Non-small Cell Lung Cancer
8
Companies
9
Drug Programs
1
Phase 3
0
Upcoming PDUFAs
Regeneron Pharmaceuticals, Inc.
Libtayo
Mirati Therapeutics, Inc.
MGCD265
BioNTech SE
BNT327
Sanofi
oxaliplatine / gemcitabine / Vinorelbine
Gritstone bio, Inc.
GRT-C901
Gritstone bio, Inc.
GRT-C903
Black Diamond Therapeutics, Inc.
silevertinib (BDTX-1535) monotherapy
Revolution Medicines, Inc.
RMC-4630
Geron Corporation
Bevacizumab
| Company | Drug | Phase | Designations | Timeline | Trial ID |
|---|---|---|---|---|---|
| REGN Regeneron Pharmaceuticals, Inc. | Libtayo | Phase 3 | FT | — | — |
| MRTX Mirati Therapeutics, Inc. | MGCD265 | Phase 2 | — | — | — |
| BNTX BioNTech SE | BNT327 | Phase 2 | — | — | — |
| SNY Sanofi | oxaliplatine / gemcitabine / Vinorelbine | Phase 2 | — | — | — |
| GRTS Gritstone bio, Inc. | GRT-C901 | Phase 2 | — | — | — |
| GRTS Gritstone bio, Inc. | GRT-C903 | Phase 2 | — | — | — |
| BDTX Black Diamond Therapeutics, Inc. | silevertinib (BDTX-1535) monotherapy | Phase 2 | — | — | — |
| RVMD Revolution Medicines, Inc. | RMC-4630 | Phase 2 | — | — | — |
| GERN Geron Corporation | Bevacizumab | Phase 2 | — | — | — |
Not financial advice
Signals are probabilistic and based on historical data — past performance doesn't guarantee future results. Do your own research.
