
Search for companies, drugs, and catalysts
Search for companies, drugs, and catalysts
Biotechnology · market cap $50.4B · as of 2026-06-24
Research and calibrated estimates, not financial advice — verify before acting.
| Asset | Phase | Indication |
|---|---|---|
| MAL 16.8% cream | Phase 3 | Actinic Keratoses |
| Metvix and natural daylight PDT | Phase 3 | Actinic Keratoses |
| Adapalene BPO Gel standard daily overnight application | Phase 3 | Acne |
| botulinum toxin neuromodulator | Phase 3 | Glabellar Lines |
| Metvix Cream 160 mg/g | Phase 2 | Photoaged Skin |
| Epiduo vehicle gel | Phase 2 | Acne |
| OnabotulinumtoxinA | Phase 3 | Moderate to Severe Glabellar Lines |
| Azelaic acid 15% Gel | Phase 3 | Papulopustular Rosacea (PPR) |
| CD5789 (trifarotene) | Phase 3 | Acne Vulgaris |
| Calcitriol 3mcg/g | Phase 2 | Chronic Plaque Psoriasis |
| CD14152 Dose A | Phase 2 | Prurigo Nodularis |
| AbobotulinumtoxinA | Phase 3 | Glabellar Frown Lines |
| Adapalene Lotion Vehicle | Phase 3 | Acne Vulgaris |
| CD5024 0.3% cream | Phase 2 | Atopic Dermatitis |
| CD11301 0.03% | Phase 2 | Cutaneous T Cell Lymphoma |
| CD0271 | Phase 3 | Acne Vulgaris |
| 0.18% COL-118 facial gel (1.8 mg brimonidine) | Phase 2 | Erythematous Rosacea |
| Metvix cream | Phase 3 | Basal Cell Carcinoma |
| CD5789 (trifarotene) 50μg/g cream | Phase 3 | Acne Vulgaris |
| C. propionate - Corticosteroid 1 | Phase 3 | Scalp Psoriasis |
Daily closes through 2026-05-18. Realized vol annualized; max drawdown over ~2 years.
The full dossier is a Pro feature
Thesis, bull & bear, the if-approved scenario, financials, smart-money signals and risks — compiled by CeliA. The catalyst path & pipeline above are free.
See ProApproval odds use historical phase base rates; the if-approved scenario is illustrative (see its note). Figures trace to the sources above — verify before acting.
Data from CatalystAlert (ClinicalTrials.gov, SEC EDGAR, openFDA, Financial Modeling Prep). Compiled by CeliA. Not financial advice.