Galderma Group AG/ADR
GALDYDrugs in Pipeline
72
Phase 3 Programs
50
Upcoming Catalysts
5
Next Catalyst
Aug 31, 2026
25wMarket Overview
Stock performance and key metrics
5 upcoming, 0 past
PDT with Metvix 160 mg/g cream
Basal Cell Carcinoma
Metvix and natural daylight PDT
Actinic Keratoses
Adapalene BPO Gel standard daily overnight application
Acne
botulinum toxin neuromodulator
Glabellar Lines
GK530G
Acne Vulgaris
Adapalene 0.1% / Benzoyl Peroxide 2.5% Gel
Acne
adapalene gel, 0.3%
Photoaging
CD5024
Papulopustular Rosacea
Epiduo/Tactuo
Acne
QM1114-DP
Glabellar Frown Lines
Adapalene/Benzoyl Peroxide
Acne Vulgaris
Botulinum Toxin Type A
Canthal Lines
Nemolizumab
Prurigo Nodularis
Adapalene BPO Gel associated with Doxycyline Hyclate
Severe Acne Vulgaris
Ivermectin 1% cream
Papulopustular Rosacea
Adapalene lotion 0.1%
Acne Vulgaris
Metvix® cream
Superficial Basal Cell Carcinoma
clobetasol propionate shampoo (4/week) - ketoconazole shampoo (2/week)
Scalp Seborrheic Dermatitis
Benzoyl Peroxide
Acne Vulgaris
Vehicle Cream
Acne Vulgaris
CD0271 0.3% / CD1579 2.5%
Acne Vulgaris
GK567
Malodorous Infected Cutaneous Ulcer
CD5789 (trifarotene) 50µg/g Cream
Acne Vulgaris
Adapalene/ BPO gel with Lymecycline capsules
Acne Vulgaris
NDL-PDT
Actinic Keratoses
MAL 16.8% cream
Actinic Keratoses
OnabotulinumtoxinA
Moderate to Severe Glabellar Lines
Azelaic acid 15% Gel
Papulopustular Rosacea (PPR)
CD5789 (trifarotene)
Acne Vulgaris
AbobotulinumtoxinA
Glabellar Frown Lines
Adapalene Lotion Vehicle
Acne Vulgaris
CD0271
Acne Vulgaris
Metvix cream
Basal Cell Carcinoma
CD5789 (trifarotene) 50μg/g cream
Acne Vulgaris
C. propionate - Corticosteroid 1
Scalp Psoriasis
Nemolizumab 30 mg
Prurigo Nodularis
Brimonidine tartrate was applied cutaneously once daily for 8 days.
Rosacea
Drug: CD07805/47 gel
Rosacea
Adapalene 0.3% / BPO 2.5% gel
Acne Vulgaris
CD07805/47 gel 0.5%/CD07805/47 Vehicle
Erythema
Adapalene BPO
Acne Vulgaris
Clobex® Shampoo
Scalp Psoriasis
Botulinum Toxin Type A (Azzalure)
Aging
clobetasol propionate spray 0.05%
Psoriasis
Trifarotene
Acne Vulgaris
CD07805/47 Gel
Rosacea
CD07805/47 gel 0.5%
Rosacea
Adapalene Gel, 0.1%
Acne Vulgaris
botulinum toxin
Glabellar Frown Lines
Adapalene
Photoaging
Metvix Cream 160 mg/g
Photoaged Skin
Epiduo vehicle gel
Acne
CD5024 1% cream
Acne
Vehicle Gel
Rosacea
CD5789 25 µg/g cream
Acne Vulgaris
AbobotulinumtoxinA dose 1
Platysmal Bands
Calcitriol 3mcg/g
Chronic Plaque Psoriasis
CD14152 Dose A
Prurigo Nodularis
CD1579 2.5%
Acne Vulgaris
Botulinum Toxin Type A - Azzalure
Wrinkles
CD5024 0.3% cream
Atopic Dermatitis
CD11301 0.03%
Cutaneous T Cell Lymphoma
CYP 450 Substrates
Atopic Dermatitis
0.18% COL-118 facial gel (1.8 mg brimonidine)
Erythematous Rosacea
NP000888
Psoriasis
COL-101 (doxycycline, USP) capsules
Blepharitis
CD10367 3% Solution - Non-desquamated zone
Psoriasis Vulgaris
CD2027 Ointment 3 mcg/g, twice daily
Atopic Dermatitis
CD07805/47
Erythematotelangiectatic Rosacea
CD2475/101 40 mg
Acne Vulgaris
AbobotulinumtoxinA dose level 1 or 2
Glabellar Frown Lines
CD 2027
Psoriasis
| Drug Name | Phase | Indication | Designations | Patent |
|---|---|---|---|---|
PDT with Metvix 160 mg/g cream | Phase 3 | Basal Cell Carcinoma | - | - |
Metvix and natural daylight PDT | Phase 3 | Actinic Keratoses | - | - |
Adapalene BPO Gel standard daily overnight application | Phase 3 | Acne | - | - |
botulinum toxin neuromodulator | Phase 3 | Glabellar Lines | - | - |
GK530G | Phase 3 | Acne Vulgaris | - | - |
Adapalene 0.1% / Benzoyl Peroxide 2.5% Gel | Phase 3 | Acne | - | - |
adapalene gel, 0.3% | Phase 3 | Photoaging | - | - |
CD5024 | Phase 3 | Papulopustular Rosacea | - | - |
Epiduo/Tactuo | Phase 3 | Acne | - | - |
QM1114-DP | Phase 3 | Glabellar Frown Lines | - | - |
Adapalene/Benzoyl Peroxide | Phase 3 | Acne Vulgaris | - | - |
Botulinum Toxin Type A | Phase 3 | Canthal Lines | - | - |
Nemolizumab | Phase 3 | Prurigo Nodularis | - | - |
Adapalene BPO Gel associated with Doxycyline Hyclate | Phase 3 | Severe Acne Vulgaris | - | - |
Ivermectin 1% cream | Phase 3 | Papulopustular Rosacea | - | - |
Adapalene lotion 0.1% | Phase 3 | Acne Vulgaris | - | - |
Metvix® cream | Phase 3 | Superficial Basal Cell Carcinoma | - | - |
clobetasol propionate shampoo (4/week) - ketoconazole shampoo (2/week) | Phase 3 | Scalp Seborrheic Dermatitis | - | - |
Benzoyl Peroxide | Phase 3 | Acne Vulgaris | - | - |
Vehicle Cream | Phase 3 | Acne Vulgaris | - | - |
CD0271 0.3% / CD1579 2.5% | Phase 3 | Acne Vulgaris | - | - |
GK567 | Phase 3 | Malodorous Infected Cutaneous Ulcer | - | - |
CD5789 (trifarotene) 50µg/g Cream | Phase 3 | Acne Vulgaris | - | - |
Adapalene/ BPO gel with Lymecycline capsules | Phase 3 | Acne Vulgaris | - | - |
NDL-PDT | Phase 3 | Actinic Keratoses | - | - |
MAL 16.8% cream | Phase 3 | Actinic Keratoses | - | - |
OnabotulinumtoxinA | Phase 3 | Moderate to Severe Glabellar Lines | - | - |
Azelaic acid 15% Gel | Phase 3 | Papulopustular Rosacea (PPR) | - | Patent 2029 |
CD5789 (trifarotene) | Phase 3 | Acne Vulgaris | - | - |
AbobotulinumtoxinA | Phase 3 | Glabellar Frown Lines | - | - |
Adapalene Lotion Vehicle | Phase 3 | Acne Vulgaris | - | - |
CD0271 | Phase 3 | Acne Vulgaris | - | - |
Metvix cream | Phase 3 | Basal Cell Carcinoma | - | - |
CD5789 (trifarotene) 50μg/g cream | Phase 3 | Acne Vulgaris | - | - |
C. propionate - Corticosteroid 1 | Phase 3 | Scalp Psoriasis | - | - |
Nemolizumab 30 mg | Phase 3 | Prurigo Nodularis | - | - |
Brimonidine tartrate was applied cutaneously once daily for 8 days. | Phase 3 | Rosacea | - | - |
Drug: CD07805/47 gel | Phase 3 | Rosacea | - | - |
Adapalene 0.3% / BPO 2.5% gel | Phase 3 | Acne Vulgaris | - | - |
CD07805/47 gel 0.5%/CD07805/47 Vehicle | Phase 3 | Erythema | - | - |
Adapalene BPO | Phase 3 | Acne Vulgaris | - | - |
Clobex® Shampoo | Phase 3 | Scalp Psoriasis | - | - |
Botulinum Toxin Type A (Azzalure) | Phase 3 | Aging | - | - |
clobetasol propionate spray 0.05% | Phase 3 | Psoriasis | - | - |
Trifarotene | Phase 3 | Acne Vulgaris | - | - |
CD07805/47 Gel | Phase 3 | Rosacea | - | - |
CD07805/47 gel 0.5% | Phase 3 | Rosacea | - | - |
Adapalene Gel, 0.1% | Phase 3 | Acne Vulgaris | - | - |
botulinum toxin | Phase 3 | Glabellar Frown Lines | - | - |
Adapalene | Phase 3 | Photoaging | - | - |
Metvix Cream 160 mg/g | Phase 2 | Photoaged Skin | - | - |
Epiduo vehicle gel | Phase 2 | Acne | - | - |
CD5024 1% cream | Phase 2 | Acne | - | - |
Vehicle Gel | Phase 2 | Rosacea | - | - |
CD5789 25 µg/g cream | Phase 2 | Acne Vulgaris | - | - |
AbobotulinumtoxinA dose 1 | Phase 2 | Platysmal Bands | - | - |
Calcitriol 3mcg/g | Phase 2 | Chronic Plaque Psoriasis | - | - |
CD14152 Dose A | Phase 2 | Prurigo Nodularis | - | - |
CD1579 2.5% | Phase 2 | Acne Vulgaris | - | - |
Botulinum Toxin Type A - Azzalure | Phase 2 | Wrinkles | - | - |
CD5024 0.3% cream | Phase 2 | Atopic Dermatitis | - | - |
CD11301 0.03% | Phase 2 | Cutaneous T Cell Lymphoma | - | - |
CYP 450 Substrates | Phase 2 | Atopic Dermatitis | - | - |
0.18% COL-118 facial gel (1.8 mg brimonidine) | Phase 2 | Erythematous Rosacea | - | - |
NP000888 | Phase 2 | Psoriasis | - | - |
COL-101 (doxycycline, USP) capsules | Phase 2 | Blepharitis | - | - |
CD10367 3% Solution - Non-desquamated zone | Phase 2 | Psoriasis Vulgaris | - | - |
CD2027 Ointment 3 mcg/g, twice daily | Phase 2 | Atopic Dermatitis | - | - |
CD07805/47 | Phase 2 | Erythematotelangiectatic Rosacea | - | - |
CD2475/101 40 mg | Phase 2 | Acne Vulgaris | - | - |
AbobotulinumtoxinA dose level 1 or 2 | Phase 2 | Glabellar Frown Lines | - | - |
CD 2027 | Phase 2 | Psoriasis | - | - |
Acne Vulgaris
3 drugs in this indication
Actinic Keratoses
2 drugs in this indication
Acne
2 drugs in this indication
Moderate to Severe Glabellar Lines
1 drug in this indication
Glabellar Frown Lines
1 drug in this indication
Glabellar Lines
1 drug in this indication
Prurigo Nodularis
1 drug in this indication
Cutaneous T Cell Lymphoma
1 drug in this indication
Chronic Plaque Psoriasis
1 drug in this indication
Erythematous Rosacea
1 drug in this indication
Rosacea
1 drug in this indication
Papulopustular Rosacea (PPR)
1 drug in this indication
Atopic Dermatitis
1 drug in this indication
Photoaged Skin
1 drug in this indication
Source: CatalystAlert database (ClinicalTrials.gov, SEC EDGAR)