Major Depressive Disorder
9
Companies
11
Drug Programs
6
Phase 3
0
Upcoming PDUFAs
PFIZER
DVS-233 SR (desvenlafaxine sustained release )
Eli Lilly and Company
LY2216684
TherapeuticsMD, Inc.
REL-1017
Axsome Therapeutics, Inc.
AXS-05 (dextromethorphan and bupropion) oral tablets
Intra-Cellular Therapies, Inc.
Lumateperone
Xenon Pharmaceuticals Inc.
Azetukalner
Vistagen Therapeutics, Inc.
AV-101
Alto Neuroscience, Inc.
Hypidone Hydrochloride tablets
Johnson & Johnson
R228060
Axsome Therapeutics, Inc.
Bupropion
Xenon Pharmaceuticals Inc.
XEN1101 10 mg
| Company | Drug | Phase | Designations | Timeline | Trial ID |
|---|---|---|---|---|---|
| PFE PFIZER | DVS-233 SR (desvenlafaxine sustained release ) | Phase 3 | — | — | — |
| LLY Eli Lilly and Company | LY2216684 | Phase 3 | — | — | — |
| TXMD TherapeuticsMD, Inc. | REL-1017 | Phase 3 | — | — | — |
| AXSM Axsome Therapeutics, Inc. | AXS-05 (dextromethorphan and bupropion) oral tablets | Phase 3 | — | — | — |
| ITCI Intra-Cellular Therapies, Inc. | Lumateperone | Phase 3 | — | — | — |
| XENE Xenon Pharmaceuticals Inc. | Azetukalner | Phase 3 | — | — | — |
| VTGN Vistagen Therapeutics, Inc. | AV-101 | Phase 2 | — | — | — |
| ANRO Alto Neuroscience, Inc. | Hypidone Hydrochloride tablets | Phase 2 | — | — | — |
| JNJ Johnson & Johnson | R228060 | Phase 2 | — | — | — |
| AXSM Axsome Therapeutics, Inc. | Bupropion | Phase 2 | — | — | — |
| XENE Xenon Pharmaceuticals Inc. | XEN1101 10 mg | Phase 2 | — | — | — |
Not financial advice
Signals are probabilistic and based on historical data — past performance doesn't guarantee future results. Do your own research.
