Major Depressive Disorder
9
Companies
11
Drug Programs
5
Phase 3
0
Upcoming PDUFAs
Xenon Pharmaceuticals Inc.
Azetukalner
Eli Lilly and Company
LY2216684
Axsome Therapeutics, Inc.
AXS-05 (dextromethorphan and bupropion) oral tablets
PFIZER
DVS-233 SR (desvenlafaxine sustained release )
Intra-Cellular Therapies, Inc.
Lumateperone
Vistagen Therapeutics, Inc.
AV-101
Astellas Pharma
quetiapine extended release (XR)
Johnson & Johnson
R228060
Axsome Therapeutics, Inc.
Bupropion
Xenon Pharmaceuticals Inc.
XEN1101 10 mg
Alto Neuroscience, Inc.
Hypidone Hydrochloride tablets
| Company | Drug | Phase | Designations | Timeline | Trial ID |
|---|---|---|---|---|---|
| XENE Xenon Pharmaceuticals Inc. | Azetukalner | Phase 3 | — | — | — |
| LLY Eli Lilly and Company | LY2216684 | Phase 3 | — | — | — |
| AXSM Axsome Therapeutics, Inc. | AXS-05 (dextromethorphan and bupropion) oral tablets | Phase 3 | — | — | — |
| PFE PFIZER | DVS-233 SR (desvenlafaxine sustained release ) | Phase 3 | — | — | — |
| ITCI Intra-Cellular Therapies, Inc. | Lumateperone | Phase 3 | — | — | — |
| VTGN Vistagen Therapeutics, Inc. | AV-101 | Phase 2 | — | — | — |
| ALPMY Astellas Pharma | quetiapine extended release (XR) | Phase 2 | — | — | — |
| JNJ Johnson & Johnson | R228060 | Phase 2 | — | — | — |
| AXSM Axsome Therapeutics, Inc. | Bupropion | Phase 2 | — | — | — |
| XENE Xenon Pharmaceuticals Inc. | XEN1101 10 mg | Phase 2 | — | — | — |
| ANRO Alto Neuroscience, Inc. | Hypidone Hydrochloride tablets | Phase 2 | — | — | — |
Not Financial Advice
All predictions are probabilistic and based on historical data. Past performance does not guarantee future results. Consult a qualified financial advisor.