PFIZER
PFEDrugs in Pipeline
703
Phase 3 Programs
425
Upcoming Catalysts
53
Next Catalyst
Mar 30, 2026
16dMarket Overview
Stock performance and key metrics
60 upcoming, 11 past
Ritlecitinib Phase 3 Results Expected
Primary completion for Ritlecitinib trial (NCT05583526) in Stable Nonsegmental Vitiligo
Positive results from Phase 3 EV-304 clinical trial
Source59 more catalysts beyond 14 days
Start a 48h free trial to see all upcoming catalysts
FSME-IMMUN NEW 0.25 ml
Tick-borne Encephalitis
Insulin Lispro
Diabetes Mellitus
Cyclosporine A
Renal Transplantation
In open-label phase: treatment with tofacitinib
Arthritis Juvenile Idiopathic
Ibuprofen 600 mg ER
Pain
cefuroxime plus erythromycin
Pneumonia
PF-05280014
Metastatic Breast Cancer
Quillivant Oral Suspension XR
Attention Deficit Hyperactivity Disorder
Prevenar 13™
Infections, Meningococcal
Desvenlafaxine Succinate
Major Depressive Disorder
Enzalutamide
Breast Cancer
CP 690,550 5 mg
Psoriasis
Voriconazole
Neutropenia
indobufen
Atrial Fibrillation
Adalimumab
Rheumatoid Arthritis
PF-04965842 200 mg
Dermatitis
Methotrexate
Arthritis, Rheumatoid
desvenlafaxine 50 mg
Depressive Disorder, Major
Isovorin
Gastric Cancer
Nirmatrelvir
COVID-19
Doripenem
Complicated Urinary Tract Infection (cUTI) Including Acute Pyelonephritis
Midazolam
Sedation
Artemether-lumefantrine
Malaria, Falciparum
Crizotinib
Non Small Cell Lung Cancer
Rapamune
Renal Allograft Recipients
Effexor XR
Depression
Fesoterodine PR 4 mg
Urinary Bladder, Neurogenic
cisplatin
Carcinoma, Non-Small-Cell Lung (NSCLC)
desipramine
Depression
procarbazine hydrochloride
Brain and Central Nervous System Tumors
Abrocitinib 100 mg
Atopic Dermatitis
desvenlafaxine succinate sustained release
Vasomotor Symptoms
Anidulafungin, VER002
Aspergillosis
treatment
Non Squamous Lung Cancer
Tofacitinib
Rheumatoid Arthritis
fluorouracil
Colorectal Cancer
Crisaborole 2%
Atopic Dermatitis
Duloxetine 60 mg/day
Depressive Disorder, Major
Etrasimod
Alopecia Areata
Elranatamab
Multiple Myeloma
Fenofibrate
Hyperlipidemia
Azithromycin SR
Acute Bronchitis
Disease-modifying antirheumatic drug
Arthritis, Rheumatoid
Ritlecitinib 100 mg
Vitiligo
20vPnC
Pneumococcal Disease
Genotonorm
Growth Disorders
Varenicline tartrate
Smoking Cessation
Irinotecan
Glioma
pegaptanib sodium
Macular Degeneration
tanezumab 5 mg
Arthritis
Tanezumab 2.5 mg
Osteoarthritis, Knee
rLP2086 vaccine
Meningitis, Meningococcal
Apixaban
Atrial Fibrillation
Azithromycin plus Chloroquine
Malaria
atorvastatin
Hypercholesterolemia, Familial
Fx-1006A
Familial Amyloid Polyneuropathy
Sulfadoxine-Pyrimethamine/Chloroquine
PLASMODIUM FALCIPARUM MALARIA
Mefloquine
Malaria, Falciparum
CP 690,550
Rheumatoid Arthritis
PN-152,243)/PN-196,444
Sarcoma
Bazedoxifene Acetate
Osteoporosis
PF-04965842 100 mg
Dermatitis, Atopic
gemcitabine hydrochloride
Lung Cancer
Sigvotatug Vedotin
Non-Small Cell Lung Cancer
Epogen Amgen
Chronic Renal Failure
desvenlafaxine SR
Depression
Standard of Care FIX Replacement therapy
Hemophilia B
PVC (daily for 21 days, 7 days off)
Atrophic Vaginitis
Dexmedetomidine HCL Injection
Awake Fiberoptic Intubation
Bazedoxifene/Conjugated Estrogen
Vaginal Atrophy
desvenlafaxine succinate sustained release tablets
Major Depressive Disorder
Cyclosporine
Kidney Transplant
Amphotericin B
Mycoses
Pegvisomant
Acromegaly
Ceftaroline
Community-Acquired Bacterial Pneumonia
MenACWY-TT
Meningococcal ACWY Disease
Tamoxifen
Breast Neoplasms
PF-06741086
Hemophilia A
Clostridium difficile vaccine
Clostridium Difficile Associated Disease
DVS-SR 50 mg
Major Depressive Disorder
Varenicline
Smoking
RSVpreF Vaccine
Respiratory Syncytial Virus
Levofloxacin
Community-Acquired Infections
daunorubicin + cytarabine
Leukemia, Myeloid, Acute
Dimebon
Alzheimer's Disease
PF-06801591
Advanced Malignancies
fulvestrant
Uterine Neoplasms
Desvenlafaxine Sustained Release
Fibromyalgia
Bacillus Calmette-Guerin
Non-muscle Invasive Bladder Cancer
Pemetrexed
Carcinoma, Non-Small-Cell Lung
IBU BID
Pain
PF-07248144
Breast Cancer
PF-06838435/ fidanacogene elaparvovec
Hemophilia B
gemtuzumab ozogamicin
Leukemia
13vPnC + TIV
Pneumococcal Infections
Zyvox® / Linezolid
Bacterial Infections
CP-690,550 (tofacitinib)
Juvenile Idiopathic Arthritis
PF-02341066
Carcinoma, Non-Small-Cell Lung
Antibiotic
Pneumonia, Pneumococcal
Sunitinib + Capecitabine
Breast Neoplasms
Axitinib (AG-013736)
Hepatocellular Carcinoma
Osivelotor
Sickle Cell Disease
Imatinib
Leukemia, Myelogenous, Chronic, Breakpoint Cluster Region-Abelson Proto-oncogene (BCR-ABL) Positive
DIC075V (intravenous diclofenac sodium)
Pain, Postoperative
PhXA41
Glaucoma
Interferon Alfa
Carcinoma, Renal Cell
13-valent Pneumoccocal Conjugate Vaccine
Pneumococcal Conjugate Vaccine
PF-08634404
Carcinoma, Hepatocellular
Fragmin/ Dalteparin Sodium
Diabetic Foot Ulcer
Temsirolimus (CCI-779)
Advanced Renal Cell Carcinoma
Glasdegib
Acute Myeloid Leukemia
Rimegepant 25 MG
Migraine
chemotherapy
Leukemia
(PN-152,243)/ PN-196,444
Non-Hodgkin Lymphoma
fluoxetine
Major Depressive Disorder
MERREM I.V. 2g as a 3 hour infusion every 8 hours
Pneumonia
PF-07055480 (giroctocogene fitelparovec): Recombinant AAV2/6 Human Factor VIII Gene Therapy
Hemophilia A
Ertapenem
Bacterial Infections
Inclacumab
Sickle Cell Disease
Daratumumab
Multiple Myeloma
Dazukibart
Dermatomyositis
Docetaxel
Carcinoma, Non-Small-Cell Lung
Azithromycin microspheres 2.0 single dose
Community-Acquired Pneumonia
Mevrometostat
Metastatic Castration Sensitive Prostate Cancer (mCSPC)
Crisaborole Ointment
Atopic Dermatitis
Vanquix Auto-Injector (Diazepam Injection)
Seizures
Dexmedetomidine hydrochloride
Sedation
Rimegepant/BHV3000
Pediatric Migraine
PF-06438179
Rheumatoid Arthritis
Fentanyl
Anesthesia
Irinotecan + 5 FU + folinic acid
Colorectal Neoplasms
NSAID
Chronic Pain
Ritlecitinib lower dose
Severe Alopecia Areata
Epogen (Amgen)
Chronic Kidney Disease
PPSV23
Pneumococcal Disease
"Investigational"Auto-injector (sumatriptan succinate)
Migraine
VLA15
Lyme Borreliosis
Lenalidomide
Multiple Myeloma
Bococizumab (PF-04950615; RN316)
Hyperlipidemia
23-valent Pneumococcal Polysaccharide Vaccine
Pneumococcal Vaccines
BeneFIX
Hemophilia B
Background NSAID
Spondylitis, Ankylosing
VFEND® I.V., Oral
Candidiasis
DVS SR
Depressive Disorder, Major
PF-06821497
Metastatic Castrate Resistant Prostate Cancer (mCRPC)
Ribociclib
Breast Cancer
CP-945,598
Obesity
Ibuprofen 400 mg caplet
Patient Compliance
cabergoline
Restless Legs Syndrome
voriconazole (Vfend)
Candidiasis
Acetaminophen
Pain
Ceftriaxone sodium
Intra-abdominal Infections
Bazedoxifene Acetate (TSE-424)
Osteoporosis
Bococizumab 150mg
Hyperlipidemia
topotecan
Cervical Cancer
PF-08046054
Non-small Cell Carcinoma
Dupilumab
Dermatitis
CP-690, 550
Psoriasis
Rimegepant 75mg Orally Disintegrating Tablets (ODT)
Acute Migraine
CAZ-AVI
Complicated Intra-Abdominal Infection
Milnacipran
Depression
naproxen
Osteoarthritis
Ibuprofen 250 mg
Post-surgical Pain Following Extraction of Molar Teeth
Temsirolimus
Renal Cell Carcinoma
20-valent pneumococcal conjugate vaccine (20vPnC)
Pneumococcal Disease
Unfractionated Heparin (UFH)
Deep Vein Thrombosis
tolterodine tartrate
Overactive Bladder
bazedoxifene BZA-20
Postmenopause
Rapamune®
Kidney Disease
Pertuzumab
HER2 Positive Breast Cancer
Tetanus and diphtheria toxoids and acellular pertussis (Tdap) vaccine
Alopecia Areata
23-valent Pneumococcal Polysaccharide Vaccine (23vPS)
HIV Infections
Anidulafungin
Neutropenia
adenosine
Coronary Artery Disease
Dexamethasone
Multiple Myeloma
Varenicline Tartarate
Smoking Cessation
Abrocitinib 200 mg
Dermatitis, Atopic
Placebp
Respiratory Syncytial Virus
Treatment with Genotropin in different dosages
Growth Disorder
prinomastat
Brain and Central Nervous System Tumors
MEK162
Metastatic Colorectal Cancer
Tofacitinib 5 mg BID
Psoriatic Arthritis
Abrocitinib
Atopic Dermatitis
5 fluorouracil
Metastatic Colorectal Cancer
LGX818
Solid Tumors Harboring a BRAF V600 Mutation
vemurafenib
Melanoma
Genotonorm (Somatropin)
Fetal Growth Retardation
Desvenlafaxine succinate sustained release 50 mg
Major Depressive Disorder
RESPIRATORY SYNCYTIAL VIRUS PREFUSION F SUBUNIT VACCINE
Respiratory Syncytial Virus (RSV)
SU011248
Gastrointestinal Stromal Tumors
Pantoprazole for approximately 9 weeks
Gastroesophageal Reflux
pantoprazole sodium enteric-coated spheroid
Gastroesophageal Reflux
Seasonal Inactivated Influenza Vaccine
Respiratory Syncytial Virus
Investigator's choice
Lymphoma
azithromycin (Zithromax)
Pharyngitis
IV Diclofenac
Postoperative Pain
Morphine
Sedation
oxaliplatin
Colorectal Neoplasms
Piperacillin/Tazobactam (Tazocin)
Hematologic Neoplasms
effervescent ibuprofen tablets
Pain
CP690,550
Ulcerative Colitis
Fesoterodine PR 8 mg
Urinary Bladder, Neurogenic
mycophenolate mofetil
Graft vs Host Disease
azithromycin sustained release
Pneumonia
FOLFIRI regimen
Colorectal Cancer
ALO-01 (Morphine Sulfate Plus Naltrexone Hydrochloride Extended Release)
Osteoarthritis
leucovorin
Colorectal Carcinoma
azithromycin SR (Zithromax; compound: CP-62,993)
Maxillary Sinusitis
clarithromycin extended release (ER)
Pneumonia
Xiapex
Dupuytren's Contracture
MTZ
Complicated Intra-abdominal Infection
anastrozole
Breast Neoplasms
Standard of Care
Macular Edema Associated With Diabetes Mellitus
vaccine-13vPnC
Pneumococcal Infections
PF-04965842
Atopic Dermatitis
ATM-AVI
Complicated Intra-Abdominal Infections, cIAIs
Recombinant Coagulation Factor IX (BeneFIX)
Hemophilia B
Ibuprofen 250 mg / Acetaminophen 500 mg
Fever
Celecoxib
Schizophrenia
Formaldehyde inactivated, sucrose gradient purified TBE virus antigen, strain Neudörfl
Encephalitis, Tick-Borne
Amlodipine
Hypertension
Topical IBU twice daily
Ankle Injuries
Lorlatinib
Carcinoma, Non-Small-Cell Lung
Clostridium difficile
Clostridium Difficile Associated Disease
Ramipril and hydrochlorothiazide
Hypertension
PD-0332991
Neoplasms
UFT
Colon Cancer
5-FU
Neoplasms
Leuprolide Open Label
Hormone Sensitive Prostate Cancer
MabThera®
Follicular Lymphoma
MenACWY-CRM
Meningococcal Vaccine
DA-9501
Sedation
paclitaxel
Breast Neoplasms
rLP2086
Healthy
Investigational Medical Product (IMP) administered in parent study
Osteoarthritis
VENLAFAXINE
Panic Disorders
tacrolimus
Kidney Transplantation
PF-05280586
Rheumatoid Arthritis
Quadrivalent influenza modRNA vaccine
Influenza, Human
Standard Ibuprofen
Pain
23vPS
Vaccines, Pneumococcal Conjugate Vaccine
Solution Vehicle
Onychomycosis of Toenails
Levonorgestrel 90 mg/Ethinyl Estradiol 20 mg
Contraception
Megestrol acetate
Metastatic Breast Cancer
Lorazepam
Reflex Epilepsy, Photosensitive
RSVpreF MDV
Respiratory Syncytial Virus (RSV)
ibuzatrelvir
COVID-19 Infection
Inotuzumab ozogamicin
ACUTE LYMPHOBLASTIC LEUKEMIA
7vPnC
Vaccines, Pneumococcal
Either switch to oral therapy: 500 mg of Ciprofloxacin (oral)
Complicated Urinary Tract Infection (cUTI) Including Acute Pyelonephritis
FLAG (fludarabine, cytarabine and G-CSF)
Acute Lymphoblastic Leukemia
MenABCWY
Meningococcal Vaccine
PF-06462700
Aplastic Anemia
Multivalent Group B streptococcus vaccine
Group B Streptococcus Infections
Infanrix hexa
Healthy
PF-06651600 Induction Dose
Alopecia Areata
C.difficile vaccine
Clostridioides Difficile Associated Disease
Celebrex
Osteoarthritis,Knee
Abemaciclib
Breast Cancer
propiverine
Urinary Bladder, Overactive
ATRA plus 6-MP and MTX
Leukemia, Myelocytic, Acute
Sirolimus (Rapamune®)
Renal Transplant
somatrogon
Growth Hormone Deficiency
ALO-02
Chronic Pain
exemestane (Aromasin)
Breast Neoplasms
Sirolimus (RAPAMUNE)
Graft vs Host Disease
Meningococcal group C polysaccharide conjugate vaccine
Neisseria Meningitidis
Donepezil (Aricept)
Alzheimer Disease
Moxifloxacin
Chronic Bronchitis
binodenoson
Coronary Artery Disease
Itraconazole
Antifungal Prophylaxis of Invasive Fungal Infections
bivalent rLP2086
Meningococcal Infection
Inhaled human insulin
Diabetes Mellitus, Type 1
Temozolomide
Glioblastoma
Hib
Pneumococcal Infections
Experimental 20-valent pneumococcal conjugate vaccine (20vPnC)
Pneumococcal Disease
Elotuzumab
Multiple Myeloma
FDC IBU/APAP 250 mg/500 mg
Pain
Matching vehicle control
Dermatitis, Atopic
Avelumab
Urothelial Cancer
DVS-233 SR (desvenlafaxine sustained release )
Major Depressive Disorder
RSVpreF (Group 1)
RSV
Diclofenac
Spondylitis, Ankylosing
Pediacel
Vaccines, Pneumococcal
Pemetrexed/Cisplatin
NSCLC (Non-small Cell Lung Cancer)
bazedoxifene 20 mg/ conjugated estrogens 0.45 mg
Menopause
Amoxicillin/clavulinic acid
Bronchitis, Chronic
desvenlafaxine succinate (DVS) SR
Vasomotor Symptoms
PF-06823859
Myositis
Ritlecitinib
Stable Nonsegmental Vitiligo
Nonacog alfa
Hemophilia B
Novel Ibuprofen
Pain
AG-013736
Carcinoma, Pancreatic Ductal
Epoetin Hospira Arm
Chronic Kidney Disease (CKD)
Azithromycin/Chloroquine
Malaria, Falciparum
Imipenem
Bacterial Pneumonia
marstacimab
Hemophilia A
Sunitinib
Neuroendocrine Tumors
Bosutinib
Polycystic Kidney, Autosomal Dominant
Inhaled Insulin
Asthma
Rimegepant
Acute Migraine
Bazedoxifene/Conjugate Estrogens (CE)
Endometrial Hyperplasia
7-valent Pneumococcal Conjugate Vaccine
Pneumococcal Infection
Modified Bolus 5-FU/LV with Irinotecan
Colorectal Neoplasms
varenicline (CP-526,555)
Smoking Cessation
Tigecycline
Gram-Positive Bacterial Infections
fesoterodine fumarate
Overactive Bladder
amoxicillin
Tonsillitis
SPM 907
Overactive Bladder Syndrome
Somatropin
Endocrine System Diseases
Parecoxib Sodium/Valdecoxib
Pain
Palbociclib
Breast Cancer
Pregabalin
Epilepsy, Partial
amoxicillin/clavulanate postassium (Augmentin ES-600)
Acute Otitis Media
DVS-233
Menopause
Tisotumab Vedotin
Cervical Cancer
13-valent pneumococcal conjugate vaccine
Pneumococcal Vaccines
Sorafenib
Renal Cell Carcinoma
levonorgestrel/ethinyl estradiol
Menstruation Disturbances
Ritlecitinib higher dose
Severe Alopecia Areata
PF-07321332
COVID-19
AN2690 Topical Solution, 5%
Onychomycosis of Toenails
AN2728 Topical Ointment, 2%
Dermatitis, Atopic
Pentavac
Vaccines, Pneumococcal
Encorafenib
BRAF V600E-mutant Metastatic Colorectal Cancer
20-valent pneumococcal conjugate vaccine
Pneumococcal Disease
Talazoparib with enzalutamide
mCRPC
Group C Meningococcal Polysaccharide-Tetanus Toxoid Conjugate Vaccine (GCMP-TT)
Meningitis, Meningococcal
Letrozole
Breast Neoplasms
Genotropin
Idiopathic Short Stature
oxycodone HCl and naltrexone HCl extended-release capsules
Chronic Noncancer Pain
Zavegepant
Migraine
pantoprazole
Gastroesophageal Reflux
[S,S]-Reboxetine
Fibromyalgia
PF-06651600
Active Non-segmental Vitiligo
Taliglucerase alfa
Gaucher Disease
fluconazole
Tinea Capitis
PF-06410293
Rheumatoid Arthritis
linezolid
Febrile Neutropenia
Group C Meningococcal Polysaccharide-Tetansu Toxoid Conjugate (MenC-TT) vaccine and 7-valent Pneumococcal CRM197-conjugate vaccine (PCV7)
Neisseria Meningitidis (Bacterial Meningitis)
Desvenlafaxine succinate sustained-release (DVS SR)
Depression
Epirubicin with Cyclophosphamide, followed by a Taxane
Adenocarcinoma
Ceftazidime-avibactam
Complicated Intra-abdominal Infection
talazoparib plus enzalutamide
Prostate Cancer
Ibuprofen/Caffeine
Pain
PF-06947386
Complicated Intra-abdominal Infection
tucatinib
HER2-positive Breast Cancer
CP-690,550
Crohn's Disease
Tick-Borne Encephalitis (TBE) Vaccine (Inactivated)
Encephalitis, Tick-borne
Bococizumab (PF-04950615;RN316)
Hyperlipidemia
Azithromycin
Community Acquired Pneumonia (CAP)
ponsegromab
Non-small Cell Lung Cancer
Dexmedetomidine
Sedation
DVS-233 SR
Major Depressive Disorder
Dacomitinib (PF-00299804)
Non-Small Cell Lung Cancer
Genotropin (PN-180,307) Somatropin
Infant, Small for Gestational Age
exemestane
Breast Neoplasms
Erlotinib
Non-small Cell Lung Cancer
sumanirole
Parkinson Disease
UK-390,957
Ejaculation
torcetrapib/atorvastatin
Hyperlipidemia
RSVpreF
RSV Infection
disitamab vedotin
Urothelial Carcinoma
Fesoterodine
Overactive Bladder Syndrome
Nimenrix
Meningococcal Vaccine
7-Valent Pneumococcal Conjugate Vaccine (7vPnC)
Healthy Subjects
Meningococcal vaccine GSK134612
Infections, Meningococcal
13-valent pneumococcal conjugate vaccine (13vPnC)
Healthy Subjects
Moroctocog alfa (AF-CC)
Hemophilia A
lecozotan SR (SRA-333)
Alzheimer Disease
tanezumab 10 mg
Osteoarthritis
Desvenlafaxine Succinate Sustained-Release 10mg
Major Depressive Disorder
olmesartan alone or in combination with hydrochlorothiazide
Essential Hypertension
7 valent pneumococcal conjugate vaccine
Vaccines, Pneumococcal
Inhaled human insulin (EXUBERA™)
Diabetes Mellitus, Type 2
Tolterodine ER
Overactive Bladder
Fragmin
Diabetic Foot Ulcer
Tafamidis
Transthyretin (TTR) Amyloid Cardiomyopathy
Interferon-alfa
Carcinoma, Renal Cell
tanezumab
Arthritis
13vPnC
Vaccines, Pneumococcal Conjugate Vaccine
Rifabutin
Mycoses
endocrine-modulating drug therapy
Prostate Cancer
Ibuprofen Sodium
Pain
ceftazidim-avibactam (CAZ-AVI, experimental product)
Nosocomial Pneumonia (NP)
Gefitinib
Non-small Cell Lung Cancer With EGFR-Activating Mutations
Carboplatin
Non-Small-Cell Lung Carcinoma
leflunomide
Prostate Cancer
Cyclosporin or tacrolimus
Graft Rejection
Edotecarin
Breast Neoplasms
Ceftaroline fosamil
Complicated Skin and Soft Tissue Infection
Levonorgestrel 90 mg and Ethinyl Estradiol 20 mg
Oral Contraceptive
Enbrel (etanercept)
Ankylosing Spondylitis
Zmax
Otitis Media
Venlafaxine ER
Panic Disorder
vancomycin with aztreonam
Skin Diseases, Infectious
ARV-471
Advanced Breast Cancer
ARV-471 (PF-07850327)
Breast Cancer
valdecoxib
Pain
Havrix (HAV)
Meningococcal Vaccine
NWP09
Attention Deficit Hyperactivity Disorder
PF-07220060
Liposarcoma
Rimegepant (PF-07899801)
Acute Treatment of Migraine
13 valent Pneumococcal Conjugate Vaccine
Pneumococcal Infections
7vPnc pneumococcal conjugate vaccine
Vaccines, Pneumococcal
Bifeprunox
Schizophrenia
Epoetin Hospira
Chronic Renal Failure Requiring Hemodialysis
Sunitinib malate
Breast Neoplasms
Ethambutol hydrochloride
Mycobacterium Avium-intracellulare Infection
ALO-01 (Morphine Sulfate Plus Naltrexone Hydrochloride ER)
Pain
ritonavir
COVID-19
ReFacto AF
Hemophilia A
binimetinib
MSS
ropinirole
Parkinson Disease
Sirolimus
Renal Transplantation
Desvenlafaxine Succinate Sustained-Release
Major Depressive Disorder
Gemcitabine
Pancreatic Neoplasms
Cetuximab
Squamous Cell Carcinoma of the Head and Neck (SCCHN)
Ceftazidime - Avibactam ( CAZ-AVI)
Complicated Urinary Tract Infection
Vancomycin
Bacterial Infections
Dacarbazine
Metastatic or Unresectable Cutaneous Melanoma
Etanercept
Pulmonary Fibrosis
Avelumab (MSB0010718C)
Renal Cell Cancer
Steroids
Kidney Failure
rFIX
Hemophilia B
Prednisone
Prostatic Neoplasms
PF-06826647
Psoriasis
MET097
Obesity
Celecoxib, COX-2 inhibitor; oral
Dental Pain
AN2898 ointment, 1%
Dermatitis, Atopic
CP-690-550
Arthritis, Rheumatoid
SU-011,248
Kidney Neoplasms
PF-04447943
Alzheimer's Disease
ACC-001(3µg) + QS21
Alzheimer Disease
Multivalent Pneumococcal Vaccine - Formulation 1
Pneumococcal Disease
Oxycodone hydrochloride (HCl) extended release (ER), opioid agonist; oral
Osteoarthritis of the Knee
PD 0332991
Breast Cancer
PF-00868554
Hepatitis C
cyclophosphamide
Peripheral T-cell Lymphoma
axitinib
Carcinoma, Non-Small Cell Lung
Meningococcal C
Meningitis, Meningococcal
PF-06291874
Diabetes Mellitus, Type II
PD 0348292
Venous Thrombosis
Investigational drug
Carcinoma, Non-Small-Cell Lung
meningococcal B rLP2086 vaccine candidate
Meningitis, Meningococcal
AN2728 ointment, 2%
Psoriasis
PF-06882961
Diabetes
Talazoparib
Prostate Cancer
PF-00489791
Diabetic Nephropathies
SU011248 capsule
Carcinoma, Renal Cell
UK-453, 061
HIV-1
Tisotumab vedotin (HuMax-TF-ADC)
Ovary Cancer
Recombinant Human Interleukin-11 (rhIL-11)
Crohn Disease
ARRY-502, CRTh2 antagonist; oral
Asthma
Levonorgestrel
Ovulation
Formulation A
Respiratory Tract Infections
Candidate 1: PF-07915234: VZV modRNA Powder for Suspension for Injection
Shingles
CPG 7909 Injection
Carcinoma, Melanoma
PF-06835919 Low Dose
Non-alcoholic Fatty Liver Disease
AN2728 Topical Ointment, 2% QD
Dermatitis, Atopic
Multivalent
Pneumococcal Infections
Naproxen + PH-797804
Osteoarthritis
Filibuvir
Hepatitis
PF-07038124 ointment 0.01%
Atopic Dermatitis
Crisaborole ointment 2%
Atopic Dermatitis
AN2728
Psoriasis
PF-03654764
Allergic Rhinitis
PF-06700841 15 mg
Systemic Lupus Erythematosus
Ponezumab
Cerebral Amyloid Angiopathy
BAT
Gram-negative Bacterial Infections
852A
Melanoma
PD 0200390
Nonrestorative Sleep
ARRY-438162, MEK inhibitor; oral
Rheumatoid Arthritis
ACC-001
Alzheimer's Disease
FOLFIRI (The combination regimen of Irinotecan, l-Leucovorin and 5-Fluorouracil)
Unresectable or Metastatic Colorectal Cancer
CP-547,632
Ovarian Neoplasms
Staphylococcus aureus 4-antigen vaccine
Staphylococcal Infections
SKI-606 (Bosutinib)
Chronic Myelogenous Leukemia
Sertraline and Elzasonan Combination
Depressive Disorder, Major
UK-369,003
Prostatic Hyperplasia
SU014813
Breast Neoplasms
Tdap
Pneumococcal Infections
rLP2086 + MCV4 + Tdap
Vaccines
Esreboxetine
Fibromyalgia
Tofacitinib ointment 20mg/g
Dermatitis, Atopic
PF-07220060 CDK4 inhibitor
Advanced or Metastatic Breast Cancer
Ezetimibe
Hypercholesterolemia
vepdegestrant
Breast Cancer
PF-04236921
Crohn's Disease
AN2690, 2.5%
Distal, Subungual Onychomycosis
Bicalutamide
Prostate Cancer
Sunitinib Malate Continuous Daily Dosing
Carcinoma, Renal Cell
Pediatric HAV vaccine
Meningococcal B Disease
NXL104/ceftazidime
Complicated Urinary Tract Infection
15-valent pneumococcal conjugate vaccine (PCV15)
Pneumococcal Disease
Anrukinzumab
Colitis, Ulcerative
vabicaserin
Schizophrenia
PF-07976016
Obesity
PH-797804
Pulmonary Disease, Chronic Obstructive
rLP2086 and Gardasil
Vaccines
60 mg/kg azithromycin ER
Acute Otitis Media
CP-751, 871
Colorectal Neoplasm
PF-610,355
Asthma
PF-07868489
Pulmonary Arterial Hypertension
ibuprofen
Pain
Doxycycline
Non Small Cell Lung Cancer (NSCLC)
tofacitinib ointment 20 mg/g
Psoriasis Vulgaris
exemestane (Aromasin®)
Breast Neoplasms
SS-RBX
Urinary Incontinence, Stress
IMA-638
Asthma
bapineuzumab
Alzheimer Disease
Combination [RSVpreF+BNTb162b2]
Healthy Participants
SCA-136 (200 mg)
Schizophrenia
PF-04236921 SC injection
Crohn's Disease
Elranatamab (PF-06863135)
Multiple Myeloma
CP-690,550 Vehicle
Dry Eye Syndromes
Anti-Beta Interferon (PF-06823859)
Dermatomyositis
Mylotarg (gemtuzumab ozogamicin) Injection
Acute Myelogenous Leukemia
PD 0299685 at 15mg BID
Interstitial Cystitis
PF-07220060 + PF-07104091 combination dose escalation
Breast Cancer
EXC 001
Scar Prevention
SAM-531
Alzheimer Disease
Desvenlafaxine Succinate Sustained-Release Tablets (DVS SR)
Depression
Tamsulosin
Prostatic Hyperplasia
PF-06882961 (Cohorts 1 and 2)
Obesity
Bazedoxifene
Postmenopausal Osteoporosis
CP-778,875
Dyslipidemia
PF-05221304
Nonalcoholic Fatty Liver Disease
CP-533, 536
Tibial Fractures
SBI-087
Active Rheumatoid Arthritis
IMA-638 is a biologic
Asthma
PF-04494700 - Low Dose Arm
Alzheimer Disease
CPG 7909
Carcinoma, Non-Small Cell Lung
ARRY-520, KSP(Eg5) inhibitor; intravenous
Multiple Myeloma
rhBMP-2/CPM
Fractures
FOLFIRI (Irinotecan, leucovorin, 5-fluorouracil [5FU])
Colorectal Neoplasms
CE-224,535
Arthritis, Rheumatoid
BNT162b2 (Omi XBB.1.5)/RIV
Influenza, Human
PF-04360365 10 mg/kg
Alzheimer's Disease
MultiStem low dose
Colitis, Ulcerative
TMI-005
Rheumatoid Arthritis
Peg-Intron
Hepatitis C
PF-06700841
Psoriatic Arthritis
Filanesib, KSP (Eg5) inhibitor; intravenous
Advanced Multiple Myeloma
SPK-9001
Hemophilia B
CP-866,087
Alcoholism
PF-04136309
Osteoarthritis, Knee
RV521
Respiratory Syncytial Virus Infections
HSP-130
Non-metastatic Breast Cancer
ARRY-371797, p38 inhibitor; oral
LMNA-Related Dilated Cardiomyopathy
Irinotecan plus capecitabine
Carcinoma, Hepatocellular
CP-751,871
Prostatic Neoplasms
CPG10101
Hepatitis, Chronic Active
PF-06372865
Chronic Low Back Pain
PF-00734200 30 mg QD
Diabetes Mellitus, Type 2
RSV Vaccine
Respiratory Tract Infection
Tasocitinib plus Methotrexate
Rheumatoid Arthritis
Influenza ModRNA Vaccine
Influenza, Human
Group B streptoccous 6-valent polysaccharide conjugate vaccine (GBS6)
Group B Streptococcal Infections
UK0369,003
Impotence
dalteparin
Venous Thromboembolism
PF-04634817
Diabetic Nephropathy
PG4
Pneumococcal Disease
meningococcal B rLP2086 vaccine.
Meningitis, Meningococcal
Dacomitinib
Non-small Cell Lung Cancer
PF-00232798
HIV
SB-525 (PF-07055480)
Hemophilia A
PF-07817883
SARS-CoV-2 Infection
ACC-001 + QS-21
Alzheimer Disease
PF-04449913
Acute Myeloid Leukemia
cytarabine.
Acute Myeloid Leukemia
MRE0094
Foot Ulcer, Diabetic
PELITREXOL/AG-2037
Colorectal Neoplasms
Meropenem
Complicated Intra-abdominal Infections
rhBMP-2/CPM injection and bisphosphonates, calcium, and vitamin D (oral bisphosphonate therapy)
Osteoporosis
PF-3512676 + Erlotinib
Carcinoma, Non-Small-Cell Lung
Low Dose PF-07328948
Heart Failure
SU011248 (sunitinib)
Carcinoma, Renal Cell Metastasis
Crisaborole ointment 2% BID
Dermatitis, Atopic
PF-06463922
ALK-positive Non Small Cell Lung Cancer (NSCLC) and ROS1-positive NSCLC
Rapamune® (Sirolimus)
Kidney Transplantation
PF-00299804
Carcinoma, Non Small Cell Lung
