Johnson & Johnson
JNJJohnson & Johnson (J&J) is an American multinational pharmaceutical, biotechnology, and medical technologies corporation headquartered in New Brunswick, New Jersey, and publicly traded on the New York Stock Exchange. Its common stock is a component of the Dow Jones Industrial Average, and the company is ranked No. 42 on the 2024 Fortune 500 list of the largest United States corporations. In 2024, the company was ranked 45th in the Forbes Global 2000. Johnson & Johnson has a global workforce of approximately 138,000 employees who are led by the company's current chairman and chief executive officer, Joaquin Duato. Johnson & Johnson is one of the world's most valuable companies and is one of only two U.S.-based companies that has a prime credit rating of AAA.
Drugs in Pipeline
163
Phase 3 Programs
111
Upcoming Catalysts
2
Next Catalyst
Mar 9, 2026
29dMarket Overview
Stock performance and market intelligence
2 upcoming, 1 past
Dupilumab Phase 2 Results Expected
Primary completion for Dupilumab trial (NCT06881251) in Dermatitis, Atopic
SourceJNJ-90301900 (NBTXR3) Phase 3 Results Expected
Primary completion for JNJ-90301900 (NBTXR3) trial (NCT04892173) in Locally Advanced Head and Neck Squamous Cell Carcinoma
SourceAI Predictions & Institutional Flow
Machine learning insights and smart money movement
FDA Submissions
Pending NDA/BLA submissions with predicted PDUFA dates
Drug Pipeline
Clinical development programs and drug candidates
Tapentadol (CG5503) Extended Release (ER)
Pain
norelgestromin + ethinyl estradiol; triphasil.
Contraception
doripenum
Urinary Tract Infections
acetaminophen extended release
Osteoarthritis
CG5503
Diabetic Neuropathy
Duragesic® (fentanyl) Therapeutic Transdermal System (TTS)
Chronic Pain
CG5503 IR; tapentadol
Osteoarthritis
tramadol, acetaminophen
Diabetic Neuropathies
5% Minoxidil
Alopecia
naproxen
Osteoarthritis, Hip
risperidone; quetiapine
Bipolar Disorder
minoxidil
Androgenetic Alopecia
PDE5I (phosphodiesterase-5 inhibitor)
Erectile Dysfunction
Extended Release OROS® Paliperidone
Schizophrenia
acetaminophen Tablet
Post Operative Dental Pain
Paliperidone
Schizophrenia
Tipifarnib;Zarnestra; R115777
Acute Myeloid Leukemia
Epoetin alfa 3 times weekly /once weekly
Anemia
epoetin alfa
Chronic Kidney Disease
Risperidone long-acting injectable
Schizophrenia
Prucalopride
Constipation
topiramate, propranolol
Migraine
Ibrutinib
Leukemia, Lymphocytic, Chronic, B-Cell
TAR-200
Non-Muscle Invasive Bladder Neoplasms
Levetiracetam
Epilepsy
Cilta-cel
Multiple Myeloma
TMC435
Hepatitis C
Risperidone Long-acting Injectable (LAI) 25 mg
Schizophrenia
Tramadol Hydrochloride (HCL) plus Acetaminophen (JNS013)
Chronic Pain
JNJ-77242113
Plaque Psoriasis
Simeprevir
Hepatitis C Virus Infection
Fentanyl
Postherpetic Neuralgia
No treatment
Hepatitis C
JNJ-63723283
Multiple Myeloma
Guselkumab
Psoriasis
Daratumumab
Multiple Myeloma
Fulranumab 1 mg
Osteoarthritis
Ad26.COV2.S
Participants With or Without Stable Co-morbidities Associated With Progression to Severe COVID-19 at Different Stages of the Protocol
Macitentan
Pulmonary Arterial Hypertension
Sirukumab 100 mg
Arthritis, Rheumatoid
Seltorexant
Depressive Disorder, Major
Ustekinumab
Crohn Disease
Teclistamab
Multiple Myeloma
Ustekinumab 90 mg SC q8w
Crohn's Disease
Group 1: Epoetin alfa
Myelodysplastic Syndromes
Lazertinib
Carcinoma, Non-Small-Cell Lung
PP6M
Schizophrenia
Etravirine
HIV Infections
Risperidone, long-acting injectable
Schizophrenia
Tapentadol (CG5503)
Arthralgia
Quetiapine
Bipolar Disorder
Durogesic® (fentanyl transdermal drug delivery system)
Chronic Pain
galantamine ER
Alzheimer's Disease
Test acetaminophen
Post-operative Dental Pain
risperidone oral tablets
Anxiety Disorders
Doxorubicin
Sarcoma
CG 5503;tapentadol
Osteoarthritis
tapentadol (CG5503) ER
Low Back Pain
levofloxacin
Pneumonia
Rivaroxaban
Atrial Fibrillation
tapentadol (CG5503) Immediate Release IR
Low Back Pain
levofloxacin, azithromycin, amoxicillin/clavulanate
Bronchitis
Acetaminophen/Naproxen Sodium Fixed Combination
Pain
Bortezomib
Multiple Myeloma
Paliperidone extended-release
Bipolar Disorder
Risperdal Consta
Bipolar Disorder
Vincristine, DOXIL (doxorubicin HCl liposomal injection), and Dexamethasone (VDD) vs. Vincristine, Doxorubicin and Dexamethasone (VAD)
Multiple Myeloma
paliperidone ER Oros
Schizophrenia
Gemcitabine with R115777
Pancreatic Neoplasms
Mebendazole
Healthy Volunteers
Dapoxetine
Erectile Dysfunction
F# 13418-148 Eye Drops
Ophthalmic Solutions
Rivaroxaban 2.5 mg
Acute Coronary Syndrome
Dexamethasone
Endometrial Neoplasms
levofloxacin; amoxicillin/clavulanate
Otitis Media
Paliperidone ER
Schizophrenia
topiramate
Essential Tremor
doripenem
Pneumonia
Trabectedin
Ovarian Cancer
risperidone
Bipolar Disorders
norelgestromin + ethinyl estradiol
Contraception
Rabeprazole sodium 5 mg
Gastroesophageal Reflux
Tapentadol extended release (ER)
Diabetic Peripheral Neuropathy
Oxycodone CR
Osteoarthritis, Hip
oxycodone IR
Joint Diseases
Thalidomide
Multiple Myeloma
oxycodone
Osteoarthritis, Knee
Paliperidone ER OROS®
Schizophrenia
CG5503 IR;tapentadol
Arthralgia
Topiramate; Carbamazepine; Valproate
Epilepsy
levofloxacin; imipenem/cilastitin
Nosocomial Pneumonia
Pancrease MT 10.5, or MT 21
Exocrine Pancreatic Insufficiency
Colloidal Oatmeal Cream
Eczema
ivermectin
Lice Infestations
Paliperidone palmitate 25 mg eq.
Schizophrenia
JNJ-90301900 (NBTXR3)
Locally Advanced Head and Neck Squamous Cell Carcinoma
norelgestromin + ethinyl estradiol; mercilon
Contraception
Extended-release galantamine hydrobromide
Schizophrenia
acetaminophen
Osteoarthritis of the Knee
Olanzapine
Bipolar Disorder
Risperidone, oral tablets
Bipolar Disorders
Test naproxen sodium tablet
Post-operative Dental Pain
galantamine
Alzheimer's Disease
5% Minoxidil Topical Foam
Androgenetic Alopecia
Imonogas
Functional Dyspepsia
rabeprazole
Gastroesophageal Reflux Disease (GERD)
galantamine hydrobromide
Alzheimer Disease
Hydromorphone HCl
Pain
topiramate, phenytoin
Epilepsy
Paliperidone palmitate
Schizophrenia
Docetaxel
Breast Cancer
R228060
Major Depressive Disorder
Atomoxetine 80 mg/d
Attention Deficit Hyperactivity Disorder
Lenalidomide
Lymphoma, Mantle-Cell
JNJ 40929837
Asthma
Investigational Lubricating Eye Drop in a Novelia® bottle
Dry Eye
R209130
Schizophrenia
JNJ-90301900
Carcinoma, Non-Small-Cell Lung
Experimental Product 1% Colloidal Oatmeal Balm
Atopic Dermatitis
JNJ-39220675
Allergic Rhinitis
JNJ16269110
Diabetes Mellitus, Type 2
Abiraterone acetate
Prostate Neoplasms
ibuprofen; pseudoephedrine HCl
Enuresis
Decitabine
Myelodysplastic Syndrome
Yondelis
Liposarcoma
R256918
Obesity
Acetaminophen/naproxen sodium Dose A
Pain
ZARNESTRA, tipifarnib, R115777
Acute Myeloid Leukemia
Amivantamab
Carcinoma, Non-Small-Cell Lung
Canagliflozin 50 mg
Diabetes Mellitus, Type 2
Apalutamide
Salivary Gland Neoplasms
VX-787 300 mg
Influenza A
tapentadol HCl
Pain
JNJ-73763989
Hepatitis B, Chronic
JNJ-17166864
Allergic Rhinitis
JNJ-37822681
Schizophrenia
Acetaminophen (ACE) (1000 mg)
Dental Pain
Ad26.Mos.HIV
Healthy
ET743
Breast Neoplasms
Canagliflozin (JNJ-28431754)
Diabetes Mellitus, Type II
RWJ-445380 100 mg
Rheumatoid Arthritis
Escitalopram
Major Depressive Disorder
R092670
Schizophrenia
PROCRIT (Epoetin alfa)
Anemia
NNC0142-0002
Inflammation
RSV Vaccine
Healthy
Olomorasib
Carcinoma, Non-Small-Cell Lung
Ad26.RSV.preF
Respiratory Syncytial Virus
JNJ-41443532
Diabetes Mellitus, Type 2
Tapentadol
Pain
Rilpivirine
HIV-1
Blink® Tears eye drops in a multidose bottle
Visual Acuity
JNJ-39588146 5 ng/kg/min
Heart Failure
tipifarnib (R115777)
Leukemia, Nonlymphocytic, Acute
JNJ39758979
Asthma
Dupilumab
Dermatitis, Atopic
Abiraterone
Prostate Cancer
Talquetamab
Multiple Myeloma
Erdafitinib
Advanced Solid Tumor
440 mg naproxen sodium with 1000 mg acetaminophen
Pain
Imipenem/cilastatin
Pneumonia, Ventilator-Associated
JNJ-31001074
Attention Deficit Hyperactivity Disorder
JNJ-26489112
Photosensitive Epilepsy
| Drug Name | Phase | Indication | Designations |
|---|---|---|---|
Tapentadol (CG5503) Extended Release (ER) | Phase 3 | Pain | - |
norelgestromin + ethinyl estradiol; triphasil. | Phase 3 | Contraception | - |
doripenum | Phase 3 | Urinary Tract Infections | - |
acetaminophen extended release | Phase 3 | Osteoarthritis | - |
CG5503 | Phase 3 | Diabetic Neuropathy | - |
Duragesic® (fentanyl) Therapeutic Transdermal System (TTS) | Phase 3 | Chronic Pain | - |
CG5503 IR; tapentadol | Phase 3 | Osteoarthritis | - |
tramadol, acetaminophen | Phase 3 | Diabetic Neuropathies | - |
5% Minoxidil | Phase 3 | Alopecia | - |
naproxen | Phase 3 | Osteoarthritis, Hip | - |
risperidone; quetiapine | Phase 3 | Bipolar Disorder | - |
minoxidil | Phase 3 | Androgenetic Alopecia | - |
PDE5I (phosphodiesterase-5 inhibitor) | Phase 3 | Erectile Dysfunction | - |
Extended Release OROS® Paliperidone | Phase 3 | Schizophrenia | - |
acetaminophen Tablet | Phase 3 | Post Operative Dental Pain | - |
Paliperidone | Phase 3 | Schizophrenia | - |
Tipifarnib;Zarnestra; R115777 | Phase 3 | Acute Myeloid Leukemia | - |
Epoetin alfa 3 times weekly /once weekly | Phase 3 | Anemia | - |
epoetin alfa | Phase 3 | Chronic Kidney Disease | - |
Risperidone long-acting injectable | Phase 3 | Schizophrenia | - |
Prucalopride | Phase 3 | Constipation | - |
topiramate, propranolol | Phase 3 | Migraine | - |
Ibrutinib | Phase 3 | Leukemia, Lymphocytic, Chronic, B-Cell | - |
TAR-200 | Phase 3 | Non-Muscle Invasive Bladder Neoplasms | - |
Levetiracetam | Phase 3 | Epilepsy | - |
Cilta-cel | Phase 3 | Multiple Myeloma | - |
TMC435 | Phase 3 | Hepatitis C | - |
Risperidone Long-acting Injectable (LAI) 25 mg | Phase 3 | Schizophrenia | - |
Tramadol Hydrochloride (HCL) plus Acetaminophen (JNS013) | Phase 3 | Chronic Pain | - |
JNJ-77242113 | Phase 3 | Plaque Psoriasis | - |
Simeprevir | Phase 3 | Hepatitis C Virus Infection | - |
Fentanyl | Phase 3 | Postherpetic Neuralgia | - |
No treatment | Phase 3 | Hepatitis C | - |
JNJ-63723283 | Phase 3 | Multiple Myeloma | - |
Guselkumab | Phase 3 | Psoriasis | - |
Daratumumab | Phase 3 | Multiple Myeloma | - |
Fulranumab 1 mg | Phase 3 | Osteoarthritis | - |
Ad26.COV2.S | Phase 3 | Participants With or Without Stable Co-morbidities Associated With Progression to Severe COVID-19 at Different Stages of the Protocol | - |
Macitentan | Phase 3 | Pulmonary Arterial Hypertension | - |
Sirukumab 100 mg | Phase 3 | Arthritis, Rheumatoid | - |
Seltorexant | Phase 3 | Depressive Disorder, Major | - |
Ustekinumab | Phase 3 | Crohn Disease | - |
Teclistamab | Phase 3 | Multiple Myeloma | - |
Ustekinumab 90 mg SC q8w | Phase 3 | Crohn's Disease | - |
Group 1: Epoetin alfa | Phase 3 | Myelodysplastic Syndromes | - |
Lazertinib | Phase 3 | Carcinoma, Non-Small-Cell Lung | - |
PP6M | Phase 3 | Schizophrenia | - |
Etravirine | Phase 3 | HIV Infections | - |
Risperidone, long-acting injectable | Phase 3 | Schizophrenia | - |
Tapentadol (CG5503) | Phase 3 | Arthralgia | - |
Quetiapine | Phase 3 | Bipolar Disorder | - |
Durogesic® (fentanyl transdermal drug delivery system) | Phase 3 | Chronic Pain | - |
galantamine ER | Phase 3 | Alzheimer's Disease | - |
Test acetaminophen | Phase 3 | Post-operative Dental Pain | - |
risperidone oral tablets | Phase 3 | Anxiety Disorders | - |
Doxorubicin | Phase 3 | Sarcoma | - |
CG 5503;tapentadol | Phase 3 | Osteoarthritis | - |
tapentadol (CG5503) ER | Phase 3 | Low Back Pain | - |
levofloxacin | Phase 3 | Pneumonia | - |
Rivaroxaban | Phase 3 | Atrial Fibrillation | - |
tapentadol (CG5503) Immediate Release IR | Phase 3 | Low Back Pain | - |
levofloxacin, azithromycin, amoxicillin/clavulanate | Phase 3 | Bronchitis | - |
Acetaminophen/Naproxen Sodium Fixed Combination | Phase 3 | Pain | - |
Bortezomib | Phase 3 | Multiple Myeloma | - |
Paliperidone extended-release | Phase 3 | Bipolar Disorder | - |
Risperdal Consta | Phase 3 | Bipolar Disorder | - |
Vincristine, DOXIL (doxorubicin HCl liposomal injection), and Dexamethasone (VDD) vs. Vincristine, Doxorubicin and Dexamethasone (VAD) | Phase 3 | Multiple Myeloma | - |
paliperidone ER Oros | Phase 3 | Schizophrenia | - |
Gemcitabine with R115777 | Phase 3 | Pancreatic Neoplasms | - |
Mebendazole | Phase 3 | Healthy Volunteers | - |
Dapoxetine | Phase 3 | Erectile Dysfunction | - |
F# 13418-148 Eye Drops | Phase 3 | Ophthalmic Solutions | - |
Rivaroxaban 2.5 mg | Phase 3 | Acute Coronary Syndrome | - |
Dexamethasone | Phase 3 | Endometrial Neoplasms | - |
levofloxacin; amoxicillin/clavulanate | Phase 3 | Otitis Media | - |
Paliperidone ER | Phase 3 | Schizophrenia | - |
topiramate | Phase 3 | Essential Tremor | - |
doripenem | Phase 3 | Pneumonia | - |
Trabectedin | Phase 3 | Ovarian Cancer | - |
risperidone | Phase 3 | Bipolar Disorders | - |
norelgestromin + ethinyl estradiol | Phase 3 | Contraception | - |
Rabeprazole sodium 5 mg | Phase 3 | Gastroesophageal Reflux | - |
Tapentadol extended release (ER) | Phase 3 | Diabetic Peripheral Neuropathy | - |
Oxycodone CR | Phase 3 | Osteoarthritis, Hip | - |
oxycodone IR | Phase 3 | Joint Diseases | - |
Thalidomide | Phase 3 | Multiple Myeloma | - |
oxycodone | Phase 3 | Osteoarthritis, Knee | - |
Paliperidone ER OROS® | Phase 3 | Schizophrenia | - |
CG5503 IR;tapentadol | Phase 3 | Arthralgia | - |
Topiramate; Carbamazepine; Valproate | Phase 3 | Epilepsy | - |
levofloxacin; imipenem/cilastitin | Phase 3 | Nosocomial Pneumonia | - |
Pancrease MT 10.5, or MT 21 | Phase 3 | Exocrine Pancreatic Insufficiency | - |
Colloidal Oatmeal Cream | Phase 3 | Eczema | - |
ivermectin | Phase 3 | Lice Infestations | - |
Paliperidone palmitate 25 mg eq. | Phase 3 | Schizophrenia | - |
JNJ-90301900 (NBTXR3) | Phase 3 | Locally Advanced Head and Neck Squamous Cell Carcinoma | - |
norelgestromin + ethinyl estradiol; mercilon | Phase 3 | Contraception | - |
Extended-release galantamine hydrobromide | Phase 3 | Schizophrenia | - |
acetaminophen | Phase 3 | Osteoarthritis of the Knee | - |
Olanzapine | Phase 3 | Bipolar Disorder | - |
Risperidone, oral tablets | Phase 3 | Bipolar Disorders | - |
Test naproxen sodium tablet | Phase 3 | Post-operative Dental Pain | - |
galantamine | Phase 3 | Alzheimer's Disease | - |
5% Minoxidil Topical Foam | Phase 3 | Androgenetic Alopecia | - |
Imonogas | Phase 3 | Functional Dyspepsia | - |
rabeprazole | Phase 3 | Gastroesophageal Reflux Disease (GERD) | - |
galantamine hydrobromide | Phase 3 | Alzheimer Disease | - |
Hydromorphone HCl | Phase 3 | Pain | - |
topiramate, phenytoin | Phase 3 | Epilepsy | - |
Paliperidone palmitate | Phase 3 | Schizophrenia | - |
Docetaxel | Phase 3 | Breast Cancer | - |
R228060 | Phase 2 | Major Depressive Disorder | - |
Atomoxetine 80 mg/d | Phase 2 | Attention Deficit Hyperactivity Disorder | - |
Lenalidomide | Phase 2 | Lymphoma, Mantle-Cell | - |
JNJ 40929837 | Phase 2 | Asthma | - |
Investigational Lubricating Eye Drop in a Novelia® bottle | Phase 2 | Dry Eye | - |
R209130 | Phase 2 | Schizophrenia | - |
JNJ-90301900 | Phase 2 | Carcinoma, Non-Small-Cell Lung | - |
Experimental Product 1% Colloidal Oatmeal Balm | Phase 2 | Atopic Dermatitis | - |
JNJ-39220675 | Phase 2 | Allergic Rhinitis | - |
JNJ16269110 | Phase 2 | Diabetes Mellitus, Type 2 | - |
Abiraterone acetate | Phase 2 | Prostate Neoplasms | - |
ibuprofen; pseudoephedrine HCl | Phase 2 | Enuresis | - |
Decitabine | Phase 2 | Myelodysplastic Syndrome | - |
Yondelis | Phase 2 | Liposarcoma | - |
R256918 | Phase 2 | Obesity | - |
Acetaminophen/naproxen sodium Dose A | Phase 2 | Pain | - |
ZARNESTRA, tipifarnib, R115777 | Phase 2 | Acute Myeloid Leukemia | - |
Amivantamab | Phase 2 | Carcinoma, Non-Small-Cell Lung | - |
Canagliflozin 50 mg | Phase 2 | Diabetes Mellitus, Type 2 | - |
Apalutamide | Phase 2 | Salivary Gland Neoplasms | - |
VX-787 300 mg | Phase 2 | Influenza A | - |
tapentadol HCl | Phase 2 | Pain | - |
JNJ-73763989 | Phase 2 | Hepatitis B, Chronic | - |
JNJ-17166864 | Phase 2 | Allergic Rhinitis | - |
JNJ-37822681 | Phase 2 | Schizophrenia | - |
Acetaminophen (ACE) (1000 mg) | Phase 2 | Dental Pain | - |
Ad26.Mos.HIV | Phase 2 | Healthy | - |
ET743 | Phase 2 | Breast Neoplasms | - |
Canagliflozin (JNJ-28431754) | Phase 2 | Diabetes Mellitus, Type II | - |
RWJ-445380 100 mg | Phase 2 | Rheumatoid Arthritis | - |
Escitalopram | Phase 2 | Major Depressive Disorder | - |
R092670 | Phase 2 | Schizophrenia | - |
PROCRIT (Epoetin alfa) | Phase 2 | Anemia | - |
NNC0142-0002 | Phase 2 | Inflammation | - |
RSV Vaccine | Phase 2 | Healthy | - |
Olomorasib | Phase 2 | Carcinoma, Non-Small-Cell Lung | - |
Ad26.RSV.preF | Phase 2 | Respiratory Syncytial Virus | - |
JNJ-41443532 | Phase 2 | Diabetes Mellitus, Type 2 | - |
Tapentadol | Phase 2 | Pain | - |
Rilpivirine | Phase 2 | HIV-1 | - |
Blink® Tears eye drops in a multidose bottle | Phase 2 | Visual Acuity | - |
JNJ-39588146 5 ng/kg/min | Phase 2 | Heart Failure | - |
tipifarnib (R115777) | Phase 2 | Leukemia, Nonlymphocytic, Acute | - |
JNJ39758979 | Phase 2 | Asthma | - |
Dupilumab | Phase 2 | Dermatitis, Atopic | - |
Abiraterone | Phase 2 | Prostate Cancer | - |
Talquetamab | Phase 2 | Multiple Myeloma | - |
Erdafitinib | Phase 2 | Advanced Solid Tumor | - |
440 mg naproxen sodium with 1000 mg acetaminophen | Phase 2 | Pain | - |
Imipenem/cilastatin | Phase 2 | Pneumonia, Ventilator-Associated | - |
JNJ-31001074 | Phase 2 | Attention Deficit Hyperactivity Disorder | - |
JNJ-26489112 | Phase 2 | Photosensitive Epilepsy | - |
Regulatory & News
Approvals, filings, and latest developments