Eli Lilly and Company
LLYEli Lilly and Company, doing business as Lilly, is an American multinational pharmaceutical company headquartered in Indianapolis, Indiana, with offices in 18 countries. Its products are sold in approximately 125 countries. The company was founded in 1876 by Eli Lilly, a pharmaceutical chemist and Union army veteran during the American Civil War for whom the company was later named.
Drugs in Pipeline
350
Phase 3 Programs
193
Upcoming Catalysts
37
Next Catalyst
Feb 15, 2026
7dMarket Overview
Stock performance and market intelligence
37 upcoming, 1 past
LY3871801 Phase 2 Results Expected
Primary completion for LY3871801 trial (NCT05848258) in Rheumatoid Arthritis
SourceLY3541860 Phase 2 Results Expected
Primary completion for LY3541860 trial (NCT06859294) in Rheumatoid Arthritis
SourceInsulin Glargine Phase 3 Results Expected
Primary completion for Insulin Glargine trial (NCT05803421) in Type 2 Diabetes
SourceOrforglipron Phase 3 Results Expected
Primary completion for Orforglipron trial (NCT05803421) in Type 2 Diabetes
SourceRetatrutide Phase 3 Results Expected
Primary completion for Retatrutide trial (NCT05882045) in Obesity
SourceBimagrumab Phase 2 Results Expected
Primary completion for Bimagrumab trial (NCT06643728) in Obesity
SourceBaricitinib Phase 3 Results Expected
Primary completion for Baricitinib trial (NCT04088396) in Systemic Juvenile Idiopathic Arthritis
SourceLY3549492 Phase 2 Results Expected
Primary completion for LY3549492 trial (NCT06683508) in Obesity
SourceMirikizumab IV Phase 3 Results Expected
Primary completion for Mirikizumab IV trial (NCT05784246) in Ulcerative Colitis
SourceRetatrutide Phase 3 Results Expected
Primary completion for Retatrutide trial (NCT05929079) in Type 2 Diabetes
SourceMevidalen Phase 2 Results Expected
Primary completion for Mevidalen trial (NCT06538116) in Alzheimer Disease
SourceTirzepatide Phase 3 Results Expected
Primary completion for Tirzepatide trial (NCT06047548) in Overweight
SourceLY3848575 Phase 2 Results Expected
Primary completion for LY3848575 trial (NCT06568042) in Neuropathic Pain
SourceLY3841136 Phase 2 Results Expected
Primary completion for LY3841136 trial (NCT06603571) in Obesity
SourceTirzepatide Phase 2 Results Expected
Primary completion for Tirzepatide trial (NCT06143956) in Obesity
SourceLY3305677 Phase 2 Results Expected
Primary completion for LY3305677 trial (NCT06143956) in Obesity
SourceLebrikizumab Phase 3 Results Expected
Primary completion for Lebrikizumab trial (NCT06921759) in Atopic Hand and Foot Dermatitis
SourceMazdutide Phase 2 Results Expected
Primary completion for Mazdutide trial (NCT06817356) in Alcohol Use Disorder
SourceRetatrutide Phase 3 Results Expected
Primary completion for Retatrutide trial (NCT06260722) in Diabetes Mellitus, Type 2
SourceSemaglutide Phase 3 Results Expected
Primary completion for Semaglutide trial (NCT06260722) in Diabetes Mellitus, Type 2
SourceLY3650150 Phase 3 Results Expected
Primary completion for LY3650150 trial (NCT06339008) in Perennial Allergic Rhinitis (PAR)
SourceTirzepatide Phase 2 Results Expected
Primary completion for Tirzepatide trial (NCT05536804) in Overweight
SourceLY3537982 Phase 3 Results Expected
Primary completion for LY3537982 trial (NCT06119581) in Carcinoma, Non-Small-Cell Lung
SourceRetatrutide Phase 3 Results Expected
Primary completion for Retatrutide trial (NCT06297603) in Type 2 Diabetes
SourceCisplatin Phase 3 Results Expected
Primary completion for Cisplatin trial (NCT06119581) in Carcinoma, Non-Small-Cell Lung
SourceCarboplatin Phase 3 Results Expected
Primary completion for Carboplatin trial (NCT06119581) in Carcinoma, Non-Small-Cell Lung
SourcePembrolizumab Phase 3 Results Expected
Primary completion for Pembrolizumab trial (NCT06119581) in Carcinoma, Non-Small-Cell Lung
SourcePemetrexed Phase 3 Results Expected
Primary completion for Pemetrexed trial (NCT06119581) in Carcinoma, Non-Small-Cell Lung
SourceOrforglipron Phase 3 Results Expected
Primary completion for Orforglipron trial (NCT06649045) in OSA
SourceLasmiditan Phase 3 Results Expected
Primary completion for Lasmiditan trial (NCT04396236) in Migraine
SourceLY3938577 Phase 2 Results Expected
Primary completion for LY3938577 trial (NCT07215312) in Diabetes Mellitus, Type 2
SourceMORF-057 Phase 2 Results Expected
Primary completion for MORF-057 trial (NCT06226883) in Inflammatory Bowel Diseases
SourceTirzepatide Phase 3 Results Expected
Primary completion for Tirzepatide trial (NCT06662383) in Obesity
SourcePirtobrutinib Phase 2 Results Expected
Primary completion for Pirtobrutinib trial (NCT06721013) in Immune Thrombocytopenia (ITP)
SourceLY3457263 Phase 2 Results Expected
Primary completion for LY3457263 trial (NCT06897475) in Type 2 Diabetes
SourceRetatrutide Phase 3 Results Expected
Primary completion for Retatrutide trial (NCT06662383) in Obesity
SourceOrforglipron Phase 3 Results Expected
Primary completion for Orforglipron trial (NCT06972472) in Obesity
SourceAI Predictions & Institutional Flow
Machine learning insights and smart money movement
FDA Submissions
Pending NDA/BLA submissions with predicted PDUFA dates
Drug Pipeline
Clinical development programs and drug candidates
Atomoxetine
Attention Deficit Hyperactivity Disorder
teriparatide
Osteoporosis, Postmenopausal
Necitumumab
Solid Tumors
Doxorubicin
Breast Cancer
enzastaurin
Non-Small Cell Lung Cancer
Paclitaxel
Non Small Cell Lung Cancer
Insulin Lispro
Type 2 Diabetes Mellitus
Somatropin (rDNA origin) for injection
Failure to Thrive
Rapid Acting Intramuscular Olanzapine
Schizophrenia
LY3650150
Perennial Allergic Rhinitis (PAR)
somatropin, rDNA origin, for injection
Growth Disorder
LY2189265
Diabetes Mellitus, Type 2
Sulfonylureas (SU)
Type 2 Diabetes Mellitus
50 mg etanercept
Psoriasis
Abemaciclib
Breast Cancer
LY2127399
Arthritis, Rheumatoid
Capecitabine
Metastatic Gastric Adenocarcinoma
Testosterone Solution
Hypogonadism
Pregabalin
Diabetic Neuropathy, Painful
Tadalafil
Benign Prostatic Hyperplasia
Letrozole
Breast Cancer
Fulvestrant
Breast Neoplasms
Ixekizumab 80 mg Q4W
Psoriatic Arthritis
Methylphenidate
Attention Deficit Hyperactivity Disorder
Ultra-Rapid Lispro
Type 1 Diabetes Mellitus
Paclitaxel (Taxane)
Non-Small-Cell Lung Carcinoma
Arzoxifene
Osteoporosis, Postmenopausal
Mirikizumab
Ulcerative Colitis
Glargine
Diabetes Mellitus, Type 1
lithium
Manic or Mixed Episode Associated With Bipolar I Disorder
Human Insulin Inhalation Powder
Diabetes Mellitus, Type 2
Liraglutide
Type 2 Diabetes Mellitus
dexamethasone
Non Small Cell Lung Cancer
Donanemab
Alzheimer Disease
Etesevimab
COVID-19
Human regular U-500 insulin (CSII)
Type 2 Diabetes Mellitus
carboplatin
Breast Cancer
Imlunestrant
Breast Neoplasms
Insulin Lispro Protamine Suspension
Diabetes Mellitus, Type 2
Somatropin
Growth Hormone Deficiency
Nasal Glucagon
Hypoglycemia
Atomoxetine Hydrochloride
Attention Deficit Hyperactivity Disorder
Ramucirumab
Gastric Adenocarcinoma
LY3819253
COVID-19
LY900014
Type 1 Diabetes Mellitus
Rapid-Acting Intramuscular Olanzapine
Schizophrenia
Olanzapine and Fluoxetine combination (OFC)
Treatment Resistant Depression
Detemir
Diabetes Mellitus Type 2
Glimepiride
Diabetes Mellitus, Type 2
docetaxel
Non-Small Cell Lung Cancer
Gemcitabine
Non-Small Cell Lung Cancer
sildenafil
Impotence
Lasmiditan
Migraine
Insulin Glargine
Diabetes Mellitus, Type 2
Pegilodecakin
Pancreatic Cancer
Duloxetine (DLX)
Osteoarthritis Knee Pain
Duloxetine Hydrochloride (HCI)
Multiple Sclerosis
tadalafil once a day [T(OaD)]
Erectile Dysfunction
Paroxetine
Major Depressive Disorder
Olanzapine Hydrochloride
Bipolar Disorder
Galunisertib
Glioblastoma
prednisone
Prostate Cancer
Humalog Mix 50
Diabetes Mellitus, Type 1
Oral antihyperglycemics
Diabetes Mellitus
Ixekizumab Auto-Injector
Plaque Psoriasis
Aducanumab
Mild Cognitive Impairment (MCI)
Etanercept
Plaque Psoriasis
80 mg ixekizumab
Psoriasis
LY2216684 (edivoxetine)
Depressive Disorder, Major
Duloxetine hydrochloride
Diabetic Neuropathy, Painful
Tirzepatide Dose 1
Type2 Diabetes
Insulin Degludec
Type 2 Diabetes Mellitus
simplified diabetes regimen starting with a fixed dose of Human Insulin Inhalation Powder
Diabetes Mellitus, Type 2
Duloxetine hydrochloride - 40 mg
Diabetic Neuropathies
Intramuscular Glucagon
Diabetes Mellitus, Type 1
Biguanides (BG)
Type 2 Diabetes Mellitus
Exenatide
Diabetes Mellitus, Type 2
Oral Antihyperglycemic Medications (OAMs)
Type 2 Diabetes Mellitus
Oral Olanzapine
Schizophrenic Disorders
lomustine
Glioblastoma
semagacestat
Alzheimer's Disease
Abiraterone
Prostatic Neoplasms
oxaliplatin
Colorectal Cancer
Insulin Lispro 6 Day (6D)
Diabetes Mellitus, Type 1
LY450139
Alzheimer's Disease
Remternetug
Alzheimer's Disease
Insulin lispro mix 25
Diabetes Mellitus Type 2
cDMARD
Rheumatoid Arthritis
Fluoxetine
Major Depressive Disorder
Orforglipron
Obesity
LY2963016
Type 1 Diabetes
pemetrexed
Non-Small Cell Lung Cancer
Ustekinumab
Plaque Psoriasis
Methylphenidate Hydrochloride
Attention Deficit Hyperactivity Disorder
gemcitabine hydrochloride
Breast Cancer
Adalimumab
Rheumatoid Arthritis
Vepugratinib
Carcinoma, Transitional Cell
Ruboxistaurin mesylate
Diabetic Neuropathies
Anastrozole
Breast Cancer
Erlotinib
Non Small Cell Lung Cancer
solanezumab
Alzheimer's Disease
Finasteride
Benign Prostatic Hyperplasia
Insulin Lispro Protamine Suspension (ILPS)
Diabetes Mellitus, Type 2
Glucagon Nasal Powder
Diabetes Mellitus
GEMZAR
Pancreatic Neoplasms
Lasmiditan 50 mg
Migraine With or Without Aura
Galcanezumab 300 mg
Chronic Cluster Headache
Standard Adjuvant Endocrine Therapy
Breast Cancer
Tadalafil 5 mg
Benign Prostatic Hyperplasia (BPH)
Human Insulin NPH
Diabetes Mellitus, Type 2
Drotrecogin alfa (activated)
Sepsis
Dulaglutide
Type 2 Diabetes Mellitus
Muvalaplin
Elevated Lp(a)
olanzapine pamoate depot
Schizophrenia
LY2062430
Alzheimer's Disease
Salmon Calcitonin
Osteoporosis
LY3537031
Alcohol Use Disorder
Vinorelbine
Lung Neoplasms
cetuximab
Colorectal Neoplasms
Duloxetine
Urinary Stress Incontinence
Abiraterone acetate
Prostate Cancer
80 mg Ixekizumab Dosing Regimens 1, 2, and 3
Psoriasis
etoposide
Non-small Cell Lung Cancer
insulin lispro injection [rDNA origin] Low Mix
Type 2 Diabetes Mellitus
Ramucirumab (IMC-1211B) DP
Gastric Cancer
Clopidogrel
Acute Coronary Syndrome
Prasugrel
Sickle Cell Anemia
Commercially-available Aspirin
Acute Coronary Syndrome
Lepodisiran Sodium
Atherosclerotic Cardiovascular Disease (ASCVD)
Fumaric Acid Esters
Plaque Psoriasis
Testosterone MD-Lotion
Hypogonadism
Raloxifene HCL
Osteoporosis, Postmenopausal
Risedronate
Osteoporosis
LY4064809
Breast Neoplasms
Eloralintide
Overweight
Selpercatinib
Non-Small Cell Lung Cancer
Pembrolizumab
Carcinoma, Non-Small-Cell Lung
ERA as specific PAH treatment
Hypertension, Pulmonary
tamoxifen
Metastatic Breast Cancer
Escitalopram
Major Depressive Disorder
Haloperidol
Schizophrenia
LY2605541
Type 1 Diabetes Mellitus
Semaglutide
Type 2 Diabetes
liposomal doxorubicin
Genital Neoplasms, Female
Duloxetine 60 mg
Fibromyalgia
LANTUS®
Diabetes Mellitus, Type 2
Topical corticosteroid
Atopic Dermatitis
Insulin Lispro (U100)
Type 2 Diabetes
Olomorasib
Carcinoma, Non-Small-Cell Lung
Insulin Levemir
Diabetes Mellitus, Type 1
Bamlanivimab
COVID-19
Mirikizumab IV
Ulcerative Colitis
Olaratumab
Metastatic Pancreatic Cancer
Intramuscular Olanzapine Depot
Schizophrenia
Insulin lispro 2 day reservoir in-use
Diabetes Mellitus, Type 1
Other standard therapy for ADHD
Attention Deficit Hyperactivity Disorder
Retatrutide
Obesity
Baricitinib
Systemic Juvenile Idiopathic Arthritis
Metformin
Type 2 Diabetes Mellitus
cisplatin
Non-Small Cell Lung Cancer
teriparatide 20 micrograms/day subcutaneous
Osteoporosis, Post-Menopausal
salmon calcitonin 100 IU/day subcutaneous
Osteoporosis, Post-Menopausal
Galcanezumab
Chronic Migraine
Nasal Glucagon (NG)
Drug-specific Antibodies
Standard therapy for INCS
Chronic Rhinosinusitis With Nasal Polyps (CRSwNP)
Ixekizumab
Psoriasis
Lantus
Diabetes Mellitus, Type 2
Tirzepatide
Overweight
BEC2 Vaccine
Carcinoma, Small Cell Lung
Neutral protamine hagedorn insulin
Diabetes Mellitus, Type 2
Lasmiditan 100 mg
Acute Migraine
Lebrikizumab
Atopic Dermatitis
Gefitinib
Non Small Cell Lung Cancer
LY3537982
Carcinoma, Non-Small-Cell Lung
80 mg ixekizumab Dosing Regimen
Psoriasis
amantadine
Schizophrenia
Insulin
Diabetes Mellitus, Type 2
Ethinyl estradiol
Turner Syndrome
Remternetug (IV)
Alzheimer's Disease
LY2216684
Major Depressive Disorder
dirucotide
Secondary Progressive Multiple Sclerosis
Insulin Aspart
Type 2 Diabetes Mellitus
Ramucirumab DP (IMC-1121B)
Hepatocellular Carcinoma
Injectable insulin
Diabetes Mellitus, Type 2
5 mg Tadalafil
Benign Prostate Hyperplasia
Dapagliflozin
Type 2 Diabetes
LY353381
Breast Neoplasms
Insulin Efsitora Alfa
Type 2 Diabetes
Insulin Peglispro
Type 2 Diabetes Mellitus
SSRI
Major Depressive Disorder
olanzapine
Bipolar Disorder I or II
leuprorelin
Idiopathic Short Stature (ISS)
venlafaxine
Anxiety Disorders
Pemetrexed - Before Protocol Amendment
Non Small Cell Lung Cancer
Erbitux (Cetuximab)
Colorectal Neoplasms
LY2140023
Schizophrenia
LY3209590
Type 2 Diabetes Mellitus
IMC-1121B (ramucirumab)
Carcinoma, Non-Small-Cell Lung
LY3016859
Osteoarthritis
MORF-057
Inflammatory Bowel Diseases
Prexasertib
Ovarian Cancer
LY2409021
Diabetes Mellitus, Type 2
LY3473329
Lipoprotein Disorder
LY517717
Total Knee Replacement
LY3857210
Diabetic Peripheral Neuropathic Pain
120 mg LY2784544
Neoplasms, Hematologic
Cixutumumab
Non-Small-Cell Lung Carcinoma
LY2189102
Arthritis, Rheumatoid
LY3451838
Migraine
Platinol
Carcinoma, Transitional Cell
Brenipatide
Asthma
LY2623091
Primary Hypertension
LY3938577
Diabetes Mellitus, Type 2
LY2428757
Diabetes Mellitus, Type 2
LOXO-292
Medullary Thyroid Cancer
olanzapine-RAIM
Schizophrenia
Tadalafil- Tablet or Oral suspension
Pulmonary Arterial Hypertension
LY3023414
Prostate Cancer Metastatic
LY3561774
Dyslipidemias
LY3848575
Neuropathic Pain
Mevidalen
Alzheimer Disease
ALIMTA
Colorectal Cancer
Bimagrumab
Obesity
LY2603618
Non Small Cell Lung Cancer
LY2439821
Rheumatoid Arthritis
Emibetuzumab
Carcinoma, Non-Small-Cell Lung
Testosterone Solution 2%
Ejaculatory Dysfunction
Cetuximab + platinum + gemcitabine
Non-Small-Cell Lung Carcinoma
irinotecan
Metastatic Colorectal Cancer
Cyclophosphamide
Desmoplastic Small Round Cell Tumor
Ramucirumab DP
Carcinoma of Urinary Tract
LY545694 49 mg
Osteoarthritis Knee Pain
LY2181308 sodium
Prostate Cancer
LY3819469
Lipoprotein Disorder
LY686017
Social Phobia
LY573636-sodium
Ovarian Cancer
Zagotenemab
Alzheimer Disease (AD)
STX-478
Breast Cancer
LY2452473
Erectile Dysfunction
Raloxifene
Vasomotor Symptoms
LY3305677
Obesity
LY450139 dihydrate
Alzheimer's Disease
LY2196044
Alcohol Dependence
LY3009104
Arthritis, Rheumatoid
IMC-A12 (Cixutumumab)
Adenocarcinoma of the Prostate
LY2090314
Leukemia
Eltrekibart
Hidradenitis Suppurativa
Temozolomide
Sarcoma, Ewing
Bortezomib
Multiple Myeloma
Sunitinib
Metastatic Renal Cell Carcinoma
Leucovorin (LV)
Colorectal Cancer
Pemetrexed Phase 1
Non-Small Cell Lung Cancer
LY3462817
Rheumatoid Arthritis
LY3015014
Hypercholesterolemia
LY2624803
Primary Insomnia
Mibavademab
Obesity
LY3972406
Plaque Psoriasis
Pemetrexed - Phase 1
Ovarian Cancer
Loperamide
Breast Cancer
5-Fluorouracil
Head and Neck Cancer
LY3841136
Obesity
Leucovorin
Stomach Cancer
LY3039478
T-cell Acute Lymphoblastic Leukemia
LY3437943
Obesity
LY2510924
Extensive Stage Small Cell Lung Carcinoma
LY293111
Pancreatic Cancer
LY2828360
Osteoarthritis, Knee
Prasugrel (CS-747)
Cardiovascular Diseases
sPLA2 Inhibitor
Sepsis
LY3526318
Chronic Low-back Pain
LY2495655
Pancreatic Cancer
IMC-1121B
Cancer
LY3202626
Alzheimer Disease
Pemetrexed 500 mg/m2
Non-small Cell Lung Cancer
IMC-18F1
Breast Cancer
PPAR alpha
Hypercholesterolemia
5 - FU
Solid Tumor
LY3154207
Lewy Body Dementia
arzoxifene hydrochloride
Endometrial Cancer
Triamcinolone (Optional)
Atopic Dermatitis
depot octreotide
Carcinoma
Subcutaneous Teriparatide
Osteoporosis
Folinic acid
Colorectal Carcinoma
LY3556050
Diabetic Peripheral Neuropathy
Dacarbazine
Metastatic Malignant Melanoma
LY3871801
Rheumatoid Arthritis
LY2157299
Hepatocellular Carcinoma
LY2181308
Non-small Cell Lung Cancer
tasisulam
Metastatic Melanoma
LY3502970
Obesity
LY2541546
Osteoporosis
S-1
Metastatic Gastric Adenocarcinoma
Atorvastatin
Dyslipidemias
LY2228820
Epithelial Ovarian Cancer
mitomycin C
Superficial Bladder Cancer
LY3295668
Neoplasms
LY2523355
Metastatic Breast Cancer
Enoxaparin
Submassive Pulmonary Embolism
Sivelestat
Respiratory Distress Syndrome, Adult
Icrucumab
Colon Cancer
Hydrochlorothiazide
Mild Hypertension
LY3041658
Hidradenitis Suppurativa
LY4100511
Plaque Psoriasis
LY2484595
Dyslipidemia
DC-806
Plaque Psoriasis
Granulocyte colony-stimulating factor (G-CSF)
Small Cell Lung Cancer
avastin
Colorectal Cancer
LY2951742
Migraine Headache
Enzyme-inducing antiepileptic drugs (EIAED)
Recurrent Glioblastoma
Mitoxantrone
Prostate Cancer
LY4065967
Diabetic Peripheral Neuropathic Pain
LY3457263
Type 2 Diabetes
Solbinsiran
Severe Hypertriglyceridemia
Dinutuximab
Relapsed Solid Tumor
LY451395
Alzheimer's Disease
LY3016859 ISA
Osteoarthritis, Knee
Ramucirumab (IMC-1121B)
Breast Cancer
LOXO-305
Leukemia, Lymphoid
Methotrexate
Arthritis, Rheumatoid
Enzastaurin 500 milligram (mg) Once Daily (QD)
Glioblastoma Multiforme
naveglitazar
Diabetes Mellitus, Non-Insulin-Dependent
Mazdutide
Alcohol Use Disorder
Macupatide
Obesity
LY2875358
Carcinoma, Non-Small-Cell Lung
Merestinib
Biliary Tract Cancer
Pemetrexed (Alimta) in combination with gemcitabine (Gemzar)
Carcinoma, Non-Small-Cell Lung
LY3541860
Rheumatoid Arthritis
5 - Fluorouracil
Solid Tumor
Nab-Paclitaxel
Carcinoma, Non-Small Cell Lung Cancer (NSCLC)
prasugrel 10 mg
Coronary Arteriosclerosis
LY041001 (HIIP)
Diabetes Mellitus, Type 2
IMC-A12 (cixutumumab) - 10 milligrams/kilogram (mg/kg)
Hepatocellular Carcinoma
LY3372689
Alzheimer Disease
Tamsulosin
Benign Prostatic Hyperplasia
Folic Acid
Non Small Cell Lung Cancer
pegfilgrastim
Ovarian Cancer
Prophylactic Loperamide
Metastatic Breast Cancer
LY2189265 and Lifestyle Measures
Diabetes Mellitus, Type 2
Standard of Care Single Agent Chemotherapy
Hormone Receptor Positive Breast Cancer
Nasal Glucagon 1 mg
Hypoglycemia
LY3549492
Obesity
Eplerenone
Chronic Kidney Disease
LY2422347
Sleep Initiation and Maintenance Disorders
Enzastaurin HCL
Non-Small-Cell Lung Carcinoma
IMC-A12
Prostate Cancer
human insulin inhalation powder (HIIP)
Diabetes Mellitus, Type 1
Risperidone
Schizophrenia
IMC-11F8 (necitumumab)
Metastatic Colorectal Cancer
Pirtobrutinib
Lymphoma, Non-Hodgkin
cetuximab (Erbitux ®)
Head and Neck Cancer
| Drug Name | Phase | Indication | Designations |
|---|---|---|---|
Atomoxetine | Phase 3 | Attention Deficit Hyperactivity Disorder | - |
teriparatide | Phase 3 | Osteoporosis, Postmenopausal | - |
Necitumumab | Phase 3 | Solid Tumors | - |
Doxorubicin | Phase 3 | Breast Cancer | - |
enzastaurin | Phase 3 | Non-Small Cell Lung Cancer | - |
Paclitaxel | Phase 3 | Non Small Cell Lung Cancer | - |
Insulin Lispro | Phase 3 | Type 2 Diabetes Mellitus | - |
Somatropin (rDNA origin) for injection | Phase 3 | Failure to Thrive | - |
Rapid Acting Intramuscular Olanzapine | Phase 3 | Schizophrenia | - |
LY3650150 | Phase 3 | Perennial Allergic Rhinitis (PAR) | - |
somatropin, rDNA origin, for injection | Phase 3 | Growth Disorder | - |
LY2189265 | Phase 3 | Diabetes Mellitus, Type 2 | - |
Sulfonylureas (SU) | Phase 3 | Type 2 Diabetes Mellitus | - |
50 mg etanercept | Phase 3 | Psoriasis | - |
Abemaciclib | Phase 3 | Breast Cancer | - |
LY2127399 | Phase 3 | Arthritis, Rheumatoid | - |
Capecitabine | Phase 3 | Metastatic Gastric Adenocarcinoma | - |
Testosterone Solution | Phase 3 | Hypogonadism | - |
Pregabalin | Phase 3 | Diabetic Neuropathy, Painful | - |
Tadalafil | Phase 3 | Benign Prostatic Hyperplasia | - |
Letrozole | Phase 3 | Breast Cancer | - |
Fulvestrant | Phase 3 | Breast Neoplasms | - |
Ixekizumab 80 mg Q4W | Phase 3 | Psoriatic Arthritis | - |
Methylphenidate | Phase 3 | Attention Deficit Hyperactivity Disorder | - |
Ultra-Rapid Lispro | Phase 3 | Type 1 Diabetes Mellitus | - |
Paclitaxel (Taxane) | Phase 3 | Non-Small-Cell Lung Carcinoma | - |
Arzoxifene | Phase 3 | Osteoporosis, Postmenopausal | - |
Mirikizumab | Phase 3 | Ulcerative Colitis | - |
Glargine | Phase 3 | Diabetes Mellitus, Type 1 | - |
lithium | Phase 3 | Manic or Mixed Episode Associated With Bipolar I Disorder | - |
Human Insulin Inhalation Powder | Phase 3 | Diabetes Mellitus, Type 2 | - |
Liraglutide | Phase 3 | Type 2 Diabetes Mellitus | - |
dexamethasone | Phase 3 | Non Small Cell Lung Cancer | - |
Donanemab | Phase 3 | Alzheimer Disease | - |
Etesevimab | Phase 3 | COVID-19 | - |
Human regular U-500 insulin (CSII) | Phase 3 | Type 2 Diabetes Mellitus | - |
carboplatin | Phase 3 | Breast Cancer | - |
Imlunestrant | Phase 3 | Breast Neoplasms | - |
Insulin Lispro Protamine Suspension | Phase 3 | Diabetes Mellitus, Type 2 | - |
Somatropin | Phase 3 | Growth Hormone Deficiency | - |
Nasal Glucagon | Phase 3 | Hypoglycemia | - |
Atomoxetine Hydrochloride | Phase 3 | Attention Deficit Hyperactivity Disorder | - |
Ramucirumab | Phase 3 | Gastric Adenocarcinoma | - |
LY3819253 | Phase 3 | COVID-19 | - |
LY900014 | Phase 3 | Type 1 Diabetes Mellitus | - |
Rapid-Acting Intramuscular Olanzapine | Phase 3 | Schizophrenia | - |
Olanzapine and Fluoxetine combination (OFC) | Phase 3 | Treatment Resistant Depression | - |
Detemir | Phase 3 | Diabetes Mellitus Type 2 | - |
Glimepiride | Phase 3 | Diabetes Mellitus, Type 2 | - |
docetaxel | Phase 3 | Non-Small Cell Lung Cancer | - |
Gemcitabine | Phase 3 | Non-Small Cell Lung Cancer | - |
sildenafil | Phase 3 | Impotence | - |
Lasmiditan | Phase 3 | Migraine | - |
Insulin Glargine | Phase 3 | Diabetes Mellitus, Type 2 | - |
Pegilodecakin | Phase 3 | Pancreatic Cancer | - |
Duloxetine (DLX) | Phase 3 | Osteoarthritis Knee Pain | - |
Duloxetine Hydrochloride (HCI) | Phase 3 | Multiple Sclerosis | - |
tadalafil once a day [T(OaD)] | Phase 3 | Erectile Dysfunction | - |
Paroxetine | Phase 3 | Major Depressive Disorder | - |
Olanzapine Hydrochloride | Phase 3 | Bipolar Disorder | - |
Galunisertib | Phase 3 | Glioblastoma | - |
prednisone | Phase 3 | Prostate Cancer | - |
Humalog Mix 50 | Phase 3 | Diabetes Mellitus, Type 1 | - |
Oral antihyperglycemics | Phase 3 | Diabetes Mellitus | - |
Ixekizumab Auto-Injector | Phase 3 | Plaque Psoriasis | - |
Aducanumab | Phase 3 | Mild Cognitive Impairment (MCI) | - |
Etanercept | Phase 3 | Plaque Psoriasis | - |
80 mg ixekizumab | Phase 3 | Psoriasis | - |
LY2216684 (edivoxetine) | Phase 3 | Depressive Disorder, Major | - |
Duloxetine hydrochloride | Phase 3 | Diabetic Neuropathy, Painful | - |
Tirzepatide Dose 1 | Phase 3 | Type2 Diabetes | - |
Insulin Degludec | Phase 3 | Type 2 Diabetes Mellitus | - |
simplified diabetes regimen starting with a fixed dose of Human Insulin Inhalation Powder | Phase 3 | Diabetes Mellitus, Type 2 | - |
Duloxetine hydrochloride - 40 mg | Phase 3 | Diabetic Neuropathies | - |
Intramuscular Glucagon | Phase 3 | Diabetes Mellitus, Type 1 | - |
Biguanides (BG) | Phase 3 | Type 2 Diabetes Mellitus | - |
Exenatide | Phase 3 | Diabetes Mellitus, Type 2 | - |
Oral Antihyperglycemic Medications (OAMs) | Phase 3 | Type 2 Diabetes Mellitus | - |
Oral Olanzapine | Phase 3 | Schizophrenic Disorders | - |
lomustine | Phase 3 | Glioblastoma | - |
semagacestat | Phase 3 | Alzheimer's Disease | - |
Abiraterone | Phase 3 | Prostatic Neoplasms | - |
oxaliplatin | Phase 3 | Colorectal Cancer | - |
Insulin Lispro 6 Day (6D) | Phase 3 | Diabetes Mellitus, Type 1 | - |
LY450139 | Phase 3 | Alzheimer's Disease | - |
Remternetug | Phase 3 | Alzheimer's Disease | - |
Insulin lispro mix 25 | Phase 3 | Diabetes Mellitus Type 2 | - |
cDMARD | Phase 3 | Rheumatoid Arthritis | - |
Fluoxetine | Phase 3 | Major Depressive Disorder | - |
Orforglipron | Phase 3 | Obesity | - |
LY2963016 | Phase 3 | Type 1 Diabetes | - |
pemetrexed | Phase 3 | Non-Small Cell Lung Cancer | - |
Ustekinumab | Phase 3 | Plaque Psoriasis | - |
Methylphenidate Hydrochloride | Phase 3 | Attention Deficit Hyperactivity Disorder | - |
gemcitabine hydrochloride | Phase 3 | Breast Cancer | - |
Adalimumab | Phase 3 | Rheumatoid Arthritis | - |
Vepugratinib | Phase 3 | Carcinoma, Transitional Cell | - |
Ruboxistaurin mesylate | Phase 3 | Diabetic Neuropathies | - |
Anastrozole | Phase 3 | Breast Cancer | - |
Erlotinib | Phase 3 | Non Small Cell Lung Cancer | - |
solanezumab | Phase 3 | Alzheimer's Disease | - |
Finasteride | Phase 3 | Benign Prostatic Hyperplasia | - |
Insulin Lispro Protamine Suspension (ILPS) | Phase 3 | Diabetes Mellitus, Type 2 | - |
Glucagon Nasal Powder | Phase 3 | Diabetes Mellitus | - |
GEMZAR | Phase 3 | Pancreatic Neoplasms | - |
Lasmiditan 50 mg | Phase 3 | Migraine With or Without Aura | - |
