Eli Lilly and Company
LLYEli Lilly and Company, doing business as Lilly, is an American multinational pharmaceutical company headquartered in Indianapolis, Indiana, with offices in 18 countries. Its products are sold in approximately 125 countries. The company was founded in 1876 by Eli Lilly, a pharmaceutical chemist and Union army veteran during the American Civil War for whom the company was later named.
Drugs in Pipeline
304
Phase 3 Programs
156
Upcoming Catalysts
6
Next Catalyst
Nov 2026
Market Overview
Stock performance and key metrics
8 upcoming, 8 past
How LLY's past catalysts played out
leuprorelin
Idiopathic Short Stature (ISS)
Paclitaxel (Taxane)
Non-Small-Cell Lung Carcinoma
Sofetabart Mipitecan
Ovarian Neoplasms
Atomoxetine
Attention Deficit Hyperactivity Disorder
venlafaxine
Anxiety Disorders
Human Insulin Inhalation Powder
Diabetes Mellitus, Type 2
Necitumumab
Solid Tumors
enzastaurin
Non-Small Cell Lung Cancer
Retatrutide
Obesity
Somatropin (rDNA origin) for injection
Failure to Thrive
LY3650150
Perennial Allergic Rhinitis (PAR)
LY2189265
Diabetes Mellitus, Type 2
Sulfonylureas (SU)
Type 2 Diabetes Mellitus
50 mg etanercept
Psoriasis
LY3819253
COVID-19
LY2127399
Arthritis, Rheumatoid
Tadalafil
Benign Prostatic Hyperplasia
Testosterone Solution
Hypogonadism
Methylphenidate
Attention Deficit Hyperactivity Disorder
LY900014
Type 1 Diabetes Mellitus
Ixekizumab 80 mg Q4W
Psoriatic Arthritis
Glargine
Diabetes Mellitus, Type 1
lithium
Manic or Mixed Episode Associated With Bipolar I Disorder
Folinic acid
Colorectal Carcinoma
Arzoxifene
Osteoporosis, Postmenopausal
Mirikizumab
Ulcerative Colitis
Detemir
Diabetes Mellitus Type 2
Donanemab
Alzheimer Disease
Imlunestrant
Breast Neoplasms
Insulin Lispro Protamine Suspension
Diabetes Mellitus, Type 2
Etesevimab
COVID-19
Human regular U-500 insulin (CSII)
Type 2 Diabetes Mellitus
Somatropin
Growth Hormone Deficiency
Nasal Glucagon
Hypoglycemia
Ixekizumab Auto-Injector
Plaque Psoriasis
tadalafil once a day [T(OaD)]
Erectile Dysfunction
GEMZAR
Pancreatic Neoplasms
Etanercept
Plaque Psoriasis
80 mg ixekizumab
Psoriasis
Insulin Degludec
Type 2 Diabetes Mellitus
Lasmiditan
Migraine
Pegilodecakin
Pancreatic Cancer
Secukinumab
Psoriasis
Insulin lispro mix 25
Diabetes Mellitus Type 2
Oral antihyperglycemics
Diabetes Mellitus
Raloxifene
Vasomotor Symptoms
cDMARD
Rheumatoid Arthritis
Paroxetine
Major Depressive Disorder
LY2963016
Type 1 Diabetes
Tirzepatide Dose 1
Type2 Diabetes
Galunisertib
Glioblastoma
Humalog Mix 50
Diabetes Mellitus, Type 1
Dulaglutide
Type 2 Diabetes Mellitus
Intramuscular Glucagon
Diabetes Mellitus, Type 1
Aducanumab
Mild Cognitive Impairment (MCI)
Oral Antihyperglycemic Medications (OAMs)
Type 2 Diabetes Mellitus
Insulin Lispro 6 Day (6D)
Diabetes Mellitus, Type 1
LY2216684 (edivoxetine)
Depressive Disorder, Major
Remternetug
Alzheimer's Disease
Atomoxetine Hydrochloride
Attention Deficit Hyperactivity Disorder
LY2605541
Type 1 Diabetes Mellitus
simplified diabetes regimen starting with a fixed dose of Human Insulin Inhalation Powder
Diabetes Mellitus, Type 2
Fluoxetine
Major Depressive Disorder
Biguanides (BG)
Type 2 Diabetes Mellitus
Exenatide
Diabetes Mellitus, Type 2
Orforglipron
Obesity
[Lu-177]-PNT2002
Metastatic Castration-Resistant Prostate Cancer
semagacestat
Alzheimer's Disease
Baricitinib
Systemic Juvenile Idiopathic Arthritis
Galcanezumab
Chronic Migraine
LY450139
Alzheimer's Disease
Methylphenidate Hydrochloride
Attention Deficit Hyperactivity Disorder
gemcitabine hydrochloride
Breast Cancer
Insulin Lispro Protamine Suspension (ILPS)
Diabetes Mellitus, Type 2
atomoxetine 0.5 mg/kg/day
Attention Deficit Hyperactivity Disorder
Tadalafil 5 mg
Benign Prostatic Hyperplasia (BPH)
Human Insulin NPH
Diabetes Mellitus, Type 2
Drotrecogin alfa (activated)
Sepsis
LY2062430
Alzheimer's Disease
Ixekizumab
Psoriasis
Salmon Calcitonin
Osteoporosis
LY3537031
Alcohol Use Disorder
Vepugratinib
Carcinoma, Transitional Cell
LANTUS®
Diabetes Mellitus, Type 2
Ruboxistaurin mesylate
Diabetic Neuropathies
Tirzepatide
Overweight
Risedronate
Osteoporosis
LY4064809
Breast Neoplasms
solanezumab
Alzheimer's Disease
Finasteride
Benign Prostatic Hyperplasia
Glucagon Nasal Powder
Diabetes Mellitus
liposomal doxorubicin
Genital Neoplasms, Female
Lasmiditan 50 mg
Migraine With or Without Aura
Galcanezumab 300 mg
Chronic Cluster Headache
Standard Adjuvant Endocrine Therapy
Breast Cancer
Remternetug (IV)
Alzheimer's Disease
Topical corticosteroid
Atopic Dermatitis
Olomorasib
Carcinoma, Non-Small-Cell Lung
Alendronate Sodium
Osteoporosis
Oral antihyperglycemic medication (OAM)
Type 2 Diabetes Mellitus
Insulin lispro 2 day reservoir in-use
Diabetes Mellitus, Type 1
Muvalaplin
Elevated Lp(a)
LY2216684
Major Depressive Disorder
LY353381
Breast Neoplasms
teriparatide 20 micrograms/day subcutaneous
Osteoporosis, Post-Menopausal
salmon calcitonin 100 IU/day subcutaneous
Osteoporosis, Post-Menopausal
Nasal Glucagon (NG)
Drug-specific Antibodies
80 mg Ixekizumab Dosing Regimens 1, 2, and 3
Psoriasis
insulin lispro injection [rDNA origin] Low Mix
Type 2 Diabetes Mellitus
Ramucirumab (IMC-1211B) DP
Gastric Cancer
Prasugrel
Sickle Cell Anemia
Commercially-available Aspirin
Acute Coronary Syndrome
Lepodisiran Sodium
Atherosclerotic Cardiovascular Disease (ASCVD)
Fumaric Acid Esters
Plaque Psoriasis
Testosterone MD-Lotion
Hypogonadism
Raloxifene HCL
Osteoporosis, Postmenopausal
Standard therapy for INCS
Chronic Rhinosinusitis With Nasal Polyps (CRSwNP)
Lantus
Diabetes Mellitus, Type 2
Calcium Supplement
Osteoporosis, Postmenopausal
Insulin Efsitora Alfa
Type 2 Diabetes
Eloralintide
Overweight
Neutral protamine hagedorn insulin
Diabetes Mellitus, Type 2
Ramucirumab (IMC-1121B)
Breast Cancer
Lebrikizumab Pen
Atopic Dermatitis
Lasmiditan 100 mg
Acute Migraine
5-Fluorouracil
Head and Neck Cancer
BEC2 Vaccine
Carcinoma, Small Cell Lung
Selpercatinib
Non-Small Cell Lung Cancer
ERA as specific PAH treatment
Hypertension, Pulmonary
Escitalopram
Major Depressive Disorder
Haloperidol
Schizophrenia
80 mg ixekizumab Dosing Regimen
Psoriasis
Lebrikizumab
Atopic Dermatitis
LY3537982
Carcinoma, Non-Small-Cell Lung
Ethinyl estradiol
Turner Syndrome
Mirikizumab SC
Ulcerative Colitis
Insulin Lispro (U100)
Type 2 Diabetes
amantadine
Schizophrenia
injected insulin
Diabetes Mellitus
Insulin Levemir
Diabetes Mellitus, Type 1
Bamlanivimab
COVID-19
Insulin Peglispro
Type 2 Diabetes Mellitus
Mirikizumab IV
Ulcerative Colitis
Olaratumab
Metastatic Pancreatic Cancer
dirucotide
Secondary Progressive Multiple Sclerosis
Insulin Aspart
Type 2 Diabetes Mellitus
Other standard therapy for ADHD
Attention Deficit Hyperactivity Disorder
somatropin, rDNA origin, for injection
Growth Disorder
Ramucirumab DP (IMC-1121B)
Hepatocellular Carcinoma
Injectable insulin
Diabetes Mellitus, Type 2
5 mg Tadalafil
Benign Prostate Hyperplasia
teriparatide
Osteoporosis, Postmenopausal
Insulin Lispro
Type 2 Diabetes Mellitus
Abemaciclib
Breast Cancer
SSRI
Major Depressive Disorder
Ultra-Rapid Lispro
Type 1 Diabetes Mellitus
Pemetrexed - Before Protocol Amendment
Non Small Cell Lung Cancer
Erbitux (Cetuximab)
Colorectal Neoplasms
LY2140023
Schizophrenia
LY3209590
Type 2 Diabetes Mellitus
IMC-1121B (ramucirumab)
Carcinoma, Non-Small-Cell Lung
LY3016859
Osteoarthritis
MORF-057
Inflammatory Bowel Diseases
Prexasertib
Ovarian Cancer
LY2409021
Diabetes Mellitus, Type 2
LY3473329
Lipoprotein Disorder
LY517717
Total Knee Replacement
LY3857210
Diabetic Peripheral Neuropathic Pain
120 mg LY2784544
Neoplasms, Hematologic
Cixutumumab
Non-Small-Cell Lung Carcinoma
LY2189102
Arthritis, Rheumatoid
LY3451838
Migraine
Tadalafil 2.5 mg
Benign Prostatic Hyperplasia
Platinol
Carcinoma, Transitional Cell
Brenipatide
Asthma
LY2623091
Primary Hypertension
LY3938577
Diabetes Mellitus, Type 2
LY2428757
Diabetes Mellitus, Type 2
LOXO-292
Medullary Thyroid Cancer
Tadalafil- Tablet or Oral suspension
Pulmonary Arterial Hypertension
LY3023414
Prostate Cancer Metastatic
LY3561774
Dyslipidemias
LY3848575
Neuropathic Pain
Mevidalen
Alzheimer Disease
ALIMTA
Colorectal Cancer
Bimagrumab
Obesity
LY2603618
Non Small Cell Lung Cancer
LY2439821
Rheumatoid Arthritis
Emibetuzumab
Carcinoma, Non-Small-Cell Lung
Testosterone Solution 2%
Ejaculatory Dysfunction
Cetuximab + platinum + gemcitabine
Non-Small-Cell Lung Carcinoma
Ramucirumab DP
Carcinoma of Urinary Tract
LY545694 49 mg
Osteoarthritis Knee Pain
LY2181308 sodium
Prostate Cancer
LY3819469
Lipoprotein Disorder
LY686017
Social Phobia
LY573636-sodium
Ovarian Cancer
Zagotenemab
Alzheimer Disease (AD)
STX-478
Breast Cancer
LY2452473
Erectile Dysfunction
LY3305677
Obesity
LY450139 dihydrate
Alzheimer's Disease
LY2196044
Alcohol Dependence
LY3009104
Arthritis, Rheumatoid
IMC-A12 (Cixutumumab)
Adenocarcinoma of the Prostate
LY2090314
Leukemia
Eltrekibart
Hidradenitis Suppurativa
Leucovorin (LV)
Colorectal Cancer
Pemetrexed Phase 1
Non-Small Cell Lung Cancer
LY3462817
Rheumatoid Arthritis
LY3015014
Hypercholesterolemia
LY2624803
Primary Insomnia
Mibavademab
Obesity
LY3972406
Plaque Psoriasis
LY3841136
Obesity
LY3039478
T-cell Acute Lymphoblastic Leukemia
LY3437943
Obesity
LY2510924
Extensive Stage Small Cell Lung Carcinoma
LY293111
Pancreatic Cancer
LY2828360
Osteoarthritis, Knee
Prasugrel (CS-747)
Cardiovascular Diseases
sPLA2 Inhibitor
Sepsis
LY3526318
Chronic Low-back Pain
LY2495655
Pancreatic Cancer
IMC-1121B
Cancer
LY3202626
Alzheimer Disease
Pemetrexed 500 mg/m2
Non-small Cell Lung Cancer
IMC-18F1
Breast Cancer
PPAR alpha
Hypercholesterolemia
5 - FU
Solid Tumor
LY3154207
Lewy Body Dementia
arzoxifene hydrochloride
Endometrial Cancer
Triamcinolone (Optional)
Atopic Dermatitis
depot octreotide
Carcinoma
Subcutaneous Teriparatide
Osteoporosis
LY3556050
Diabetic Peripheral Neuropathy
LY3871801
Rheumatoid Arthritis
LY2157299
Hepatocellular Carcinoma
LY2181308
Non-small Cell Lung Cancer
tasisulam
Metastatic Melanoma
LY3502970
Obesity
LY2541546
Osteoporosis
S-1
Metastatic Gastric Adenocarcinoma
LY2228820
Epithelial Ovarian Cancer
mitomycin C
Superficial Bladder Cancer
LY3295668
Neoplasms
LY2523355
Metastatic Breast Cancer
Sivelestat
Respiratory Distress Syndrome, Adult
Icrucumab
Colon Cancer
Herceptin
Breast Cancer
LY900003
Carcinoma, Non-Small-Cell Lung
Pemetrexed - Phase 1
Ovarian Cancer
LY3041658
Hidradenitis Suppurativa
LY4268989
Ulcerative Colitis
LY4100511
Plaque Psoriasis
LY2484595
Dyslipidemia
DC-806
Plaque Psoriasis
Granulocyte colony-stimulating factor (G-CSF)
Small Cell Lung Cancer
avastin
Colorectal Cancer
LY2951742
Migraine Headache
Enzyme-inducing antiepileptic drugs (EIAED)
Recurrent Glioblastoma
Mitoxantrone
Prostate Cancer
LY4065967
Diabetic Peripheral Neuropathic Pain
LY3457263
Type 2 Diabetes
Solbinsiran
Severe Hypertriglyceridemia
Dinutuximab
Relapsed Solid Tumor
LY451395
Alzheimer's Disease
LY3016859 ISA
Osteoarthritis, Knee
LOXO-305
Leukemia, Lymphoid
LY317615
Non-Hodgkin's Lymphoma
Enzastaurin 500 milligram (mg) Once Daily (QD)
Glioblastoma Multiforme
naveglitazar
Diabetes Mellitus, Non-Insulin-Dependent
Mazdutide
Alcohol Use Disorder
Macupatide
Obesity
LY2875358
Carcinoma, Non-Small-Cell Lung
Merestinib
Biliary Tract Cancer
Pemetrexed (Alimta) in combination with gemcitabine (Gemzar)
Carcinoma, Non-Small-Cell Lung
LY3541860
Rheumatoid Arthritis
5 - Fluorouracil
Solid Tumor
LY3537021
Nausea
prasugrel 10 mg
Coronary Arteriosclerosis
LY041001 (HIIP)
Diabetes Mellitus, Type 2
IMC-A12 (cixutumumab) - 10 milligrams/kilogram (mg/kg)
Hepatocellular Carcinoma
LY3372689
Alzheimer Disease
Tamsulosin
Benign Prostatic Hyperplasia
LY3023703
Acute Pain
pegfilgrastim
Ovarian Cancer
LY2189265 and Lifestyle Measures
Diabetes Mellitus, Type 2
Standard of Care Single Agent Chemotherapy
Hormone Receptor Positive Breast Cancer
Nasal Glucagon 1 mg
Hypoglycemia
Buprenorphine
Opioid Use Disorder
LY3549492
Obesity
Eplerenone
Chronic Kidney Disease
Radiation
Glioma
Enzastaurin Hydrochloride
Breast Neoplasms
Cetuximab:
Ovarian Cancer
LY2422347
Sleep Initiation and Maintenance Disorders
Enzastaurin HCL
Non-Small-Cell Lung Carcinoma
IMC-A12
Prostate Cancer
human insulin inhalation powder (HIIP)
Diabetes Mellitus, Type 1
IMC-11F8 (necitumumab)
Metastatic Colorectal Cancer
ALIMTA plus Epirubicin
Breast Cancer
Pirtobrutinib
Lymphoma, Non-Hodgkin
cetuximab (Erbitux ®)
Head and Neck Cancer
| Drug Name | Phase | Indication | Designations | Patent |
|---|---|---|---|---|
leuprorelin | Phase 3 | Idiopathic Short Stature (ISS) | - | - |
Paclitaxel (Taxane) | Phase 3 | Non-Small-Cell Lung Carcinoma | - | Patent 2034 |
Sofetabart Mipitecan | Phase 3 | Ovarian Neoplasms | - | - |
Atomoxetine | Phase 3 | Attention Deficit Hyperactivity Disorder | - | - |
venlafaxine | Phase 3 | Anxiety Disorders | - | - |
Human Insulin Inhalation Powder | Phase 3 | Diabetes Mellitus, Type 2 | - | - |
Necitumumab | Phase 3 | Solid Tumors | - | - |
enzastaurin | Phase 3 | Non-Small Cell Lung Cancer | - | - |
Retatrutide | Phase 3 | Obesity | - | - |
Somatropin (rDNA origin) for injection | Phase 3 | Failure to Thrive | - | - |
LY3650150 | Phase 3 | Perennial Allergic Rhinitis (PAR) | - | - |
LY2189265 | Phase 3 | Diabetes Mellitus, Type 2 | - | - |
Sulfonylureas (SU) | Phase 3 | Type 2 Diabetes Mellitus | - | - |
50 mg etanercept | Phase 3 | Psoriasis | - | - |
LY3819253 | Phase 3 | COVID-19 | - | - |
LY2127399 | Phase 3 | Arthritis, Rheumatoid | - | - |
Tadalafil | Phase 3 | Benign Prostatic Hyperplasia | - | - |
Testosterone Solution | Phase 3 | Hypogonadism | - | - |
Methylphenidate | Phase 3 | Attention Deficit Hyperactivity Disorder | - | - |
LY900014 | Phase 3 | Type 1 Diabetes Mellitus | - | - |
Ixekizumab 80 mg Q4W | Phase 3 | Psoriatic Arthritis | - | - |
Glargine | Phase 3 | Diabetes Mellitus, Type 1 | - | - |
lithium | Phase 3 | Manic or Mixed Episode Associated With Bipolar I Disorder | - | - |
Folinic acid | Phase 3 | Colorectal Carcinoma | - | - |
Arzoxifene | Phase 3 | Osteoporosis, Postmenopausal | - | - |
Mirikizumab | Phase 3 | Ulcerative Colitis | - | - |
Detemir | Phase 3 | Diabetes Mellitus Type 2 | - | - |
Donanemab | Phase 3 | Alzheimer Disease | - | - |
Imlunestrant | Phase 3 | Breast Neoplasms | - | - |
Insulin Lispro Protamine Suspension | Phase 3 | Diabetes Mellitus, Type 2 | - | - |
Etesevimab | Phase 3 | COVID-19 | - | - |
Human regular U-500 insulin (CSII) | Phase 3 | Type 2 Diabetes Mellitus | - | - |
Somatropin | Phase 3 | Growth Hormone Deficiency | - | - |
Nasal Glucagon | Phase 3 | Hypoglycemia | - | - |
Ixekizumab Auto-Injector | Phase 3 | Plaque Psoriasis | - | - |
tadalafil once a day [T(OaD)] | Phase 3 | Erectile Dysfunction | - | - |
GEMZAR | Phase 3 | Pancreatic Neoplasms | - | - |
Etanercept | Phase 3 | Plaque Psoriasis | - | - |
80 mg ixekizumab | Phase 3 | Psoriasis | - | - |
Insulin Degludec | Phase 3 | Type 2 Diabetes Mellitus | - | - |
Lasmiditan | Phase 3 | Migraine | - | - |
Pegilodecakin | Phase 3 | Pancreatic Cancer | - | - |
Secukinumab | Phase 3 | Psoriasis | - | - |
Insulin lispro mix 25 | Phase 3 | Diabetes Mellitus Type 2 | - | - |
Oral antihyperglycemics | Phase 3 | Diabetes Mellitus | - | - |
Raloxifene | Phase 3 | Vasomotor Symptoms | - | - |
cDMARD | Phase 3 | Rheumatoid Arthritis | - | - |
Paroxetine | Phase 3 | Major Depressive Disorder | - | - |
LY2963016 | Phase 3 | Type 1 Diabetes | - | - |
Tirzepatide Dose 1 | Phase 3 | Type2 Diabetes | - | - |
Galunisertib | Phase 3 | Glioblastoma | - | - |
Humalog Mix 50 | Phase 3 | Diabetes Mellitus, Type 1 | - | - |
Dulaglutide | Phase 3 | Type 2 Diabetes Mellitus | - | - |
Intramuscular Glucagon | Phase 3 | Diabetes Mellitus, Type 1 | - | - |
Aducanumab | Phase 3 | Mild Cognitive Impairment (MCI) | - | - |
Oral Antihyperglycemic Medications (OAMs) | Phase 3 | Type 2 Diabetes Mellitus | - | - |
Insulin Lispro 6 Day (6D) | Phase 3 | Diabetes Mellitus, Type 1 | - | - |
LY2216684 (edivoxetine) | Phase 3 | Depressive Disorder, Major | - | - |
Remternetug | Phase 3 | Alzheimer's Disease | - | - |
Atomoxetine Hydrochloride | Phase 3 | Attention Deficit Hyperactivity Disorder | - | |
LY2605541 | Phase 3 | Type 1 Diabetes Mellitus | - | - |
simplified diabetes regimen starting with a fixed dose of Human Insulin Inhalation Powder | Phase 3 | Diabetes Mellitus, Type 2 | - | - |
Fluoxetine | Phase 3 | Major Depressive Disorder | - | - |
Biguanides (BG) | Phase 3 | Type 2 Diabetes Mellitus | - | - |
Exenatide | Phase 3 | Diabetes Mellitus, Type 2 | - | - |
Orforglipron | Phase 3 | Obesity | - | - |
[Lu-177]-PNT2002 | Phase 3 | Metastatic Castration-Resistant Prostate Cancer | - | - |
semagacestat | Phase 3 | Alzheimer's Disease | - | - |
Baricitinib | Phase 3 | Systemic Juvenile Idiopathic Arthritis | - | Patent 2032 |
Galcanezumab | Phase 3 | Chronic Migraine | - | - |
LY450139 | Phase 3 | Alzheimer's Disease | - | - |
Methylphenidate Hydrochloride | Phase 3 | Attention Deficit Hyperactivity Disorder | - | - |
gemcitabine hydrochloride | Phase 3 | Breast Cancer | - | - |
Insulin Lispro Protamine Suspension (ILPS) | Phase 3 | Diabetes Mellitus, Type 2 | - | - |
atomoxetine 0.5 mg/kg/day | Phase 3 | Attention Deficit Hyperactivity Disorder | - | - |
Tadalafil 5 mg | Phase 3 | Benign Prostatic Hyperplasia (BPH) | - | - |
Human Insulin NPH | Phase 3 | Diabetes Mellitus, Type 2 | - | - |
Drotrecogin alfa (activated) | Phase 3 | Sepsis | - | - |
LY2062430 | Phase 3 | Alzheimer's Disease | - | - |
Ixekizumab | Phase 3 | Psoriasis | - | - |
Salmon Calcitonin | Phase 3 | Osteoporosis | - | - |
LY3537031 | Phase 3 | Alcohol Use Disorder | - | - |
Vepugratinib | Phase 3 | Carcinoma, Transitional Cell | - | - |
LANTUS® | Phase 3 | Diabetes Mellitus, Type 2 | - | - |
Ruboxistaurin mesylate | Phase 3 | Diabetic Neuropathies | - | - |
Tirzepatide | Phase 3 | Overweight | - | Patent 2041 |
Risedronate | Phase 3 | Osteoporosis | - | - |
LY4064809 | Phase 3 | Breast Neoplasms | - | - |
solanezumab | Phase 3 | Alzheimer's Disease | - | - |
Finasteride | Phase 3 | Benign Prostatic Hyperplasia | - | - |
Glucagon Nasal Powder | Phase 3 | Diabetes Mellitus | - | - |
liposomal doxorubicin | Phase 3 | Genital Neoplasms, Female | - | - |
Lasmiditan 50 mg | Phase 3 | Migraine With or Without Aura | - | - |
Galcanezumab 300 mg | Phase 3 | Chronic Cluster Headache | - | - |
Standard Adjuvant Endocrine Therapy | Phase 3 | Breast Cancer | - | - |
Remternetug (IV) | Phase 3 | Alzheimer's Disease | - | - |
Topical corticosteroid | Phase 3 | Atopic Dermatitis | - | - |
Olomorasib | Phase 3 | Carcinoma, Non-Small-Cell Lung | - | - |
Alendronate Sodium | Phase 3 | Osteoporosis | - | - |
Oral antihyperglycemic medication (OAM) | Phase 3 | Type 2 Diabetes Mellitus | - | - |
Insulin lispro 2 day reservoir in-use | Phase 3 | Diabetes Mellitus, Type 1 | - | - |
Muvalaplin | Phase 3 | Elevated Lp(a) | - | - |
LY2216684 | Phase 3 | Major Depressive Disorder | - | - |
LY353381 | Phase 3 | Breast Neoplasms | - | - |
teriparatide 20 micrograms/day subcutaneous | Phase 3 | Osteoporosis, Post-Menopausal | - | - |
salmon calcitonin 100 IU/day subcutaneous | Phase 3 | Osteoporosis, Post-Menopausal | - | - |
Nasal Glucagon (NG) | Phase 3 | Drug-specific Antibodies | - | - |
80 mg Ixekizumab Dosing Regimens 1, 2, and 3 | Phase 3 | Psoriasis | - | - |
insulin lispro injection [rDNA origin] Low Mix | Phase 3 | Type 2 Diabetes Mellitus | - | - |
Ramucirumab (IMC-1211B) DP | Phase 3 | Gastric Cancer | - | - |
Prasugrel | Phase 3 | Sickle Cell Anemia | - | - |
Commercially-available Aspirin | Phase 3 | Acute Coronary Syndrome | - | - |
Lepodisiran Sodium | Phase 3 | Atherosclerotic Cardiovascular Disease (ASCVD) | - | - |
Fumaric Acid Esters | Phase 3 | Plaque Psoriasis | - | - |
Testosterone MD-Lotion | Phase 3 | Hypogonadism | - | - |
Raloxifene HCL | Phase 3 | Osteoporosis, Postmenopausal | - | - |
Standard therapy for INCS | Phase 3 | Chronic Rhinosinusitis With Nasal Polyps (CRSwNP) | - | - |
Lantus | Phase 3 | Diabetes Mellitus, Type 2 | - | - |
Calcium Supplement | Phase 3 | Osteoporosis, Postmenopausal | - | - |
Insulin Efsitora Alfa | Phase 3 | Type 2 Diabetes | - | - |
Eloralintide | Phase 3 | Overweight | - | - |
Neutral protamine hagedorn insulin | Phase 3 | Diabetes Mellitus, Type 2 | - | - |
Ramucirumab (IMC-1121B) | Phase 3 | Breast Cancer | - | - |
Lebrikizumab Pen | Phase 3 | Atopic Dermatitis | - | - |
Lasmiditan 100 mg | Phase 3 | Acute Migraine | - | - |
5-Fluorouracil | Phase 3 | Head and Neck Cancer | - | - |
BEC2 Vaccine | Phase 3 | Carcinoma, Small Cell Lung | - | - |
Selpercatinib | Phase 3 | Non-Small Cell Lung Cancer | - | - |
ERA as specific PAH treatment | Phase 3 | Hypertension, Pulmonary | - | - |
Escitalopram | Phase 3 | Major Depressive Disorder | - | - |
Haloperidol | Phase 3 | Schizophrenia | - | - |
80 mg ixekizumab Dosing Regimen | Phase 3 | Psoriasis | - | - |
Lebrikizumab | Phase 3 | Atopic Dermatitis | - | - |
LY3537982 | Phase 3 | Carcinoma, Non-Small-Cell Lung | - | - |
Ethinyl estradiol | Phase 3 | Turner Syndrome | - | - |
Mirikizumab SC | Phase 3 | Ulcerative Colitis | - | - |
Insulin Lispro (U100) | Phase 3 | Type 2 Diabetes | - | - |
amantadine | Phase 3 | Schizophrenia | - | - |
injected insulin | Phase 3 | Diabetes Mellitus | - | - |
Insulin Levemir | Phase 3 | Diabetes Mellitus, Type 1 | - | - |
Bamlanivimab | Phase 3 | COVID-19 | - | - |
Insulin Peglispro | Phase 3 | Type 2 Diabetes Mellitus | - | - |
Mirikizumab IV | Phase 3 | Ulcerative Colitis | - | - |
Olaratumab | Phase 3 | Metastatic Pancreatic Cancer | - | - |
dirucotide | Phase 3 | Secondary Progressive Multiple Sclerosis | - | - |
Insulin Aspart | Phase 3 | Type 2 Diabetes Mellitus | - | - |
Other standard therapy for ADHD | Phase 3 | Attention Deficit Hyperactivity Disorder | - | - |
somatropin, rDNA origin, for injection | Phase 3 | Growth Disorder | - | - |
Ramucirumab DP (IMC-1121B) | Phase 3 | Hepatocellular Carcinoma | - | - |
Injectable insulin | Phase 3 | Diabetes Mellitus, Type 2 | - | - |
5 mg Tadalafil | Phase 3 | Benign Prostate Hyperplasia | - | - |
teriparatide | Phase 3 | Osteoporosis, Postmenopausal | - | |
Insulin Lispro | Phase 3 | Type 2 Diabetes Mellitus | - | - |
Abemaciclib | Phase 3 | Breast Cancer | - | Patent 2031 |
SSRI | Phase 3 | Major Depressive Disorder | - | - |
Ultra-Rapid Lispro | Phase 3 | Type 1 Diabetes Mellitus | - | - |
Pemetrexed - Before Protocol Amendment | Phase 2 | Non Small Cell Lung Cancer | - | - |
Erbitux (Cetuximab) | Phase 2 | Colorectal Neoplasms | - | - |
LY2140023 | Phase 2 | Schizophrenia | - | - |
LY3209590 | Phase 2 | Type 2 Diabetes Mellitus | - | - |
IMC-1121B (ramucirumab) | Phase 2 | Carcinoma, Non-Small-Cell Lung | - | - |
LY3016859 | Phase 2 | Osteoarthritis | - | - |
MORF-057 | Phase 2 | Inflammatory Bowel Diseases | - | - |
Prexasertib | Phase 2 | Ovarian Cancer | - | - |
LY2409021 | Phase 2 | Diabetes Mellitus, Type 2 | - | - |
LY3473329 | Phase 2 | Lipoprotein Disorder | - | - |
LY517717 | Phase 2 | Total Knee Replacement | - | - |
LY3857210 | Phase 2 | Diabetic Peripheral Neuropathic Pain | - | - |
120 mg LY2784544 | Phase 2 | Neoplasms, Hematologic | - | - |
Cixutumumab | Phase 2 | Non-Small-Cell Lung Carcinoma | - | - |
LY2189102 | Phase 2 | Arthritis, Rheumatoid | - | - |
LY3451838 | Phase 2 | Migraine | - | - |
Tadalafil 2.5 mg | Phase 2 | Benign Prostatic Hyperplasia | - | - |
Platinol | Phase 2 | Carcinoma, Transitional Cell | - | - |
Brenipatide | Phase 2 | Asthma | - | - |
LY2623091 | Phase 2 | Primary Hypertension | - | - |
LY3938577 | Phase 2 | Diabetes Mellitus, Type 2 | - | - |
LY2428757 | Phase 2 | Diabetes Mellitus, Type 2 | - | - |
LOXO-292 | Phase 2 | Medullary Thyroid Cancer | - | - |
Tadalafil- Tablet or Oral suspension | Phase 2 | Pulmonary Arterial Hypertension | - | - |
LY3023414 | Phase 2 | Prostate Cancer Metastatic | - | - |
LY3561774 | Phase 2 | Dyslipidemias | - | - |
LY3848575 | Phase 2 | Neuropathic Pain | - | - |
Mevidalen | Phase 2 | Alzheimer Disease | - | - |
ALIMTA | Phase 2 | Colorectal Cancer | - | - |
Bimagrumab | Phase 2 | Obesity | - | - |
LY2603618 | Phase 2 | Non Small Cell Lung Cancer | - | - |
LY2439821 | Phase 2 | Rheumatoid Arthritis | - | - |
Emibetuzumab | Phase 2 | Carcinoma, Non-Small-Cell Lung | - | - |
Testosterone Solution 2% | Phase 2 | Ejaculatory Dysfunction | - | - |
Cetuximab + platinum + gemcitabine | Phase 2 | Non-Small-Cell Lung Carcinoma | - | - |
Ramucirumab DP | Phase 2 | Carcinoma of Urinary Tract | - | - |
LY545694 49 mg | Phase 2 | Osteoarthritis Knee Pain | - | - |
LY2181308 sodium | Phase 2 | Prostate Cancer | - | - |
