Search for companies, drugs, and catalysts
Search for companies, drugs, and catalysts
Eli Lilly and Company, doing business as Lilly, is an American multinational pharmaceutical company headquartered in Indianapolis, Indiana, with offices in 18 countries. Its products are sold in approximately 125 countries. The company was founded in 1876 by Eli Lilly, a pharmaceutical chemist and Union army veteran during the American Civil War for whom the company was later named.
Drugs in Pipeline
328
Phase 3 Programs
177
Upcoming Catalysts
35
Next Catalyst
Feb 15, 2026
23dStock performance and market intelligence
35 upcoming, 1 past
Primary completion for LY3541860 trial (NCT06859294) in Rheumatoid Arthritis
SourcePrimary completion for LY3871801 trial (NCT05848258) in Rheumatoid Arthritis
SourcePrimary completion for Orforglipron trial (NCT05803421) in Type 2 Diabetes
SourcePrimary completion for Insulin Glargine trial (NCT05803421) in Type 2 Diabetes
SourcePrimary completion for LY3549492 trial (NCT06683508) in Obesity
SourcePrimary completion for Baricitinib trial (NCT04088396) in Systemic Juvenile Idiopathic Arthritis
SourcePrimary completion for Bimagrumab trial (NCT06643728) in Obesity
SourcePrimary completion for Retatrutide trial (NCT05882045) in Obesity
SourcePrimary completion for Mirikizumab IV trial (NCT05784246) in Ulcerative Colitis
SourcePrimary completion for Tirzepatide trial (NCT06047548) in Overweight
SourcePrimary completion for Mevidalen trial (NCT06538116) in Alzheimer Disease
SourcePrimary completion for Retatrutide trial (NCT05929079) in Type 2 Diabetes
SourcePrimary completion for LY3848575 trial (NCT06568042) in Neuropathic Pain
SourcePrimary completion for LY3841136 trial (NCT06603571) in Obesity
SourcePrimary completion for LY3305677 trial (NCT06143956) in Obesity
SourcePrimary completion for Tirzepatide trial (NCT06143956) in Obesity
SourcePrimary completion for Lebrikizumab trial (NCT06921759) in Atopic Hand and Foot Dermatitis
SourcePrimary completion for Semaglutide trial (NCT06260722) in Diabetes Mellitus, Type 2
SourcePrimary completion for Retatrutide trial (NCT06260722) in Diabetes Mellitus, Type 2
SourcePrimary completion for Mazdutide trial (NCT06817356) in Alcohol Use Disorder
SourcePrimary completion for LY3650150 trial (NCT06339008) in Perennial Allergic Rhinitis (PAR)
SourcePrimary completion for Tirzepatide trial (NCT05536804) in Overweight
SourcePrimary completion for Retatrutide trial (NCT06297603) in Type 2 Diabetes
SourcePrimary completion for Pembrolizumab trial (NCT06119581) in Carcinoma, Non-Small-Cell Lung
SourcePrimary completion for Cisplatin trial (NCT06119581) in Carcinoma, Non-Small-Cell Lung
SourcePrimary completion for Carboplatin trial (NCT06119581) in Carcinoma, Non-Small-Cell Lung
SourcePrimary completion for Pemetrexed trial (NCT06119581) in Carcinoma, Non-Small-Cell Lung
SourcePrimary completion for LY3537982 trial (NCT06119581) in Carcinoma, Non-Small-Cell Lung
SourcePrimary completion for MORF-057 trial (NCT06226883) in Inflammatory Bowel Diseases
SourcePrimary completion for Orforglipron trial (NCT06649045) in OSA
SourcePrimary completion for LY3938577 trial (NCT07215312) in Diabetes Mellitus, Type 2
SourcePrimary completion for Lasmiditan trial (NCT04396236) in Migraine
SourcePrimary completion for Pirtobrutinib trial (NCT06721013) in Immune Thrombocytopenia (ITP)
SourcePrimary completion for LY3457263 trial (NCT06897475) in Type 2 Diabetes
SourcePrimary completion for Orforglipron trial (NCT06972472) in Obesity
SourceMachine learning insights and smart money movement
Pending NDA/BLA submissions with predicted PDUFA dates
Clinical development programs and drug candidates
Paclitaxel
Non Small Cell Lung Cancer
Ultra-Rapid Lispro
Type 1 Diabetes Mellitus
Insulin Lispro
Type 2 Diabetes Mellitus
Paclitaxel (Taxane)
Non-Small-Cell Lung Carcinoma
Human Insulin Inhalation Powder
Diabetes Mellitus, Type 2
dexamethasone
Non Small Cell Lung Cancer
Detemir
Diabetes Mellitus Type 2
docetaxel
Non-Small Cell Lung Cancer
tadalafil once a day [T(OaD)]
Erectile Dysfunction
Etanercept
Plaque Psoriasis
80 mg ixekizumab
Psoriasis
Insulin Degludec
Type 2 Diabetes Mellitus
Insulin lispro mix 25
Diabetes Mellitus Type 2
cDMARD
Rheumatoid Arthritis
LY2963016
Type 1 Diabetes
Ustekinumab
Plaque Psoriasis
olanzapine pamoate depot
Schizophrenia
LY2062430
Alzheimer's Disease
liposomal doxorubicin
Genital Neoplasms, Female
BEC2 Vaccine
Carcinoma, Small Cell Lung
Lebrikizumab
Atopic Dermatitis
LY3537982
Carcinoma, Non-Small-Cell Lung
amantadine
Schizophrenia
Insulin
Diabetes Mellitus, Type 2
venlafaxine
Anxiety Disorders
Necitumumab
Solid Tumors
enzastaurin
Non-Small Cell Lung Cancer
Retatrutide
Obesity
Capecitabine
Metastatic Gastric Adenocarcinoma
Tadalafil
Benign Prostatic Hyperplasia
Fulvestrant
Breast Neoplasms
Methylphenidate
Attention Deficit Hyperactivity Disorder
Glargine
Diabetes Mellitus, Type 1
lithium
Manic or Mixed Episode Associated With Bipolar I Disorder
Donanemab
Alzheimer Disease
Imlunestrant
Breast Neoplasms
Insulin Lispro Protamine Suspension
Diabetes Mellitus, Type 2
Somatropin
Growth Hormone Deficiency
Nasal Glucagon
Hypoglycemia
Lasmiditan
Migraine
Insulin Glargine
Diabetes Mellitus, Type 2
Olanzapine Hydrochloride
Bipolar Disorder
Oral antihyperglycemics
Diabetes Mellitus
Duloxetine hydrochloride
Diabetic Neuropathy, Painful
Tirzepatide Dose 1
Type2 Diabetes
Intramuscular Glucagon
Diabetes Mellitus, Type 1
Oral Antihyperglycemic Medications (OAMs)
Type 2 Diabetes Mellitus
oxaliplatin
Colorectal Cancer
Remternetug
Alzheimer's Disease
Fluoxetine
Major Depressive Disorder
Orforglipron
Obesity
Methylphenidate Hydrochloride
Attention Deficit Hyperactivity Disorder
gemcitabine hydrochloride
Breast Cancer
Adalimumab
Rheumatoid Arthritis
Anastrozole
Breast Cancer
Insulin Lispro Protamine Suspension (ILPS)
Diabetes Mellitus, Type 2
Tadalafil 5 mg
Benign Prostatic Hyperplasia (BPH)
Human Insulin NPH
Diabetes Mellitus, Type 2
Drotrecogin alfa (activated)
Sepsis
Salmon Calcitonin
Osteoporosis
LY3537031
Alcohol Use Disorder
Abiraterone acetate
Prostate Cancer
Risedronate
Osteoporosis
LY4064809
Breast Neoplasms
Semaglutide
Type 2 Diabetes
Duloxetine 60 mg
Fibromyalgia
Topical corticosteroid
Atopic Dermatitis
Olomorasib
Carcinoma, Non-Small-Cell Lung
Intramuscular Olanzapine Depot
Schizophrenia
Insulin lispro 2 day reservoir in-use
Diabetes Mellitus, Type 1
Metformin
Type 2 Diabetes Mellitus
teriparatide 20 micrograms/day subcutaneous
Osteoporosis, Post-Menopausal
salmon calcitonin 100 IU/day subcutaneous
Osteoporosis, Post-Menopausal
Nasal Glucagon (NG)
Drug-specific Antibodies
Standard therapy for INCS
Chronic Rhinosinusitis With Nasal Polyps (CRSwNP)
Lantus
Diabetes Mellitus, Type 2
Neutral protamine hagedorn insulin
Diabetes Mellitus, Type 2
Lasmiditan 100 mg
Acute Migraine
Gefitinib
Non Small Cell Lung Cancer
80 mg ixekizumab Dosing Regimen
Psoriasis
Ethinyl estradiol
Turner Syndrome
dirucotide
Secondary Progressive Multiple Sclerosis
Insulin Aspart
Type 2 Diabetes Mellitus
Ramucirumab DP (IMC-1121B)
Hepatocellular Carcinoma
Injectable insulin
Diabetes Mellitus, Type 2
5 mg Tadalafil
Benign Prostate Hyperplasia
Dapagliflozin
Type 2 Diabetes
SSRI
Major Depressive Disorder
leuprorelin
Idiopathic Short Stature (ISS)
Atomoxetine
Attention Deficit Hyperactivity Disorder
Doxorubicin
Breast Cancer
Somatropin (rDNA origin) for injection
Failure to Thrive
Rapid Acting Intramuscular Olanzapine
Schizophrenia
LY3650150
Perennial Allergic Rhinitis (PAR)
somatropin, rDNA origin, for injection
Growth Disorder
LY2189265
Diabetes Mellitus, Type 2
Sulfonylureas (SU)
Type 2 Diabetes Mellitus
50 mg etanercept
Psoriasis
LY2127399
Arthritis, Rheumatoid
Testosterone Solution
Hypogonadism
Pregabalin
Diabetic Neuropathy, Painful
Letrozole
Breast Cancer
Ixekizumab 80 mg Q4W
Psoriatic Arthritis
Arzoxifene
Osteoporosis, Postmenopausal
Mirikizumab
Ulcerative Colitis
Liraglutide
Type 2 Diabetes Mellitus
Etesevimab
COVID-19
Human regular U-500 insulin (CSII)
Type 2 Diabetes Mellitus
carboplatin
Breast Cancer
Ramucirumab
Gastric Adenocarcinoma
Rapid-Acting Intramuscular Olanzapine
Schizophrenia
Olanzapine and Fluoxetine combination (OFC)
Treatment Resistant Depression
Glimepiride
Diabetes Mellitus, Type 2
sildenafil
Impotence
Pegilodecakin
Pancreatic Cancer
Duloxetine (DLX)
Osteoarthritis Knee Pain
Paroxetine
Major Depressive Disorder
Galunisertib
Glioblastoma
prednisone
Prostate Cancer
Humalog Mix 50
Diabetes Mellitus, Type 1
Aducanumab
Mild Cognitive Impairment (MCI)
LY2216684 (edivoxetine)
Depressive Disorder, Major
simplified diabetes regimen starting with a fixed dose of Human Insulin Inhalation Powder
Diabetes Mellitus, Type 2
Oral Olanzapine
Schizophrenic Disorders
semagacestat
Alzheimer's Disease
Abiraterone
Prostatic Neoplasms
LY450139
Alzheimer's Disease
Vepugratinib
Carcinoma, Transitional Cell
Ruboxistaurin mesylate
Diabetic Neuropathies
Finasteride
Benign Prostatic Hyperplasia
Glucagon Nasal Powder
Diabetes Mellitus
Vinorelbine
Lung Neoplasms
cetuximab
Colorectal Neoplasms
80 mg Ixekizumab Dosing Regimens 1, 2, and 3
Psoriasis
etoposide
Non-small Cell Lung Cancer
insulin lispro injection [rDNA origin] Low Mix
Type 2 Diabetes Mellitus
Ramucirumab (IMC-1211B) DP
Gastric Cancer
Clopidogrel
Acute Coronary Syndrome
Prasugrel
Sickle Cell Anemia
Commercially-available Aspirin
Acute Coronary Syndrome
Eloralintide
Overweight
Selpercatinib
Non-Small Cell Lung Cancer
Pembrolizumab
Carcinoma, Non-Small-Cell Lung
ERA as specific PAH treatment
Hypertension, Pulmonary
tamoxifen
Metastatic Breast Cancer
Escitalopram
Major Depressive Disorder
Haloperidol
Schizophrenia
LANTUS®
Diabetes Mellitus, Type 2
Insulin Levemir
Diabetes Mellitus, Type 1
Bamlanivimab
COVID-19
Mirikizumab IV
Ulcerative Colitis
Olaratumab
Metastatic Pancreatic Cancer
Other standard therapy for ADHD
Attention Deficit Hyperactivity Disorder
Atomoxetine Hydrochloride
Attention Deficit Hyperactivity Disorder
Duloxetine
Urinary Stress Incontinence
LY2216684
Major Depressive Disorder
Insulin Efsitora Alfa
Type 2 Diabetes
Abemaciclib
Breast Cancer
LY3819253
COVID-19
LY900014
Type 1 Diabetes Mellitus
Gemcitabine
Non-Small Cell Lung Cancer
Ixekizumab Auto-Injector
Plaque Psoriasis
pemetrexed
Non-Small Cell Lung Cancer
Erlotinib
Non Small Cell Lung Cancer
GEMZAR
Pancreatic Neoplasms
Dulaglutide
Type 2 Diabetes Mellitus
LY2605541
Type 1 Diabetes Mellitus
Baricitinib
Systemic Juvenile Idiopathic Arthritis
cisplatin
Non-Small Cell Lung Cancer
Galcanezumab
Chronic Migraine
Ixekizumab
Psoriasis
Tirzepatide
Overweight
Remternetug (IV)
Alzheimer's Disease
LY353381
Breast Neoplasms
Insulin Peglispro
Type 2 Diabetes Mellitus
olanzapine
Bipolar Disorder I or II
teriparatide
Osteoporosis, Postmenopausal
Erbitux (Cetuximab)
Colorectal Neoplasms
Icrucumab
Colon Cancer
Mibavademab
Obesity
Hydrochlorothiazide
Mild Hypertension
LY3972406
Plaque Psoriasis
LY3372689
Alzheimer Disease
LY2140023
Schizophrenia
LY3209590
Type 2 Diabetes Mellitus
Tamsulosin
Benign Prostatic Hyperplasia
Pemetrexed - Phase 1
Ovarian Cancer
LY3041658
Hidradenitis Suppurativa
Folic Acid
Non Small Cell Lung Cancer
Loperamide
Breast Cancer
pegfilgrastim
Ovarian Cancer
5-Fluorouracil
Head and Neck Cancer
LY3841136
Obesity
IMC-1121B (ramucirumab)
Carcinoma, Non-Small-Cell Lung
Prophylactic Loperamide
Metastatic Breast Cancer
LY2189265 and Lifestyle Measures
Diabetes Mellitus, Type 2
Leucovorin
Stomach Cancer
LY2484595
Dyslipidemia
LY3039478
T-cell Acute Lymphoblastic Leukemia
DC-806
Plaque Psoriasis
LY3437943
Obesity
LY3016859
Osteoarthritis
LY2510924
Extensive Stage Small Cell Lung Carcinoma
MORF-057
Inflammatory Bowel Diseases
LY3549492
Obesity
LY293111
Pancreatic Cancer
LY2828360
Osteoarthritis, Knee
Testosterone MD-Lotion
Hypogonadism
Prexasertib
Ovarian Cancer
LY2409021
Diabetes Mellitus, Type 2
Granulocyte colony-stimulating factor (G-CSF)
Small Cell Lung Cancer
avastin
Colorectal Cancer
Eplerenone
Chronic Kidney Disease
LY3473329
Lipoprotein Disorder
LY517717
Total Knee Replacement
LY3857210
Diabetic Peripheral Neuropathic Pain
LY2951742
Migraine Headache
Enzyme-inducing antiepileptic drugs (EIAED)
Recurrent Glioblastoma
120 mg LY2784544
Neoplasms, Hematologic
Mitoxantrone
Prostate Cancer
Cixutumumab
Non-Small-Cell Lung Carcinoma
Prasugrel (CS-747)
Cardiovascular Diseases
sPLA2 Inhibitor
Sepsis
LY3526318
Chronic Low-back Pain
Standard of Care Single Agent Chemotherapy
Hormone Receptor Positive Breast Cancer
LY2495655
Pancreatic Cancer
LY3457263
Type 2 Diabetes
LY2189102
Arthritis, Rheumatoid
IMC-1121B
Cancer
LY3451838
Migraine
Platinol
Carcinoma, Transitional Cell
Brenipatide
Asthma
Nasal Glucagon 1 mg
Hypoglycemia
LY3202626
Alzheimer Disease
LY2623091
Primary Hypertension
LY3938577
Diabetes Mellitus, Type 2
Pemetrexed 500 mg/m2
Non-small Cell Lung Cancer
LY2428757
Diabetes Mellitus, Type 2
LOXO-292
Medullary Thyroid Cancer
olanzapine-RAIM
Schizophrenia
Tadalafil- Tablet or Oral suspension
Pulmonary Arterial Hypertension
LY3023414
Prostate Cancer Metastatic
Solbinsiran
Severe Hypertriglyceridemia
IMC-18F1
Breast Cancer
PPAR alpha
Hypercholesterolemia
5 - FU
Solid Tumor
LY2422347
Sleep Initiation and Maintenance Disorders
LY3561774
Dyslipidemias
LY3848575
Neuropathic Pain
Mevidalen
Alzheimer Disease
ALIMTA
Colorectal Cancer
Bimagrumab
Obesity
LY2603618
Non Small Cell Lung Cancer
Enzastaurin HCL
Non-Small-Cell Lung Carcinoma
LY2439821
Rheumatoid Arthritis
Dinutuximab
Relapsed Solid Tumor
LY451395
Alzheimer's Disease
IMC-A12
Prostate Cancer
Emibetuzumab
Carcinoma, Non-Small-Cell Lung
Testosterone Solution 2%
Ejaculatory Dysfunction
LY3016859 ISA
Osteoarthritis, Knee
Ramucirumab (IMC-1121B)
Breast Cancer
LY3154207
Lewy Body Dementia
LOXO-305
Leukemia, Lymphoid
Cetuximab + platinum + gemcitabine
Non-Small-Cell Lung Carcinoma
irinotecan
Metastatic Colorectal Cancer
arzoxifene hydrochloride
Endometrial Cancer
Methotrexate
Arthritis, Rheumatoid
Cyclophosphamide
Desmoplastic Small Round Cell Tumor
Ramucirumab DP
Carcinoma of Urinary Tract
Enzastaurin 500 milligram (mg) Once Daily (QD)
Glioblastoma Multiforme
Triamcinolone (Optional)
Atopic Dermatitis
naveglitazar
Diabetes Mellitus, Non-Insulin-Dependent
depot octreotide
Carcinoma
Mazdutide
Alcohol Use Disorder
LY545694 49 mg
Osteoarthritis Knee Pain
LY2181308 sodium
Prostate Cancer
LY3819469
Lipoprotein Disorder
LY686017
Social Phobia
LY573636-sodium
Ovarian Cancer
Zagotenemab
Alzheimer Disease (AD)
solanezumab
Alzheimer's Disease
Subcutaneous Teriparatide
Osteoporosis
STX-478
Breast Cancer
Folinic acid
Colorectal Carcinoma
LY3556050
Diabetic Peripheral Neuropathy
LY2452473
Erectile Dysfunction
Raloxifene
Vasomotor Symptoms
LY3305677
Obesity
Macupatide
Obesity
LY2875358
Carcinoma, Non-Small-Cell Lung
LY450139 dihydrate
Alzheimer's Disease
Dacarbazine
Metastatic Malignant Melanoma
LY3871801
Rheumatoid Arthritis
LY2157299
Hepatocellular Carcinoma
Merestinib
Biliary Tract Cancer
LY2196044
Alcohol Dependence
LY2181308
Non-small Cell Lung Cancer
tasisulam
Metastatic Melanoma
IMC-A12 (Cixutumumab)
Adenocarcinoma of the Prostate
LY2090314
Leukemia
Eltrekibart
Hidradenitis Suppurativa
Pemetrexed (Alimta) in combination with gemcitabine (Gemzar)
Carcinoma, Non-Small-Cell Lung
human insulin inhalation powder (HIIP)
Diabetes Mellitus, Type 1
cetuximab (Erbitux ®)
Head and Neck Cancer
LY3502970
Obesity
Temozolomide
Sarcoma, Ewing
LY2541546
Osteoporosis
Bortezomib
Multiple Myeloma
S-1
Metastatic Gastric Adenocarcinoma
Atorvastatin
Dyslipidemias
LY2228820
Epithelial Ovarian Cancer
Sunitinib
Metastatic Renal Cell Carcinoma
Leucovorin (LV)
Colorectal Cancer
Pemetrexed Phase 1
Non-Small Cell Lung Cancer
LY3541860
Rheumatoid Arthritis
mitomycin C
Superficial Bladder Cancer
LY3462817
Rheumatoid Arthritis
LY3295668
Neoplasms
5 - Fluorouracil
Solid Tumor
Risperidone
Schizophrenia
LY3015014
Hypercholesterolemia
LY2523355
Metastatic Breast Cancer
LY2624803
Primary Insomnia
Pirtobrutinib
Lymphoma, Non-Hodgkin
Enoxaparin
Submassive Pulmonary Embolism
Sivelestat
Respiratory Distress Syndrome, Adult
IMC-A12 (cixutumumab) - 10 milligrams/kilogram (mg/kg)
Hepatocellular Carcinoma
| Drug Name | Phase | Indication | Designations |
|---|---|---|---|
Paclitaxel | Phase 3 | Non Small Cell Lung Cancer | - |
Ultra-Rapid Lispro | Phase 3 | Type 1 Diabetes Mellitus | - |
Insulin Lispro | Phase 3 | Type 2 Diabetes Mellitus | - |
Paclitaxel (Taxane) | Phase 3 | Non-Small-Cell Lung Carcinoma | - |
Human Insulin Inhalation Powder | Phase 3 | Diabetes Mellitus, Type 2 | - |
dexamethasone | Phase 3 | Non Small Cell Lung Cancer | - |
Detemir | Phase 3 | Diabetes Mellitus Type 2 | - |
docetaxel | Phase 3 | Non-Small Cell Lung Cancer | - |
tadalafil once a day [T(OaD)] | Phase 3 | Erectile Dysfunction | - |
Etanercept | Phase 3 | Plaque Psoriasis | - |
80 mg ixekizumab | Phase 3 | Psoriasis | - |
Insulin Degludec | Phase 3 | Type 2 Diabetes Mellitus | - |
Insulin lispro mix 25 | Phase 3 | Diabetes Mellitus Type 2 | - |
cDMARD | Phase 3 | Rheumatoid Arthritis | - |
LY2963016 | Phase 3 | Type 1 Diabetes | - |
Ustekinumab | Phase 3 | Plaque Psoriasis | - |
olanzapine pamoate depot | Phase 3 | Schizophrenia | - |
LY2062430 | Phase 3 | Alzheimer's Disease | - |
liposomal doxorubicin | Phase 3 | Genital Neoplasms, Female | - |
BEC2 Vaccine | Phase 3 | Carcinoma, Small Cell Lung | - |
Lebrikizumab | Phase 3 | Atopic Dermatitis | - |
LY3537982 | Phase 3 | Carcinoma, Non-Small-Cell Lung | - |
amantadine | Phase 3 | Schizophrenia | - |
Insulin | Phase 3 | Diabetes Mellitus, Type 2 | - |
venlafaxine | Phase 3 | Anxiety Disorders | - |
Necitumumab | Phase 3 | Solid Tumors | - |
enzastaurin | Phase 3 | Non-Small Cell Lung Cancer | - |
Retatrutide | Phase 3 | Obesity | - |
Capecitabine | Phase 3 | Metastatic Gastric Adenocarcinoma | - |
Tadalafil | Phase 3 | Benign Prostatic Hyperplasia | - |
Fulvestrant | Phase 3 | Breast Neoplasms | - |
Methylphenidate | Phase 3 | Attention Deficit Hyperactivity Disorder | - |
Glargine | Phase 3 | Diabetes Mellitus, Type 1 | - |
lithium | Phase 3 | Manic or Mixed Episode Associated With Bipolar I Disorder | - |
Donanemab | Phase 3 | Alzheimer Disease | - |
Imlunestrant | Phase 3 | Breast Neoplasms | - |
Insulin Lispro Protamine Suspension | Phase 3 | Diabetes Mellitus, Type 2 | - |
Somatropin | Phase 3 | Growth Hormone Deficiency | - |
Nasal Glucagon | Phase 3 | Hypoglycemia | - |
Lasmiditan | Phase 3 | Migraine | - |
Insulin Glargine | Phase 3 | Diabetes Mellitus, Type 2 | - |
Olanzapine Hydrochloride | Phase 3 | Bipolar Disorder | - |
Oral antihyperglycemics | Phase 3 | Diabetes Mellitus | - |
Duloxetine hydrochloride | Phase 3 | Diabetic Neuropathy, Painful | - |
Tirzepatide Dose 1 | Phase 3 | Type2 Diabetes | - |
Intramuscular Glucagon | Phase 3 | Diabetes Mellitus, Type 1 | - |
Oral Antihyperglycemic Medications (OAMs) | Phase 3 | Type 2 Diabetes Mellitus | - |
oxaliplatin | Phase 3 | Colorectal Cancer | - |
Remternetug | Phase 3 | Alzheimer's Disease | - |
Fluoxetine | Phase 3 | Major Depressive Disorder | - |
Orforglipron | Phase 3 | Obesity | - |
Methylphenidate Hydrochloride | Phase 3 | Attention Deficit Hyperactivity Disorder | - |
gemcitabine hydrochloride | Phase 3 | Breast Cancer | - |
Adalimumab | Phase 3 | Rheumatoid Arthritis | - |
Anastrozole | Phase 3 | Breast Cancer | - |
Insulin Lispro Protamine Suspension (ILPS) | Phase 3 | Diabetes Mellitus, Type 2 | - |
Tadalafil 5 mg | Phase 3 | Benign Prostatic Hyperplasia (BPH) | - |
Human Insulin NPH | Phase 3 | Diabetes Mellitus, Type 2 | - |
Drotrecogin alfa (activated) | Phase 3 | Sepsis | - |
Salmon Calcitonin | Phase 3 | Osteoporosis | - |
LY3537031 | Phase 3 | Alcohol Use Disorder | - |
Abiraterone acetate | Phase 3 | Prostate Cancer | - |
Risedronate | Phase 3 | Osteoporosis | - |
LY4064809 | Phase 3 | Breast Neoplasms | - |
Semaglutide | Phase 3 | Type 2 Diabetes | - |
Duloxetine 60 mg | Phase 3 | Fibromyalgia | - |
Topical corticosteroid | Phase 3 | Atopic Dermatitis | - |
Olomorasib | Phase 3 | Carcinoma, Non-Small-Cell Lung | - |
Intramuscular Olanzapine Depot | Phase 3 | Schizophrenia | - |
Insulin lispro 2 day reservoir in-use | Phase 3 | Diabetes Mellitus, Type 1 | - |
Metformin | Phase 3 | Type 2 Diabetes Mellitus | - |
teriparatide 20 micrograms/day subcutaneous | Phase 3 | Osteoporosis, Post-Menopausal | - |
salmon calcitonin 100 IU/day subcutaneous | Phase 3 | Osteoporosis, Post-Menopausal | - |
Nasal Glucagon (NG) | Phase 3 | Drug-specific Antibodies | - |
Standard therapy for INCS | Phase 3 | Chronic Rhinosinusitis With Nasal Polyps (CRSwNP) | - |
Lantus | Phase 3 | Diabetes Mellitus, Type 2 | - |
Neutral protamine hagedorn insulin | Phase 3 | Diabetes Mellitus, Type 2 | - |
Lasmiditan 100 mg | Phase 3 | Acute Migraine | - |
Gefitinib | Phase 3 | Non Small Cell Lung Cancer | - |
80 mg ixekizumab Dosing Regimen | Phase 3 | Psoriasis | - |
Ethinyl estradiol | Phase 3 | Turner Syndrome | - |
dirucotide | Phase 3 | Secondary Progressive Multiple Sclerosis | - |
Insulin Aspart | Phase 3 | Type 2 Diabetes Mellitus | - |
Ramucirumab DP (IMC-1121B) | Phase 3 | Hepatocellular Carcinoma | - |
Injectable insulin | Phase 3 | Diabetes Mellitus, Type 2 | - |
5 mg Tadalafil | Phase 3 | Benign Prostate Hyperplasia | - |
Dapagliflozin | Phase 3 | Type 2 Diabetes | - |
SSRI | Phase 3 | Major Depressive Disorder | - |
leuprorelin | Phase 3 | Idiopathic Short Stature (ISS) | - |
Atomoxetine | Phase 3 | Attention Deficit Hyperactivity Disorder | - |
Doxorubicin | Phase 3 | Breast Cancer | - |
Somatropin (rDNA origin) for injection | Phase 3 | Failure to Thrive | - |
Rapid Acting Intramuscular Olanzapine | Phase 3 | Schizophrenia | - |
LY3650150 | Phase 3 | Perennial Allergic Rhinitis (PAR) | - |
somatropin, rDNA origin, for injection | Phase 3 | Growth Disorder | - |
LY2189265 | Phase 3 | Diabetes Mellitus, Type 2 | - |
Sulfonylureas (SU) | Phase 3 | Type 2 Diabetes Mellitus | - |
50 mg etanercept | Phase 3 | Psoriasis | - |
LY2127399 | Phase 3 | Arthritis, Rheumatoid | - |
Testosterone Solution | Phase 3 | Hypogonadism | - |
Pregabalin | Phase 3 | Diabetic Neuropathy, Painful | - |
Letrozole | Phase 3 | Breast Cancer | - |
Ixekizumab 80 mg Q4W | Phase 3 | Psoriatic Arthritis | - |
Arzoxifene | Phase 3 | Osteoporosis, Postmenopausal | - |
Mirikizumab | Phase 3 | Ulcerative Colitis | - |
Liraglutide | Phase 3 | Type 2 Diabetes Mellitus | - |
Etesevimab | Phase 3 | COVID-19 | - |
Human regular U-500 insulin (CSII) | Phase 3 | Type 2 Diabetes Mellitus | - |
carboplatin | Phase 3 | Breast Cancer | - |
Ramucirumab | Phase 3 | Gastric Adenocarcinoma | - |
Rapid-Acting Intramuscular Olanzapine | Phase 3 | Schizophrenia | - |
Olanzapine and Fluoxetine combination (OFC) | Phase 3 | Treatment Resistant Depression | - |
Glimepiride | Phase 3 | Diabetes Mellitus, Type 2 | - |
sildenafil | Phase 3 | Impotence | - |
Pegilodecakin | Phase 3 | Pancreatic Cancer | - |
Duloxetine (DLX) | Phase 3 | Osteoarthritis Knee Pain | - |
Paroxetine | Phase 3 | Major Depressive Disorder | - |
Galunisertib | Phase 3 | Glioblastoma | - |
prednisone | Phase 3 | Prostate Cancer | - |
Humalog Mix 50 | Phase 3 | Diabetes Mellitus, Type 1 | - |
Aducanumab | Phase 3 | Mild Cognitive Impairment (MCI) | - |
LY2216684 (edivoxetine) | Phase 3 | Depressive Disorder, Major | - |
simplified diabetes regimen starting with a fixed dose of Human Insulin Inhalation Powder | Phase 3 | Diabetes Mellitus, Type 2 | - |
Oral Olanzapine | Phase 3 | Schizophrenic Disorders | - |
semagacestat | Phase 3 | Alzheimer's Disease | - |
Abiraterone | Phase 3 | Prostatic Neoplasms | - |
LY450139 | Phase 3 | Alzheimer's Disease | - |
Vepugratinib | Phase 3 | Carcinoma, Transitional Cell | - |
Ruboxistaurin mesylate | Phase 3 | Diabetic Neuropathies | - |
Finasteride | Phase 3 | Benign Prostatic Hyperplasia | - |
Glucagon Nasal Powder | Phase 3 | Diabetes Mellitus | - |
Vinorelbine | Phase 3 | Lung Neoplasms | - |
cetuximab | Phase 3 | Colorectal Neoplasms | - |
80 mg Ixekizumab Dosing Regimens 1, 2, and 3 | Phase 3 | Psoriasis | - |
etoposide | Phase 3 | Non-small Cell Lung Cancer | - |
insulin lispro injection [rDNA origin] Low Mix | Phase 3 | Type 2 Diabetes Mellitus | - |
Ramucirumab (IMC-1211B) DP | Phase 3 | Gastric Cancer | - |
Clopidogrel | Phase 3 | Acute Coronary Syndrome | - |
Prasugrel | Phase 3 | Sickle Cell Anemia | - |
Commercially-available Aspirin | Phase 3 | Acute Coronary Syndrome | - |
Eloralintide | Phase 3 | Overweight | - |
Selpercatinib | Phase 3 | Non-Small Cell Lung Cancer | - |
Pembrolizumab | Phase 3 | Carcinoma, Non-Small-Cell Lung | - |
ERA as specific PAH treatment | Phase 3 | Hypertension, Pulmonary | - |
tamoxifen | Phase 3 | Metastatic Breast Cancer | - |
Escitalopram | Phase 3 | Major Depressive Disorder | - |
Haloperidol | Phase 3 | Schizophrenia | - |
