Hepatitis C
5
Companies
8
Drug Programs
4
Phase 3
0
Upcoming PDUFAs
Vertex Pharmaceuticals Incorporated
Telaprevir
Vertex Pharmaceuticals Incorporated
ribavirin
Astellas Pharma Inc.
Interferon alfacon-1
MERCK
Elbasvir
Vertex Pharmaceuticals Incorporated
VX-950
Cellectar Biosciences, Inc.
NOV-205
Vertex Pharmaceuticals Incorporated
telaprevir or matching placebo
Atea Pharmaceuticals, Inc.
AT-527
| Company | Drug | Phase | Designations | Timeline | Trial ID |
|---|---|---|---|---|---|
| VRTX Vertex Pharmaceuticals Incorporated | Telaprevir | Phase 3 | — | — | — |
| VRTX Vertex Pharmaceuticals Incorporated | ribavirin | Phase 3 | — | — | — |
| 4503.T Astellas Pharma Inc. | Interferon alfacon-1 | Phase 3 | — | — | — |
| MRK MERCK | Elbasvir | Phase 3 | — | — | — |
| VRTX Vertex Pharmaceuticals Incorporated | VX-950 | Phase 2 | — | — | — |
| CLRB Cellectar Biosciences, Inc. | NOV-205 | Phase 2 | — | — | — |
| VRTX Vertex Pharmaceuticals Incorporated | telaprevir or matching placebo | Phase 2 | — | — | — |
| AVIR Atea Pharmaceuticals, Inc. | AT-527 | Phase 2 | — | — | — |
Not Financial Advice
All predictions are probabilistic and based on historical data. Past performance does not guarantee future results. Consult a qualified financial advisor.