Diabetes Mellitus, Type 2
4
Companies
9
Drug Programs
5
Phase 3
0
Upcoming PDUFAs
Novo Nordisk A/S
Insulin Glargine 100U/mL
Eli Lilly and Company
Insulin lispro mix 25
Eli Lilly and Company
Detemir
Eli Lilly and Company
Human Insulin Inhalation Powder
Novo Nordisk A/S
Insulin Icodec
Johnson & Johnson
JNJ-41443532
Eli Lilly and Company
LY2409021
Johnson & Johnson
JNJ16269110
AstraZeneca PLC
B - Exenatide 10 mcg twice daily
| Company | Drug | Phase | Designations | Timeline | Trial ID |
|---|---|---|---|---|---|
| NVO Novo Nordisk A/S | Insulin Glargine 100U/mL | Phase 3 | — | — | — |
| LLY Eli Lilly and Company | Insulin lispro mix 25 | Phase 3 | — | — | — |
| LLY Eli Lilly and Company | Detemir | Phase 3 | — | — | — |
| LLY Eli Lilly and Company | Human Insulin Inhalation Powder | Phase 3 | — | — | — |
| NVO Novo Nordisk A/S | Insulin Icodec | Phase 3 | — | — | — |
| JNJ Johnson & Johnson | JNJ-41443532 | Phase 2 | — | — | — |
| LLY Eli Lilly and Company | LY2409021 | Phase 2 | — | — | — |
| JNJ Johnson & Johnson | JNJ16269110 | Phase 2 | — | — | — |
| AZN AstraZeneca PLC | B - Exenatide 10 mcg twice daily | Phase 2 | — | — | — |
Not Financial Advice
All predictions are probabilistic and based on historical data. Past performance does not guarantee future results. Consult a qualified financial advisor.