Search for companies, drugs, and catalysts
Search for companies, drugs, and catalysts
AstraZeneca plc (/ˌæstrəˈzɛnəkə/) (AZ) is a British-Swedish multinational pharmaceutical and biotechnology company with its headquarters at the Cambridge Biomedical Campus in Cambridge, UK. It has a portfolio of products for major diseases in areas including oncology, cardiovascular, gastrointestinal, infection, neuroscience, respiratory, and inflammation.
Drugs in Pipeline
98
Phase 3 Programs
67
Upcoming Catalysts
5
Next Catalyst
May 8, 2026
15wStock performance and market intelligence
5 upcoming, 5 past
Primary completion for AZD3470 trial (NCT06137144) in Lymphoma
SourcePrimary completion for Placebo trial (NCT04784715) in Breast Cancer; HER2-positive; Metastatic
SourcePrimary completion for AZD9550 trial (NCT06151964) in Overweight and Obesity
SourcePrimary completion for Placebo trial (NCT06151964) in Overweight and Obesity
SourcePrimary completion for AZD9833 trial (NCT04711252) in ER-Positive HER2-Negative Breast Cancer
SourceMachine learning insights and smart money movement
Pending NDA/BLA submissions with predicted PDUFA dates
Clinical development programs and drug candidates
Exantide with Dapagliflozin
Diabetes Mellitus
Benralizumab Arm B
Moderate to Very Severe Chronic Obstructive Pulmonary Disease
D961H capsule 10mg
Reflux Esophagitis
10mg Rosuvastatin
Renal Failure
Dapagliflozin
Heart Failure With Reduced Ejection Fraction (HFrEF)
Saxagliptin
Type 2 Diabetes
Gefitinib (Iressa)
Cancer
MEDI4736
Squamous Cell Carcinoma of the Head and Neck
Metformin
Type 2 Diabetes Mellitus
Candesartan cilexetil
Hypertension
Pemetrexed
Non-Small Cell Lung Cancer
Fulvestrant
Breast Cancer
Quetiapine Fumarate (Seroquel™) drug, mood stabilizer (mood)
Bipolar Disorder
Nirsevimab
Respiratory Syncytial Virus Infections
Pulmicort (budesonide) Respules
Asthma
sunitinib
Papillary Renal Cell Carcinoma
D9421-C capsule 3 mg
Crohn's Disease
Capecitabine
Advanced or Metastatic Breast Cancer
Rosuvastatin
Hypercholesterolemia
Capivasertib
Triple Negative Breast Neoplasms
Rosuvastatin Dose 1
Dyslipidaemia
Roflumilast
Chronic Obstructive Pulmonary Disease (COPD)
Aclidinium Bromide 200 µg
Chronic Obstructive Pulmonary Disease
Budesonide HFA
Asthma
Symbicort pMDI
Asthma
Acalabrutinib
Chronic Lymphocytic Leukemia or Small Lymphocytic Lymphoma
Bicalutamide
Puberty, Precocious
Seroquel SR
Schizophrenia
Esomeprazole
NSAID Associated Gastric Ulcers
Anifrolumab
Lupus Nephritis
Savolitinib
Carcinoma
Budesonide/formoterol Turbuhaler vs Conventional Best Asthma Therapy
Asthma
Tamoxifen
Quality of Life
Aclidinium bromide 200 μg bid
Chronic Obstructive Pulmonary Disease (COPD)
ZD9393 (Zoladex) 10.8 mg
Breast Cancer
Olaparib
Breast Cancer Metastatic
Budesonide/formoterol Turbuhaler
Asthma
ABT-335 and rosuvastatin calcium
Hypercholesterolemia
Omeprazole
Reflux Esophagitis
Formoterol Turbuhaler® 4.5mg
Chronic Obstructive Pulmonary Disease
Quetiapine Fumarate
Bipolar Disorder
Osimertinib (AZD9291) pemetrexed cisplatin or carboplatin
Non-small Cell Lung Cancer
Seroquel®, quetiapine fumarate (atypical antipsychotic)
Bipolar Disorder
Gefitinib
Non-Small Cell Lung Cancer
Tremelimumab
Advanced Hepatocellular Carcinoma
Aclidinium Bromide/Formoterol Fumarate
Chronic Obstructive Pulmonary Disease
Pramlintide acetate
Diabetes Mellitus, Type 1
Tozorakimab
Chronic Obstructive Pulmonary Disease (COPD)
Quetiapine
Major Depressive Disorder
Glimepiride
Type 2 Diabetes
Medi-546
Systemic Lupus Erythematosus
AZD9291 Dosing
Lung Cancer
budesonide
Asthma
Benralizumab
Asthma
exenatide
Type 2 Diabetes Mellitus
Aclidinium Bromide / Formoterol Fumarate
Chronic Obstructive Pulmonary Disease (COPD)
Aclidinium bromide
Chronic Obstructive Pulmonary Disease (COPD)
Durvalumab
Non-Small Cell Lung Cancer
Budesonide/formoterol (SYMBICORT) pMDI
Chronic Obstructive Pulmonary Disease
Ciclesonide
Perennial Allergic Rhinitis
Experimental: Tezepelumab
Chronic Rhinosinusitis With Nasal Polyps
Baxdrostat
Resistant Hypertension
TC-5214
Major Depressive Disorder
Tezepelumab
Moderate to Severe Asthma
AZD9833
ER-Positive HER2-Negative Breast Cancer
Benralizumab Arm A
Moderate to Very Severe Chronic Obstructive Pulmonary Disease
formoterol
Asthma
AZD1940
Pain
600 mg AZD7442 IV
Coronavirus Disease 2019 (COVID-19)
AZD9793 Intravenous (IV) monotherapy
Hepatocellular Carcinoma
Anastrazole
Breast Cancer
Atuliflapon
Asthma
AZD6750
Melanoma
AZD3470
Lymphoma
AS MDI
Asthma
AZD2927
Arrhythmia
cediranib and olaparib
Recurrent Platinum Resistant Ovarian Cancer
Adavosertib
Ovarian, Fallopian Tube, Peritoneal Cancer, P53 Mutation
AZD0022
Advanced Solid Tumours
AZD0837
Nonvalvular Atrial Fibrillation
lesogaberan (AZD3355)
Gastroesophageal Reflux Disease
pramlintide acetate 360 mcg
Overweight
AZD9668
Chronic Obstructive Pulmonary Disease
AZD6621
Prostate Cancer
AZD5363 when combined with weekly paclitaxel.
Advanced or Metastatic Breast Cancer
AZD0901
Gastric Cancer
RDEA3170
Gout and Hyperuricemia
AZD9550
Overweight and Obesity
Neoadjuvant Olaparib monotherapy group
Breast Cancer
AZD2115
COPD
AZD2423
Chronic Obstructive Pulmonary Disease
AZD1446
Adult ADHD
AZD0865
GERD Without Erosive Esophagitis
Ceralasertib
Advanced Solid Tumours
AZD4604
Asthma
Salmeterol
Chronic Obstructive Pulmonary Disease
AZD6244
Non Small Cell Lung Cancer
AZD3480
ADHD
| Drug Name | Phase | Indication | Designations |
|---|---|---|---|
Exantide with Dapagliflozin | Phase 3 | Diabetes Mellitus | - |
Benralizumab Arm B | Phase 3 | Moderate to Very Severe Chronic Obstructive Pulmonary Disease | - |
D961H capsule 10mg | Phase 3 | Reflux Esophagitis | - |
10mg Rosuvastatin | Phase 3 | Renal Failure | - |
Dapagliflozin | Phase 3 | Heart Failure With Reduced Ejection Fraction (HFrEF) | - |
Saxagliptin | Phase 3 | Type 2 Diabetes | - |
Gefitinib (Iressa) | Phase 3 | Cancer | - |
MEDI4736 | Phase 3 | Squamous Cell Carcinoma of the Head and Neck | - |
Metformin | Phase 3 | Type 2 Diabetes Mellitus | - |
Candesartan cilexetil | Phase 3 | Hypertension | - |
Pemetrexed | Phase 3 | Non-Small Cell Lung Cancer | - |
Fulvestrant | Phase 3 | Breast Cancer | - |
Quetiapine Fumarate (Seroquel™) drug, mood stabilizer (mood) | Phase 3 | Bipolar Disorder | - |
Nirsevimab | Phase 3 | Respiratory Syncytial Virus Infections | - |
Pulmicort (budesonide) Respules | Phase 3 | Asthma | - |
sunitinib | Phase 3 | Papillary Renal Cell Carcinoma | - |
D9421-C capsule 3 mg | Phase 3 | Crohn's Disease | - |
Capecitabine | Phase 3 | Advanced or Metastatic Breast Cancer | - |
Rosuvastatin | Phase 3 | Hypercholesterolemia | - |
Capivasertib | Phase 3 | Triple Negative Breast Neoplasms | - |
Rosuvastatin Dose 1 | Phase 3 | Dyslipidaemia | - |
Roflumilast | Phase 3 | Chronic Obstructive Pulmonary Disease (COPD) | - |
Aclidinium Bromide 200 µg | Phase 3 | Chronic Obstructive Pulmonary Disease | - |
Budesonide HFA | Phase 3 | Asthma | - |
Symbicort pMDI | Phase 3 | Asthma | - |
Acalabrutinib | Phase 3 | Chronic Lymphocytic Leukemia or Small Lymphocytic Lymphoma | - |
Bicalutamide | Phase 3 | Puberty, Precocious | - |
Seroquel SR | Phase 3 | Schizophrenia | - |
Esomeprazole | Phase 3 | NSAID Associated Gastric Ulcers | - |
Anifrolumab | Phase 3 | Lupus Nephritis | - |
Savolitinib | Phase 3 | Carcinoma | - |
Budesonide/formoterol Turbuhaler vs Conventional Best Asthma Therapy | Phase 3 | Asthma | - |
Tamoxifen | Phase 3 | Quality of Life | - |
Aclidinium bromide 200 μg bid | Phase 3 | Chronic Obstructive Pulmonary Disease (COPD) | - |
ZD9393 (Zoladex) 10.8 mg | Phase 3 | Breast Cancer | - |
Olaparib | Phase 3 | Breast Cancer Metastatic | - |
Budesonide/formoterol Turbuhaler | Phase 3 | Asthma | - |
ABT-335 and rosuvastatin calcium | Phase 3 | Hypercholesterolemia | - |
Omeprazole | Phase 3 | Reflux Esophagitis | - |
Formoterol Turbuhaler® 4.5mg | Phase 3 | Chronic Obstructive Pulmonary Disease | - |
Quetiapine Fumarate | Phase 3 | Bipolar Disorder | - |
Osimertinib (AZD9291) pemetrexed cisplatin or carboplatin | Phase 3 | Non-small Cell Lung Cancer | - |
Seroquel®, quetiapine fumarate (atypical antipsychotic) | Phase 3 | Bipolar Disorder | - |
Gefitinib | Phase 3 | Non-Small Cell Lung Cancer | - |
Tremelimumab | Phase 3 | Advanced Hepatocellular Carcinoma | - |
Aclidinium Bromide/Formoterol Fumarate | Phase 3 | Chronic Obstructive Pulmonary Disease | - |
Pramlintide acetate | Phase 3 | Diabetes Mellitus, Type 1 | - |
Tozorakimab | Phase 3 | Chronic Obstructive Pulmonary Disease (COPD) | - |
Quetiapine | Phase 3 | Major Depressive Disorder | - |
Glimepiride | Phase 3 | Type 2 Diabetes | - |
Medi-546 | Phase 3 | Systemic Lupus Erythematosus | - |
AZD9291 Dosing | Phase 3 | Lung Cancer | - |
budesonide | Phase 3 | Asthma | - |
Benralizumab | Phase 3 | Asthma | - |
exenatide | Phase 3 | Type 2 Diabetes Mellitus | - |
Aclidinium Bromide / Formoterol Fumarate | Phase 3 | Chronic Obstructive Pulmonary Disease (COPD) | - |
Aclidinium bromide | Phase 3 | Chronic Obstructive Pulmonary Disease (COPD) | - |
Durvalumab | Phase 3 | Non-Small Cell Lung Cancer | - |
Budesonide/formoterol (SYMBICORT) pMDI | Phase 3 | Chronic Obstructive Pulmonary Disease | - |
Ciclesonide | Phase 3 | Perennial Allergic Rhinitis | - |
Experimental: Tezepelumab | Phase 3 | Chronic Rhinosinusitis With Nasal Polyps | - |
Baxdrostat | Phase 3 | Resistant Hypertension | - |
TC-5214 | Phase 3 | Major Depressive Disorder | - |
Tezepelumab | Phase 3 | Moderate to Severe Asthma | - |
AZD9833 | Phase 3 | ER-Positive HER2-Negative Breast Cancer | - |
Benralizumab Arm A | Phase 3 | Moderate to Very Severe Chronic Obstructive Pulmonary Disease | - |
formoterol | Phase 3 | Asthma | - |
AZD1940 | Phase 2 | Pain | - |
600 mg AZD7442 IV | Phase 2 | Coronavirus Disease 2019 (COVID-19) | - |
AZD9793 Intravenous (IV) monotherapy | Phase 2 | Hepatocellular Carcinoma | - |
Anastrazole | Phase 2 | Breast Cancer | - |
Atuliflapon | Phase 2 | Asthma | - |
AZD6750 | Phase 2 | Melanoma | - |
AZD3470 | Phase 2 | Lymphoma | - |
AS MDI | Phase 2 | Asthma | - |
AZD2927 | Phase 2 | Arrhythmia | - |
cediranib and olaparib | Phase 2 | Recurrent Platinum Resistant Ovarian Cancer | - |
Adavosertib | Phase 2 | Ovarian, Fallopian Tube, Peritoneal Cancer, P53 Mutation | - |
AZD0022 | Phase 2 | Advanced Solid Tumours | - |
AZD0837 | Phase 2 | Nonvalvular Atrial Fibrillation | - |
lesogaberan (AZD3355) | Phase 2 | Gastroesophageal Reflux Disease | - |
pramlintide acetate 360 mcg | Phase 2 | Overweight | - |
AZD9668 | Phase 2 | Chronic Obstructive Pulmonary Disease | - |
AZD6621 | Phase 2 | Prostate Cancer | - |
AZD5363 when combined with weekly paclitaxel. | Phase 2 | Advanced or Metastatic Breast Cancer | - |
AZD0901 | Phase 2 | Gastric Cancer | - |
RDEA3170 | Phase 2 | Gout and Hyperuricemia | - |
AZD9550 | Phase 2 | Overweight and Obesity | - |
Neoadjuvant Olaparib monotherapy group | Phase 2 | Breast Cancer | - |
AZD2115 | Phase 2 | COPD | - |
AZD2423 | Phase 2 | Chronic Obstructive Pulmonary Disease | - |
AZD1446 | Phase 2 | Adult ADHD | - |
AZD0865 | Phase 2 | GERD Without Erosive Esophagitis | - |
Ceralasertib | Phase 2 | Advanced Solid Tumours | - |
AZD4604 | Phase 2 | Asthma | - |
Salmeterol | Phase 2 | Chronic Obstructive Pulmonary Disease | - |
AZD6244 | Phase 2 | Non Small Cell Lung Cancer | - |
AZD3480 | Phase 2 | ADHD | - |
Approvals, filings, and latest developments