AstraZeneca PLC
AZNAstraZeneca plc (/ˌæstrəˈzɛnəkə/) (AZ) is a Swedish–British multinational pharmaceutical and biotechnology company with its headquarters at the Cambridge Biomedical Campus in Cambridge, UK. It has a portfolio of products for major diseases in areas including oncology, cardiovascular, gastrointestinal, infection, neuroscience, respiratory, and inflammation.
Drugs in Pipeline
504
Phase 3 Programs
289
Upcoming Catalysts
35
Next Catalyst
Jul 27, 2026
13dMarket Overview
Stock performance and key metrics
45 upcoming, 10 past
Tezepelumab Phase 3 Results Expected
Primary completion for Tezepelumab trial (NCT05583227) in Eosinophilic Esophagitis
late-stage trial met primary endpoint
SourceRavulizumab Phase 3 Est. Readout
Primary completion for Ravulizumab trial (NCT05644561) in Generalized Myasthenia Gravis
Camizestrant combination delayed time to first progression by 55% and time to second progression by 37% in patients with advanced HR-positive breast cancer with emergent ESR1 tumor mutation
SourceOlaparib Phase 3 Est. Readout
Primary completion for Olaparib trial (NCT04884360) in Ovarian Cancer
ATTR-CM trial failure
SourceAZN Earnings Report
EPS Est: $2.52 | FQ end 2026-06
41 more catalysts beyond 14 days
Start a 48-hour free trial to see all upcoming catalysts
How AZN's past catalysts played out
tralokinumab
Ulcerative Colitis
Symbicort pMDI + budesonide HFA pMDI
Asthma
Aclidinium Bromide / Formoterol Fumarate
Chronic Obstructive Pulmonary Disease (COPD)
Aclidinium bromide
Chronic Obstructive Pulmonary Disease (COPD)
MEDI8897
Respiratory Syncytial Virus Infections
Carboplatin
Locally Advanced or Metastatic Non-Small Cell Lung Cancer
Saxagliptin, 5 mg + insulin
Type 2 Diabetes
Exenatide (AC2993)
Diabetes Mellitus, Type 2
HFO-1234ze(E)
Mucociliary Clearance
Osimertinib
Lung Cancer
Tiotropium
Chronic Obstructive Pulmonary Disease (COPD)
Terbutaline sulphate
Asthma
Durvalumab
Non-Small Cell Lung Cancer
Budesonide/formoterol (SYMBICORT) pMDI
Chronic Obstructive Pulmonary Disease
ALXN2060
Symptomatic Transthyretin Amyloid Cardiomyopathy
Selumetinib
Locally Advanced or Metastatic Non Small Cell Lung Cancer Stage IIIb - IV
Metformin (blinded)
Type 2 Diabetes
Ciclesonide
Perennial Allergic Rhinitis
Aclidinium bromide 400 μg/Formoterol Fumarate 12 μg (AB/FF 400/12 μg)
Chronic Obstructive Pulmonary Disease
Experimental: Tezepelumab
Chronic Rhinosinusitis With Nasal Polyps
Baxdrostat
Resistant Hypertension
TC-5214
Major Depressive Disorder
Tezepelumab
Moderate to Severe Asthma
AZD9833
ER-Positive HER2-Negative Breast Cancer
Benralizumab Arm A
Moderate to Very Severe Chronic Obstructive Pulmonary Disease
formoterol
Asthma
10mg Rosuvastatin
Renal Failure
Dapagliflozin
Heart Failure With Reduced Ejection Fraction (HFrEF)
Saxagliptin
Type 2 Diabetes
Gefitinib (Iressa)
Cancer
MEDI4736
Squamous Cell Carcinoma of the Head and Neck
Metformin
Type 2 Diabetes Mellitus
Candesartan cilexetil
Hypertension
BCG
Non-Muscle- Invasive Bladder Cancer
Durvalumab (MEDI4736)
Non-muscle-invasive Bladder Cancer
exenatide, long acting release
Type 2 Diabetes Mellitus
Pemetrexed
Non-Small Cell Lung Cancer
Fulvestrant
Breast Cancer
Rosuvastatin (Crestor)
Hypercholesterolemia
Paclitaxel
Metastatic Non-small Cell Lung Cancer
Gemcitabine
Biliary Tract Cancer
Quetiapine Fumarate (Seroquel™) drug, mood stabilizer (mood)
Bipolar Disorder
BGF MDI 320/28.8/9.6 μg
Asthma
Tezepelumab (APFS)
Asthma
Sitagliptin
Type 2 Diabetes
BGF MDI HFO 320/14.4/9.6 μg
Chronic Obstructive Pulmonary Disease (COPD)
Datopotamab deruxtecan (Dato-DXd)
Non-small Cell Lung Cancer (NSCLC)
Saxagliptin 5mg
Type 2 Diabetes Mellitus
exenatide once weekly
Type 2 Diabetes Mellitus
Gefitinib, raltitrexed
Colorectal Cancer
Salbutamol
Asthma
Zibotentan/Dapagliflozin
Chronic Kidney Disease With High Proteinuria
ABT-335 plus rosuvastatin
Dyslipidemia
Esomeprazole 20 mg
Gastric Ulcer
Acetylsalicylic acid (ASA)
Acute Ischaemic Stroke
ATACAND
Hypertension
AC2993
Diabetes Mellitus, Type 2
Symbicort Turbuhaler
Bronchial Asthma
rosiglitazone
Diabetes Mellitus, Type 2
Durvalumab plus chemotherapy
Small Cell Lung Carcinoma Extensive Disease
Quetiapine Fumarate Extended- Release
Schizophrenia
Insulin glargine
Type 2 Diabetes Mellitus
AZD5156 (Parent study Sentinel Safety Cohort)
COVID-19, SARS-CoV-2
Sodium Zirconium Cyclosilicate (SZC) Reduced Dose Level
Hyperkalaemia
5-fluorouracil
Colorectal Cancer
Saxagliptin 2.5 mg
Type 2 Diabetes Mellitus, CKD and Albuminuria
Oxaliplatin
HER2-positive Gastric Cancer
Saxagliptin + Metformin
Diabetes Mellitus, Type 2
Nirsevimab
Respiratory Syncytial Virus Infections
Quetiapine XR
Major Depressive Disorder
budesonide/formoterol (Symbicort)
Asthma
quetiapine fumarate XR
Anxiety
Pulmicort (budesonide) Respules
Asthma
sunitinib
Papillary Renal Cell Carcinoma
D9421-C capsule 3 mg
Crohn's Disease
Capecitabine
Advanced or Metastatic Breast Cancer
Pulmicort Turbuhaler
Asthma
Camizestrant
Advanced Breast Cancer
Cimetidine
Stress Ulcer Prophylaxis
Ticagrelor 60 mg
Diabetes Mellitus, Type 2
Gemcitabine monotherapy
Biliary Tract Cancer
Cisplatin
Muscle Invasive Bladder Cancer
FLOT chemotherapy
Gastrointestinal Neoplasms
Rilvegostomig
Hepatocellular Carcinoma
Daptomycin
Skin Diseases
5-fluorouracil ( in FOLFOX)
Colorectal Cancer
Quetiapine Fumarate Sustained Release
Major Depressive Disorder
Seroquel (quetiapine)
Schizophrenia
Epanova
Hypertriglyceridemia
MEDI4736 (durvalumab)
Non - Small Cell Lung Cancer NSCLC
Intralipid
Sedation to be Moderate for a Diagnostic Gastrointestinal Endoscopy and Gastrointestinal Endoscopic Polypectomy
exenatide twice daily (BID)
Type 2 Diabetes Mellitus
BGF MDI HFO 320/14.4/9.6μg
COPD (Chronic Obstructive Pulmonary Disease)
Thiazolidinedione (Pioglitazone)
Type 2 Diabetes
Extended release quetiapine (quetiapine XR)
Bipolar Disorder
Palbociclib
Locally Advanced (Inoperable) or Metastatic Breast Cancer
Roxadustat
Anemia
Anastrozole
Breast Cancer
Cisplatin + Gemcitabine
Unresectable Locally Advanced Urothelial Cancer
ABT-143
Dyslipidemia, Hypercholesterolemia, Hypertriglyceridemia
ZD4054
Prostate Cancer
Rosuvastatin
Hypercholesterolemia
Capivasertib
Triple Negative Breast Neoplasms
corn oil control
Eligible Men or Women Considered High Risk for Atherosclerotic Cardiovascular Disease (CVD)
Esomeprazole magnesium (Nexium)
Zollinger-Ellison Syndrome
Dapagliflozin 5 mg
Type 1 Diabetes Mellitus
Conventional Asthma Therapy
Asthma
Pemetrexed/Carboplatin
Non-Small Cell Lung Cancer
pravastatin
Hyperlipoproteinemia Type III
candesartan cilexetil (Atacand)
Hypertension
AZD1222
COVID-19
quetiapine fumarate tablets
Schizophrenia
Durvalumab + SoC chemotherapy
Carcinoma, Non-Small-Cell Lung
ZD1839 (Gefitinib)
Carcinoma
fluticasone/salmeterol (Advair)
Asthma
exemestane
Progression-free Survival
Amitriptyline
Major Depressive Disorder
faslodex 500mg
Hormone Receptor Positive Breast Cancer
Single agent chemotherapy
Relapsed Ovarian Cancer, BRCA Mutation, Platinum Sensitivity
Carboplatin+Paclitaxel
Advanced Ovarian Cancer
Olaparib 300mg tablets
Relapsed Ovarian Cancer
Active Comparator: Olaparib tablets
Epithelial Ovarian Cancer
NKTR-118
Opioid-Induced Constipation (OIC)
Osimertinib 80mg/40mg
Non Small Cell Lung Cancer (Stage III)
Zirconium Cyclosilicate
Hyperkalemia
Cediranib
Metastatic Colorectal Cancer
Metformin IR
Type 2 Diabetes
Lomustine Chemotherapy
Recurrent Glioblastoma
Simvastatin
Fredrickson Type IIa & Type IIb Dyslipidaemia
AZD2816
COVID-19
Ezetimibe
Hypercholesterolemia
Rosuvastatin Dose 1
Dyslipidaemia
Roflumilast
Chronic Obstructive Pulmonary Disease (COPD)
Aclidinium Bromide 200 µg
Chronic Obstructive Pulmonary Disease
Budesonide HFA
Asthma
Symbicort pMDI
Asthma
Acalabrutinib
Chronic Lymphocytic Leukemia or Small Lymphocytic Lymphoma
Bicalutamide
Puberty, Precocious
Seroquel SR
Schizophrenia
Esomeprazole
NSAID Associated Gastric Ulcers
Anifrolumab
Lupus Nephritis
Savolitinib
Carcinoma
Budesonide/formoterol Turbuhaler vs Conventional Best Asthma Therapy
Asthma
Tamoxifen
Quality of Life
pioglitazone
Diabetes
Aclidinium bromide 200 μg bid
Chronic Obstructive Pulmonary Disease (COPD)
Exantide with Dapagliflozin
Diabetes Mellitus
quetiapine fumarate (Seroquel)
Bipolar Disorder
Epoetin alfa
Anemia
Sodium Zirconium Cyclosilicate
Hyperkalemia
AZD5335
Epithelial Ovarian Cancer
divalproex
Bipolar I Disorder
budesonide (Pulmicort)
Asthma
Rosuvastatin calcium
Hypercholesteremia
AZD1152
Acute Myeloid Leukemia
Zolmitriptan
Migraine
Salmeterol/fluticasone Diskus
Asthma
Quetiapine Fumarate (SEROQUEL) Extended-Release (XR)
Schizophrenia
MEDI3250
Healthy Japanese Children Age 7 Years Through 18 Years
AZD0780
Heterozygous Familial Hypercholesterolaemia
exenatide/insulin glargine
Type 2 Diabetes Mellitus
Candesartan
Congestive Heart Failure
Ranitidine
Gastric Ulcer
Atorvastatin
Coronary Atherosclerosis
lithium
Bipolar I Disorder
metoprolol succinate
Hypertension
Hydrochlorothiazide
Hypertension
Exenatide once weekly suspension
Diabetes Mellitus, Type 2
budesonode bid + terbutaline 'as needed'
Asthma
Olanzapine, risperidone
Schizophrenia
insulin lispro
Type 2 Diabetes Mellitus
Metformin immediate release (IR)
Type 2 Diabetes
Saxagliptin plus metformin IR
Type 2 Diabetes Mellitus
Symbicort TBH - Turbuhaler
Asthma
Olive oil, 4g
Hypertriglyceridemia
Budesonide HFA pMDI
Asthma
Fluticasone
Asthma
Etoposide
Extensive-stage Small Cell Lung Cancer
glipizide
Type 2 Diabetes
Terbutaline Turbuhaler®
Asthma
Esomeprazole Na
Bleeding Peptic Ulcer
Linaclotide
Irritable Bowel Syndrome With Constipation (IBS-C)
Enfortumab Vedotin
Muscle Invasive Bladder Cancer
Budesonide/albuterol metered-dose inhaler 160/180 μg
Asthma, Exercise-Induced
Quetiapine fumarate (Seroquel) SR
Affective Psychosis, Bipolar
(Osimertinib cohort, single-arm, open-label separate cohort)
Carcinoma, Non-Small-Cell Lung
BFF MDI 320/9.6 μg
Asthma
Budesonide/formoterol pMDI
Asthma
NXY-059
Intracerebral Hemorrhage
CRESTOR
Heart Failure
Pertuzumab
Breast Neoplasms
Seroquel Sustained Release (SR)
Schizophrenic Disorder
cisplatin + fluorouracil
Esophageal Squamous Cell Carcinoma
Ravulizumab
Thrombotic Microangiopathy
Letrozole
Breast Cancer, Early Breast Cancer
CAEL-101
AL Amyloidosis
AZD7442
COVID-19
Sebelipase alfa (SBC-102)
Lysosomal Acid Lipase Deficiency
Eculizumab
Atypical Hemolytic Uremic Syndrome
Surovatamig
B-cell Non-Hodgkin Lymphoma
Ticagrelor
Acute Coronary Syndrome
Volrustomig
Non-small Cell Lung Cancer
Eculizumab (Soliris®)
Shiga-like Toxin-producing Escherichia Coli
Andexanet
Bleeding
Epanova® (omega-3 carboxylic acids)
Diabetes Mellitus, Type 2
Casdatifan
Advanced Clear Cell Renal Cell Carcinoma
ALXN1850
Hypophosphatasia
ALXN2220
Transthyretin Amyloid Cardiomyopathy
sebelipase alfa
Cholesterol Ester Storage Disease (CESD)
C5 Inhibitor
Paroxysmal Nocturnal Hemoglobinuria
Danicopan
C3 Glomerulonephritis
asfotase alfa
Hypophosphatasia
pexelizumab in conjunction with CABG
Coronary Artery Disease
Tozorakimab Dose Regimen 1
Chronic Obstructive Pulmonary Disease
Sonesitatug vedotin
Gastric Cancer
Baxdrostat and dapagliflozin
Heart Failure
Nab-paclitaxel
Breast Cancer
Treatment A : Budesonide, Glycopyrronium, and Formoterol Fumarate
Chronic Obstructive Pulmonary Disease
Chemotherapy
Anticancer Treatment
Saruparib (AZD5305)
Ovarian Cancer
Esomeprazole IV
Gastrointestinal Hemorrhage
exenatide twice daily
Type 2 Diabetes Mellitus
Ciclesonide nasal
Rhinitis, Allergic, Perennial
fostamatinib
Rheumatoid Arthritis
Benralizumab Arm B
Moderate to Very Severe Chronic Obstructive Pulmonary Disease
D961H capsule 10mg
Reflux Esophagitis
ZD9393 (Zoladex) 10.8 mg
Breast Cancer
Olaparib
Breast Cancer Metastatic
Budesonide/formoterol Turbuhaler
Asthma
ABT-335 and rosuvastatin calcium
Hypercholesterolemia
Omeprazole
Reflux Esophagitis
Formoterol Turbuhaler® 4.5mg
Chronic Obstructive Pulmonary Disease
Quetiapine Fumarate
Bipolar Disorder
Osimertinib (AZD9291) pemetrexed cisplatin or carboplatin
Non-small Cell Lung Cancer
Seroquel®, quetiapine fumarate (atypical antipsychotic)
Bipolar Disorder
cyclophosphamide, bortezomib, and dexamethasone (CyBorD) regimen
AL Amyloidosis
AZD9291
Advanced Non Small Cell Lung Cancer
Baxdrostat/dapagliflozin
Chronic Kidney Disease and Hypertension
Saruparib
Prostate Cancer
Sulphonylurea
Type 2 Diabetes
Datopotamab Deruxtecan
Non-small Cell Lung Cancer
Saxagliptin, Onglyza
Type 2 Diabetes Mellitus
Abiraterone Acetate
Hormone-Sensitive Prostate Cancer
Theophylline
Asthma
Anastrazole (Arimidex)
Breast Cancer
Clopidogrel
Stable Coronary Artery Disease
Acetylsalicylic acid ASA
Acute Coronary Syndrome
Sodium Zirconium Cyclosilicate (ZS) 10g
Hyperkalemia
Oleclumab
Non-Small Cell Lung Cancer
Sodium Zirconium Cyclosilicate (ZS)
Hyperkalemia
Gefitinib
Non-Small Cell Lung Cancer
Tremelimumab
Advanced Hepatocellular Carcinoma
Aclidinium Bromide/Formoterol Fumarate
Chronic Obstructive Pulmonary Disease
Pramlintide acetate
Diabetes Mellitus, Type 1
Tozorakimab
Chronic Obstructive Pulmonary Disease (COPD)
Quetiapine
Major Depressive Disorder
Glimepiride
Type 2 Diabetes
Medi-546
Systemic Lupus Erythematosus
AZD9291 Dosing
Lung Cancer
budesonide
Asthma
budesonide bid + terbutaline 'as needed'
Asthma
Ciclesonide nasal spray
Hay Fever
AZD4831
Heart Failure With Preserved Ejection Fraction
Seasonal influenza virus vaccine
Asthma
Rosuvastatin 20mg
Homozygous Familial Hypercholesterolemia (HoFH)
Budesonide/Formoterol
Asthma
candsartan cilexetil
Hypertension
Gemcitabine/Cisplatin
Biliary Tract Cancer
Saxagliptin 5 mg
Type 2 Diabetes Mellitus
Nexium 20mg
Erosive Esophagitis
Quetiapine SR
Major Depressive Disorder
Eplontersen
Transthyretin Amyloid Cardiomyopathy
omefas
Severe Hypertriglyceridemia
pexelizumab
Cardio-pulmonary Bypass
Benralizumab (Medi-563)
Asthma
Lithium carbonate
Acute Bipolar Depression
Metformin XR
Type 2 Diabetes
Esomeprazole (D961H) twice daily
Refractory Reflux Esophagitis
Dato-DXd
Breast Cancer
SSRI/Clomipramine
Obsessive Compulsive Disorder
MEDI4736 + Tremelimumab
Recurrent or Metastatic PD-L1-positive or -Negative Squamous Cell Carcinoma of the Head and Neck SCCHN
Escitalopram oxylate
Generalized Anxiety Disorder
quetiapine fumarate or valproate
Bipolar Disorder
Docetaxel
Prostate Cancer
Mepolizumab
Eosinophilic Granulomatous Vasculitis
Dapagliflozin 10 mg
Diabetes Mellitus, Non-Insulin-Dependent
Symbicort
COPD Patients
Benralizumab
Asthma
exenatide
Type 2 Diabetes Mellitus
AC2993 (exenatide)
Diabetes Mellitus
AZD6234
Obesity/Overweight
MEDI6570
Coronary Heart Disease (CHD)
Tremelimumab monotherapy
Urothelial Bladder Cancer
B - Exenatide 10 mcg twice daily
Diabetes Mellitus, Type 2
metreleptin
Overweight
ZD1839
Mesothelioma
Sovaprevir
Hepatitis C, Chronic
Bis-Choline Tetrathiomolybdate
Wilson Disease
AZD7009, no generic name available
Atrial Fibrillation
Ticagrelor Dose 1a + Dose 2a
Investigation of Platelet Aggregation in Paediatric Patients With Sickle Cell Disease
AZD7760
Staphylococcus Aureus
Ramucirumab
Non-Small Cell Lung Cancer
SBC-103
Mucopolysaccharidosis IIIB
AZD4573
Advanced Haematological Malignancies
AZD3470
Lymphoma
AZD5069 50mg
Scientific Terminology Chronic Obstructive Pulmonary Disease (COPD)
AZD3241
Multiple System Atrophy, MSA
AZD1940
Pain
AZD2693
Nonalcoholic Steatohepatitis
AZD9793 Intravenous (IV) monotherapy
Hepatocellular Carcinoma
Anastrazole
Breast Cancer
Gefitinib, Cisplatin and Radiotherapy
Cancer of Head and Neck
AZD4901 (oral)
Polycystic Ovary Syndrome (PCOS), Female Endocrine Disorder
MEDI7352
Painful Osteoarthritis of the Knee
MEDI0382 low dose
Diabetes Mellitus, Type 2
AZD2927
Arrhythmia
cediranib and olaparib
Recurrent Platinum Resistant Ovarian Cancer
AZD0901
Gastric Cancer
AZD0022
Advanced Solid Tumours
AZD0754
Metastatic Prostate Cancer
lesogaberan (AZD3355)
Gastroesophageal Reflux Disease
pramlintide acetate 360 mcg
Overweight
Tiotropium 18 μg once-daily
Chronic Obstructive Pulmonary Disease (COPD)
AZD1446
Adult ADHD
AZD5363 when combined with weekly paclitaxel.
Advanced or Metastatic Breast Cancer
ACH-0144471
Paroxysmal Nocturnal Hemoglobinuria
AZD4818
Chronic Obstructive Pulmonary Disease (COPD)
ACH-0141625 (Sovaprevir)
Hepatitis C
Tarperprumig
Anti-Neutrophil Cytoplasmic Antibody-Associated Vasculitis
800 μg AZD7594 once daily
Asthma
AZD1305
Atrial Fibrillation
MEDI-545
Systemic Lupus Erythematosus
AZD0120
Lupus Erythematosus, Systemic
AZD5718
Coronary Artery Disease
AZD9056
Rheumatoid Arthritis
Casodex
Gynaecomastia
Lenvatinib
Hepatocellular Carcinoma
AZD5069
Asthma
AZD5423
Chronic Obstructive Pulmonary Disease (COPD)
AZD8683, 50 mcg
Chronic Obstructive Pulmonary Disease (COPD)
AZD9574
Advanced Solid Malignancies
Formoterol fumarate (6 μg)
Chronic Obstructive Pulmonary Disease - COPD
Osimertinib 80 mg/40 mg
Stage II-IIIB Non-small Cell Lung Carcinoma
Ticagrelor Tablets
Coronary Artery Disease
Formoterol Fumarate in the Pressair DPI, Low Dose
Asthma
Bertilimumab
Pemphigoid, Bullous
Sebelipase alfa 0.35 mg/kg
Cholesterol Ester Storage Disease(CESD)
ZD1839 (IRESSA™)
Head and Neck Cancer
KU-0059436 (AZD2281)(PARP inhibitor)
Ovarian Neoplasm
Exenatide LAR
Type 2 Diabetes Mellitus
AZD5492
B-cell Malignancies
Part A:AZD8233
Dyslipidemia
plevitrexed
Fallopian Tube Cancer
Montelukast
Asthma
AZD1981
Asthma
AZD5851
Hepatocellular Carcinoma
Verinurad 9 mg+Febuxostat 80 mg
Hyperuricemia
AZD0865
GERD Without Erosive Esophagitis
Salmeterol
Chronic Obstructive Pulmonary Disease
Atuliflapon
Asthma
exenatide (LY2148568)
Type 2 Diabetes Mellitus
0.5% Roflumilast Cream
Atopic Dermatitis
AZD2423
Chronic Obstructive Pulmonary Disease
AZD7789
Carcinoma, Non-Small-Cell Lung
Aclidinium 400 μg / Formoterol 12 μg
Chronic Obstructive Pulmonary Disease
Ceralasertib
Advanced Solid Tumours
Verinurad
Chronic Kidney Disease
AZD8871
Chronic Obstructive Pulmonary Disease
MEDI3506
Atopic Dermatitis
AC2993 2.5 mcg
Diabetes Mellitus, Non-Insulin-Dependent
Epanova (4 g) and Lovaza (4 g)
Severe Hypertriglyceridemia
AZD3480
ADHD
Biological: AZD3152
COVID-19, SARS-CoV-2
VKA INR 2-3
Persistent or Permanent Nonvalvular Atrial Fibrillation
CP-675,206
Malignant Melanoma
GC012F (AZD0120)
Relapsed/ Refractory Multiple Myeloma
AZD8848
Allergic Asthma
AZD4117
Influenza A
Neoadjuvant Olaparib monotherapy group
Breast Cancer
Aclidinium bromide 100 μg bid
Chronic Obstructive Pulmonary Disease (COPD)
AC2592
Congestive Heart Failure
AZD7325
Anxiety Disorders
AZD5462
Chronic Heart Failure
AZD7594 DPI 55μg/50μg.
Asthma
AZD8630
Asthma
AZD2389
Liver Fibrosis
ER tablet 25 mg AZD3241
Parkinson's Disease
Iressa
Locally Advanced Prostate Cancer
Gefitinib, radiotherapy
Non-Metastatic Prostate Cancer
AZD9164
Chronic Obstructive Pulmonary Disease
AZD2327
Anxious Major Depressive Disorder
AZD8421
ER+ HER2- Advanced Breast Cancer
AZD9773 (CytoFab)
Severe Sepsis
AZD2936
Non-Small-Cell Lung Carcinoma
AZD2281
Ovarian Neoplasms
Cediranib 30 - 90 mg
Cancer
ACH-126,443
Hepatitis B, Chronic
80/2.25 μg Symbicort pMDI
Asthma
AZD9977
Heart Failure
ALXN2420
Acromegaly
ALXN1210
PNH
AZD3427
Pulmonary Hypertension (World Health Organization Group 2)
CP-675,206 and leuprolide acetate and bicalutamide
Prostatic Neoplasms
Anastrozole and goserelin
Breast Cancer
ALXN2350
BAG3 Mutation Associated Dilated Cardiomyopathy
AZD6765
Treatment Resistant Major Depressive Disorder
AZD9829
Hematological Malignancies
Omega-3 carboxylic acid
Non-alcoholic Fatty Liver Disease (NAFLD
terbutaline
Exercise Induced Asthma
Gefitinib and capecitabine
Colorectal Cancer
Dacarbazine
Melanoma
Monalizumab
Non-small Cell Lung Cancer
AZD0171
Locally Advanced or Metastatic Solid Tumours
Osimertinib + Savolitinib
Non-Small Cell Lung Cancer
Anastrozole (ARIMIDEX™)
Gynecomastia
AB248
Advanced or Metastatic Non-small Cell Lung Cancer
AZD2066
Reflux Episodes
AZD5004
Diabetes Mellitus, Type 2
LAS100977 0.313 μg
Asthma
Goserelin acetate
Advanced Breast Cancer
AZD4360
Gastric Cancer
AZD9773
Severe Sepsis
Cotadutide
Non-cirrhotic Non-alcoholic Steatohepatitis With Fibrosis
Selumetinib 75 mg
Locally Advanced or Metastatic Non Small Cell Lung Cancer Stage IIIb - IV
AZD8233
Hyperlipidaemia
AZD3241 300 mg BID
Parkinson's Disease
AZD6750
Melanoma
AZD1656
Type 2 Diabetes Mellitus
AS MDI
Asthma
Adavosertib
Ovarian, Fallopian Tube, Peritoneal Cancer, P53 Mutation
SoC: cyclophosphamide, bortezomib, and Dexamethasone (CyBorD)
AL Amyloidosis
AZP-3601
Chronic Hypoparathyroidism
Aclidinium/formoterol 400/12μg
Chronic Obstructive Pulmonary Disease (COPD)
AZD2171
Metastatic Colorectal Cancer
MEDI4736 monotherapy
Metastatic Pancreatic Ductal Adenocarcinoma
AZD9567
Diabetes Mellitus, Type 2
AZD9668
Chronic Obstructive Pulmonary Disease
AZD6621
Prostate Cancer
Cerdulatinib
Follicular Lymphoma (FL/Indolent NHL)
AZD8601
Heart Failure
Abiraterone
Metastatic Castration-resistant Prostate Cancer
AZD0486
Chronic Lymphocytic Leukaemia
Lamivudine
HIV Infections
AZD6094
Papillary Renal Cell Cancer
sibutramine
Overweight
Sodium Zirconium Cyclosilicate(ZS)
Hyperkalemia
IR (Immediate-Release) quetiapine fumarate (drug)
Schizophrenia
AZD3199
COPD
AC2307
Obesity
AZD5213
Mild Cognitive Impairment
AZD8931
Neoplasms
Administration of ceralasertib
Adv Solid Malig - H&N SCC, ATM Pro / Def NSCLC, Gastric, Breast and Ovarian Cancer
Mitiperstat (AZD4831)
Chronic Obstructive Pulmonary Disease (COPD)
AZD7798
Crohn's Disease
Insulin
Type 2 Diabetes Mellitus
AZD0530
Breast Cancer
AZD5305
Ovarian Cancer
AZD4512
B-cell Non-Hodgkin Lymphoma
AZD4017
Raised Intraocular Pressure
AZD4604
Asthma
Fluorouracil (5-FU)
Gastric Cancer
AZD6244
Non Small Cell Lung Cancer
AZD1163
Rheumatoid Arthritis
AZD2624
Schizophrenia
Interferon beta-1a Nebuliser solution 48 μg/mL
Asthma
AS MDI 90 μg
Asthma
AZD8871 100 µg
Chronic Obstructive Pulmonary Disease COPD
RDEA3170
Gout and Hyperuricemia
AZD9550
Overweight and Obesity
D9421-C, 9mg
Crohn's Disease
AZD2115
COPD
Vinorelbine
Non-Small Cell Lung Cancer
FOLFIRI (Fluorouracil (5-FU), leucovorin, irinotecan)
Metastatic Colorectal Cancer
CIN-107
Uncontrolled Hypertension
600 mg AZD7442 IV
Coronavirus Disease 2019 (COVID-19)
budesonide/formoterol, 2x 200/6 microgram. 4 times daily
Chronic Obstructive Pulmonary Disease
AZD 8529
Schizophrenia
Cotadutide 100 micrograms
Type 2 Diabetes Mellitus
Elvucitabine
Human Immunodeficiency Virus (HIV)-1 Infection
5-flourouracil
Squamous Cell Cancer
Durvalumab and Tremelimumab
Platinum Refractory Extensive-Stage Small Cell Lung Carcinoma
ZD4054 10 mg
Prostatic Neoplasms
AZD4635
Prostate Cancer
AZD0837
Nonvalvular Atrial Fibrillation
ALXN2030
Antibody-Mediated Rejection
5-Fluorouracil (5-FU)
Gastroesophageal Adenocarcinoma
Irinotecan
Colorectal Cancer
ALXN1920
Primary Membranous Nephropathy
Danvatirsen
Non-Small Cell Lung Cancer
ALXN1840
Wilson Disease
MEDI2070
Crohn's Disease
Aclidinium 200 μg / formoterol 12 μg
Chronic Obstructive Pulmonary Disease
Temozolomide
Melanoma
AZD9150
Advanced Solid Tumors & Metastatic Squamous Cell Carcinoma of the Head and Neck
AZD3355
GERD
AZD8205
Breast Cancer
Leucovorin LV
Endometrial Cancer
gefitinib and fulvestrant
Breast Cancer
ICI35,868 (propofol)
Gastrointestinal Endoscopy
Pramlintide and Metreleptin
Obesity
BMS-512148
Diabetes Mellitus, Type 2
AZD7648
Advanced Malignancies
Ciclesonide/Formoterol Combination
Asthma
Olaparib Continuous (28-Day cycle) 300 mg BD.
Metastatic Triple Negative Breast Cancer
| Drug Name | Phase | Indication | Designations | Patent |
|---|---|---|---|---|
tralokinumab | Phase 3 | Ulcerative Colitis | - | - |
Symbicort pMDI + budesonide HFA pMDI | Phase 3 | Asthma | - | - |
Aclidinium Bromide / Formoterol Fumarate | Phase 3 | Chronic Obstructive Pulmonary Disease (COPD) | - | - |
Aclidinium bromide | Phase 3 | Chronic Obstructive Pulmonary Disease (COPD) | - | - |
MEDI8897 | Phase 3 | Respiratory Syncytial Virus Infections | - | - |
Carboplatin | Phase 3 | Locally Advanced or Metastatic Non-Small Cell Lung Cancer | - | - |
Saxagliptin, 5 mg + insulin | Phase 3 | Type 2 Diabetes | - | - |
Exenatide (AC2993) | Phase 3 | Diabetes Mellitus, Type 2 | - | - |
HFO-1234ze(E) | Phase 3 | Mucociliary Clearance | - | - |
Osimertinib | Phase 3 | Lung Cancer | - | - |
Tiotropium | Phase 3 | Chronic Obstructive Pulmonary Disease (COPD) | - | - |
Terbutaline sulphate | Phase 3 | Asthma | - | - |
Durvalumab | Phase 3 | Non-Small Cell Lung Cancer | - | - |
