Acute Pain
2
Companies
6
Drug Programs
2
Phase 3
0
Upcoming PDUFAs
Vertex Pharmaceuticals Incorporated
HB/APAP
Vertex Pharmaceuticals Incorporated
SUZ
Vertex Pharmaceuticals Incorporated
VX-548
Vertex Pharmaceuticals Incorporated
VX-993
Eli Lilly and Company
Placebo
Vertex Pharmaceuticals Incorporated
Placebo (matched to VX-548)
| Company | Drug | Phase | Designations | Timeline | Trial ID |
|---|---|---|---|---|---|
| VRTX Vertex Pharmaceuticals Incorporated | HB/APAP | Phase 3 | — | — | — |
| VRTX Vertex Pharmaceuticals Incorporated | SUZ | Phase 3 | — | — | — |
| VRTX Vertex Pharmaceuticals Incorporated | VX-548 | Phase 2 | FT | — | — |
| VRTX Vertex Pharmaceuticals Incorporated | VX-993 | Phase 2 | — | — | — |
| LLY Eli Lilly and Company | Placebo | Phase 2 | — | — | — |
| VRTX Vertex Pharmaceuticals Incorporated | Placebo (matched to VX-548) | Phase 2 | — | — | — |
Not Financial Advice
All predictions are probabilistic and based on historical data. Past performance does not guarantee future results. Consult a qualified financial advisor.