Search for companies, drugs, and catalysts
Search for companies, drugs, and catalysts
Drugs in Pipeline
233
Phase 3 Programs
129
Upcoming Catalysts
28
Next Catalyst
Mar 16, 2026
7wStock performance and market intelligence
28 upcoming, 1 past
Primary completion for Capivasertib trial (NCT03997123) in Triple Negative Breast Neoplasms
SourcePrimary completion for Cisplatin trial (NCT05048797) in Locally Advanced or Metastatic Non-Small Cell Lung Cancer
SourcePrimary completion for Carboplatin trial (NCT05048797) in Locally Advanced or Metastatic Non-Small Cell Lung Cancer
SourcePrimary completion for AZD7798 trial (NCT06681324) in Crohn's Disease
SourcePrimary completion for AZD9550 trial (NCT06862791) in Obesity or Overweight
SourcePrimary completion for Placebo trial (NCT04550260) in Esophageal Squamous Cell Carcinoma
SourcePrimary completion for cisplatin + fluorouracil trial (NCT04550260) in Esophageal Squamous Cell Carcinoma
SourcePrimary completion for Durvalumab trial (NCT04550260) in Esophageal Squamous Cell Carcinoma
SourcePrimary completion for AZD8421 trial (NCT06188520) in ER+ HER2- Advanced Breast Cancer
SourcePrimary completion for Osimertinib trial (NCT06194448) in Lung Cancer
SourcePrimary completion for Olaparib trial (NCT04884360) in Ovarian Cancer
SourcePrimary completion for AZD2936 trial (NCT04995523) in Non-Small-Cell Lung Carcinoma
SourcePrimary completion for Datopotamab deruxtecan (Dato-DXd) trial (NCT05489211) in Endometrial Cancer
SourcePrimary completion for Leucovorin LV trial (NCT05489211) in Endometrial Cancer
SourcePrimary completion for Carboplatin trial (NCT05489211) in Endometrial Cancer
SourcePrimary completion for Volrustomig trial (NCT05489211) in Endometrial Cancer
SourcePrimary completion for 5-Fluorouracil trial (NCT05489211) in Endometrial Cancer
SourcePrimary completion for Capecitabine trial (NCT05489211) in Endometrial Cancer
SourcePrimary completion for Pemetrexed trial (NCT06417814) in Metastatic Non-small Cell Lung Cancer
SourcePrimary completion for Osimertinib trial (NCT06417814) in Metastatic Non-small Cell Lung Cancer
SourcePrimary completion for Cisplatin trial (NCT06417814) in Metastatic Non-small Cell Lung Cancer
SourcePrimary completion for Carboplatin trial (NCT06417814) in Metastatic Non-small Cell Lung Cancer
SourcePrimary completion for Dato-DXd trial (NCT06417814) in Metastatic Non-small Cell Lung Cancer
SourcePrimary completion for Benralizumab trial (NCT06512883) in Eosinophilic Granulomatosis With Polyangiitis (EGPA)
SourcePrimary completion for Durvalumab trial (NCT06040099) in Hepatocellular Carcinoma (HCC)
SourcePrimary completion for AZD0486 trial (NCT06137118) in B-cell Acute Lymphoblastic Leukemia (B-ALL)
SourcePrimary completion for AZD0901 trial (NCT07069712) in Gastroesophageal Adenocarcinoma
SourcePrimary completion for Capecitabine trial (NCT07069712) in Gastroesophageal Adenocarcinoma
SourceMachine learning insights and smart money movement
Pending NDA/BLA submissions with predicted PDUFA dates
Clinical development programs and drug candidates
Tezepelumab
Chronic Obstructive Pulmonary Disease (COPD)
metformin
Diabetes
Experimental: Tezepelumab
Asthma
Durvalumab
Non-small Cell Lung Cancer
exenatide
Type 2 Diabetes Mellitus
Roxadustat
Anemia
Anastrozole
Breast Cancer
Esomeprazole (D961H) twice daily
Refractory Reflux Esophagitis
Dato-DXd
Breast Cancer
ABT-143
Dyslipidemia, Hypercholesterolemia, Hypertriglyceridemia
SSRI/Clomipramine
Obsessive Compulsive Disorder
MEDI4736 + Tremelimumab
Recurrent or Metastatic PD-L1-positive or -Negative Squamous Cell Carcinoma of the Head and Neck SCCHN
Escitalopram oxylate
Generalized Anxiety Disorder
quetiapine fumarate or valproate
Bipolar Disorder
Pemetrexed
Non-Small Cell Lung Cancer
OLAPARIB
Relapsed Ovarian Cancer, BRCA Mutation, Platinum Sensitivity
Bicalutamide
Prostate Cancer
Docetaxel
Prostate Cancer
Mepolizumab
Eosinophilic Granulomatous Vasculitis
Ciclesonide
Bronchial Asthma
Symbicort pMDI
Asthma
Saxagliptin
Type 2 Diabetes
Dapagliflozin 10 mg
Diabetes Mellitus, Non-Insulin-Dependent
Dapagliflozin
Type 2 Diabetes
Symbicort
COPD Patients
Tamoxifen
Breast Cancer
MEDI8897
Respiratory Syncytial Virus Infections
Carboplatin
Locally Advanced or Metastatic Non-Small Cell Lung Cancer
Budesonide/formoterol (SYMBICORT) pMDI
Asthma
Saxagliptin, 5 mg + insulin
Type 2 Diabetes
Exenatide (AC2993)
Diabetes Mellitus, Type 2
HFO-1234ze(E)
Mucociliary Clearance
Baxdrostat
Uncontrolled Hypertension
Osimertinib
Lung Cancer
Tiotropium
Chronic Obstructive Pulmonary Disease (COPD)
Terbutaline sulphate
Asthma
Selumetinib
Locally Advanced or Metastatic Non Small Cell Lung Cancer Stage IIIb - IV
Metformin (blinded)
Type 2 Diabetes
Aclidinium bromide 400 μg/Formoterol Fumarate 12 μg (AB/FF 400/12 μg)
Chronic Obstructive Pulmonary Disease
BCG
Non-Muscle- Invasive Bladder Cancer
Durvalumab (MEDI4736)
Non-muscle-invasive Bladder Cancer
Capecitabine
Breast Cancer
exenatide, long acting release
Type 2 Diabetes Mellitus
Rosuvastatin (Crestor)
Hypercholesterolemia
Paclitaxel
Metastatic Non-small Cell Lung Cancer
Gemcitabine
Biliary Tract Cancer
BGF MDI 320/28.8/9.6 μg
Asthma
corn oil control
Eligible Men or Women Considered High Risk for Atherosclerotic Cardiovascular Disease (CVD)
Tezepelumab (APFS)
Asthma
Esomeprazole magnesium (Nexium)
Zollinger-Ellison Syndrome
Sitagliptin
Type 2 Diabetes
BGF MDI HFO 320/14.4/9.6 μg
Chronic Obstructive Pulmonary Disease (COPD)
Datopotamab deruxtecan (Dato-DXd)
Non-small Cell Lung Cancer (NSCLC)
Saxagliptin 5mg
Type 2 Diabetes Mellitus
Gefitinib, raltitrexed
Colorectal Cancer
Salbutamol
Asthma
Zibotentan/Dapagliflozin
Chronic Kidney Disease With High Proteinuria
ABT-335 plus rosuvastatin
Dyslipidemia
Esomeprazole 20 mg
Gastric Ulcer
Acetylsalicylic acid (ASA)
Acute Ischaemic Stroke
Saxagliptin + Metformin
Diabetes Mellitus, Type 2
Quetiapine XR
Major Depressive Disorder
Esomeprazole
Reflux Esophagitis
budesonide/formoterol (Symbicort)
Asthma
Tremelimumab
Small Cell Lung Cancer
quetiapine fumarate XR
Anxiety
Fulvestrant
Breast Cancer
candesartan cilexetil
Hypertension
Anifrolumab
Active Systemic Lupus Erythematosus
Acalabrutinib
Untreated Chronic Lymphocytic Leukemia
exemestane
Progression-free Survival
Benralizumab
Asthma
Aclidinium bromide
Chronic Obstructive Pulmonary Disease
pramlintide acetate
Diabetes Mellitus, Type 1
TC-5214
Major Depressive Disorder
MEDI3250
Healthy Japanese Children Age 7 Years Through 18 Years
NKTR-118
Opioid-Induced Constipation (OIC)
Roflumilast
Diabetes Mellitus Type 2
AZD0780
Heterozygous Familial Hypercholesterolaemia
exenatide/insulin glargine
Type 2 Diabetes Mellitus
Candesartan
Congestive Heart Failure
Ranitidine
Gastric Ulcer
Atorvastatin
Coronary Atherosclerosis
lithium
Bipolar I Disorder
Osimertinib 80mg/40mg
Non Small Cell Lung Cancer (Stage III)
Zirconium Cyclosilicate
Hyperkalemia
Cediranib
Metastatic Colorectal Cancer
MEDI4736
Ovarian
metoprolol succinate
Hypertension
Hydrochlorothiazide
Hypertension
Exenatide once weekly suspension
Diabetes Mellitus, Type 2
Capivasertib
Triple Negative Breast Neoplasms
Gefitinib
Locally Advanced or Metastatic Non-Small-Cell Lung Cancer (Stage IIIB-IV)
Quetiapine fumarate
Major Depressive Disorder
Budesonide HFA pMDI
Asthma
budesonide
Asthma
Fluticasone
Asthma
Rosuvastatin
Hypercholesterolemia
Budesonide/Formoterol Turbuhaler
Asthma
Etoposide
Extensive-stage Small Cell Lung Cancer
glipizide
Type 2 Diabetes
Terbutaline Turbuhaler®
Asthma
cisplatin + fluorouracil
Esophageal Squamous Cell Carcinoma
Letrozole
Breast Cancer, Early Breast Cancer
AZD7442
COVID-19
Ticagrelor
Acute Coronary Syndrome
Volrustomig
Non-small Cell Lung Cancer
Epanova® (omega-3 carboxylic acids)
Diabetes Mellitus, Type 2
Casdatifan
Advanced Clear Cell Renal Cell Carcinoma
budesonide bid + terbutaline 'as needed'
Asthma
Gemcitabine monotherapy
Biliary Tract Cancer
Cisplatin
Muscle Invasive Bladder Cancer
FLOT chemotherapy
Gastrointestinal Neoplasms
Quetiapine
Psychotic Disorders
Ciclesonide nasal spray
Hay Fever
Rilvegostomig
Hepatocellular Carcinoma
Daptomycin
Skin Diseases
5-fluorouracil ( in FOLFOX)
Colorectal Cancer
AZD4831
Heart Failure With Preserved Ejection Fraction
Seasonal influenza virus vaccine
Asthma
Rosuvastatin 20mg
Homozygous Familial Hypercholesterolemia (HoFH)
MEDI4736 (durvalumab)
Non - Small Cell Lung Cancer NSCLC
Intralipid
Sedation to be Moderate for a Diagnostic Gastrointestinal Endoscopy and Gastrointestinal Endoscopic Polypectomy
Budesonide/Formoterol
Asthma
Thiazolidinedione (Pioglitazone)
Type 2 Diabetes
Extended release quetiapine (quetiapine XR)
Bipolar Disorder
Lithium carbonate
Acute Bipolar Depression
Metformin XR
Type 2 Diabetes
Palbociclib
Locally Advanced (Inoperable) or Metastatic Breast Cancer
AC2993 2.5 mcg
Diabetes Mellitus, Non-Insulin-Dependent
AZD0837
Persistent or Permanent Non-valvular Atrial Fibrillation
AZD8848
Allergic Asthma
5-fluorouracil
Colorectal Cancer
AZD7594 DPI 55μg/50μg.
Asthma
Iressa
Locally Advanced Prostate Cancer
AZD9164
Chronic Obstructive Pulmonary Disease
RDEA3170
Gout and Asymptomatic Hyperuricemia
IR (Immediate-Release) quetiapine fumarate (drug)
Schizophrenia
AZD2936
Non-Small-Cell Lung Carcinoma
AZD2281
Ovarian Neoplasms
80/2.25 μg Symbicort pMDI
Asthma
Biological: AZD3152
COVID-19, SARS-CoV-2
AZD4512
B-cell Non-Hodgkin Lymphoma
AZD4017
Raised Intraocular Pressure
AZD2624
Schizophrenia
AZD2327
Anxious Major Depressive Disorder
Anastrozole and goserelin
Breast Cancer
AZD9150
Advanced Solid Tumors & Metastatic Squamous Cell Carcinoma of the Head and Neck
Mitiperstat (AZD4831)
Chronic Obstructive Pulmonary Disease (COPD)
AZD7798
Crohn's Disease
Insulin
Type 2 Diabetes Mellitus
Formoterol
Asthma
AZD3480
Alzheimer Disease
Surovatamig
B-cell Non-Hodgkin Lymphoma
AZD4117
Influenza A
AZD8205
Breast Cancer
Aclidinium bromide 100 μg bid
Chronic Obstructive Pulmonary Disease (COPD)
Leucovorin LV
Endometrial Cancer
exenatide once weekly
Type 2 Diabetes Mellitus
AC2592
Congestive Heart Failure
AZD3427
Pulmonary Hypertension (World Health Organization Group 2)
gefitinib and fulvestrant
Breast Cancer
AZD9977
Heart Failure
CP-675,206 and leuprolide acetate and bicalutamide
Prostatic Neoplasms
tralokinumab
Ulcerative Colitis
AZD4604
Asthma
AZD0486
Chronic Lymphocytic Leukaemia
Interferon beta-1a Nebuliser solution 48 μg/mL
Asthma
AZD6765
Treatment Resistant Major Depressive Disorder
Aclidinium/formoterol 400/12μg
Chronic Obstructive Pulmonary Disease (COPD)
Tiotropium 18 μg once-daily
Chronic Obstructive Pulmonary Disease (COPD)
MEDI4736 monotherapy
Metastatic Pancreatic Ductal Adenocarcinoma
Omega-3 carboxylic acid
Non-alcoholic Fatty Liver Disease (NAFLD
terbutaline
Exercise Induced Asthma
Gefitinib and capecitabine
Colorectal Cancer
Ciclesonide/Formoterol Combination
Asthma
AZD7648
Advanced Malignancies
Abiraterone
Metastatic Castration-resistant Prostate Cancer
Gefitinib, Cisplatin and Radiotherapy
Cancer of Head and Neck
AZD3241
Multiple System Atrophy, MSA
AZD1163
Rheumatoid Arthritis
MEDI7352
Painful Osteoarthritis of the Knee
Anastrozole (ARIMIDEX™)
Gynecomastia
AB248
Advanced or Metastatic Non-small Cell Lung Cancer
AZD6244
Pancreatic Cancer
AZD2066
Reflux Episodes
AZD5069
Asthma
AZD4818
Chronic Obstructive Pulmonary Disease (COPD)
VKA INR 2-3
Persistent or Permanent Nonvalvular Atrial Fibrillation
Goserelin acetate
Advanced Breast Cancer
AZD8683, 50 mcg
Chronic Obstructive Pulmonary Disease (COPD)
AZD8421
ER+ HER2- Advanced Breast Cancer
Monalizumab
Non-small Cell Lung Cancer
800 μg AZD7594 once daily
Asthma
ZD1839 (IRESSA™)
Head and Neck Cancer
MEDI-545
Systemic Lupus Erythematosus
AZD8233
Hyperlipidaemia
AZD0120
Lupus Erythematosus, Systemic
AZD3241 300 mg BID
Parkinson's Disease
Exenatide LAR
Type 2 Diabetes Mellitus
plevitrexed
Fallopian Tube Cancer
AZD1981
Asthma
AZD0865
GERD With Erosive Esophagitis
AZD5718
Coronary Artery Disease
AZD9567
Diabetes Mellitus, Type 2
Verinurad 9 mg+Febuxostat 80 mg
Hyperuricemia
AZD2171
Metastatic Colorectal Cancer
AZD9550
Obesity or Overweight
AZD8601
Heart Failure
exenatide (LY2148568)
Type 2 Diabetes Mellitus
0.5% Roflumilast Cream
Atopic Dermatitis
Verinurad
Chronic Kidney Disease
AZD6094
Papillary Renal Cell Cancer
AZD3199
COPD
AC2307
Obesity
AZD5213
Mild Cognitive Impairment
Temozolomide
Melanoma
Administration of ceralasertib
Adv Solid Malig - H&N SCC, ATM Pro / Def NSCLC, Gastric, Breast and Ovarian Cancer
AZD3355
GERD
ICI35,868 (propofol)
Gastrointestinal Endoscopy
AZD8871
Chronic Obstructive Pulmonary Disease
AZD1656
Type 2 Diabetes Mellitus
Anastrazole
Breast Cancer
sibutramine
Overweight
Clopidogrel
Stable Coronary Artery Disease
Sodium Zirconium Cyclosilicate(ZS)
Hyperkalemia
ZD4054 10 mg
Prostatic Neoplasms
AZD8931
Neoplasms
Savolitinib
Lung Cancer
Epanova (4 g) and Lovaza (4 g)
Severe Hypertriglyceridemia
Irinotecan
Colorectal Cancer
Olaparib Continuous (28-Day cycle) 300 mg BD.
Metastatic Triple Negative Breast Cancer
AZD9668
Chronic Obstructive Pulmonary Disease (COPD)
| Drug Name | Phase | Indication | Designations |
|---|---|---|---|
Tezepelumab | Phase 3 | Chronic Obstructive Pulmonary Disease (COPD) | - |
metformin | Phase 3 | Diabetes | - |
Experimental: Tezepelumab | Phase 3 | Asthma | - |
Durvalumab | Phase 3 | Non-small Cell Lung Cancer | - |
exenatide | Phase 3 | Type 2 Diabetes Mellitus | - |
Roxadustat | Phase 3 | Anemia | - |
Anastrozole | Phase 3 | Breast Cancer | - |
Esomeprazole (D961H) twice daily | Phase 3 | Refractory Reflux Esophagitis | - |
Dato-DXd | Phase 3 | Breast Cancer | - |
ABT-143 | Phase 3 | Dyslipidemia, Hypercholesterolemia, Hypertriglyceridemia | - |
SSRI/Clomipramine | Phase 3 | Obsessive Compulsive Disorder | - |
MEDI4736 + Tremelimumab | Phase 3 | Recurrent or Metastatic PD-L1-positive or -Negative Squamous Cell Carcinoma of the Head and Neck SCCHN | - |
Escitalopram oxylate | Phase 3 | Generalized Anxiety Disorder | - |
quetiapine fumarate or valproate | Phase 3 | Bipolar Disorder | - |
Pemetrexed | Phase 3 | Non-Small Cell Lung Cancer | - |
OLAPARIB | Phase 3 | Relapsed Ovarian Cancer, BRCA Mutation, Platinum Sensitivity | - |
Bicalutamide | Phase 3 | Prostate Cancer | - |
Docetaxel | Phase 3 | Prostate Cancer | - |
Mepolizumab | Phase 3 | Eosinophilic Granulomatous Vasculitis | - |
Ciclesonide | Phase 3 | Bronchial Asthma | - |
Symbicort pMDI | Phase 3 | Asthma | - |
Saxagliptin | Phase 3 | Type 2 Diabetes | - |
Dapagliflozin 10 mg | Phase 3 | Diabetes Mellitus, Non-Insulin-Dependent | - |
Dapagliflozin | Phase 3 | Type 2 Diabetes | - |
Symbicort | Phase 3 | COPD Patients | - |
Tamoxifen | Phase 3 | Breast Cancer | - |
MEDI8897 | Phase 3 | Respiratory Syncytial Virus Infections | - |
Carboplatin | Phase 3 | Locally Advanced or Metastatic Non-Small Cell Lung Cancer | - |
Budesonide/formoterol (SYMBICORT) pMDI | Phase 3 | Asthma | - |
Saxagliptin, 5 mg + insulin | Phase 3 | Type 2 Diabetes | - |
Exenatide (AC2993) | Phase 3 | Diabetes Mellitus, Type 2 | - |
HFO-1234ze(E) | Phase 3 | Mucociliary Clearance | - |
Baxdrostat | Phase 3 | Uncontrolled Hypertension | - |
Osimertinib | Phase 3 | Lung Cancer | - |
Tiotropium | Phase 3 | Chronic Obstructive Pulmonary Disease (COPD) | - |
Terbutaline sulphate | Phase 3 | Asthma | - |
Selumetinib | Phase 3 | Locally Advanced or Metastatic Non Small Cell Lung Cancer Stage IIIb - IV | - |
Metformin (blinded) | Phase 3 | Type 2 Diabetes | - |
Aclidinium bromide 400 μg/Formoterol Fumarate 12 μg (AB/FF 400/12 μg) | Phase 3 | Chronic Obstructive Pulmonary Disease | - |
BCG | Phase 3 | Non-Muscle- Invasive Bladder Cancer | - |
Durvalumab (MEDI4736) | Phase 3 | Non-muscle-invasive Bladder Cancer | - |
Capecitabine | Phase 3 | Breast Cancer | - |
exenatide, long acting release | Phase 3 | Type 2 Diabetes Mellitus | - |
Rosuvastatin (Crestor) | Phase 3 | Hypercholesterolemia | - |
Paclitaxel | Phase 3 | Metastatic Non-small Cell Lung Cancer | - |
Gemcitabine | Phase 3 | Biliary Tract Cancer | - |
BGF MDI 320/28.8/9.6 μg | Phase 3 | Asthma | - |
corn oil control | Phase 3 | Eligible Men or Women Considered High Risk for Atherosclerotic Cardiovascular Disease (CVD) | - |
Tezepelumab (APFS) | Phase 3 | Asthma | - |
Esomeprazole magnesium (Nexium) | Phase 3 | Zollinger-Ellison Syndrome | - |
Sitagliptin | Phase 3 | Type 2 Diabetes | - |
BGF MDI HFO 320/14.4/9.6 μg | Phase 3 | Chronic Obstructive Pulmonary Disease (COPD) | - |
Datopotamab deruxtecan (Dato-DXd) | Phase 3 | Non-small Cell Lung Cancer (NSCLC) | - |
Saxagliptin 5mg | Phase 3 | Type 2 Diabetes Mellitus | - |
Gefitinib, raltitrexed | Phase 3 | Colorectal Cancer | - |
Salbutamol | Phase 3 | Asthma | - |
Zibotentan/Dapagliflozin | Phase 3 | Chronic Kidney Disease With High Proteinuria | - |
ABT-335 plus rosuvastatin | Phase 3 | Dyslipidemia | - |
Esomeprazole 20 mg | Phase 3 | Gastric Ulcer | - |
Acetylsalicylic acid (ASA) | Phase 3 | Acute Ischaemic Stroke | - |
Saxagliptin + Metformin | Phase 3 | Diabetes Mellitus, Type 2 | - |
Quetiapine XR | Phase 3 | Major Depressive Disorder | - |
Esomeprazole | Phase 3 | Reflux Esophagitis | - |
budesonide/formoterol (Symbicort) | Phase 3 | Asthma | - |
Tremelimumab | Phase 3 | Small Cell Lung Cancer | - |
quetiapine fumarate XR | Phase 3 | Anxiety | - |
Fulvestrant | Phase 3 | Breast Cancer | - |
candesartan cilexetil | Phase 3 | Hypertension | - |
Anifrolumab | Phase 3 | Active Systemic Lupus Erythematosus | - |
Acalabrutinib | Phase 3 | Untreated Chronic Lymphocytic Leukemia | - |
exemestane | Phase 3 | Progression-free Survival | - |
Benralizumab | Phase 3 | Asthma | - |
Aclidinium bromide | Phase 3 | Chronic Obstructive Pulmonary Disease | - |
pramlintide acetate | Phase 3 | Diabetes Mellitus, Type 1 | - |
TC-5214 | Phase 3 | Major Depressive Disorder | - |
MEDI3250 | Phase 3 | Healthy Japanese Children Age 7 Years Through 18 Years | - |
NKTR-118 | Phase 3 | Opioid-Induced Constipation (OIC) | - |
Roflumilast | Phase 3 | Diabetes Mellitus Type 2 | - |
AZD0780 | Phase 3 | Heterozygous Familial Hypercholesterolaemia | - |
exenatide/insulin glargine | Phase 3 | Type 2 Diabetes Mellitus | - |
Candesartan | Phase 3 | Congestive Heart Failure | - |
Ranitidine | Phase 3 | Gastric Ulcer | - |
Atorvastatin | Phase 3 | Coronary Atherosclerosis | - |
lithium | Phase 3 | Bipolar I Disorder | - |
Osimertinib 80mg/40mg | Phase 3 | Non Small Cell Lung Cancer (Stage III) | - |
Zirconium Cyclosilicate | Phase 3 | Hyperkalemia | - |
Cediranib | Phase 3 | Metastatic Colorectal Cancer | - |
MEDI4736 | Phase 3 | Ovarian | - |
metoprolol succinate | Phase 3 | Hypertension | - |
Hydrochlorothiazide | Phase 3 | Hypertension | - |
Exenatide once weekly suspension | Phase 3 | Diabetes Mellitus, Type 2 | - |
Capivasertib | Phase 3 | Triple Negative Breast Neoplasms | - |
Gefitinib | Phase 3 | Locally Advanced or Metastatic Non-Small-Cell Lung Cancer (Stage IIIB-IV) | - |
Quetiapine fumarate | Phase 3 | Major Depressive Disorder | - |
Budesonide HFA pMDI | Phase 3 | Asthma | - |
budesonide | Phase 3 | Asthma | - |
Fluticasone | Phase 3 | Asthma | - |
Rosuvastatin | Phase 3 | Hypercholesterolemia | - |
Budesonide/Formoterol Turbuhaler | Phase 3 | Asthma | - |
Etoposide | Phase 3 | Extensive-stage Small Cell Lung Cancer | - |
glipizide | Phase 3 | Type 2 Diabetes | - |
Terbutaline Turbuhaler® | Phase 3 | Asthma | - |
cisplatin + fluorouracil | Phase 3 | Esophageal Squamous Cell Carcinoma | - |
Letrozole | Phase 3 | Breast Cancer, Early Breast Cancer | - |
AZD7442 | Phase 3 | COVID-19 | - |
Ticagrelor | Phase 3 | Acute Coronary Syndrome | - |
Volrustomig | Phase 3 | Non-small Cell Lung Cancer | - |
Epanova® (omega-3 carboxylic acids) | Phase 3 | Diabetes Mellitus, Type 2 | - |
Casdatifan | Phase 3 | Advanced Clear Cell Renal Cell Carcinoma | - |
budesonide bid + terbutaline 'as needed' | Phase 3 | Asthma | - |
Gemcitabine monotherapy | Phase 3 | Biliary Tract Cancer | - |
Cisplatin | Phase 3 | Muscle Invasive Bladder Cancer | - |
FLOT chemotherapy | Phase 3 | Gastrointestinal Neoplasms | - |
Quetiapine | Phase 3 | Psychotic Disorders | - |
Ciclesonide nasal spray | Phase 3 | Hay Fever | - |
Rilvegostomig | Phase 3 | Hepatocellular Carcinoma | - |
Daptomycin | Phase 3 | Skin Diseases | - |
5-fluorouracil ( in FOLFOX) | Phase 3 | Colorectal Cancer | - |
AZD4831 | Phase 3 | Heart Failure With Preserved Ejection Fraction | - |
Seasonal influenza virus vaccine | Phase 3 | Asthma | - |
Rosuvastatin 20mg | Phase 3 | Homozygous Familial Hypercholesterolemia (HoFH) | - |
MEDI4736 (durvalumab) | Phase 3 | Non - Small Cell Lung Cancer NSCLC | - |
Intralipid | Phase 3 | Sedation to be Moderate for a Diagnostic Gastrointestinal Endoscopy and Gastrointestinal Endoscopic Polypectomy | - |
Budesonide/Formoterol | Phase 3 | Asthma | - |
Thiazolidinedione (Pioglitazone) | Phase 3 | Type 2 Diabetes | - |
Extended release quetiapine (quetiapine XR) | Phase 3 | Bipolar Disorder | - |
Lithium carbonate | Phase 3 | Acute Bipolar Depression | - |
Metformin XR | Phase 3 | Type 2 Diabetes | - |
Palbociclib | Phase 3 | Locally Advanced (Inoperable) or Metastatic Breast Cancer | - |
AC2993 2.5 mcg | Phase 2 | Diabetes Mellitus, Non-Insulin-Dependent | - |
AZD0837 | Phase 2 | Persistent or Permanent Non-valvular Atrial Fibrillation | - |
AZD8848 | Phase 2 | Allergic Asthma | - |
5-fluorouracil | Phase 2 | Colorectal Cancer | - |
AZD7594 DPI 55μg/50μg. | Phase 2 | Asthma | - |
Iressa | Phase 2 | Locally Advanced Prostate Cancer | - |
AZD9164 | Phase 2 | Chronic Obstructive Pulmonary Disease | - |
RDEA3170 | Phase 2 | Gout and Asymptomatic Hyperuricemia | - |
IR (Immediate-Release) quetiapine fumarate (drug) | Phase 2 | Schizophrenia | - |
AZD2936 | Phase 2 | Non-Small-Cell Lung Carcinoma | - |
AZD2281 | Phase 2 | Ovarian Neoplasms | - |
80/2.25 μg Symbicort pMDI | Phase 2 | Asthma | - |
Biological: AZD3152 | Phase 2 | COVID-19, SARS-CoV-2 | - |
AZD4512 | Phase 2 | B-cell Non-Hodgkin Lymphoma | - |
AZD4017 | Phase 2 | Raised Intraocular Pressure | - |
AZD2624 | Phase 2 | Schizophrenia | - |
AZD2327 | Phase 2 | Anxious Major Depressive Disorder | - |
Anastrozole and goserelin | Phase 2 | Breast Cancer | - |
AZD9150 | Phase 2 | Advanced Solid Tumors & Metastatic Squamous Cell Carcinoma of the Head and Neck | - |
Mitiperstat (AZD4831) | Phase 2 | Chronic Obstructive Pulmonary Disease (COPD) | - |
AZD7798 | Phase 2 | Crohn's Disease | - |
Insulin | Phase 2 | Type 2 Diabetes Mellitus | - |
Formoterol | Phase 2 | Asthma | - |
AZD3480 | Phase 2 | Alzheimer Disease | - |
Surovatamig | Phase 2 | B-cell Non-Hodgkin Lymphoma | - |
AZD4117 | Phase 2 | Influenza A | - |
AZD8205 | Phase 2 | Breast Cancer | - |
Aclidinium bromide 100 μg bid | Phase 2 | Chronic Obstructive Pulmonary Disease (COPD) | - |
Leucovorin LV | Phase 2 | Endometrial Cancer | - |
exenatide once weekly | Phase 2 | Type 2 Diabetes Mellitus | - |
AC2592 | Phase 2 | Congestive Heart Failure | - |
AZD3427 | Phase 2 | Pulmonary Hypertension (World Health Organization Group 2) | - |
gefitinib and fulvestrant | Phase 2 | Breast Cancer | - |
AZD9977 | Phase 2 | Heart Failure | - |
CP-675,206 and leuprolide acetate and bicalutamide | Phase 2 | Prostatic Neoplasms | - |
tralokinumab | Phase 2 | Ulcerative Colitis | - |
AZD4604 | Phase 2 | Asthma | - |
AZD0486 | Phase 2 | Chronic Lymphocytic Leukaemia | - |
Interferon beta-1a Nebuliser solution 48 μg/mL | Phase 2 | Asthma | - |
AZD6765 | Phase 2 | Treatment Resistant Major Depressive Disorder | - |
Aclidinium/formoterol 400/12μg | Phase 2 | Chronic Obstructive Pulmonary Disease (COPD) | - |
Tiotropium 18 μg once-daily | Phase 2 | Chronic Obstructive Pulmonary Disease (COPD) | - |
MEDI4736 monotherapy | Phase 2 | Metastatic Pancreatic Ductal Adenocarcinoma | - |
Omega-3 carboxylic acid | Phase 2 | Non-alcoholic Fatty Liver Disease (NAFLD | - |
terbutaline | Phase 2 | Exercise Induced Asthma | - |
Gefitinib and capecitabine | Phase 2 | Colorectal Cancer | - |
Ciclesonide/Formoterol Combination | Phase 2 | Asthma | - |
AZD7648 | Phase 2 | Advanced Malignancies | - |
Abiraterone | Phase 2 | Metastatic Castration-resistant Prostate Cancer | - |
Gefitinib, Cisplatin and Radiotherapy | Phase 2 | Cancer of Head and Neck | - |
AZD3241 | Phase 2 | Multiple System Atrophy, MSA | - |
AZD1163 | Phase 2 | Rheumatoid Arthritis | - |
MEDI7352 | Phase 2 | Painful Osteoarthritis of the Knee | - |
Anastrozole (ARIMIDEX™) | Phase 2 | Gynecomastia | - |
AB248 | Phase 2 | Advanced or Metastatic Non-small Cell Lung Cancer | - |
AZD6244 | Phase 2 | Pancreatic Cancer | - |
AZD2066 | Phase 2 | Reflux Episodes | - |
AZD5069 | Phase 2 | Asthma | - |
AZD4818 | Phase 2 | Chronic Obstructive Pulmonary Disease (COPD) | - |
VKA INR 2-3 | Phase 2 | Persistent or Permanent Nonvalvular Atrial Fibrillation | - |
Goserelin acetate | Phase 2 | Advanced Breast Cancer | - |
AZD8683, 50 mcg | Phase 2 | Chronic Obstructive Pulmonary Disease (COPD) | - |
AZD8421 | Phase 2 | ER+ HER2- Advanced Breast Cancer | - |
Monalizumab | Phase 2 | Non-small Cell Lung Cancer | - |
800 μg AZD7594 once daily | Phase 2 | Asthma | - |
