
Search for companies, drugs, and catalysts
Search for companies, drugs, and catalysts
Pharmaceutical Preparations · market cap $34.2B · as of 2026-06-29
Research and calibrated estimates, not financial advice — verify before acting.
| Asset | Phase | Indication |
|---|---|---|
| SOK583A1 (40 mg/mL) | Phase 3 | Neovascular Age-related Macular Degeneration |
| Fluticasone furoate 27.5 mcg/actuation nasal spray (Lek Pharmaceuticals) | Phase 3 | Rhinitis, Allergic, Seasonal |
| HX575 epoetin alfa (Sandoz) | Phase 3 | Chronic Kidney Disease |
| HX575, solution for injection (s.c.) | Phase 3 | Anemia |
| GP2015 Etanercept | Phase 3 | Chronic Stable Plaque Psoriasis |
| GP2013 | Phase 3 | Follicular Lymphoma |
| HX575 epoetin alfa | Phase 3 | Anemia |
| Broncho-munal® | Phase 3 | Acute Uncomplicated Respiratory Tract Infections |
| GP2411 | Phase 3 | Postmenopausal Women With Osteoporosis |
| Neulasta® | Phase 3 | Chemotherapy-induced Neutropenia |
| GP2015 | Phase 3 | Rheumatoid Arthritis |
| EP2006 | Phase 3 | Chemotherapy Associated Neutropenia |
| LRG-002 | Phase 3 | Antibiotic-associated Diarrhea |
| Adalimumab - GP2017 | Phase 3 | Rheumatoid Arthritis |
| Mometasone furoate 50 mcg/actuation nasal spray (Lek Pharmaceuticals) | Phase 3 | Rhinitis, Allergic, Seasonal |
| HX575 epoetin alfa Hexal AG | Phase 3 | Anemia |
| MabThera | Phase 2 | Rheumatoid Arthritis |
| acetylcysteine | Phase 3 | Rhinosinusitis |
| LA-EP2006 | Phase 3 | Neutropenic Complications |
| SOK583A1 | Phase 3 | Neovascular Age-related Macular Degeneration (nAMD) |
The full dossier is a Pro feature
Thesis, bull & bear, the if-approved scenario, financials, smart-money signals and risks — compiled by CeliA. The catalyst path & pipeline above are free.
See ProApproval odds use historical phase base rates; the if-approved scenario is illustrative (see its note). Figures trace to the sources above — verify before acting.
Data from CatalystAlert (ClinicalTrials.gov, SEC EDGAR, openFDA, Financial Modeling Prep). Compiled by CeliA. Not financial advice.