
Search for companies, drugs, and catalysts
Search for companies, drugs, and catalysts
Biotechnology · market cap $215.0B · as of 2026-06-23
Research and calibrated estimates, not financial advice — verify before acting.
| Asset | Phase | Indication |
|---|---|---|
| biphasic human insulin | Phase 3 | Diabetes |
| Cagrilintide | Phase 3 | Obesity |
| insulin aspart | Phase 3 | Diabetes |
| liraglutide | Phase 3 | Diabetes |
| insulin degludec/liraglutide | Phase 3 | Diabetes |
| Mim8 | Phase 3 | Haemophilia A With or Without Inhibitors |
| rosiglitazone | Phase 3 | Diabetes |
| insulin degludec/insulin aspart | Phase 3 | Diabetes |
| Ziltivekimab | Phase 3 | Cardiovascular Risk |
| biphasic insulin aspart | Phase 3 | Diabetes |
| NNC126-0083 | Phase 2 | Growth Hormone Disorder |
| Insulin Icodec | Phase 3 | Diabetes Mellitus, Type 2 |
| insulin degludec | Phase 3 | Diabetes |
| Semaglutide | Phase 3 | Diabetes Mellitus, Type 2 |
| catridecacog | Phase 3 | Congenital Bleeding Disorder |
| Turoctocog alfa pegol | Phase 3 | Congenital Bleeding Disorder |
| Somapacitan | Phase 3 | Growth Hormone Deficiency in Children |
| insulin detemir | Phase 3 | Diabetes |
| metformin | Phase 3 | Diabetes |
| insulin glargine | Phase 3 | Diabetes |
The full dossier is a Pro feature
Thesis, bull & bear, the if-approved scenario, financials, smart-money signals and risks — compiled by Celia. The catalyst path & pipeline above are free.
See ProData from CatalystAlert (ClinicalTrials.gov, SEC EDGAR, openFDA, Financial Modeling Prep). Compiled by Celia. Not financial advice.