
Search for companies, drugs, and catalysts
Search for companies, drugs, and catalysts
Biotechnology · market cap $45.1B · as of 2026-06-24
Research and calibrated estimates, not financial advice — verify before acting.
| Asset | Phase | Indication |
|---|---|---|
| Bupivacaine Liposome Injection | Phase 2 | Local Analgesia Via Nerve Block |
| SHR-3167 Injection | Phase 2 | Diabetes Mellitus, Type 2 |
| HRS-4508+ Capecitabine | Phase 2 | Solid Tumor |
| HRS-9190 | Phase 2 | Neuromuscular Blockade |
| HR19042 Capsules | Phase 2 | IgA Nephropathy |
| SHR-1209 | Phase 3 | Primary Hypercholesterolemia |
| FRSW117 | Phase 2 | Severe Hemophilia A |
| HRS-4508 tablet | Phase 2 | Lung Cancer |
| Famitinib | Phase 2 | Colorectal Cancer |
| Pyrotinib | Phase 3 | HER2-positive Breast Cancer |
| apatinib | Phase 3 | Non-Small-Cell Lung Cancer |
| SHR-1210 | Phase 2 | Nasopharyngeal Carcinoma |
| SHR6390 | Phase 3 | Hormone Receptor Positive,Human Epidermal Receptor 2 Negative, Node-positive, High Risk, Early Stage,Female Breast Cancer |
| SHR-A1811 Injection | Phase 2 | Recurrent or Metastatic Cervical Cancer |
| Hetrombopag Olamine | Phase 3 | Severe Aplastic Anemia |
| SHR0302 | Phase 3 | Rheumatoid Arthritis |
| Hetrombopag | Phase 3 | Chemotherapy-Induced Thrombocytopenia |
| HS-20093 for Injection | Phase 2 | Prostate Cancer |
| Remimazolam Tosilate | Phase 3 | General Anesthesia |
| Propofol | Phase 3 | Anesthesia for Elective Surgery Patients |
Daily closes through 2026-05-18. Realized vol annualized; max drawdown over ~2 years.
The full dossier is a Pro feature
Thesis, bull & bear, the if-approved scenario, financials, smart-money signals and risks — compiled by CeliA. The catalyst path & pipeline above are free.
See ProApproval odds use historical phase base rates; the if-approved scenario is illustrative (see its note). Figures trace to the sources above — verify before acting.
Data from CatalystAlert (ClinicalTrials.gov, SEC EDGAR, openFDA, Financial Modeling Prep). Compiled by CeliA. Not financial advice.