
Search for companies, drugs, and catalysts
Search for companies, drugs, and catalysts
Pharmaceutical Preparations · market cap $2.3B
Research and calibrated estimates, not financial advice — verify before acting.
No upcoming catalysts in our calendar.
| Asset | Phase | Indication |
|---|---|---|
| SUBOXONE | Phase 3 | Opioid Dependence |
| XP19986 CR | Phase 2 | GERD |
| RBP-7000 | Phase 3 | Schizophrenia |
| INDV-6001 | Phase 2 | Moderate to Severe Opioid Use Disorder |
| INDV-2000 | Phase 2 | Opioid Use Disorder |
| SUBOXONE sublingual film | Phase 3 | Opioid Use Disorder |
| RBP-6300 | Phase 2 | Opioid Related Disorder |
| Buprenorphine hydrochloride marketed sublingual tablet (Subutex) | Phase 2 | Opioid Dependency |
| RBP-6000 | Phase 3 | Opioid Use Disorder |
| Arbaclofen Placarbil | Phase 2 | Alcohol Use Disorder |
| Risperidone | Phase 2 | Schizophrenia |
| Subutex | Phase 2 | Opioid Related Disorder |
| Buprenorphine soluble film | Phase 2 | Opioid-related Disorders |
| Buprenorphine | Phase 2 | Opioid Use Disorder |
| RBP-8000 100 mg | Phase 2 | Opioid Dependence |
| Buprenorphine/naloxone Film Strip | Phase 2 | Opioid-Related Disorders |
The full dossier is a Pro feature
Thesis, bull & bear, the if-approved scenario, financials, smart-money signals and risks — compiled by CeliA. The catalyst path & pipeline above are free.
See ProApproval odds use historical phase base rates; the if-approved scenario is illustrative (see its note). Figures trace to the sources above — verify before acting.
Data from CatalystAlert (ClinicalTrials.gov, SEC EDGAR, openFDA, Financial Modeling Prep). Compiled by CeliA. Not financial advice.