
Search for companies, drugs, and catalysts
Search for companies, drugs, and catalysts
Biotechnology · market cap $23.2B · as of 2026-06-25
Research and calibrated estimates, not financial advice — verify before acting.
| Asset | Phase | Indication |
|---|---|---|
| HS-20093 | Phase 3 | Advanced Solid Tumor |
| PEG-Tα1 | Phase 2 | Hepatitis B, Chronic |
| Aumolertinib | Phase 3 | Non-small Cell Lung Cancer |
| HS-20094 5mg | Phase 2 | Type 2 Diabetes |
| HS-20089 | Phase 3 | Ovarian Cancer |
| HS-10374 | Phase 2 | Psoriatic Arthritis |
| HS-10516 + Lenvatinib | Phase 2 | Advanced Clear Cell Renal Cell Carcinoma |
| HS-10370 | Phase 2 | Advanced Solid Tumor |
| Topotecan | Phase 3 | Small Cell Lung Cancer |
| Flumatinib 600mg qd | Phase 3 | CML, CML-CP,MMR,TKI |
| Almonertinib | Phase 3 | Non-small Cell Lung Cancer |
| HS-20117 | Phase 3 | Non-Squamous Non-Small Cell Lung Cancer |
| HS-10234 | Phase 3 | Chronic HBV Infection |
| HS-20094 injection | Phase 3 | Overweight |
| iloperidone | Phase 2 | Schizophrenia |
| Pegol-Sihematide | Phase 3 | Chronic Kidney Diseases |
Daily closes through 2025-12-11. Realized vol annualized; max drawdown over ~2 years.
The full dossier is a Pro feature
Thesis, bull & bear, the if-approved scenario, financials, smart-money signals and risks — compiled by CeliA. The catalyst path & pipeline above are free.
See ProApproval odds use historical phase base rates; the if-approved scenario is illustrative (see its note). Figures trace to the sources above — verify before acting.
Data from CatalystAlert (ClinicalTrials.gov, SEC EDGAR, openFDA, Financial Modeling Prep). Compiled by CeliA. Not financial advice.