
Search for companies, drugs, and catalysts
Search for companies, drugs, and catalysts
Biotechnology · market cap $1310.8B · as of 2026-06-23
Research and calibrated estimates, not financial advice — verify before acting.
| Asset | Phase | Indication |
|---|---|---|
| KHK4083 | Phase 2 | Ulcerative Colitis |
| KHK6188 | Phase 2 | Postherpetic Neuralgia |
| Cinacalcet HCl | Phase 3 | Parathyroid Carcinoma |
| RTA 402 | Phase 2 | Chronic Kidney Disease |
| Entinostat | Phase 2 | Advanced or Recurrent Breast Cancer |
| KRN1493 | Phase 3 | Secondary Hyperparathyroidism |
| KHK4951 | Phase 2 | Neovascular Age-Related Macular Degeneration (nAMD) |
| Istradefylline (KW-6002) | Phase 3 | Parkinson's Disease |
| VCAP/AMP/VECP(mLSG15) | Phase 2 | Adult T-cell Leukemia-Lymphoma |
| KW-0761 | Phase 2 | Peripheral T/NK-cell Lymphoma |
| KHK4827 | Phase 3 | Moderate to Severe Systemic Sclerosis |
| KHK4827 140mg SC | Phase 3 | Psoriasis Vulgaris |
| OPC-262 | Phase 3 | Type 2 Diabetes |
| Antithrombin gamma | Phase 3 | Preeclampsia |
| KHK4577 | Phase 2 | Atopic Dermatitis |
| KHK7791 | Phase 3 | Hyperphosphatemia |
| KRN23 | Phase 3 | X-linked Hypophosphatemia |
| KW-6356 | Phase 2 | Parkinson's Disease |
| Istradefylline 20 mg or 40 mg | Phase 3 | Idiopathic Parkinson's Disease |
| AMG 531 | Phase 3 | Immune (Idiopathic) Thrombocytopenic Purpura (ITP) |
The full dossier is a Pro feature
Thesis, bull & bear, the if-approved scenario, financials, smart-money signals and risks — compiled by Celia. The catalyst path & pipeline above are free.
See ProData from CatalystAlert (ClinicalTrials.gov, SEC EDGAR, openFDA, Financial Modeling Prep). Compiled by Celia. Not financial advice.