Schizophrenia
4
Companies
9
Drug Programs
5
Phase 3
0
Upcoming PDUFAs
Intra-Cellular Therapies, Inc.
Lumateperone 42 mg
Johnson & Johnson
Paliperidone ER
Intra-Cellular Therapies, Inc.
Risperidone
Intra-Cellular Therapies, Inc.
ITI-007
Johnson & Johnson
paliperidone ER Oros
Johnson & Johnson
R092670
Johnson & Johnson
JNJ-37822681
Eli Lilly and Company
LY2140023
ACADIA Pharmaceuticals Inc.
ACP-104
| Company | Drug | Phase | Designations | Timeline | Trial ID |
|---|---|---|---|---|---|
| ITCI Intra-Cellular Therapies, Inc. | Lumateperone 42 mg | Phase 3 | — | — | — |
| JNJ Johnson & Johnson | Paliperidone ER | Phase 3 | — | — | — |
| ITCI Intra-Cellular Therapies, Inc. | Risperidone | Phase 3 | — | — | — |
| ITCI Intra-Cellular Therapies, Inc. | ITI-007 | Phase 3 | — | — | — |
| JNJ Johnson & Johnson | paliperidone ER Oros | Phase 3 | — | — | — |
| JNJ Johnson & Johnson | R092670 | Phase 2 | — | — | — |
| JNJ Johnson & Johnson | JNJ-37822681 | Phase 2 | — | — | — |
| LLY Eli Lilly and Company | LY2140023 | Phase 2 | — | — | — |
| ACAD ACADIA Pharmaceuticals Inc. | ACP-104 | Phase 2 | — | — | — |
Not Financial Advice
All predictions are probabilistic and based on historical data. Past performance does not guarantee future results. Consult a qualified financial advisor.