PharmaMar, S.A.
PHM.MCDrugs in Pipeline
174
Phase 3 Programs
78
Upcoming Catalysts
10
Next Catalyst
This month
Market Overview
Stock performance and key metrics
10 upcoming, 0 past
APHD-012 Phase 2 Est. Readout
Estimated primary completion for APHD-012 trial (NCT07008456) in Obese With Comorbidities. Topline data typically follows completion by weeks to months.
Source9 more catalysts beyond 14 days
Start a 48-hour free trial to see all upcoming catalysts
Calcipotriol plus betamethasone dipropionate gel (LEO 80185)
Psoriasis of Scalp
Levocetirizine
Dermatitis, Atopic
Relugolix Combination Tablet
Uterine Fibroids
Ingenol mebutate gel 0.05 %
Actinic Keratosis
Oxybutynin
Urge Urinary Incontinence
ART-123
Severe Sepsis
TA-650
Crohn's Disease
Eszopiclone
Insomnia
Azelaic acid foam, 15% (BAY39-6251)
Papulopustular Rosacea
CDB-2914
Emergency Contraception
Ciclesonide HFA Nasal Aerosol 320 mcg
Perennial Allergic Rhinitis
almorexant
Primary Insomnia
PA21 (2.5 g tablet containing 500 mg iron)
Chronic Kidney Disease Requiring Chronic Dialysis
dasiglucagon
Congenital Hyperinsulinism
YM178
Urinary Bladder, Overactive
INZ-701
Ectonucleotide Pyrophosphatase/phosphodiesterase1 Deficiency
Control Arm (Conventional Therapy)
Ectonucleotide Pyrophosphatase/Phosphodiesterase1 Deficiency
Dasotraline
Adult Attention Deficit Hyperactivity Disorder
Levalbuterol tartrate HFA MDI
Exercise-induced Bronchospasm
S-Caine™ Peel (lidocaine and tetracaine cream 7%/7%)
Pain
calcipotriol and betamethasone (LEO 80185 gel)
Psoriasis Vulgaris
peficitinib
Arthritis, Rheumatoid
Levocetirizine dihydrochloride
Rhinitis
Ciprodex®
Acute Otitis Externa
Brivaracetam 25 mg
Unverricht-Lundborg Disease
PRC-063 oral capsules
ADHD
Lurasidone HCl
Schizophrenia
SM-13496 (lurasidone HCl)
Schizophrenia
Inersan
Chronic Periodontitis
Lacosamide
Painful Diabetic Neuropathy
Levonorgestrel
Contraception
LPRI424 (dienogest/ethinylestradiol)
Contraception
MOB015B
Distal Subungual Onychomycosis
TRS01
Non-infectious Anterior Uveitis
Epratuzumab
Systemic Lupus Erythematosus
tacrolimus ointment
Dermatitis, Atopic
Teneli / Teneli + pio
Type 2 Diabetes Mellitus
Mirabegron
Urinary Bladder, Overactive
LY01005 3.6 mg
Prostate Cancer
DFD06-Cream
Chronic Stable Plaque Psoriasis
Viltolarsen
Duchenne Muscular Dystrophy
Certolizumab pegol
Crohn's Disease
Levalbuterol 1.25 mg
Asthma
ASKB589
Gastroesophageal Junction Adenocarcinoma
Ingenol mebutate gel, 0.015%
Actinic Keratosis
Remimazolam
Pediatric ALL
Mesalazine - TID 1000 mg
Active Ulcerative Colitis
olmesartan medoxomil
Essential Hypertension
Cebranopadol 400 ug
Acute Pain
Ensifentrine
Chronic Obstructive Pulmonary Disease
Ciclesonide HFA 160 μg
Seasonal Allergic Rhinitis
APVO101
Hemophilia B
dasotraline 4mg
Binge Eating Disorder
Lurasidone
Schizophrenia
Lurbinectedin
Leiomyosarcoma
Levetiracetam
Epilepsy
Lubiprostone
Constipation - Functional
SOF
Chronic HCV Infection
YY-162
Mental Disorders
Eslicarbazepine acetate
Epilepsy
Lurbinectedin (PM01183)
Small-cell Lung Cancer
Topotecan
Relapsed Small Cell Lung Cancer
SPM 927
Diabetic Neuropathy
MCI-186
Amyotrophic Lateral Sclerosis (ALS)
Pegylated liposomal doxorubicin (PLD)
Ovarian Cancer
Irinotecan
Advanced Solid Tumors
Quetiapine XR
Schizophrenia
UGN-102
Bladder Cancer
Plitidepsin
Relapsed/Refractory Multiple Myeloma
Ropivacaine
Pain, Postoperative
HEC74647PA+HEC110114
Chronic HCV Infection
VSL#3
Hepatic Encephalopathy
Fezolinetant
Hot Flashes
Tralokinumab
Atopic Dermatitis
Imiquimod
Carcinoma, Basal Cell
LEO 90100
Stable Plaque Psoriasis
FCM (Ferric carboxymaltose) high ferritin target
Iron Deficiency Anaemia
PerioChip ®
Generalized Adult Periodontitis
IV CP-4126
Advanced Adenocarcinoma of Pancreas
Sepranolone (UC1010) low dose
Premenstrual Dysphoric Disorder
ZED1227
NAFLD
Temozolomide
Glioblastoma
QHRD106 Injection (Low-dose group)
Acute Ischemic Stroke
Tacrolimus
IgA Nephropathy
NS-018
Primary Myelofibrosis
Pudexacianinium chloride
Laparoscopic/Minimally Invasive Colorectal Surgery
Docetaxel
Non-Small Cell Lung Cancer (NSCLC)
PM54
Advanced Malignancies
SKB264
Non-small Cell Lung Cancer
STP938
Lymphoma, B-Cell
Olaptesed pegol - Monotherapy
Metastatic Colorectal Cancer
DAG181
Chronic HCV Infection
PM01183
Breast Cancer
JTE-051
Rheumatoid Arthritis
Calcipotriol plus hydrocortisone (LEO 80190)
Psoriasis Vulgaris
recAP
Acute Kidney Injury
Zalypsis
Ewing's Sarcoma
PHP-201 0.25% ophthalmic solution
Normal Tension Glaucoma
CP-4055
Malignant Melanoma
LAT8881
Acute Migraine
C21
Idiopathic Pulmonary Fibrosis
E6011
Crohn's Disease
acalabrutinib
Non Hodgkin Lymphoma
Naloxone SR 5 mg capsules
Chronic Pain
LEO 138559
Atopic Dermatitis
pentamidine
Colorectal Cancer
V120083
Osteo Arthritis Knee
ICP-488 Tablets
Cutaneous Lupus Erythematosus (CLE)
TSX-002
Hypogonadism
OC-01 (varenicline) nasal spray
Dry Eye Disease
VNX001
Interstitial Cystitis
NS-065/NCNP-01
Duchenne Muscular Dystrophy
JTT-851
Type 2 Diabetes Mellitus
OSI-211 (Liposomal Lurtotecan)
Ovarian Neoplasms
Udenafil
Single Ventricle Heart Disease After Fontan Surgery
ICP-192
Intrahepatic Cholangiocarcinoma (ICC)
APD421
Postoperative Nausea and Vomiting
PD solution containing glucose
End Stage Renal Disease
HEC169096
Advanced Solid Tumor
LEO 43204
Actinic Keratosis
Cultured Thymus Tissue Implantation (CTTI)
DiGeorge Anomaly
12 cm2 - 2 Active DMTS Patches
Agitation
LEO 29102 cream
Psoriasis Vulgaris
APHD-012
Obese With Comorbidities
Donor lymphocyte preparation depleted of functional host alloreactive T-cells (ATIR)
Hematologic Diseases
Alintegimod
Advanced Cancer
BBI608
Malignant Pleural Mesothelioma
PA101
Refractory Chronic Cough
Phenyephrine
Incontinence
LP0113 aerosol spray
Skin and Connective Tissue Diseases
NS-229
Eosinophilic Granulomatosis With Polyangiitis
MKP10241
Type 2 Diabetes Mellitus (T2DM)
Aplidin®
Leukemia
JM-010 group A
Dyskinesias
OBI-902
Advanced Solid Tumor
X0002 Spray
KNEE OSTEOARTHRITIS
micafungin
Mycoses
Betamethasone plus calcipotriol
Psoriasis Vulgaris
Tacrolimus Ointment 0.1%
Dermatitis, Atopic
EXE-346
Ileal Pouch
Heated lidocaine/tetracaine patch
Myofascial Pain Syndromes
Paclitaxel
Cancer
VentaProst (inhaled epoprostenol delivered via a dedicated delivery system)
COVID-19
BPI-1178
Advanced Solid Tumor
MT-7117
Diffuse Cutaneous Systemic Sclerosis
APLIDIN (plitidepsin)
Myelofibrosis
ICP-322
Prurigo Nodularis (PN)
NT-KO-003
Relapsing Remitting Multiple Sclerosis
XEN-D0501
Efficacy
Plitidepsin 1.5 mg / day
COVID-19 Infection
SMP3124LP
Solid Tumor
ACP-196
Metastatic Pancreatic Cancer
VIOKASE 16
Exocrine Pancreatic Insufficiency
GS-248
Systemic Sclerosis
PRI-724
Acute Myeloid Leukemia
ingenol mebutate
Actinic Keratosis
PM060184
Advanced Colorectal Cancer
JTT-302
Dyslipidemia
Levosimendan
Transient Ischemic Attack
Flurbiprofen Tape (Arm 2)
Chronic Low Back Pain
Delgocitinib cream
Chronic Hand Eczema
Formatris 24µg
Asthma
LP-003 Dose 1 (Single)
Allergic Diseases
Patiromer
Hyperkalemia
SPRC-AB01
Chronic Sinusitis
gilteritinib
Acute Myeloid Leukemia (AML)
Transdermal Ketoprofen Patch with CHADD
Pain
ON 01910.Na
Myelodysplastic Syndrome
ODM-201
Prostate Cancer
LEO 90105
Psoriasis Vulgaris
unoprostone isopropyl
Dry Age-related Macular Degeneration
CyCol™
Mild to Moderate Ulcerative Colitis
HEC585
Idiopathic Pulmonary Fibrosis
Phentolamine Mesylate Ophthalmic Solution 1%
Mydriasis
| Drug Name | Phase | Indication | Designations | Patent |
|---|---|---|---|---|
Calcipotriol plus betamethasone dipropionate gel (LEO 80185) | Phase 3 | Psoriasis of Scalp | - | - |
Levocetirizine | Phase 3 | Dermatitis, Atopic | - | - |
Relugolix Combination Tablet | Phase 3 | Uterine Fibroids | - | - |
Ingenol mebutate gel 0.05 % | Phase 3 | Actinic Keratosis | - | - |
Oxybutynin | Phase 3 | Urge Urinary Incontinence | - | - |
ART-123 | Phase 3 | Severe Sepsis | - | - |
TA-650 | Phase 3 | Crohn's Disease | - | - |
Eszopiclone | Phase 3 | Insomnia | - | - |
Azelaic acid foam, 15% (BAY39-6251) | Phase 3 | Papulopustular Rosacea | - | - |
CDB-2914 | Phase 3 | Emergency Contraception | - | - |
Ciclesonide HFA Nasal Aerosol 320 mcg | Phase 3 | Perennial Allergic Rhinitis | - | - |
almorexant | Phase 3 | Primary Insomnia | - | - |
PA21 (2.5 g tablet containing 500 mg iron) | Phase 3 | Chronic Kidney Disease Requiring Chronic Dialysis | - | - |
dasiglucagon | Phase 3 | Congenital Hyperinsulinism | - | - |
YM178 | Phase 3 | Urinary Bladder, Overactive | - | - |
INZ-701 | Phase 3 | Ectonucleotide Pyrophosphatase/phosphodiesterase1 Deficiency | - | - |
Control Arm (Conventional Therapy) | Phase 3 | Ectonucleotide Pyrophosphatase/Phosphodiesterase1 Deficiency | - | - |
Dasotraline | Phase 3 | Adult Attention Deficit Hyperactivity Disorder | - | - |
Levalbuterol tartrate HFA MDI | Phase 3 | Exercise-induced Bronchospasm | - | - |
S-Caine™ Peel (lidocaine and tetracaine cream 7%/7%) | Phase 3 | Pain | - | - |
calcipotriol and betamethasone (LEO 80185 gel) | Phase 3 | Psoriasis Vulgaris | - | - |
peficitinib | Phase 3 | Arthritis, Rheumatoid | - | - |
Levocetirizine dihydrochloride | Phase 3 | Rhinitis | - | - |
Ciprodex® | Phase 3 | Acute Otitis Externa | - | - |
Brivaracetam 25 mg | Phase 3 | Unverricht-Lundborg Disease | - | - |
PRC-063 oral capsules | Phase 3 | ADHD | - | - |
Lurasidone HCl | Phase 3 | Schizophrenia | - | - |
SM-13496 (lurasidone HCl) | Phase 3 | Schizophrenia | - | - |
Inersan | Phase 3 | Chronic Periodontitis | - | - |
Lacosamide | Phase 3 | Painful Diabetic Neuropathy | - | - |
Levonorgestrel | Phase 3 | Contraception | - | - |
LPRI424 (dienogest/ethinylestradiol) | Phase 3 | Contraception | - | - |
MOB015B | Phase 3 | Distal Subungual Onychomycosis | - | - |
TRS01 | Phase 3 | Non-infectious Anterior Uveitis | - | - |
Epratuzumab | Phase 3 | Systemic Lupus Erythematosus | - | - |
tacrolimus ointment | Phase 3 | Dermatitis, Atopic | - | - |
Teneli / Teneli + pio | Phase 3 | Type 2 Diabetes Mellitus | - | - |
Mirabegron | Phase 3 | Urinary Bladder, Overactive | - | - |
LY01005 3.6 mg | Phase 3 | Prostate Cancer | - | - |
DFD06-Cream | Phase 3 | Chronic Stable Plaque Psoriasis | - | - |
Viltolarsen | Phase 3 | Duchenne Muscular Dystrophy | - | - |
Certolizumab pegol | Phase 3 | Crohn's Disease | - | - |
Levalbuterol 1.25 mg | Phase 3 | Asthma | - | - |
ASKB589 | Phase 3 | Gastroesophageal Junction Adenocarcinoma | - | - |
Ingenol mebutate gel, 0.015% | Phase 3 | Actinic Keratosis | - | - |
Remimazolam | Phase 3 | Pediatric ALL | - | - |
Mesalazine - TID 1000 mg | Phase 3 | Active Ulcerative Colitis | - | - |
olmesartan medoxomil | Phase 3 | Essential Hypertension | - | - |
Cebranopadol 400 ug | Phase 3 | Acute Pain | - | - |
Ensifentrine | Phase 3 | Chronic Obstructive Pulmonary Disease | - | - |
Ciclesonide HFA 160 μg | Phase 3 | Seasonal Allergic Rhinitis | - | - |
APVO101 | Phase 3 | Hemophilia B | - | - |
dasotraline 4mg | Phase 3 | Binge Eating Disorder | - | - |
Lurasidone | Phase 3 | Schizophrenia | - | - |
Lurbinectedin | Phase 3 | Leiomyosarcoma | - | - |
Levetiracetam | Phase 3 | Epilepsy | - | - |
Lubiprostone | Phase 3 | Constipation - Functional | - | - |
SOF | Phase 3 | Chronic HCV Infection | - | - |
YY-162 | Phase 3 | Mental Disorders | - | - |
Eslicarbazepine acetate | Phase 3 | Epilepsy | - | - |
Lurbinectedin (PM01183) | Phase 3 | Small-cell Lung Cancer | - | - |
Topotecan | Phase 3 | Relapsed Small Cell Lung Cancer | - | - |
SPM 927 | Phase 3 | Diabetic Neuropathy | - | - |
MCI-186 | Phase 3 | Amyotrophic Lateral Sclerosis (ALS) | - | - |
Pegylated liposomal doxorubicin (PLD) | Phase 3 | Ovarian Cancer | - | - |
Irinotecan | Phase 3 | Advanced Solid Tumors | - | - |
Quetiapine XR | Phase 3 | Schizophrenia | - | - |
UGN-102 | Phase 3 | Bladder Cancer | - | - |
Plitidepsin | Phase 3 | Relapsed/Refractory Multiple Myeloma | - | - |
Ropivacaine | Phase 3 | Pain, Postoperative | - | - |
HEC74647PA+HEC110114 | Phase 3 | Chronic HCV Infection | - | - |
VSL#3 | Phase 3 | Hepatic Encephalopathy | - | - |
Fezolinetant | Phase 3 | Hot Flashes | - | - |
Tralokinumab | Phase 3 | Atopic Dermatitis | - | - |
Imiquimod | Phase 3 | Carcinoma, Basal Cell | - | - |
LEO 90100 | Phase 3 | Stable Plaque Psoriasis | - | - |
FCM (Ferric carboxymaltose) high ferritin target | Phase 3 | Iron Deficiency Anaemia | - | - |
PerioChip ® | Phase 3 | Generalized Adult Periodontitis | - | - |
IV CP-4126 | Phase 2 | Advanced Adenocarcinoma of Pancreas | - | - |
Sepranolone (UC1010) low dose | Phase 2 | Premenstrual Dysphoric Disorder | - | - |
ZED1227 | Phase 2 | NAFLD | - | - |
Temozolomide | Phase 2 | Glioblastoma | - | - |
QHRD106 Injection (Low-dose group) | Phase 2 | Acute Ischemic Stroke | - | - |
Tacrolimus | Phase 2 | IgA Nephropathy | - | - |
NS-018 | Phase 2 | Primary Myelofibrosis | - | - |
Pudexacianinium chloride | Phase 2 | Laparoscopic/Minimally Invasive Colorectal Surgery | - | - |
Docetaxel | Phase 2 | Non-Small Cell Lung Cancer (NSCLC) | - | - |
PM54 | Phase 2 | Advanced Malignancies | - | - |
SKB264 | Phase 2 | Non-small Cell Lung Cancer | - | - |
STP938 | Phase 2 | Lymphoma, B-Cell | - | - |
Olaptesed pegol - Monotherapy | Phase 2 | Metastatic Colorectal Cancer | - | - |
DAG181 | Phase 2 | Chronic HCV Infection | - | - |
PM01183 | Phase 2 | Breast Cancer | - | - |
JTE-051 | Phase 2 | Rheumatoid Arthritis | - | - |
Calcipotriol plus hydrocortisone (LEO 80190) | Phase 2 | Psoriasis Vulgaris | - | - |
recAP | Phase 2 | Acute Kidney Injury | - | - |
Zalypsis | Phase 2 | Ewing's Sarcoma | - | - |
PHP-201 0.25% ophthalmic solution | Phase 2 | Normal Tension Glaucoma | - | - |
CP-4055 | Phase 2 | Malignant Melanoma | - | - |
LAT8881 | Phase 2 | Acute Migraine | - | - |
C21 | Phase 2 | Idiopathic Pulmonary Fibrosis | - | - |
E6011 | Phase 2 | Crohn's Disease | - | - |
acalabrutinib | Phase 2 | Non Hodgkin Lymphoma | - | - |
Naloxone SR 5 mg capsules | Phase 2 | Chronic Pain | - | - |
LEO 138559 | Phase 2 | Atopic Dermatitis | - | - |
pentamidine | Phase 2 | Colorectal Cancer | - | - |
V120083 | Phase 2 | Osteo Arthritis Knee | - | - |
ICP-488 Tablets | Phase 2 | Cutaneous Lupus Erythematosus (CLE) | - | - |
TSX-002 | Phase 2 | Hypogonadism | - | - |
OC-01 (varenicline) nasal spray | Phase 2 | Dry Eye Disease | - | - |
VNX001 | Phase 2 | Interstitial Cystitis | - | - |
NS-065/NCNP-01 | Phase 2 | Duchenne Muscular Dystrophy | - | - |
JTT-851 | Phase 2 | Type 2 Diabetes Mellitus | - | - |
OSI-211 (Liposomal Lurtotecan) | Phase 2 | Ovarian Neoplasms | - | - |
Udenafil | Phase 2 | Single Ventricle Heart Disease After Fontan Surgery | - | - |
ICP-192 | Phase 2 | Intrahepatic Cholangiocarcinoma (ICC) | - | - |
APD421 | Phase 2 | Postoperative Nausea and Vomiting | - | - |
PD solution containing glucose | Phase 2 | End Stage Renal Disease | - | - |
HEC169096 | Phase 2 | Advanced Solid Tumor | - | - |
LEO 43204 | Phase 2 | Actinic Keratosis | - | - |
Cultured Thymus Tissue Implantation (CTTI) | Phase 2 | DiGeorge Anomaly | - | - |
12 cm2 - 2 Active DMTS Patches | Phase 2 | Agitation | - | - |
LEO 29102 cream | Phase 2 | Psoriasis Vulgaris | - | - |
APHD-012 | Phase 2 | Obese With Comorbidities | - | - |
Donor lymphocyte preparation depleted of functional host alloreactive T-cells (ATIR) | Phase 2 | Hematologic Diseases | - | - |
Alintegimod | Phase 2 | Advanced Cancer | - | - |
BBI608 | Phase 2 | Malignant Pleural Mesothelioma | - | - |
PA101 | Phase 2 | Refractory Chronic Cough | - | - |
Phenyephrine | Phase 2 | Incontinence | - | - |
LP0113 aerosol spray | Phase 2 | Skin and Connective Tissue Diseases | - | - |
NS-229 | Phase 2 | Eosinophilic Granulomatosis With Polyangiitis | - | - |
MKP10241 | Phase 2 | Type 2 Diabetes Mellitus (T2DM) | - | - |
Aplidin® | Phase 2 | Leukemia | - | - |
JM-010 group A | Phase 2 | Dyskinesias | - | - |
OBI-902 | Phase 2 | Advanced Solid Tumor | - | - |
X0002 Spray | Phase 2 | KNEE OSTEOARTHRITIS | - | - |
micafungin | Phase 2 | Mycoses | - | - |
Betamethasone plus calcipotriol | Phase 2 | Psoriasis Vulgaris | - | - |
Tacrolimus Ointment 0.1% | Phase 2 | Dermatitis, Atopic | - | - |
EXE-346 | Phase 2 | Ileal Pouch | - | - |
Heated lidocaine/tetracaine patch | Phase 2 | Myofascial Pain Syndromes | - | - |
Paclitaxel | Phase 2 | Cancer | - | - |
VentaProst (inhaled epoprostenol delivered via a dedicated delivery system) | Phase 2 | COVID-19 | - | - |
BPI-1178 | Phase 2 | Advanced Solid Tumor | - | - |
MT-7117 | Phase 2 | Diffuse Cutaneous Systemic Sclerosis | - | - |
APLIDIN (plitidepsin) | Phase 2 | Myelofibrosis | - | - |
ICP-322 | Phase 2 | Prurigo Nodularis (PN) | - | - |
NT-KO-003 | Phase 2 | Relapsing Remitting Multiple Sclerosis | - | - |
XEN-D0501 | Phase 2 | Efficacy | - | - |
Plitidepsin 1.5 mg / day | Phase 2 | COVID-19 Infection | - | - |
SMP3124LP | Phase 2 | Solid Tumor | - | - |
ACP-196 | Phase 2 | Metastatic Pancreatic Cancer | - | - |
VIOKASE 16 | Phase 2 | Exocrine Pancreatic Insufficiency | - | - |
GS-248 | Phase 2 | Systemic Sclerosis | - | - |
PRI-724 | Phase 2 | Acute Myeloid Leukemia | - | - |
ingenol mebutate | Phase 2 | Actinic Keratosis | - | - |
PM060184 | Phase 2 | Advanced Colorectal Cancer | - | - |
JTT-302 | Phase 2 | Dyslipidemia | - | - |
Levosimendan | Phase 2 | Transient Ischemic Attack | - | - |
Flurbiprofen Tape (Arm 2) | Phase 2 | Chronic Low Back Pain | - | - |
Delgocitinib cream | Phase 2 | Chronic Hand Eczema | - | - |
Formatris 24µg | Phase 2 | Asthma | - | - |
LP-003 Dose 1 (Single) | Phase 2 | Allergic Diseases | - | - |
Patiromer | Phase 2 | Hyperkalemia | - | - |
SPRC-AB01 | Phase 2 | Chronic Sinusitis | - | - |
gilteritinib | Phase 2 | Acute Myeloid Leukemia (AML) | - | - |
Transdermal Ketoprofen Patch with CHADD | Phase 2 | Pain | - | - |
ON 01910.Na | Phase 2 | Myelodysplastic Syndrome | - | - |
ODM-201 | Phase 2 | Prostate Cancer | - | - |
LEO 90105 | Phase 2 | Psoriasis Vulgaris | - | - |
unoprostone isopropyl | Phase 2 | Dry Age-related Macular Degeneration | - | - |
CyCol™ | Phase 2 | Mild to Moderate Ulcerative Colitis | - | - |
HEC585 | Phase 2 | Idiopathic Pulmonary Fibrosis | - | - |
Phentolamine Mesylate Ophthalmic Solution 1% | Phase 2 | Mydriasis | - | - |
Full breakdown — the signals behind the verdict
Frequently asked questions
What is in PharmaMar, S.A.'s drug pipeline?→
CatalystAlert tracks 174 drug candidates in PharmaMar, S.A.'s (PHM.MC) pipeline across Phase 3, Phase 2. Its lead program is Calcipotriol plus betamethasone dipropionate gel (LEO 80185) (Phase 3). Each drug's phase, indication and upcoming catalysts are listed on this page.
When is PharmaMar, S.A.'s next FDA catalyst?→
PharmaMar, S.A.'s (PHM.MC) next tracked catalyst is a Phase 2 expected July 15, 2026. See the catalyst timeline on this page for the full schedule of PDUFA dates, trial readouts and FDA events.
How do I track PHM.MC biotech catalysts?→
Add PHM.MC to your CatalystAlert watchlist for alerts ahead of each catalyst, and follow PharmaMar, S.A.'s live catalyst calendar, drug pipeline and clinical-trial timeline on this page — sourced from ClinicalTrials.gov, FDA and SEC filings.
