PharmaMar, S.A.
PHM.MCDrugs in Pipeline
390
Phase 3 Programs
189
Upcoming Catalysts
24
Next Catalyst
Next month
Market Overview
Stock performance and key metrics
24 upcoming, 1 past
ASF1057
Seborrheic Dermatitis
AJM300
Colitis, Ulcerative
ASKB589
Gastroesophageal Junction Adenocarcinoma
YM060
Diarrhea-predominant Irritable Bowel Syndrome
SM-13496 (lurasidone HCl)
Schizophrenia
Ingenol mebutate gel, 0.015%
Actinic Keratosis
Remimazolam
Pediatric ALL
micafungin
Mycoses
LY03005 extended-release tablet
Major Depressive Disorder (MDD)
Amisulpride Injection
Nausea and Vomiting, Postoperative
Cocaine Hydrochloride Nasal Solution
ENT Disorder
ipragliflozin
Type 2 Diabetes Mellitus
Teneligliptin
Type 2 Diabetes Mellitus
ART-123
Severe Sepsis
Inersan
Chronic Periodontitis
MP-214 3mg
Schizophrenia
Mesalazine - TID 1000 mg
Active Ulcerative Colitis
olmesartan medoxomil
Essential Hypertension
Arformoterol tartrate inhalation solution
COPD
Lacosamide
Painful Diabetic Neuropathy
Calcipotriol plus hydrocortisone (LEO 80190)
Psoriasis Vulgaris
Azelaic acid foam, 15% (BAY39-6251)
Papulopustular Rosacea
LEO 80190 Vehicle
Psoriasis Vulgaris
Cebranopadol 400 ug
Acute Pain
Ensifentrine
Chronic Obstructive Pulmonary Disease
ICP-248
Hematologic Malignancies
CDP870
Rheumatoid Arthritis
TA-650
Crohn's Disease
Lurasidone 20, 40, 60, 80 mg, flexibly dosed
Schizophrenia
IB1001
Hemophilia B
budesonide
Crohn´s Disease
Pre-screening Phase
Soil-Transmitted Helminths
Brivaracetam
Epilepsy
DPT-IPV-Hib-High(Combined Vaccine)
Immunization; Infection
M207 Microneedle System
Migraine
Ciclesonide nasal aerosol 37 mcg
Perennial Allergic Rhinitis
DPT-IPV-Hib (Combined Vaccine)
Immunization
norUrsodeoxycholic Acid
Primary Sclerosing Cholangitis
dasiglucagon
Congenital Hyperinsulinism
Lurasidone 40 mg
Schizophrenia
Lenalidomide
Relapsed/Refractory Marginal Zone Lymphoma
ASP7374
Influenza
PerioChip ®
Generalized Adult Periodontitis
Levonorgestrel
Contraception
Phlogenzym
Thrombophlebitis Leg
YM178
Urinary Bladder, Overactive
Thioctic Acid
Diabetic Polyneuropathy
Caspofungin
Candidiasis
INZ-701
Ectonucleotide Pyrophosphatase/phosphodiesterase1 Deficiency
Use Phase (Ulipristal Acetate, 30 mg)
Emergency Contraception
Oxycodone HCl controlled-release tablets
Pain
Control Arm (Conventional Therapy)
Ectonucleotide Pyrophosphatase/Phosphodiesterase1 Deficiency
co-administration of cefepime and nacubactam
Complicated Urinary Tract Infection
Oxybutynin
Urge Urinary Incontinence
C21
Idiopathic Pulmonary Fibrosis
MCI-9042
Cerebral Infarction
Teneli / Teneli + SU
Type 2 Diabetes Mellitus
Broncho-Vaxom
Atopic Dermatitis
CDB-2914
Emergency Contraception
Dasotraline
Adult Attention Deficit Hyperactivity Disorder
Metronidazole
Haemorrhoidectomy
SPM 962
Parkinson Disease, Idiopathic
Nifedipine
Chronic Anal Fissure
LPRI424 (dienogest/ethinylestradiol)
Contraception
Ferinject (ferric carboxymaltose)
Iron Deficiency
[O-15]-Water PET Myocardial Perfusion Imaging (MPI)
Coronary Artery Disease
Calcipotriol plus betamethasone dipropionate (LEO80185 gel)
Psoriasis of Scalp
MOB015B
Distal Subungual Onychomycosis
Salmeterol
Chronic Obstructive Pulmonary Disease
Qutenza (capsaicin) 8% topical system
Post Surgical Neuropathic Pain
Benzocaine Otic Solution
Pain
Levalbuterol tartrate HFA MDI
Exercise-induced Bronchospasm
Ciclesonide HFA Nasal Aerosol 320 mcg
Perennial Allergic Rhinitis
Tacrolimus
IgA Nephropathy
olmesartan medoxomil oral tablets, hydrochlorothiazide oral tablets
Essential Hypertension
VCT220
Obesity
AJG555
Chronic Constipation
Lubiprostone 24
Opioid-Induced Bowel Dysfunction
Orelabrutinib
Mantle Cell Lymphoma
Sevelamer carbonate
Chronic Kidney Disease Requiring Chronic Dialysis
K40a
Seborrhoeic Dermatitis of the Scalp
S-Caine™ Peel (lidocaine and tetracaine cream 7%/7%)
Pain
MP-214
Schizophrenia
ICP-332 Tablets
Chronic Spontaneous Urticaria (CSU)
MP-513
Type 2 Diabetes Mellitus
Relugolix Combination Therapy
Contraception
Ciclesonide HFA 160 μg
Seasonal Allergic Rhinitis
Tehalose 30gr
Muscular Dystrophy, Oculopharyngeal (OPMD)
ZuraPrep with 70% IPA
Surgical Site Infection
TDS-943 (topical diclofenac sodium 4% spray)
Osteoarthritis
alefacept
Chronic Plaque Psoriasis
Elacytarabine
Acute Myeloid Leukemia (AML)
calcipotriol and betamethasone (LEO 80185 gel)
Psoriasis Vulgaris
APVO101
Hemophilia B
dasotraline 4mg
Binge Eating Disorder
Lurasidone
Schizophrenia
TRS01
Non-infectious Anterior Uveitis
almorexant
Primary Insomnia
Azelastine Hydrochl./Fluticasone Prop. 0.137/0.05 MG/ACTUAT
Allergic Rhinitis
Lurbinectedin
Leiomyosarcoma
Levetiracetam
Epilepsy
Ecraprost in lipid emulsion
Peripheral Vascular Disease
Relugolix Combination Tablet
Uterine Fibroids
SC1011
Idiopathic Pulmonary Fibrosis
Epratuzumab
Systemic Lupus Erythematosus
Sotatercept
Pulmonary Arterial Hypertension
Lubiprostone
Constipation - Functional
SOF
Chronic HCV Infection
YY-162
Mental Disorders
Eslicarbazepine acetate
Epilepsy
tacrolimus ointment
Dermatitis, Atopic
ciclesonide hydrofluoroalkane (HFA) nasal aerosol
Perennial Allergic Rhinitis
Lurbinectedin (PM01183)
Small-cell Lung Cancer
peficitinib
Arthritis, Rheumatoid
FK949E
Bipolar Depression
Topotecan
Relapsed Small Cell Lung Cancer
SPM 927
Diabetic Neuropathy
MCI-186
Amyotrophic Lateral Sclerosis (ALS)
BPI-7711
NSCLC
ICP-488 Tablets
Cutaneous Lupus Erythematosus (CLE)
Pegylated liposomal doxorubicin (PLD)
Ovarian Cancer
Irinotecan
Advanced Solid Tumors
Relugolix
Prostate Cancer
ferrous sulphate
Anaemia
Quetiapine XR
Schizophrenia
Eszopiclone
Insomnia
UGN-102
Bladder Cancer
acalabrutinib
Non Hodgkin Lymphoma
Botulinum Toxin A
Glabellar Frown Lines
Clifutinib
Leukemia, Acute Myeloid (AML)
Venetoclax
Chronic Lymphocytic Leukemia
Plitidepsin
Relapsed/Refractory Multiple Myeloma
Ropivacaine
Pain, Postoperative
Rotigotine
Idiopathic Parkinson's Disease
HEC74647PA+HEC110114
Chronic HCV Infection
AST-120
Chronic Kidney Disease
Teneli / Teneli + pio
Type 2 Diabetes Mellitus
VSL#3
Hepatic Encephalopathy
Obicetrapib
Atherosclerotic Cardiovascular Disease
Ingenol mebutate gel 0.05 %
Actinic Keratosis
Insulin Degludec and Insulin Aspart
Diabetes
Fezolinetant
Hot Flashes
Levocetirizine dihydrochloride
Rhinitis
Hydroquinone
Facial Melasma
Eicosapentaenoic Acid (EPA)
Adenomatous Polyps
Probiotic Arm
Mild and Moderate Chronic Periodontitis
Ciprodex®
Acute Otitis Externa
MP-424
Chronic Hepatitis C (CHC)
Mirabegron
Urinary Bladder, Overactive
Levocetirizine
Dermatitis, Atopic
LY01005 3.6 mg
Prostate Cancer
0.75% Phentolamine Ophthalmic Solution
Vision Loss Night
Tralokinumab
Atopic Dermatitis
Tideglusib
Congenital Myotonic Dystrophy
solifenacin succinate
Lower Urinary Tract Symptoms
Brivaracetam 25 mg
Unverricht-Lundborg Disease
Imiquimod
Carcinoma, Basal Cell
LEO 90100
Stable Plaque Psoriasis
FCM (Ferric carboxymaltose) high ferritin target
Iron Deficiency Anaemia
Calcipotriol plus betamethasone dipropionate gel (LEO 80185)
Psoriasis of Scalp
DFD06-Cream
Chronic Stable Plaque Psoriasis
Ingenol metabute
Actinic Keratosis
gilteritinib
Acute Myeloid Leukemia (AML)
Viltolarsen
Duchenne Muscular Dystrophy
Lurasidone 20 mg daily
Autism
Ibuprofen 600 mg Extended-Release Tablets
Pain
eszopiclone 3 mg
Primary Insomnia
LEO 43204 gel
Actinic Keratosis
Toludesvenlafaxine Hydrochloride Sustained-release Tablet 80mg
Generalized Anxiety Disorder
Buprenorphine transdermal system
Pain
Buprenorphine transdermal patch
Osteoarthritis
LEO 90105 = calcipotriol + betamethasone dipropionate
Psoriasis
Lerotinib
Esophageal Cancer
Levalbuterol HFA MDI with top mounted actuation indicator
Asthma
PA21 (2.5 g tablet containing 500 mg iron)
Chronic Kidney Disease Requiring Chronic Dialysis
glepaglutide
Short Bowel Syndrome
Certolizumab pegol
Crohn's Disease
Roxadustat
Chronic Kidney Disease
PRC-063 oral capsules
ADHD
Levalbuterol 1.25 mg
Asthma
Eicosapentanoic Acid (EPA)
Familial Adenomatous Polyposis Coli
MCI-196 (Colestilan(INN), Colestimide(JAN), CHOLEBINE®)
Chronic Kidney Disease
ciclesonide
Perennial Allergic Rhinitis
Levalbuterol HCl
Chronic Obstructive Pulmonary Disease (COPD)
Lurasidone HCl
Schizophrenia
AMPH ER Tab 5, 10, 15 and 20 mg
ADHD
Vernakalant Injection 20 mg/mL
Atrial Fibrillation
YM150
Atrial Fibrillation
tolterodine
Urinary Bladder, Overactive
2mg of ASC41
Non-alcoholic Fatty Liver Disease
ONO-2333Ms Experimental 2
Major Depressive Disorder
low dose budesonide tablet
Eosinophilic Esophagitis
DMTS
Pain, Postoperative
BGP-014
Ulcerative Colitis
Flurbiprofen
Periodontitis
LEO 80185 gel
Psoriasis Vulgaris
LEO 29102
Atopic Dermatitis
Rifamycin SV-MMX® 400 mg b.i.d.
Uncomplicated Diverticulitis
CM355
Hematoma
LPM3770164 sustained release tablet 5 mg
Tardive Dyskinesia (TD)
ONO-1101
Postoperative Supraventricular Tachyarrythmia
SEP-225289
Adult Attention Deficit Hyperactivity Disorder
PHP-201 0.25% ophthalmic solution
Normal Tension Glaucoma
CP-4055
Malignant Melanoma
LAT8881
Acute Migraine
E6011
Crohn's Disease
Naloxone SR 5 mg capsules
Chronic Pain
LEO 138559
Atopic Dermatitis
V120083
Osteo Arthritis Knee
TSX-002
Hypogonadism
OC-01 (varenicline) nasal spray
Dry Eye Disease
VNX001
Interstitial Cystitis
NS-065/NCNP-01
Duchenne Muscular Dystrophy
JTT-851
Type 2 Diabetes Mellitus
ICP-192
Intrahepatic Cholangiocarcinoma (ICC)
PD solution containing glucose
End Stage Renal Disease
HEC169096
Advanced Solid Tumor
LEO 43204
Actinic Keratosis
LEO 29102 cream
Psoriasis Vulgaris
APHD-012
Obese With Comorbidities
Alintegimod
Advanced Cancer
BBI608
Malignant Pleural Mesothelioma
PA101
Refractory Chronic Cough
LP0113 aerosol spray
Skin and Connective Tissue Diseases
NS-229
Eosinophilic Granulomatosis With Polyangiitis
OBI-902
Advanced Solid Tumor
X0002 Spray
KNEE OSTEOARTHRITIS
Betamethasone plus calcipotriol
Psoriasis Vulgaris
Tacrolimus Ointment 0.1%
Dermatitis, Atopic
Heated lidocaine/tetracaine patch
Myofascial Pain Syndromes
Paclitaxel
Cancer
VentaProst (inhaled epoprostenol delivered via a dedicated delivery system)
COVID-19
NT-KO-003
Relapsing Remitting Multiple Sclerosis
XEN-D0501
Efficacy
ACP-196
Metastatic Pancreatic Cancer
PRI-724
Acute Myeloid Leukemia
ingenol mebutate
Actinic Keratosis
JTT-302
Dyslipidemia
Levosimendan
Transient Ischemic Attack
Formatris 24µg
Asthma
Patiromer
Hyperkalemia
ON 01910.Na
Myelodysplastic Syndrome
ODM-201
Prostate Cancer
CyCol™
Mild to Moderate Ulcerative Colitis
HEC585
Idiopathic Pulmonary Fibrosis
Phentolamine Mesylate Ophthalmic Solution 1%
Mydriasis
Sepranolone (UC1010) low dose
Premenstrual Dysphoric Disorder
ZED1227
NAFLD
Temozolomide
Glioblastoma
QHRD106 Injection (Low-dose group)
Acute Ischemic Stroke
NS-018
Primary Myelofibrosis
Pudexacianinium chloride
Laparoscopic/Minimally Invasive Colorectal Surgery
SKB264
Non-small Cell Lung Cancer
STP938
Lymphoma, B-Cell
Olaptesed pegol - Monotherapy
Metastatic Colorectal Cancer
DAG181
Chronic HCV Infection
JTE-051
Rheumatoid Arthritis
recAP
Acute Kidney Injury
OSI-211 (Liposomal Lurtotecan)
Ovarian Neoplasms
Udenafil
Single Ventricle Heart Disease After Fontan Surgery
Cultured Thymus Tissue Implantation (CTTI)
DiGeorge Anomaly
12 cm2 - 2 Active DMTS Patches
Agitation
Donor lymphocyte preparation depleted of functional host alloreactive T-cells (ATIR)
Hematologic Diseases
MKP10241
Type 2 Diabetes Mellitus (T2DM)
JM-010 group A
Dyskinesias
MT-7117
Diffuse Cutaneous Systemic Sclerosis
ICP-322
Prurigo Nodularis (PN)
SMP3124LP
Solid Tumor
GS-248
Systemic Sclerosis
Delgocitinib cream
Chronic Hand Eczema
LP-003 Dose 1 (Single)
Allergic Diseases
SPRC-AB01
Chronic Sinusitis
LEO 90105
Psoriasis Vulgaris
unoprostone isopropyl
Dry Age-related Macular Degeneration
ACP-319
Non-Hodgkins Lymphoma
LUT014 Gel
Radiation Dermatitis
N17350
Neoplasms, Solid Tumor
LEO 124249 ointment 30 mg/g
Inverse Psoriasis
MT-3995 Low
Diabetic Nephropathy
Enzalutamide
Advanced Hepatocellular Carcinoma
lidocaine and tetracaine cream 7%/7%
Postherpetic Neuralgia
AP1189, 60 mg
Rheumatoid Arthritis
Ecopipam
Tourette's Syndrome
TRS01 eye drops
Non-infectious Anterior Uveitis
Esketamine DPI - low dose
Major Depressive Disorder
Brimonidine tartrate Gel
EGFR Inhibitor-associated Rash
PL2200
Gastroduodenal Ulceration
Vonafexor
Non-alcoholic Steatohepatitis
AP1189, 40 mg
Rheumatoid Arthritis (RA)
SPP635
Hypertension
RPh201, botanical drug product
Healthy Volunteers
IZN-6D4 Gel
Diabetic Foot Ulcer
CVXL-0107
Idiopathic Parkinson Disease
MT-3995
NASH
AC102 gel
Hearing Loss, Sensorineural
Ondansetron
CINV
ASKG915
Advanced Solid Tumors
NanoLithium® NP03
Alzheimer's Disease
Botulinum toxin A "BoNT/A-DP"
Frown Lines
Delgocitinib cream vehicle
Frontal Fibrosing Alopecia
Naronapride
Gastroparesis
rigosertib
Myelodysplastic Syndrome
100 mg AP1189
Nephrotic Syndrome Due to Idiopathic Membranous Nephropathy
PP-001
Non-infectious Uveitis
ONO-6950
Asthma
EP0042
Acute Myeloid Leukemia
Cebranopadol 100 µg
Chronic Pain
BPI-7711 Capsule
Non-small Cell Lung Cancer
Oxymetazoline gel
Fecal Incontinence
ART0380
Advanced Cancer
enoxaparin
Thromboembolism
Daivobet® gel applied then removed after 10 minutes (+/- 2 minutes)
Psoriasis Vulgaris
LEO43204
Acne Vulgaris
decitabine in combination with genistein
Non Small Cell Lung Cancer
HEC96719
Non-Alcoholic Steatohepatitis
Pactimibe
Atherosclerosis
Mycograb, Docetaxel
Cancer of the Breast
LY01021
Assisted Reproduction
avacincaptad pegol
Stargardt's Macular Dystrophy
L-carnitine
End-Stage Renal Disease
HL-085
Melanoma
ASP8825
Restless Legs Syndrome
Esketamine DPI - medium dose
Bipolar Depression
MT-3995 High
Diabetic Nephropathy
XEN-D0501, 1 mg/tablet
Diabetes Mellitus, Type 2
JTT-705 600 mg and simvastatin 40 mg
Dyslipidemia
PA101B
Uremic Pruritus
SP-02L (darinaparsin for injection)
Peripheral T-Cell Lymphoma
Aprepitant
Pruritus
ASF 1096 0.5 % cream
Discoid Lupus Erythematosus
ASP3291
Ulcerative Colitis
GM102
Colorectal Cancer
Covidir injections
COVID-19
Diacerein
Complications of Diabetes Mellitus
X842
Erosive Esophagitis
SPC2996
Chronic Lymphocytic Leukemia
ASP8232
Healthy Subjects
Pradigastat Tablets 20mg
Functional Constipation
EP0057
Ovarian Cancer
JTT-705 600 mg and atorvastatin 20 mg
Dyslipidemia
Alkaline Phosphatase
Sepsis
Azelaic acid
Papulopustular Rosacea
SEP-4199 200 mg
Depressive Episode
Rifalazil 25 milligram
Chlamydia Trachomatis Infection
YM155
Melanoma
ICP-022
Waldenstrom's Macroglobulinemia Recurrent
OSI-906
Non-Small Cell Lung Cancer (NSCLC) With Nonprogression Following 4 Cycles of Platinum-based Chemotherapy
Luspatercept
Myelodysplastic Syndromes
ProTrans
Type1diabetes
ASP3652
Cystitis, Interstitial
Naproxen
Healthy Volunteers
5% VDA-1102
Actinic Keratosis
MT-3995 Middle
Diabetic Nephropathy
Imiquimod 5 % Cream
Actinic Keratosis
Vipoglanstat
Endometriosis
Depigoid Phleum
Allergic Rhinitis/Rhinoconjunctivitis +- Intermittent Asthma
ODM-212
Solid Tumours
PM01183
Breast Cancer
Zalypsis
Ewing's Sarcoma
VX-745
Alzheimer's Disease
APD515
Xerostomia in Advanced Cancer Patients
Aplidin®
Leukemia
Calcipotriol plus betamethasone dipropionate (LEO 80185) gel
Psoriasis Vulgaris
APLIDIN (plitidepsin)
Myelofibrosis
Plitidepsin 1.5 mg / day
COVID-19 Infection
Transdermal Ketoprofen Patch with CHADD
Pain
TL-925
Allergic Conjunctivitis
Docetaxel
Non-Small Cell Lung Cancer (NSCLC)
PM54
Advanced Malignancies
EXE-346
Ileal Pouch
Montelukast
Asthma
PM060184
Advanced Colorectal Cancer
Flurbiprofen Tape (Arm 2)
Chronic Low Back Pain
IV CP-4126
Advanced Adenocarcinoma of Pancreas
BPI-1178
Advanced Solid Tumor
DFD06 Cream
Psoriasis
APD421
Postoperative Nausea and Vomiting
GRASPA
Acute Lymphoblastic Leukemia
VIOKASE 16
Exocrine Pancreatic Insufficiency
OCZ103-OS
Non-small Cell Lung Cancer
CP-461
Prostate Cancer
GA Depot 80 mg
Multiple Sclerosis
Fosmidomycin and Clindamycin co-administration
Malaria
Phenyephrine
Incontinence
pentamidine
Colorectal Cancer
Calcipotriol and LEO80122 (LEO19123 cream)
Hand Eczema
ONO-5129
Diabetes Mellitus, Type 2
TOP-N53
Digital Ulcers in Systemic Sclerosis
RPL554
Asthma
Tafasitamab and Lenalidomide
DLBCL
| Drug Name | Phase | Indication | Designations | Patent |
|---|---|---|---|---|
ASF1057 | Phase 3 | Seborrheic Dermatitis | - | - |
AJM300 | Phase 3 | Colitis, Ulcerative | - | - |
ASKB589 | Phase 3 | Gastroesophageal Junction Adenocarcinoma | - | - |
YM060 | Phase 3 | Diarrhea-predominant Irritable Bowel Syndrome | - | - |
SM-13496 (lurasidone HCl) | Phase 3 | Schizophrenia | - | - |
Ingenol mebutate gel, 0.015% | Phase 3 | Actinic Keratosis | - | - |
Remimazolam | Phase 3 | Pediatric ALL | - | - |
micafungin | Phase 3 | Mycoses | - | - |
LY03005 extended-release tablet | Phase 3 | Major Depressive Disorder (MDD) | - | - |
Amisulpride Injection | Phase 3 | Nausea and Vomiting, Postoperative | - | - |
Cocaine Hydrochloride Nasal Solution | Phase 3 | ENT Disorder | - | - |
ipragliflozin | Phase 3 | Type 2 Diabetes Mellitus | - | - |
Teneligliptin | Phase 3 | Type 2 Diabetes Mellitus | - | - |
ART-123 | Phase 3 | Severe Sepsis | - | - |
Inersan | Phase 3 | Chronic Periodontitis | - | - |
MP-214 3mg | Phase 3 | Schizophrenia | - | - |
Mesalazine - TID 1000 mg | Phase 3 | Active Ulcerative Colitis | - | - |
olmesartan medoxomil | Phase 3 | Essential Hypertension | - | - |
Arformoterol tartrate inhalation solution | Phase 3 | COPD | - | - |
Lacosamide | Phase 3 | Painful Diabetic Neuropathy | - | - |
Calcipotriol plus hydrocortisone (LEO 80190) | Phase 3 | Psoriasis Vulgaris | - | - |
Azelaic acid foam, 15% (BAY39-6251) | Phase 3 | Papulopustular Rosacea | - | - |
LEO 80190 Vehicle | Phase 3 | Psoriasis Vulgaris | - | - |
Cebranopadol 400 ug | Phase 3 | Acute Pain | - | - |
Ensifentrine | Phase 3 | Chronic Obstructive Pulmonary Disease | - | - |
ICP-248 | Phase 3 | Hematologic Malignancies | - | - |
CDP870 | Phase 3 | Rheumatoid Arthritis | - | - |
TA-650 | Phase 3 | Crohn's Disease | - | - |
Lurasidone 20, 40, 60, 80 mg, flexibly dosed | Phase 3 | Schizophrenia | - | - |
IB1001 | Phase 3 | Hemophilia B | - | - |
budesonide | Phase 3 | Crohn´s Disease | - | - |
Pre-screening Phase | Phase 3 | Soil-Transmitted Helminths | - | - |
Brivaracetam | Phase 3 | Epilepsy | - | - |
DPT-IPV-Hib-High(Combined Vaccine) | Phase 3 | Immunization; Infection | - | - |
M207 Microneedle System | Phase 3 | Migraine | - | - |
Ciclesonide nasal aerosol 37 mcg | Phase 3 | Perennial Allergic Rhinitis | - | - |
DPT-IPV-Hib (Combined Vaccine) | Phase 3 | Immunization | - | - |
norUrsodeoxycholic Acid | Phase 3 | Primary Sclerosing Cholangitis | - | - |
dasiglucagon | Phase 3 | Congenital Hyperinsulinism | - | - |
Lurasidone 40 mg | Phase 3 | Schizophrenia | - | - |
Lenalidomide | Phase 3 | Relapsed/Refractory Marginal Zone Lymphoma | - | - |
ASP7374 | Phase 3 | Influenza | - | - |
PerioChip ® | Phase 3 | Generalized Adult Periodontitis | - | - |
Levonorgestrel | Phase 3 | Contraception | - | - |
Phlogenzym | Phase 3 | Thrombophlebitis Leg | - | - |
YM178 | Phase 3 | Urinary Bladder, Overactive | - | - |
Thioctic Acid | Phase 3 | Diabetic Polyneuropathy | - | - |
Caspofungin | Phase 3 | Candidiasis | - | - |
INZ-701 | Phase 3 | Ectonucleotide Pyrophosphatase/phosphodiesterase1 Deficiency | - | - |
Use Phase (Ulipristal Acetate, 30 mg) | Phase 3 | Emergency Contraception | - | - |
Oxycodone HCl controlled-release tablets | Phase 3 | Pain | - | - |
Control Arm (Conventional Therapy) | Phase 3 | Ectonucleotide Pyrophosphatase/Phosphodiesterase1 Deficiency | - | - |
co-administration of cefepime and nacubactam | Phase 3 | Complicated Urinary Tract Infection | - | - |
Oxybutynin | Phase 3 | Urge Urinary Incontinence | - | - |
C21 | Phase 3 | Idiopathic Pulmonary Fibrosis | - | - |
MCI-9042 | Phase 3 | Cerebral Infarction | - | - |
Teneli / Teneli + SU | Phase 3 | Type 2 Diabetes Mellitus | - | - |
Broncho-Vaxom | Phase 3 | Atopic Dermatitis | - | - |
CDB-2914 | Phase 3 | Emergency Contraception | - | - |
Dasotraline | Phase 3 | Adult Attention Deficit Hyperactivity Disorder | - | - |
Metronidazole | Phase 3 | Haemorrhoidectomy | - | - |
SPM 962 | Phase 3 | Parkinson Disease, Idiopathic | - | - |
Nifedipine | Phase 3 | Chronic Anal Fissure | - | - |
LPRI424 (dienogest/ethinylestradiol) | Phase 3 | Contraception | - | - |
Ferinject (ferric carboxymaltose) | Phase 3 | Iron Deficiency | - | - |
[O-15]-Water PET Myocardial Perfusion Imaging (MPI) | Phase 3 | Coronary Artery Disease | - | - |
Calcipotriol plus betamethasone dipropionate (LEO80185 gel) | Phase 3 | Psoriasis of Scalp | - | - |
MOB015B | Phase 3 | Distal Subungual Onychomycosis | - | - |
Salmeterol | Phase 3 | Chronic Obstructive Pulmonary Disease | - | - |
Qutenza (capsaicin) 8% topical system | Phase 3 | Post Surgical Neuropathic Pain | - | - |
Benzocaine Otic Solution | Phase 3 | Pain | - | - |
Levalbuterol tartrate HFA MDI | Phase 3 | Exercise-induced Bronchospasm | - | - |
Ciclesonide HFA Nasal Aerosol 320 mcg | Phase 3 | Perennial Allergic Rhinitis | - | - |
Tacrolimus | Phase 3 | IgA Nephropathy | - | - |
olmesartan medoxomil oral tablets, hydrochlorothiazide oral tablets | Phase 3 | Essential Hypertension | - | - |
VCT220 | Phase 3 | Obesity | - | - |
AJG555 | Phase 3 | Chronic Constipation | - | - |
Lubiprostone 24 | Phase 3 | Opioid-Induced Bowel Dysfunction | - | - |
Orelabrutinib | Phase 3 | Mantle Cell Lymphoma | - | - |
Sevelamer carbonate | Phase 3 | Chronic Kidney Disease Requiring Chronic Dialysis | - | - |
K40a | Phase 3 | Seborrhoeic Dermatitis of the Scalp | - | - |
S-Caine™ Peel (lidocaine and tetracaine cream 7%/7%) | Phase 3 | Pain | - | - |
MP-214 | Phase 3 | Schizophrenia | - | - |
ICP-332 Tablets | Phase 3 | Chronic Spontaneous Urticaria (CSU) | - | - |
MP-513 | Phase 3 | Type 2 Diabetes Mellitus | - | - |
Relugolix Combination Therapy | Phase 3 | Contraception | - | - |
Ciclesonide HFA 160 μg | Phase 3 | Seasonal Allergic Rhinitis | - | - |
Tehalose 30gr | Phase 3 | Muscular Dystrophy, Oculopharyngeal (OPMD) | - | - |
ZuraPrep with 70% IPA | Phase 3 | Surgical Site Infection | - | - |
TDS-943 (topical diclofenac sodium 4% spray) | Phase 3 | Osteoarthritis | - | - |
alefacept | Phase 3 | Chronic Plaque Psoriasis | - | - |
Elacytarabine | Phase 3 | Acute Myeloid Leukemia (AML) | - | - |
calcipotriol and betamethasone (LEO 80185 gel) | Phase 3 | Psoriasis Vulgaris | - | - |
APVO101 | Phase 3 | Hemophilia B | - | - |
dasotraline 4mg | Phase 3 | Binge Eating Disorder | - | - |
Lurasidone | Phase 3 | Schizophrenia | - | - |
TRS01 | Phase 3 | Non-infectious Anterior Uveitis | - | - |
almorexant | Phase 3 | Primary Insomnia | - | - |
Azelastine Hydrochl./Fluticasone Prop. 0.137/0.05 MG/ACTUAT | Phase 3 | Allergic Rhinitis | - | - |
Lurbinectedin | Phase 3 | Leiomyosarcoma | - | - |
Levetiracetam | Phase 3 | Epilepsy | - | - |
Ecraprost in lipid emulsion | Phase 3 | Peripheral Vascular Disease | - | - |
Relugolix Combination Tablet | Phase 3 | Uterine Fibroids | - | - |
SC1011 | Phase 3 | Idiopathic Pulmonary Fibrosis | - | - |
Epratuzumab | Phase 3 | Systemic Lupus Erythematosus | - | - |
Sotatercept | Phase 3 | Pulmonary Arterial Hypertension | - | - |
Lubiprostone | Phase 3 | Constipation - Functional | - | - |
SOF | Phase 3 | Chronic HCV Infection | - | - |
YY-162 | Phase 3 | Mental Disorders | - | - |
Eslicarbazepine acetate | Phase 3 | Epilepsy | - | - |
tacrolimus ointment | Phase 3 | Dermatitis, Atopic | - | - |
ciclesonide hydrofluoroalkane (HFA) nasal aerosol | Phase 3 | Perennial Allergic Rhinitis | - | - |
Lurbinectedin (PM01183) | Phase 3 | Small-cell Lung Cancer | - | - |
peficitinib | Phase 3 | Arthritis, Rheumatoid | - | - |
FK949E | Phase 3 | Bipolar Depression | - | - |
Topotecan | Phase 3 | Relapsed Small Cell Lung Cancer | - | - |
SPM 927 | Phase 3 | Diabetic Neuropathy | - | - |
MCI-186 | Phase 3 | Amyotrophic Lateral Sclerosis (ALS) | - | - |
BPI-7711 | Phase 3 | NSCLC | - | - |
ICP-488 Tablets | Phase 3 | Cutaneous Lupus Erythematosus (CLE) | - | - |
Pegylated liposomal doxorubicin (PLD) | Phase 3 | Ovarian Cancer | - | - |
Irinotecan | Phase 3 | Advanced Solid Tumors | - | - |
Relugolix | Phase 3 | Prostate Cancer | - | - |
ferrous sulphate | Phase 3 | Anaemia | - | - |
Quetiapine XR | Phase 3 | Schizophrenia | - | - |
Eszopiclone | Phase 3 | Insomnia | - | - |
UGN-102 | Phase 3 | Bladder Cancer | - | - |
acalabrutinib | Phase 3 | Non Hodgkin Lymphoma | - | - |
Botulinum Toxin A | Phase 3 | Glabellar Frown Lines | - | - |
Clifutinib | Phase 3 | Leukemia, Acute Myeloid (AML) | - | - |
Venetoclax | Phase 3 | Chronic Lymphocytic Leukemia | - | - |
Plitidepsin | Phase 3 | Relapsed/Refractory Multiple Myeloma | - | - |
Ropivacaine | Phase 3 | Pain, Postoperative | - | - |
