Eisai
ESALYDrugs in Pipeline
141
Phase 3 Programs
72
Upcoming Catalysts
5
Next Catalyst
Dec 2026
Market Overview
Stock performance and key metrics
6 upcoming, 0 past
Prior Donepezil 5mg
Parkinson's Disease
Teprenone
Gastric or Duodenal Ulcers Caused by Low-dose Aspirin
T-614
Rheumatoid Arthritis
Eszopiclone 1 mg
Primary Insomnia
Eperisone hydrochloride and Diclofenac sodium
Acute Musculoskeletal Spasm Due to Low Back Pain
Clevudine
Chronic Hepatitis B
Eszopiclone 1 mg- Elderly
Insomnia
Donepezil 5 mg
Dementia With Lewy Bodies (DLB)
methylcobalamin
Amyotrophic Lateral Sclerosis
E7389 (Eribulin Mesylate)
HER2-Negative Breast Cancer
menatetranone
Postmenopausal Osteoporosis
Dotinurad
Gout
Lorcaserin 10 mg twice a day (BID)
Obesity
Zonisamide
Epilepsy; Paediatric Partial Onset Seizures
Donepezil
Alzheimer's Disease
avatrombopag (lower baseline platelet count)
Thrombocytopenia Associated With Liver Disease
Lorcaserin 10 mg BID
Obesity
AQUAVAN® (fospropofol disodium) Injection
Bronchoscopy
Lenvatinib
Hepatocellular Carcinoma
E2007
Refractory Partial Seizures
Amolimogene
Uterine Cervical Dysplasia
E7337
Lesions of the Liver
2 mg perampanel
Parkinson's Disease
Esomeprazole
Gastroesophageal Reflux Disease (GERD)
Rabeprazole sodium
Gastroesophageal Reflux Disease (GERD)
lemborexant
Insomnia Disorder
Perampanel
Epilepsy
Donepezil hydrochloride
Attention Impairment
E2007 (perampanel)
Refractory Partial Seizures
fospropofol disodium
Colonoscopy
Rufinamide
Lennox-Gastaut Syndrome
Lecanemab
Preclinical Alzheimer's Disease
E7389
Breast Cancer
LEM 5 mg
Insomnia
E2020
Alzheimer's Type Dementia
Eribulin
Non-Small Cell Lung Cancer (NSCLC)
Rufinamide (E2080)
Lennox-Gastaut Syndrome
Ranirestat
Mild to Moderate Diabetic Sensorimotor Polyneuropathy
eritoran tetrasodium
Severe Sepsis
Eribulin mesylate 1.4 mg/m^2 intravenous
Soft Tissue Sarcoma
Sorafenib
Hepatocellular Carcinoma (HCC)
Avatrombopag
Chronic Thrombocytopenia
E7777 9 mcg/kg
Persistent or Recurrent Cutaneous T-Cell Lymphoma
Cinitapride
Dyspepsia
everolimus
Renal Cell Carcinoma
Eperisone
Muscle Spasm; Back Pain
Pembrolizumab
Endometrial Neoplasms
Rabeprazole
Gastric Ulcers Duodenal Ulcers Caused by Low-dose Aspirin
bexarotene with carboplatin and paclitaxel
Non-small Cell Lung Cancer
E0302 (mecobalamin)
Amyotrophic Lateral Sclerosis (ALS)
Physician's Choice
Breast Cancer
Aricept (donepezil SR 23 mg)
Alzheimer's Disease
Midazolam HCI
Conscious Sedation
Zolpidem tartrate
Insomnia
Ranitidine
Gastroesophageal Reflux Disease (GERD)
Rabeprazole ER
Gastroesophageal Reflux Disease (GERD)
Sibutramine Hydrochloride Monohydrate
Obesity
Sunitinib
Renal Cell Carcinoma
E3810
Non-erosive Gastroesophageal Reflux Disease
Lamotrigine
Epilepsy
Lorcaserin 10 mg once daily (QD)
Obesity
Carbamazepine
Epilepsy
bexarotene
Non-small Cell Lung Cancer
E2007 (2 mg)
Diabetic Neuropathy
Midazolam HCl
Colonoscopy
avatrombopag (higher baseline platelet count)
Thrombocytopenia Associated With Liver Disease
Cytarabine or Supportive Care
Acute Myeloid Leukemia
fluorouracil
Pancreatic Cancer
Irofulven
Prostate Cancer
Aricept
Cognitive Impairment
Eribulin Mesylate
Breast Cancer
Capecitabine
Metastatic Breast Cancer
Open Label (Avatrombopag tablets)
Idiopathic Thrombocytopenic Purpura
E7080 capsule
Thyroid Cancer
E2814
Alzheimer Disease
GPI 1485
Parkinson's Disease
0.03% E6201
Psoriasis Vulgaris
BOTULINUM TOXIN TYPE B
Cervical Dystonia
Ifosfamide
Osteosarcoma
E2020-Donepezil hydrochloride
Down Syndrome
Denileukin diftitox
Stage IIIC Melanoma
E7777
Peripheral T-cell Lymphoma
Rabeprazole sodium, 5 mg Tablets
Healthy
E7090
Cholangiocarcinoma
E5555 50 mg
Coronary Artery Disease
E5555
Coronary Artery Disease
Farletuzumab ecteribulin
Solid Tumor
Tazemetostat
Relapsed or Refractory B-cell Non-Hodgkin's Lymphoma
E2006
Chronic Insomnia
3 mg Donepezil hydrochloride
Dementia With Lewy Bodies (DLB)
E6742
Lupus Erythematosus, Systemic
fospropofol
Ischemic Coronary Artery Disease
E7050
Platinum-Resistant Squamous Cell Carcinoma of the Head and Neck
E2014 (Botulinum toxin type B)
Spasmodic Torticollis
E2086
Narcolepsy
E6201 0.005%
Chronic Plaque Psoriasis
E7820 plus cetuximab
Advanced Colorectal Cancer
Rabeprazole 20 mg
Gastroesophageal Reflux Disease
eribulin mesylate + erlotinib
Non-small Cell Lung Cancer
Lecanemab 2.5 mg/kg
Alzheimer's Disease
Farletuzumab
Platinum-Sensitive Ovarian Cancer in First Relapse
E7389 28 Day Cycle
Non-Small-Cell Lung Carcinoma
GLIADEL
Metastatic Brain Cancer
Irofulven + capecitabine
Thyroid Cancer
BB-1701
Breast Cancer
decitabine
Myelodysplastic Syndrome
palonesetron
Patients With Confirmed Malignant Disease to Receive Low Emetogenic Chemotherapy (LEC) or Who Experienced at Least Nausea and Vomiting During Last Cycle of LEC
E7449 alone
Malignant Solid Tumour
Ondansetron
Postoperative Nausea and Vomiting
Perampanel Oral Suspension
Pediatric Epileptic Syndrome
APD356
Obesity
ONTAK (denileukin diftitox)
Lymphoma, B-Cell
pemetrexed
Non Small Cell Lung Cancer
Iomeprole
Lesion
Pegylated interferon (PEG-IFN)
Thrombocytopenia
Cyclophosphamide
Lymphoma, T-Cell, Peripheral
H3B-6545
Breast Neoplasms
Eribulin mesilate
Refractory or Recurrent Solid Tumors
E7070
Kidney Neoplasms
E7386
Melanoma
E2027
Lewy Body Disease
Aricept (donepezil hydrochloride)
Migraine Headache
Lenvatinib (DTC Cohort)
Thyroid Cancer
Oxaliplatin
Liver Cancer
Ixabepilone
Breast Cancer
Avatrombopag tablets
Chronic Idiopathic Thrombocytopenic Purpura
Palonosetron
Multiple Myeloma
Etoposide
Tumors
Donepezil HCl
Down Syndrome
E7389-LF
Solid Neoplasms
AQUAVAN (fospropofol disodium; GPI 15715 )
Postoperative Sedation
MORAb-004 (monoclonal antibody)
Metastatic Melanoma
Dacarbazine
Stage IV Melanoma
E7080
Solid Tumors
Lemborexant 2.5 mg
Irregular Sleep-Wake Rhythm Disorder
ONTAK
Non-Hodgkin's Lymphoma
E6011
Rheumatoid Arthritis
BSC
Non-Small Cell Lung Cancer
E5564
Sepsis
Irsenontrine
Dementia With Lewy Bodies
Doxorubicin
Endometrial Neoplasms
| Drug Name | Phase | Indication | Designations | Patent |
|---|---|---|---|---|
Prior Donepezil 5mg | Phase 3 | Parkinson's Disease | - | - |
Teprenone | Phase 3 | Gastric or Duodenal Ulcers Caused by Low-dose Aspirin | - | - |
T-614 | Phase 3 | Rheumatoid Arthritis | - | - |
Eszopiclone 1 mg | Phase 3 | Primary Insomnia | - | - |
Eperisone hydrochloride and Diclofenac sodium | Phase 3 | Acute Musculoskeletal Spasm Due to Low Back Pain | - | - |
Clevudine | Phase 3 | Chronic Hepatitis B | - | - |
Eszopiclone 1 mg- Elderly | Phase 3 | Insomnia | - | - |
Donepezil 5 mg | Phase 3 | Dementia With Lewy Bodies (DLB) | - | - |
methylcobalamin | Phase 3 | Amyotrophic Lateral Sclerosis | - | - |
E7389 (Eribulin Mesylate) | Phase 3 | HER2-Negative Breast Cancer | - | - |
menatetranone | Phase 3 | Postmenopausal Osteoporosis | - | - |
Dotinurad | Phase 3 | Gout | - | - |
Lorcaserin 10 mg twice a day (BID) | Phase 3 | Obesity | - | - |
Zonisamide | Phase 3 | Epilepsy; Paediatric Partial Onset Seizures | - | - |
Donepezil | Phase 3 | Alzheimer's Disease | - | - |
avatrombopag (lower baseline platelet count) | Phase 3 | Thrombocytopenia Associated With Liver Disease | - | - |
Lorcaserin 10 mg BID | Phase 3 | Obesity | - | - |
AQUAVAN® (fospropofol disodium) Injection | Phase 3 | Bronchoscopy | - | - |
Lenvatinib | Phase 3 | Hepatocellular Carcinoma | - | - |
E2007 | Phase 3 | Refractory Partial Seizures | - | - |
Amolimogene | Phase 3 | Uterine Cervical Dysplasia | - | - |
E7337 | Phase 3 | Lesions of the Liver | - | - |
2 mg perampanel | Phase 3 | Parkinson's Disease | - | - |
Esomeprazole | Phase 3 | Gastroesophageal Reflux Disease (GERD) | - | - |
Rabeprazole sodium | Phase 3 | Gastroesophageal Reflux Disease (GERD) | - | - |
lemborexant | Phase 3 | Insomnia Disorder | - | - |
Perampanel | Phase 3 | Epilepsy | - | - |
Donepezil hydrochloride | Phase 3 | Attention Impairment | - | - |
E2007 (perampanel) | Phase 3 | Refractory Partial Seizures | - | - |
fospropofol disodium | Phase 3 | Colonoscopy | - | - |
Rufinamide | Phase 3 | Lennox-Gastaut Syndrome | - | - |
Lecanemab | Phase 3 | Preclinical Alzheimer's Disease | - | - |
E7389 | Phase 3 | Breast Cancer | - | - |
LEM 5 mg | Phase 3 | Insomnia | - | - |
E2020 | Phase 3 | Alzheimer's Type Dementia | - | - |
Eribulin | Phase 3 | Non-Small Cell Lung Cancer (NSCLC) | - | - |
Rufinamide (E2080) | Phase 3 | Lennox-Gastaut Syndrome | - | - |
Ranirestat | Phase 3 | Mild to Moderate Diabetic Sensorimotor Polyneuropathy | - | - |
eritoran tetrasodium | Phase 3 | Severe Sepsis | - | - |
Eribulin mesylate 1.4 mg/m^2 intravenous | Phase 3 | Soft Tissue Sarcoma | - | - |
Sorafenib | Phase 3 | Hepatocellular Carcinoma (HCC) | - | - |
Avatrombopag | Phase 3 | Chronic Thrombocytopenia | - | - |
E7777 9 mcg/kg | Phase 3 | Persistent or Recurrent Cutaneous T-Cell Lymphoma | - | - |
Cinitapride | Phase 3 | Dyspepsia | - | - |
everolimus | Phase 3 | Renal Cell Carcinoma | - | - |
Eperisone | Phase 3 | Muscle Spasm; Back Pain | - | - |
Pembrolizumab | Phase 3 | Endometrial Neoplasms | - | - |
Rabeprazole | Phase 3 | Gastric Ulcers Duodenal Ulcers Caused by Low-dose Aspirin | - | - |
bexarotene with carboplatin and paclitaxel | Phase 3 | Non-small Cell Lung Cancer | - | - |
E0302 (mecobalamin) | Phase 3 | Amyotrophic Lateral Sclerosis (ALS) | - | - |
Physician's Choice | Phase 3 | Breast Cancer | - | - |
Aricept (donepezil SR 23 mg) | Phase 3 | Alzheimer's Disease | - | - |
Midazolam HCI | Phase 3 | Conscious Sedation | - | - |
Zolpidem tartrate | Phase 3 | Insomnia | - | - |
Ranitidine | Phase 3 | Gastroesophageal Reflux Disease (GERD) | - | - |
Rabeprazole ER | Phase 3 | Gastroesophageal Reflux Disease (GERD) | - | - |
Sibutramine Hydrochloride Monohydrate | Phase 3 | Obesity | - | - |
Sunitinib | Phase 3 | Renal Cell Carcinoma | - | - |
E3810 | Phase 3 | Non-erosive Gastroesophageal Reflux Disease | - | - |
Lamotrigine | Phase 3 | Epilepsy | - | - |
Lorcaserin 10 mg once daily (QD) | Phase 3 | Obesity | - | - |
Carbamazepine | Phase 3 | Epilepsy | - | - |
bexarotene | Phase 3 | Non-small Cell Lung Cancer | - | - |
E2007 (2 mg) | Phase 3 | Diabetic Neuropathy | - | - |
Midazolam HCl | Phase 3 | Colonoscopy | - | - |
avatrombopag (higher baseline platelet count) | Phase 3 | Thrombocytopenia Associated With Liver Disease | - | - |
Cytarabine or Supportive Care | Phase 3 | Acute Myeloid Leukemia | - | - |
fluorouracil | Phase 3 | Pancreatic Cancer | - | - |
Irofulven | Phase 3 | Prostate Cancer | - | - |
Aricept | Phase 3 | Cognitive Impairment | - | - |
Eribulin Mesylate | Phase 3 | Breast Cancer | - | - |
Capecitabine | Phase 3 | Metastatic Breast Cancer | - | - |
Open Label (Avatrombopag tablets) | Phase 2 | Idiopathic Thrombocytopenic Purpura | - | - |
E7080 capsule | Phase 2 | Thyroid Cancer | - | - |
E2814 | Phase 2 | Alzheimer Disease | - | - |
GPI 1485 | Phase 2 | Parkinson's Disease | - | - |
0.03% E6201 | Phase 2 | Psoriasis Vulgaris | - | - |
BOTULINUM TOXIN TYPE B | Phase 2 | Cervical Dystonia | - | - |
Ifosfamide | Phase 2 | Osteosarcoma | - | - |
E2020-Donepezil hydrochloride | Phase 2 | Down Syndrome | - | - |
Denileukin diftitox | Phase 2 | Stage IIIC Melanoma | - | - |
E7777 | Phase 2 | Peripheral T-cell Lymphoma | - | - |
Rabeprazole sodium, 5 mg Tablets | Phase 2 | Healthy | - | - |
E7090 | Phase 2 | Cholangiocarcinoma | - | - |
E5555 50 mg | Phase 2 | Coronary Artery Disease | - | - |
E5555 | Phase 2 | Coronary Artery Disease | - | - |
Farletuzumab ecteribulin | Phase 2 | Solid Tumor | - | - |
Tazemetostat | Phase 2 | Relapsed or Refractory B-cell Non-Hodgkin's Lymphoma | - | - |
E2006 | Phase 2 | Chronic Insomnia | - | - |
3 mg Donepezil hydrochloride | Phase 2 | Dementia With Lewy Bodies (DLB) | - | - |
E6742 | Phase 2 | Lupus Erythematosus, Systemic | - | - |
fospropofol | Phase 2 | Ischemic Coronary Artery Disease | - | - |
E7050 | Phase 2 | Platinum-Resistant Squamous Cell Carcinoma of the Head and Neck | - | - |
E2014 (Botulinum toxin type B) | Phase 2 | Spasmodic Torticollis | - | - |
E2086 | Phase 2 | Narcolepsy | - | - |
E6201 0.005% | Phase 2 | Chronic Plaque Psoriasis | - | - |
E7820 plus cetuximab | Phase 2 | Advanced Colorectal Cancer | - | - |
Rabeprazole 20 mg | Phase 2 | Gastroesophageal Reflux Disease | - | - |
eribulin mesylate + erlotinib | Phase 2 | Non-small Cell Lung Cancer | - | - |
Lecanemab 2.5 mg/kg | Phase 2 | Alzheimer's Disease | - | - |
Farletuzumab | Phase 2 | Platinum-Sensitive Ovarian Cancer in First Relapse | - | - |
E7389 28 Day Cycle | Phase 2 | Non-Small-Cell Lung Carcinoma | - | - |
GLIADEL | Phase 2 | Metastatic Brain Cancer | - | - |
Irofulven + capecitabine | Phase 2 | Thyroid Cancer | - | - |
BB-1701 | Phase 2 | Breast Cancer | - | - |
decitabine | Phase 2 | Myelodysplastic Syndrome | - | - |
palonesetron | Phase 2 | Patients With Confirmed Malignant Disease to Receive Low Emetogenic Chemotherapy (LEC) or Who Experienced at Least Nausea and Vomiting During Last Cycle of LEC | - | - |
E7449 alone | Phase 2 | Malignant Solid Tumour | - | - |
Ondansetron | Phase 2 | Postoperative Nausea and Vomiting | - | - |
Perampanel Oral Suspension | Phase 2 | Pediatric Epileptic Syndrome | - | - |
APD356 | Phase 2 | Obesity | - | - |
ONTAK (denileukin diftitox) | Phase 2 | Lymphoma, B-Cell | - | - |
pemetrexed | Phase 2 | Non Small Cell Lung Cancer | - | - |
Iomeprole | Phase 2 | Lesion | - | - |
Pegylated interferon (PEG-IFN) | Phase 2 | Thrombocytopenia | - | - |
Cyclophosphamide | Phase 2 | Lymphoma, T-Cell, Peripheral | - | - |
H3B-6545 | Phase 2 | Breast Neoplasms | - | - |
Eribulin mesilate | Phase 2 | Refractory or Recurrent Solid Tumors | - | - |
E7070 | Phase 2 | Kidney Neoplasms | - | - |
E7386 | Phase 2 | Melanoma | - | - |
E2027 | Phase 2 | Lewy Body Disease | - | - |
Aricept (donepezil hydrochloride) | Phase 2 | Migraine Headache | - | - |
Lenvatinib (DTC Cohort) | Phase 2 | Thyroid Cancer | - | - |
Oxaliplatin | Phase 2 | Liver Cancer | - | - |
Ixabepilone | Phase 2 | Breast Cancer | - | - |
Avatrombopag tablets | Phase 2 | Chronic Idiopathic Thrombocytopenic Purpura | - | - |
Palonosetron | Phase 2 | Multiple Myeloma | - | - |
Etoposide | Phase 2 | Tumors | - | - |
Donepezil HCl | Phase 2 | Down Syndrome | - | - |
E7389-LF | Phase 2 | Solid Neoplasms | - | - |
AQUAVAN (fospropofol disodium; GPI 15715 ) | Phase 2 | Postoperative Sedation | - | - |
MORAb-004 (monoclonal antibody) | Phase 2 | Metastatic Melanoma | - | - |
Dacarbazine | Phase 2 | Stage IV Melanoma | - | - |
E7080 | Phase 2 | Solid Tumors | - | - |
Lemborexant 2.5 mg | Phase 2 | Irregular Sleep-Wake Rhythm Disorder | - | - |
ONTAK | Phase 2 | Non-Hodgkin's Lymphoma | - | - |
E6011 | Phase 2 | Rheumatoid Arthritis | - | - |
BSC | Phase 2 | Non-Small Cell Lung Cancer | - | - |
E5564 | Phase 2 | Sepsis | - | - |
Irsenontrine | Phase 2 | Dementia With Lewy Bodies | - | - |
Doxorubicin | Phase 2 | Endometrial Neoplasms | - | - |
