NOVARTIS AG
NVSEFDrugs in Pipeline
289
Phase 3 Programs
184
Upcoming Catalysts
8
Next Catalyst
Aug 2026
Market Overview
Stock performance and key metrics
8 upcoming, 0 past
Imatinib
Chronic Myelogenous Leukemia in Chronic Phase
Darifenacin
Overactive Bladder Syndrome
capsules containing: carbidopa (25 mg), levodopa (100 mg), entacapone (200 mg)
Parkinson's Disease
Adjuvanted cell-derived, inactivated novel swine origin A/H1N1 monovalent subunit influenza virus vaccine
Swine-Origin Influenza A H1N1 Virus
Canakinumab pre-filled syringe
Acute Gouty Arthritis
Vatalanib
Colorectal Neoplasms
Serogroup B meningococcal vaccine
Meningococcal Disease
rivastigmine transdermal patch
Alzheimer's Disease
Pasireotide
Cushing's Disease
Indacaterol 150 μg
Chronic Obstructive Pulmonary Disease (COPD)
Myfortic
Kidney Transplantation
amlodipine
Hypertension
Sunitinib
Carcinoma, Renal Cell
Umeclidinium/vilanterol
Chronic Obstructive Pulmonary Disease
Octreotide LAR
Acromegaly
Agomelatine (AGO178C)
Major Depressive Disorder
osilodrostat
Cushings Disease
Ofatumumab
Relapsing Multiple Sclerosis
Letrozole
Breast Cancer
LCZ696
Hypertension
Secukinumab (75 mg)
Psoriatic Arthritis
Diclofenac topical sodium gel 1%
Osteoarthritis
Pelabresib
Myelofibrosis
Ribociclib
Breast Cancer
Bortezomib
Multiple Myeloma
Meningococcal ACWY conjugate vaccine
Bacterial Meningitis
Fingolimod 1.25 mg
Multiple Sclerosis
sacubitril/valsartan
Heart Failure
TQJ230
Cardiovascular Disease and Lipoprotein(a)
Physicians' Choice
Leukaemia
ranibizumab 0.5mg
Choroidal Neovascularisation
Olmesartan
Essential Hypertension
Remibrutinib
Chronic Spontaneous Urticaria
Siponimod
Multiple Sclerosis (MS)
valsartan plus hydrochlorothiazide
Hypertension
oxcarbazepine
Epilepsy
RTH258/Brolucizumab
Neovascular Age Related Macular Degeneration
Formoterol (12 µg b.i.d.)
Pulmonary Disease, Chronic Obstructive
Adalimumab
Psoriatic Arthritis
Trametinib
Melanoma and Brain Metastases
Diclofenac sodium gel 1%
Osteoarthritis
zigakibart
Kidney Diseases
Pasireotide LAR
Acromegaly
Ranibizumab (RFB002)
Diabetic Macular Edema
Dabrafenib
Neoplasms, Brain
Nilotinib (AMN107)
Gastrointestinal Stromal Tumor (GIST)
RAD001
Carcinoma
Indacaterol 150 µg
Chronic Obstructive Pulmonary Disease (COPD)
valsartan + amlodipine
Hypertension
NVA237
Chronic Obstructive Pulmonary Disease
QAW039
Asthma
Ustekinumab
Psoriatic Arthritis
Lumiracoxib
Knee Osteoarthritis
Licarbazepine
Bipolar Disorder
Alcon Investigational Agent
Open-Angle Glaucoma
Anecortave Acetate 15 mg sterile suspension
Macular Degeneration
Gliclazide
Diabetes Mellitus, Type 2
Secukinumab 300 mg
Chronic Scalp Psoriasis
Salmeterol 50 μg
Chronic Obstructive Pulmonary Disease
EXE844 Sterile Otic Suspension, 0.3%
Otitis Media With Effusion in Children
Onasemnogene Abeparvovec-xioi
Spinal Muscular Atrophy Type I
Canakinumab
Rheumatoid Arthritis
Enteric-coated Mycophenolate sodium (EC-MPS)
Liver Transplantation
Artemether-lumefantrine
Plasmodium Falciparum Malaria
Prednisone
Renal Transplantation
AIN457
Plaque-type Psoriasis
goserelin
Advanced Metastatic Breast Cancer
Pelacarsen (TQJ230)
Cardiovascular Disease and Lipoprotein(a)
MF59-eH1N1_f
Influenza
Valsartan/amlodipine 80/5 mg
Hypertension
Valsartan
Hypertension
Nilotinib
Chronic Myelogenous Leukemia
iptacopan
IC-MPGN
rMenB+OMV NZ
Prevention of the Meningococcal Disease
FTY720
Multiple Sclerosis
Brolucizumab
Diabetic Macular Edema
Seasonal Influenza Vaccine
Influenza
valsartan/amlodipine
Hypertension
Panobinostat
Cutaneous T-Cell Lymphoma
Tiotropium 18 μg
Chronic Obstructive Pulmonary Disease (COPD)
Lapatinib
Breast Neoplasms
Fluvastatin
Mixed Dyslipidemia
Nepafenac Ophthalmic Suspension, 0.1%
Cataract
Inclisiran sodium 300 mg
Atherosclerotic Cardiovascular Disease
Haemophilus influenzae type b (Hib) vaccine
Haemophilus Influenzae Type b (Hib) Infection
NIS793
Metastatic Pancreatic Ductal Adenocarcinoma
Hydrochlorothiazide
Hypertension
Verteporfin Photodynamic Therapy
Macular Degeneration
MenACWY-CRM197
Meningitis
vildagliptin + metformin
Diabetes Mellitus, Type 2
Basiliximab
Liver Transplant
Indacaterol 300 µg
Chronic Obstructive Pulmonary Disease (COPD)
BION-1301
IgA Nephropathy
pioglitazone
Diabetes Mellitus, Type 2
LNP023
Paroxysmal Nocturnal Hemoglobinuria (PNH)
Ruxolitinib
Cytokine Storm (Covid-19)
Fulvestrant
Breast Cancer
eltrombopag
Immune Thrombocytopenic Purpura (ITP)
Ligelizumab
Chronic Spontaneous Urticaria
AMN107
Leukemia, Myeloid, Chronic
Erenumab
Episodic Migraine
QAB149
Chronic Obstructive Pulmonary Disease (COPD)
Tobramycin inhalation powder
Pulmonary Infections
LOU064
Chronic Spontaneous Urticaria
Bosutinib
Chronic Myelogenous Leukemia
LCZ696 (Sacubitril/Valsartan)
Chronic Heart Failure With Reduced Ejection Fraction
Metformin
Diabetes Mellitus, Type 2
agomelatine
Major Depressive Disorder (MDD)
Diclofenac Sodium
Acute Ankle Sprain
Influenza virus vaccine
Influenza
Everolimus
Tuberous Sclerosis
Famciclovir
Herpes Labialis
Certoparin
Renal Dialysis
Exemestane
Breast Cancer
Inclisiran
Atherosclerotic Cardiovascular Disease
Alpelisib
Breast Neoplasms
Glimepiride
Type II Diabetes Mellitus
ACZ885
Pulmonary Sarcoidosis
Glycopyrronium bromide
Chronic Obstructive Pulmonary Disease
Enalapril
Hypertension
asciminib
Chronic Myelogenous Leukemia - Chronic Phase
Paclitaxel
Breast Cancer
QVA149
Chronic Obstructive Pulmonary Disease (COPD)
Everolimus (RAD001)
Renal Transplantation
Aflibercept
Diabetic Macular Edema
Salbutamol/albuterol
Chronic Obstructive Pulmonary Disease
Lansoprazole
Frequent Heartburn
Aliskiren/HCTZ
Hypertension
vildagliptin
Diabetes Mellitus, Type 2
ranibizumab
Neovascular Age-related Macular Degeneration
Pimecrolimus Cream 1%
Chronic Hand Dermatitis
secukinumab 150 mg
Moderate to Severe Chronic Plaque-type Psoriasis
Telbivudine (LdT)
Chronic Hepatitis B
TIVc
Influenza
Rivastigmine
Vascular Dementia
VAY736
Sjogren Syndrome
Certican
Kidney Transplantation
Vildagliptin AM
Diabetes Mellitus, Type 2
Omalizumab
Asthma
QVM149
Asthma
secukinumab
Juvenile Psoriatic Arthritis
terbinafine
Onychomycosis
Sitagliptin
Diabetes Mellitus, Type 2
Tegaserod
Dyspepsia
Monovalent A/H1N1 influenza vaccine
Pandemic Influenza
Tisagenlecleucel
Follicular Lymphoma (FL)
aliskiren
Hypertension
CTL019
Acute Lymphoblastic Leukemia
imatinib mesylate
Leukemia
Indacaterol 300 μg
Chronic Obstructive Pulmonary Disease
deferasirox
Non-transfusion Dependent Thalassemia
Ranibizumab 0.5 mg
Proliferative Diabetic Retinopathy (PDR)
telbivudine
Chronic Hepatitis B
Meningococcal C Conjugate Vaccine
Prevention of Meningococcal Infection
Formoterol
Chronic Obstructive Pulmonary Disease
RLX030
Acute Heart Failure
Fingolimod
Multiple Sclerosis
secukinumab (AIN457)
Rheumatoid Arthritis
Ianalumab
Primary Immune Thrombocytopenia (ITP)
Indacaterol
Asthma
Zoledronic acid
Breast Cancer With Bone Metastasis
Mycophenolate mofetil (MMF)
Kidney Transplantation
Tiotropium
Chronic Obstructive Pulmonary Disease (COPD)
Olmesartan medoxomil
Hypertension
Tacrolimus
Kidney Diseases
ramipril
Heart Failure
inclisiran sodium
Hypercholesterolemia
Tamoxifen
Hormone Sensitive Resected Primary Breast Cancer in Postmenopausal Women
trivalent split influenza vaccine
Seasonal Influenza
dovitinib
Solid Tumors
Focalin XR
ADHD
Anastrozole
Breast Cancer
Everolimus + reduced tacrolimus
Liver Transplantation
Octreotide
Acromegaly
Pelacarsen
Atherosclerotic Cardiovascular Disease (ASCVD)
rMenB+OMV
Meningococcal Disease
Lamivudine
Chronic Hepatitis B
ciclosporin
Severe Atopic Dermatitis
Enteric-Coated Mycophenolate Sodium
Prevention of Acute Rejection After Kidney Transplantation
Mycophenolate sodium (enteric coated)
Renal Transplant
Pazopanib
Ovarian Cancer
Pimecrolimus
Keratoconjunctivitis Sicca
MenACWY-CRM
Meningococcal Disease
LCQ908
Familial Chylomicronemia Syndrome (FCS)
TIV
Human Influenza
Investigator choice of chemotherapy
Nasopharyngeal Carcinoma
Sandostatin LAR Depot
Primary Insulin Hypersecretion
LFG316
Neovascular Age-elated Macular Degeneration (Wet AMD)
Hydrochlorothiazide (HCTZ)
Essential Hypertension
inhaled corticosteroid therapy
Bronchial Asthma
Midostaurin
Acute Myeloid Leukemia
Iptacopan (LNP023)
Age-Related Macular Degeneration
Nidufexor
Diabetic Nephropathy
DNK333 5 mg
Pruritus in Patients With Atopic Dermatitis
ECMPS-IEM
Detection Accuracy
LYS006 20 mg
Inflammatory Acne
AEE788
Glioblastoma Multiforme
Clozapine
Schizophrenia
prednisolone
Healthy
QMF149
COPD
Cyclosporine
Severe Aplastic Anemia
Trivalent influenza virus vaccine (TIV)
Human Influenza
LDK378
Non-Small-Cell Lung Cancer
Serelaxin
Acute Heart Failure
LIK066
Polycystic Ovary Syndrome
LEE011
Tumors With CDK4/6 Pathway Activation
CMK389
Pulmonary Sarcoidosis
crizanlizumab
Sickle Cell Disease (SCD)
Bendamustine
Chronic Lymphocytic Leukemia (CLL)
Mometasone furoate
Asthma
Seasonal flu vaccine
Seasonal Influenza
Atrasentan
IgA Nephropathy
AFQ056
Dyskinesias
TIN816 70 mg lyophilisate powder
Acute Kidney Injury Due to Sepsis
epothilone b
Colorectal Neoplasms
JDQ443
Locally Advanced or Metastatic KRAS G12C-mutated NSCLC With a PD-L1 Expression <1% or a PD-L1 Expression ≥ 1% and an STK11 Co-mutation
AUY922
Relapsed or Refractory Multiple Myeloma
[177Lu]Lu-PSMA-617
Metastatic Castration-Resistant Prostate Cancer (mCRPC)
LAG525
Melanoma
QGE031
Asthma
BGG492
Adrenocortical Adenoma
rMenB
Meningococcal Disease
AIN457A
Psoriatic Arthritis
Crizanlizuamb
Sickle Cell Disease (SCD)
PDR001
Small Cell Lung Cancer
VHB937
Alzheimer's Disease
Adjuvanted H5N1 pandemic influenza vaccine
Pandemic H5N1 Influenza
indacaterol/glycopyrrolate
Chronic Obstructive Pulmonary Disease (COPD)
SAF312
Chronic Ocular Pain
Adjuvanted influenza vaccine
Influenza Disease
BAF312
Relapsing Remitting Multiple Sclerosis
MAS825
Coronary Heart Disease
MCS110
Triple Negative Breast Cancer
influenza vaccine
Influenza
LCI699
Hypertension
AQW051
Schizophrenia
DFV890
Symptomatic Knee Osteoarthritis
TCH346
Amyotrophic Lateral Sclerosis
DNK333
Irritable Bowel Syndrome
LDE225
Medulloblastoma
AEB071
Kidney Transplantation
CDZ173
Primary Sjögren's Syndrome
AAE581
Osteoporosis
Monovalent inactivated influenza vaccine
Prepandemic Influenza Vaccine
Triamcinolone acetonide
Acute Gout
PKN605
Atrial Fibrillation
rapcabtagene autoleucel (YTB323)
Relapsing Multiple Sclerosis
dexamethasone
Arthritis, Gouty
YTB323
Systemic Lupus Erythematosus
ICL670
Sickle Cell Disease
KAE609
Malaria
BYM338
Sporadic Inclusion Body Myositis
CJM112
Asthma
CFZ533
Sjögren Syndrome
Capmatinib
Non-Small Cell Lung Cancer (NSCLC)
Salmeterol
Asthma
LYS006
Hidradenitis Suppurativa
QAX576
Allergic Rhinitis
Cryptosporidium parvum oocysts (ABO809)
Cryptosporidiosis
HSC835
Single Umbilical Cord Blood Transplantation
rapcabtagene autoleucel
Lupus Erythematosus, Systemic
cetuximab
KRAS G12C Mutant Solid Tumors
Vinorelbine
Cancer
LDE225 0.25%
Treatment for Basal Cell Carcinomas (BCCs) in Gorlin Syndrome Patients
N-acetylcysteine
Common Cold Associated With Cough
buparlisib
Breast Cancer
H5N1 influenza vaccine
Avian Influenza
bimagrumab
Muscle Wasting (Atrophy) After Hip Fracture Surgery
SBR759
Chronic Kidney Disease
Surface Antigen, Inactivated, Influenza (form.2006-07)
Influenza
BKM120
HER2-positive Newly Diagnosed, Primary Breast Cancer
GIA632
Non-segmental Vitiligo
Patupilone
Hepatocellular Carcinoma
LHW090
Chronic Kidney Disease (CKD)
Aliskiren 300 mg
Post Acute Coronary Syndrome
Spartalizumab
Advanced Hepatocellular Carcinoma
INC424
Primary Myelofibrosis
Capecitabine
Breast Cancer
Eltrombopag 12.5 mg
Cytopaenia
CAD106
Alzheimer Disease
fluticasone propionate/salmeterol
Asthma
AHU377
Systolic Hypertension
Investigational Treatment
Actinic Keratosis
Deferasirox (ICL670)
Iron Overload
Dovitinib (TKI258)
Gastrointestinal Stromal Tumors
QBW251
Chronic Obstructive Pulmonary Disease, COPD
TKI258
Melanoma
Investigational new drug, company code: BGG492
Seizures
Montelukast
Allergic Rhinitis
| Drug Name | Phase | Indication | Designations | Patent |
|---|---|---|---|---|
Imatinib | Phase 3 | Chronic Myelogenous Leukemia in Chronic Phase | - | - |
Darifenacin | Phase 3 | Overactive Bladder Syndrome | - | - |
capsules containing: carbidopa (25 mg), levodopa (100 mg), entacapone (200 mg) | Phase 3 | Parkinson's Disease | - | - |
Adjuvanted cell-derived, inactivated novel swine origin A/H1N1 monovalent subunit influenza virus vaccine | Phase 3 | Swine-Origin Influenza A H1N1 Virus | - | - |
Canakinumab pre-filled syringe | Phase 3 | Acute Gouty Arthritis | - | - |
Vatalanib | Phase 3 | Colorectal Neoplasms | - | - |
Serogroup B meningococcal vaccine | Phase 3 | Meningococcal Disease | - | - |
rivastigmine transdermal patch | Phase 3 | Alzheimer's Disease | - | - |
Pasireotide | Phase 3 | Cushing's Disease | - | - |
Indacaterol 150 μg | Phase 3 | Chronic Obstructive Pulmonary Disease (COPD) | - | - |
Myfortic | Phase 3 | Kidney Transplantation | - | - |
amlodipine | Phase 3 | Hypertension | - | - |
Sunitinib | Phase 3 | Carcinoma, Renal Cell | - | - |
Umeclidinium/vilanterol | Phase 3 | Chronic Obstructive Pulmonary Disease | - | - |
Octreotide LAR | Phase 3 | Acromegaly | - | - |
Agomelatine (AGO178C) | Phase 3 | Major Depressive Disorder | - | - |
osilodrostat | Phase 3 | Cushings Disease | - | - |
Ofatumumab | Phase 3 | Relapsing Multiple Sclerosis | - | - |
Letrozole | Phase 3 | Breast Cancer | - | - |
LCZ696 | Phase 3 | Hypertension | - | - |
Secukinumab (75 mg) | Phase 3 | Psoriatic Arthritis | - | - |
Diclofenac topical sodium gel 1% | Phase 3 | Osteoarthritis | - | - |
Pelabresib | Phase 3 | Myelofibrosis | - | - |
Ribociclib | Phase 3 | Breast Cancer | - | - |
Bortezomib | Phase 3 | Multiple Myeloma | - | - |
Meningococcal ACWY conjugate vaccine | Phase 3 | Bacterial Meningitis | - | - |
Fingolimod 1.25 mg | Phase 3 | Multiple Sclerosis | - | - |
sacubitril/valsartan | Phase 3 | Heart Failure | - | - |
TQJ230 | Phase 3 | Cardiovascular Disease and Lipoprotein(a) | - | - |
Physicians' Choice | Phase 3 | Leukaemia | - | - |
ranibizumab 0.5mg | Phase 3 | Choroidal Neovascularisation | - | - |
Olmesartan | Phase 3 | Essential Hypertension | - | - |
Remibrutinib | Phase 3 | Chronic Spontaneous Urticaria | - | - |
Siponimod | Phase 3 | Multiple Sclerosis (MS) | - | - |
valsartan plus hydrochlorothiazide | Phase 3 | Hypertension | - | - |
oxcarbazepine | Phase 3 | Epilepsy | - | - |
RTH258/Brolucizumab | Phase 3 | Neovascular Age Related Macular Degeneration | - | - |
Formoterol (12 µg b.i.d.) | Phase 3 | Pulmonary Disease, Chronic Obstructive | - | - |
Adalimumab | Phase 3 | Psoriatic Arthritis | - | - |
Trametinib | Phase 3 | Melanoma and Brain Metastases | - | - |
Diclofenac sodium gel 1% | Phase 3 | Osteoarthritis | - | - |
zigakibart | Phase 3 | Kidney Diseases | - | - |
Pasireotide LAR | Phase 3 | Acromegaly | - | - |
Ranibizumab (RFB002) | Phase 3 | Diabetic Macular Edema | - | - |
Dabrafenib | Phase 3 | Neoplasms, Brain | - | - |
Nilotinib (AMN107) | Phase 3 | Gastrointestinal Stromal Tumor (GIST) | - | - |
RAD001 | Phase 3 | Carcinoma | - | - |
Indacaterol 150 µg | Phase 3 | Chronic Obstructive Pulmonary Disease (COPD) | - | - |
valsartan + amlodipine | Phase 3 | Hypertension | - | - |
NVA237 | Phase 3 | Chronic Obstructive Pulmonary Disease | - | - |
QAW039 | Phase 3 | Asthma | - | - |
Ustekinumab | Phase 3 | Psoriatic Arthritis | - | - |
Lumiracoxib | Phase 3 | Knee Osteoarthritis | - | - |
Licarbazepine | Phase 3 | Bipolar Disorder | - | - |
Alcon Investigational Agent | Phase 3 | Open-Angle Glaucoma | - | - |
Anecortave Acetate 15 mg sterile suspension | Phase 3 | Macular Degeneration | - | - |
Gliclazide | Phase 3 | Diabetes Mellitus, Type 2 | - | - |
Secukinumab 300 mg | Phase 3 | Chronic Scalp Psoriasis | - | - |
Salmeterol 50 μg | Phase 3 | Chronic Obstructive Pulmonary Disease | - | - |
EXE844 Sterile Otic Suspension, 0.3% | Phase 3 | Otitis Media With Effusion in Children | - | - |
Onasemnogene Abeparvovec-xioi | Phase 3 | Spinal Muscular Atrophy Type I | - | - |
Canakinumab | Phase 3 | Rheumatoid Arthritis | - | - |
Enteric-coated Mycophenolate sodium (EC-MPS) | Phase 3 | Liver Transplantation | - | - |
Artemether-lumefantrine | Phase 3 | Plasmodium Falciparum Malaria | - | - |
Prednisone | Phase 3 | Renal Transplantation | - | - |
AIN457 | Phase 3 | Plaque-type Psoriasis | - | - |
goserelin | Phase 3 | Advanced Metastatic Breast Cancer | - | - |
Pelacarsen (TQJ230) | Phase 3 | Cardiovascular Disease and Lipoprotein(a) | - | - |
MF59-eH1N1_f | Phase 3 | Influenza | - | - |
Valsartan/amlodipine 80/5 mg | Phase 3 | Hypertension | - | - |
Valsartan | Phase 3 | Hypertension | - | - |
Nilotinib | Phase 3 | Chronic Myelogenous Leukemia | - | - |
iptacopan | Phase 3 | IC-MPGN | - | - |
rMenB+OMV NZ | Phase 3 | Prevention of the Meningococcal Disease | - | - |
FTY720 | Phase 3 | Multiple Sclerosis | - | - |
Brolucizumab | Phase 3 | Diabetic Macular Edema | - | - |
Seasonal Influenza Vaccine | Phase 3 | Influenza | - | - |
valsartan/amlodipine | Phase 3 | Hypertension | - | - |
Panobinostat | Phase 3 | Cutaneous T-Cell Lymphoma | - | - |
Tiotropium 18 μg | Phase 3 | Chronic Obstructive Pulmonary Disease (COPD) | - | - |
Lapatinib | Phase 3 | Breast Neoplasms | - | - |
Fluvastatin | Phase 3 | Mixed Dyslipidemia | - | - |
Nepafenac Ophthalmic Suspension, 0.1% | Phase 3 | Cataract | - | - |
Inclisiran sodium 300 mg | Phase 3 | Atherosclerotic Cardiovascular Disease | - | - |
Haemophilus influenzae type b (Hib) vaccine | Phase 3 | Haemophilus Influenzae Type b (Hib) Infection | - | - |
NIS793 | Phase 3 | Metastatic Pancreatic Ductal Adenocarcinoma | - | - |
Hydrochlorothiazide | Phase 3 | Hypertension | - | - |
Verteporfin Photodynamic Therapy | Phase 3 | Macular Degeneration | - | - |
MenACWY-CRM197 | Phase 3 | Meningitis | - | - |
vildagliptin + metformin | Phase 3 | Diabetes Mellitus, Type 2 | - | - |
Basiliximab | Phase 3 | Liver Transplant | - | - |
Indacaterol 300 µg | Phase 3 | Chronic Obstructive Pulmonary Disease (COPD) | - | - |
BION-1301 | Phase 3 | IgA Nephropathy | - | - |
pioglitazone | Phase 3 | Diabetes Mellitus, Type 2 | - | - |
LNP023 | Phase 3 | Paroxysmal Nocturnal Hemoglobinuria (PNH) | - | - |
Ruxolitinib | Phase 3 | Cytokine Storm (Covid-19) | - | - |
Fulvestrant | Phase 3 | Breast Cancer | - | - |
eltrombopag | Phase 3 | Immune Thrombocytopenic Purpura (ITP) | - | - |
Ligelizumab | Phase 3 | Chronic Spontaneous Urticaria | - | - |
AMN107 | Phase 3 | Leukemia, Myeloid, Chronic | - | - |
Erenumab | Phase 3 | Episodic Migraine | - | - |
QAB149 | Phase 3 | Chronic Obstructive Pulmonary Disease (COPD) | - | - |
Tobramycin inhalation powder | Phase 3 | Pulmonary Infections | - | - |
LOU064 | Phase 3 | Chronic Spontaneous Urticaria | - | - |
Bosutinib | Phase 3 | Chronic Myelogenous Leukemia | - | - |
LCZ696 (Sacubitril/Valsartan) | Phase 3 | Chronic Heart Failure With Reduced Ejection Fraction | - | - |
Metformin | Phase 3 | Diabetes Mellitus, Type 2 | - | - |
agomelatine | Phase 3 | Major Depressive Disorder (MDD) | - | - |
Diclofenac Sodium | Phase 3 | Acute Ankle Sprain | - | - |
Influenza virus vaccine | Phase 3 | Influenza | - | - |
Everolimus | Phase 3 | Tuberous Sclerosis | - | - |
Famciclovir | Phase 3 | Herpes Labialis | - | - |
Certoparin | Phase 3 | Renal Dialysis | - | - |
Exemestane | Phase 3 | Breast Cancer | - | - |
Inclisiran | Phase 3 | Atherosclerotic Cardiovascular Disease | - | - |
Alpelisib | Phase 3 | Breast Neoplasms | - | - |
Glimepiride | Phase 3 | Type II Diabetes Mellitus | - | - |
ACZ885 | Phase 3 | Pulmonary Sarcoidosis | - | - |
Glycopyrronium bromide | Phase 3 | Chronic Obstructive Pulmonary Disease | - | - |
Enalapril | Phase 3 | Hypertension | - | - |
asciminib | Phase 3 | Chronic Myelogenous Leukemia - Chronic Phase | - | - |
Paclitaxel | Phase 3 | Breast Cancer | - | - |
QVA149 | Phase 3 | Chronic Obstructive Pulmonary Disease (COPD) | - | - |
Everolimus (RAD001) | Phase 3 | Renal Transplantation | - | - |
Aflibercept | Phase 3 | Diabetic Macular Edema | - | - |
Salbutamol/albuterol | Phase 3 | Chronic Obstructive Pulmonary Disease | - | - |
Lansoprazole | Phase 3 | Frequent Heartburn | - | - |
Aliskiren/HCTZ | Phase 3 | Hypertension | - | - |
vildagliptin | Phase 3 | Diabetes Mellitus, Type 2 | - | - |
ranibizumab | Phase 3 | Neovascular Age-related Macular Degeneration | - | - |
Pimecrolimus Cream 1% | Phase 3 | Chronic Hand Dermatitis | - | - |
secukinumab 150 mg | Phase 3 | Moderate to Severe Chronic Plaque-type Psoriasis | - | - |
Telbivudine (LdT) | Phase 3 | Chronic Hepatitis B | - | - |
TIVc | Phase 3 | Influenza | - | - |
Rivastigmine | Phase 3 | Vascular Dementia | - | - |
VAY736 | Phase 3 | Sjogren Syndrome | - | - |
Certican | Phase 3 | Kidney Transplantation | - | - |
Vildagliptin AM | Phase 3 | Diabetes Mellitus, Type 2 | - | - |
Omalizumab | Phase 3 | Asthma | - | - |
QVM149 | Phase 3 | Asthma | - | - |
secukinumab | Phase 3 | Juvenile Psoriatic Arthritis | - | - |
terbinafine | Phase 3 | Onychomycosis | - | - |
Sitagliptin | Phase 3 | Diabetes Mellitus, Type 2 | - | - |
Tegaserod | Phase 3 | Dyspepsia | - | - |
Monovalent A/H1N1 influenza vaccine | Phase 3 | Pandemic Influenza | - | - |
Tisagenlecleucel | Phase 3 | Follicular Lymphoma (FL) | - | - |
aliskiren | Phase 3 | Hypertension | - | - |
CTL019 | Phase 3 | Acute Lymphoblastic Leukemia | - | - |
imatinib mesylate | Phase 3 | Leukemia | - | - |
Indacaterol 300 μg | Phase 3 | Chronic Obstructive Pulmonary Disease | - | - |
deferasirox | Phase 3 | Non-transfusion Dependent Thalassemia | - | - |
Ranibizumab 0.5 mg | Phase 3 | Proliferative Diabetic Retinopathy (PDR) | - | - |
telbivudine | Phase 3 | Chronic Hepatitis B | - | - |
Meningococcal C Conjugate Vaccine | Phase 3 | Prevention of Meningococcal Infection | - | - |
Formoterol | Phase 3 | Chronic Obstructive Pulmonary Disease | - | - |
RLX030 | Phase 3 | Acute Heart Failure | - | - |
Fingolimod | Phase 3 | Multiple Sclerosis | - | - |
secukinumab (AIN457) | Phase 3 | Rheumatoid Arthritis | - | - |
Ianalumab | Phase 3 | Primary Immune Thrombocytopenia (ITP) | - | - |
Indacaterol | Phase 3 | Asthma | - | - |
Zoledronic acid | Phase 3 | Breast Cancer With Bone Metastasis | - | - |
Mycophenolate mofetil (MMF) | Phase 3 | Kidney Transplantation | - | - |
Tiotropium | Phase 3 | Chronic Obstructive Pulmonary Disease (COPD) | - | - |
Olmesartan medoxomil | Phase 3 | Hypertension | - | - |
Tacrolimus | Phase 3 | Kidney Diseases | - | - |
ramipril | Phase 3 | Heart Failure | - | - |
inclisiran sodium | Phase 3 | Hypercholesterolemia | - | - |
Tamoxifen | Phase 3 | Hormone Sensitive Resected Primary Breast Cancer in Postmenopausal Women | - | - |
trivalent split influenza vaccine | Phase 3 | Seasonal Influenza | - | - |
dovitinib | Phase 3 | Solid Tumors | - | - |
Focalin XR | Phase 3 | ADHD | - | - |
Anastrozole | Phase 3 | Breast Cancer | - | - |
Everolimus + reduced tacrolimus | Phase 3 | Liver Transplantation | - | - |
Octreotide | Phase 3 | Acromegaly | - | - |
Pelacarsen | Phase 3 | Atherosclerotic Cardiovascular Disease (ASCVD) | - | - |
rMenB+OMV | Phase 3 | Meningococcal Disease | - | - |
Lamivudine | Phase 3 | Chronic Hepatitis B | - | - |
ciclosporin | Phase 3 | Severe Atopic Dermatitis | - | - |
Enteric-Coated Mycophenolate Sodium | Phase 3 | Prevention of Acute Rejection After Kidney Transplantation | - | - |
Mycophenolate sodium (enteric coated) | Phase 3 | Renal Transplant | - | - |
Pazopanib | Phase 3 | Ovarian Cancer | - | - |
Pimecrolimus | Phase 3 | Keratoconjunctivitis Sicca | - | - |
MenACWY-CRM | Phase 3 | Meningococcal Disease | - | - |
LCQ908 | Phase 3 | Familial Chylomicronemia Syndrome (FCS) | - | - |
TIV | Phase 2 | Human Influenza | - | - |
Investigator choice of chemotherapy | Phase 2 | Nasopharyngeal Carcinoma | - | - |
Sandostatin LAR Depot | Phase 2 | Primary Insulin Hypersecretion | - | - |
LFG316 | Phase 2 | Neovascular Age-elated Macular Degeneration (Wet AMD) | - | - |
Hydrochlorothiazide (HCTZ) | Phase 2 | Essential Hypertension | - | - |
inhaled corticosteroid therapy | Phase 2 | Bronchial Asthma | - | - |
Midostaurin | Phase 2 | Acute Myeloid Leukemia | - | - |
Iptacopan (LNP023) | Phase 2 | Age-Related Macular Degeneration | - | - |
Nidufexor | Phase 2 | Diabetic Nephropathy | - | - |
DNK333 5 mg | Phase 2 | Pruritus in Patients With Atopic Dermatitis | - | - |
ECMPS-IEM | Phase 2 | Detection Accuracy | - | - |
LYS006 20 mg | Phase 2 | Inflammatory Acne | - | - |
AEE788 | Phase 2 | Glioblastoma Multiforme | - | - |
Clozapine | Phase 2 | Schizophrenia | - | - |
prednisolone | Phase 2 | Healthy | - | - |
QMF149 | Phase 2 | COPD | - | - |
Cyclosporine | Phase 2 | Severe Aplastic Anemia | - | - |
Trivalent influenza virus vaccine (TIV) | Phase 2 | Human Influenza | - | - |
LDK378 | Phase 2 | Non-Small-Cell Lung Cancer | - | - |
Serelaxin | Phase 2 | Acute Heart Failure | - | - |
LIK066 | Phase 2 | Polycystic Ovary Syndrome | - | - |
LEE011 | Phase 2 | Tumors With CDK4/6 Pathway Activation | - | - |
CMK389 | Phase 2 | Pulmonary Sarcoidosis | - | - |
crizanlizumab | Phase 2 | Sickle Cell Disease (SCD) | - | - |
