Search for companies, drugs, and catalysts
Search for companies, drugs, and catalysts
Drugs in Pipeline
190
Phase 3 Programs
117
Upcoming Catalysts
9
Next Catalyst
Jan 27, 2026
6dStock performance and market intelligence
9 upcoming, 0 past
Primary completion for NGI226 trial (NCT05592990) in Achilles Tendinopathy
SourcePrimary completion for Secukinumab 300 mg, s.c. trial (NCT05380453) in Giant Cell Arteritis
SourcePrimary completion for Ianalumab trial (NCT05648968) in Warm Autoimmune Hemolytic Anemia (wAIHA)
SourcePrimary completion for Iptacopan (part 1) trial (NCT05268289) in Lupus Nephritis
SourcePrimary completion for Placebo trial (NCT05648968) in Warm Autoimmune Hemolytic Anemia (wAIHA)
SourcePrimary completion for TQJ230 trial (NCT06267560) in Elevated Lp(a) and Established Atherosclerotic Cardiovascular Disease
SourcePrimary completion for Ribociclib trial (NCT03701334) in Early Breast Cancer
SourcePrimary completion for EYU688 trial (NCT06006559) in Dengue
SourcePrimary completion for Iptacopan trial (NCT06388941) in Anti-Neutrophil Cytoplasm Antibodies (ANCA) Associated Vasculitis
SourceMachine learning insights and smart money movement
Pending NDA/BLA submissions with predicted PDUFA dates
Clinical development programs and drug candidates
QAB149
COPD
Monovalent A/H1N1 influenza vaccine
Pandemic Influenza
Terbinafine hydrochloride (HCl)
Tinea Capitis
MenACWY-CRM197 (two doses)
Meningococcal Meningitis
Iptacopan (LNP023)
Paroxysmal Nocturnal Hemoglobinuria (PNH)
MenACWY-CRM conjugate vaccine
Meningococcal Meningitis
Zoledronic acid 4 mg
Non-Small-Cell Lung Cancer
Indacaterol 300 μg
Asthma
Licarbazepine
Bipolar I Disorder
sitagliptin
Diabetes Mellitus, Type 2
Aliskiren
Hypertension
Pelacarsen (TQJ230)
Atherosclerotic Cardiovascular Disease
Secukinumab
Psoriatic Arthritis
AIN457
Behcet Disease
Everolimus
Kidney Transplantation
Fulvestrant
Breast Cancer
AAA617
Oligometastatic Prostate Cancer (OMPC)
[18F]CTT1057
Prostatic Neoplasms
ranibizumab
Choroidal Neovascularization
NVA237
Chronic Obstructive Pulmonary Disease
Valsartan
Hypertension
cyclosporine
de Novo Kidney Transplant Recipients
Zoledronic acid
Cancer Prostate
Glimepiride
Diabetes Mellitus, Type 2
secukinumab 150 mg
Moderate to Severe Plaque-type Psoriasis
QVA149
Chronic Obstructive Pulmonary Disease (COPD)
Bexsero® vaccine (1 dose at study month zero)
Meningoccocal Disease
Meningococcal B Recombinant + Outer Membrane Vesicle vaccine (rMenB+OMV NZ)
N. Meningitidis Carriage
secukinumab 300 mg
Moderate to Severe Palmoplantar Psoriasis
Paclitaxel
Breast Cancer
Focalin XR
ADHD
Brolucizumab
Diabetic Macular Edema
BYM338/bimagrumab
Sporadic Inclusion Body Myositis
Vildagliptin
Diabetes Mellitus, Type 2
MF59-eH1N1_f
Influenza
Metformin
Diabetes Mellitus, Type 2
Ianalumab
Warm Autoimmune Hemolytic Anemia (wAIHA)
Brolucizumab 6 mg
Proliferative Diabetic Retinopathy
FTY720
Renal Transplantation
secukinumab 150mg
Plaque-type Psoriasis
Depiquick Birch (DPG103)
Allergic Rhinoconjunctivitis
MenACWY CRM
Meningococcal Infections
Influenza vaccine
Influenza
Indacaterol
Chronic Obstructive Pulmonary Disease
agomelatine
Major Depressive Disorder
Imatinib
Chronic Myeloid Leukemia
Ofatumumab
Relapsing Multiple Sclerosis
Deferasirox
Beta-thalassemia
canakinumab
NALP3 Mutation
Secukinumab (AIN457)
Psoriatic Arthritis
Remibrutinib Dose A
Hidradenitis Suppurativa
HCQ
Covid-19
Tegaserod
Heartburn
valsartan 160 mg
Chronic Heart Failure
letrozole
Breast Cancer
Haemophilus influenzae type b (Hib) vaccine
Haemophilus Influenzae Type b (Hib) Infection
Indacaterol 150 µg
Chronic Obstructive Pulmonary Disease
Lumiracoxib
Osteoarthritis
eH1N1_f
Novel 2009 Influenza H1N1
Valsartan/amlodipine 160/5 mg
Essential Hypertension
Cell culture derived seasonal trivalent influenza vaccine (cTIV)
Influenza
cTIV
Seasonal Influenza Vaccine
etanercept
Chronic Plaque Psoriasis
TQJ230
Elevated Lp(a) and Established Atherosclerotic Cardiovascular Disease
Trivalent split influenza vaccine (TIV)
Influenza Disease
preservative free inactivated split influenza vaccine using the strain composition 2006/2007
Influenza
LCZ696
Heart Failure
Amlodipine 5 mg
Hypertension
Valsartan 0.25 mg/kg
Hypertension
Meningococcal ACWY conjugate vaccine (MenACWY-CRM)
Meningococcal Disease
onasemnogene abeparvovec-xioi
Spinal Muscular Atrophy
Rivastigmine Transdermal Patch
Alzheimer's Disease
Iptacopan
Glomerulonephritis, IGA
Dabrafenib
Melanoma
secukinumab low dose
Moderate to Severe Chronic Plaque-type Psoriasis
Famciclovir
Genital Herpes
Crizanlizumab (SEG101)
Sickle Cell Disease (SCD)
Pimecrolimus
Atopic Dermatitis
INC424
Myelofibrosis
Ranibizumab 0.5mg
Visual Impairment Due to Choroidal Neovascularization (CNV) Secondary to Pathologic Myopia (PM)
valsartan + amlodipine
Hypertension
Rivastigmine
Vascular Dementia
Amlodipine
Essential Hypertension
Monovalent inactivated influenza vaccine
Pre-pandemic Influenza Vaccine
Ribociclib
Early Breast Cancer
Indacaterol 150 μg
Chronic Obstructive Pulmonary Disease (COPD)
Ranibizumab 0.5 mg
Macular Edema Secondary to Branch Retinal Vein Occlusion
Ligelizumab
Chronic Spontaneous Urticaria
Nilotinib
Gastrointestinal Stromal Tumors
Inclisiran
Familial Hypercholesterolemia - Homozygous
oxcarbazepine
Epilepsy
Omalizumab
Asthma
valsartan/amlodipine
Hypertension
Ofatumumab subcutaneous injection
Relapsing Multiple Sclerosis
Enteric-coated mycophenolate sodium (EC-MPS)
Renal Transplantation
DTwP-HepB-Hib Vaccine
Diphtheria
LNP023
IgA Nephropathy
Ali/Amlo 150/2.5 mg
Essential Hypertension
Trivalent influenza virus vaccine (TIV)
Pandemic Influenza Disease
Ruxolitinib
Primary Myelofibrosis (MF)
Tiotropium
Chronic Obstructive Pulmonary Disease
Lapatinib
Neoplasms, Breast
Fumaric acid
Psoriasis
Hydrochlorothiazide (HCTZ)
Hypertension
Ustekinumab
Plaque Psoriasis
MenACWY-CRM
Meningococcal Infections
diclofenac diethylamine gel 2.32%
Grade I/II Ankle Sprain
QAW039
Asthma
Cell culture-derived influenza subunit vaccine (cTIV)
Influenza
Secukinumab 300 mg, s.c.
Giant Cell Arteritis
Entecavir
Hepatitis B
Certoparin
Persistent Nonvalvular Atrial Fibrillation
Salmeterol 50 μg
Chronic Obstructive Pulmonary Disease (COPD)
Olmesartan
Essential Hypertension
Fingolimod
Chronic Inflammatory Demyelinating Polyradiculoneuropathy
vinorelbine
HER2/Neu Over-expressing Locally Advanced Breast Cancer
Hydrochlorothiazide
Hypertension
hATG
Aplastic Anemia
LTP
Healthy Volunteers, Pulmonary Arterial Hypertension
Aliskiren 3.125 mini-tablets
Hypertension
75 µg indacaterol maleate (LB)
Asthma
asciminib
Leukemia, Chronic Myelogenous
Relaxin
Heart Failure, Congestive
MCS110
Pigmented Villonodular Synovitis
tisagenlecleucel
Follicular Lymphoma
EYU688
Dengue
Calcium carbonate/magnesium hydroxide/Lansoprazole 15 mg
Heartburn
LIK066
Elevated Body Mass Index
LEZ763
Type II Diabetes
SBR759
Hyperphosphatemia Patients With Chronic Kidney Disease on 3x/Week Replacement Therapy
Indacaterol maleate 400 μg
Asthma
Ceritinib
ALK-positive Non-small Cell Lung Cancer
Surface Antigen, Inactivated, (Adjuvanted with MF59C.1), form. 2006-07
Influenza
CTL019
B-cell Acute Lymphoblastic Leukemia
TKI258
Solid Tumors and Advanced Endometrial Cancer
Deferasirox dispersible tablet
Chronic Iron Overload Due to Transfusion-dependant Anemias
Daunorubicin
Acute Leukaemia
Secukinumab 10 mg/kg
Dry Eye
QVM149 150/50/80 μg o.d.
Asthma
BEZ235 (Stage 1)
Pancreatic Neuroendocrine Tumors (pNET)
EGF816
Advanced Non-small Cell Lung Cancer
VAY736 1ml PFS
Sjögrens Disease
cyclosporine (reduced exposure) / everolimus
Kidney Transplantation
AEE788
Brain and Central Nervous System Tumors
imatinib mesylate
Leukemia
MenACWY-CRM197
Meningococcal Disease
GIA632
Atopic Dermatitis
Rapcabtagene autoleucel
Idiopathic Inflammatory Myopathies
Seasonal Influenza Vaccine
Influenza
Meningococcal Vaccine
Meningococcal Disease
Indacaterol (QAB149)
COPD
MenABCWY+OMV
Meningococcal Disease
Trametinib
Cancer
AFQ056 with L-dopa
Parkinson's Disease
RLX030
Chronic Heart Failure (CHF)
Sildenafil
Mild to Moderate Hypertension
NGI226
Achilles Tendinopathy
CJM112
Hidradenitis Suppurativa (Acne Inversa)
balicatib (AAE581)
Knee Osteoarthritis
ICL670, deferoxamine
Anemia, Sickle Cell
AEB071
Uveitis
Group B Streptococcus Trivalent Vaccine
Streptococcal Infection
eltrombopag
Thrombocytopaenia
serogroup B meningococcal vaccine
Meningococcal Disease
IGE025
Chronic Idiopathic Urticaria
AMO959
PSMA-positive Metastatic Castration Resistant Prostate Cancer (mCRPC) With Prior Exposure to One Prior ARPI Who Are Candidates for Taxane-based Chemotherapy
AIN457A
Ankylosing Spondylitis
INC280
Non-small Cell Lung Cancer
Iptacopan (part 1)
Lupus Nephritis
MF59-eH5N1
Pandemic
UNR844-Cl
Presbyopia
Nilotinib followed by treatment-free
Chronic Myelogenous Leukemia
Entacapone
Parkinson's Disease
Extended Release Methylphenidate (Ritalin LA ) plus Behavior Therapy
Attention Deficit Hyperactivity Disorder
AHU377
Hypertension
[68Ga]Ga-NeoB
Breast Cancer
AFQ056
Parkinson's Disease
AUY922
Non-small-cell Lung Cancer
Patupilone
Metastatic Hormone Refractory Prostate Cancer
Investigational new drug, company code: BGG492
Partial Onset Seizures
Zoledronic Acid; Letrozole
Breast Cancer
TCH346
Amyotrophic Lateral Sclerosis
rapcabtagene autoleucel (YTB323)
Progressive Multiple Sclerosis
Deferasirox granule formulation
Transfusion-dependent Anemia
PTK787/ZK 222584
Von Hippel-Lindau Disease
HSC835
Acute Myelocytic Leukemia
STI571
Systemic Sclerosis, Scleroderma
PDR001
Melanoma
QAX576
Asthma
Indacaterol 300μg
Chronic Obstructive Pulmonary Disease
| Drug Name | Phase | Indication | Designations |
|---|---|---|---|
QAB149 | Phase 3 | COPD | - |
Monovalent A/H1N1 influenza vaccine | Phase 3 | Pandemic Influenza | - |
Terbinafine hydrochloride (HCl) | Phase 3 | Tinea Capitis | - |
MenACWY-CRM197 (two doses) | Phase 3 | Meningococcal Meningitis | - |
Iptacopan (LNP023) | Phase 3 | Paroxysmal Nocturnal Hemoglobinuria (PNH) | - |
MenACWY-CRM conjugate vaccine | Phase 3 | Meningococcal Meningitis | - |
Zoledronic acid 4 mg | Phase 3 | Non-Small-Cell Lung Cancer | - |
Indacaterol 300 μg | Phase 3 | Asthma | - |
Licarbazepine | Phase 3 | Bipolar I Disorder | - |
sitagliptin | Phase 3 | Diabetes Mellitus, Type 2 | - |
Aliskiren | Phase 3 | Hypertension | - |
Pelacarsen (TQJ230) | Phase 3 | Atherosclerotic Cardiovascular Disease | - |
Secukinumab | Phase 3 | Psoriatic Arthritis | - |
AIN457 | Phase 3 | Behcet Disease | - |
Everolimus | Phase 3 | Kidney Transplantation | - |
Fulvestrant | Phase 3 | Breast Cancer | - |
AAA617 | Phase 3 | Oligometastatic Prostate Cancer (OMPC) | - |
[18F]CTT1057 | Phase 3 | Prostatic Neoplasms | - |
ranibizumab | Phase 3 | Choroidal Neovascularization | - |
NVA237 | Phase 3 | Chronic Obstructive Pulmonary Disease | - |
Valsartan | Phase 3 | Hypertension | - |
cyclosporine | Phase 3 | de Novo Kidney Transplant Recipients | - |
Zoledronic acid | Phase 3 | Cancer Prostate | - |
Glimepiride | Phase 3 | Diabetes Mellitus, Type 2 | - |
secukinumab 150 mg | Phase 3 | Moderate to Severe Plaque-type Psoriasis | - |
QVA149 | Phase 3 | Chronic Obstructive Pulmonary Disease (COPD) | - |
Bexsero® vaccine (1 dose at study month zero) | Phase 3 | Meningoccocal Disease | - |
Meningococcal B Recombinant + Outer Membrane Vesicle vaccine (rMenB+OMV NZ) | Phase 3 | N. Meningitidis Carriage | - |
secukinumab 300 mg | Phase 3 | Moderate to Severe Palmoplantar Psoriasis | - |
Paclitaxel | Phase 3 | Breast Cancer | - |
Focalin XR | Phase 3 | ADHD | - |
Brolucizumab | Phase 3 | Diabetic Macular Edema | - |
BYM338/bimagrumab | Phase 3 | Sporadic Inclusion Body Myositis | - |
Vildagliptin | Phase 3 | Diabetes Mellitus, Type 2 | - |
MF59-eH1N1_f | Phase 3 | Influenza | - |
Metformin | Phase 3 | Diabetes Mellitus, Type 2 | - |
Ianalumab | Phase 3 | Warm Autoimmune Hemolytic Anemia (wAIHA) | - |
Brolucizumab 6 mg | Phase 3 | Proliferative Diabetic Retinopathy | - |
FTY720 | Phase 3 | Renal Transplantation | - |
secukinumab 150mg | Phase 3 | Plaque-type Psoriasis | - |
Depiquick Birch (DPG103) | Phase 3 | Allergic Rhinoconjunctivitis | - |
MenACWY CRM | Phase 3 | Meningococcal Infections | - |
Influenza vaccine | Phase 3 | Influenza | - |
Indacaterol | Phase 3 | Chronic Obstructive Pulmonary Disease | - |
agomelatine | Phase 3 | Major Depressive Disorder | - |
Imatinib | Phase 3 | Chronic Myeloid Leukemia | - |
Ofatumumab | Phase 3 | Relapsing Multiple Sclerosis | - |
Deferasirox | Phase 3 | Beta-thalassemia | - |
canakinumab | Phase 3 | NALP3 Mutation | - |
Secukinumab (AIN457) | Phase 3 | Psoriatic Arthritis | - |
Remibrutinib Dose A | Phase 3 | Hidradenitis Suppurativa | - |
HCQ | Phase 3 | Covid-19 | - |
Tegaserod | Phase 3 | Heartburn | - |
valsartan 160 mg | Phase 3 | Chronic Heart Failure | - |
letrozole | Phase 3 | Breast Cancer | - |
Haemophilus influenzae type b (Hib) vaccine | Phase 3 | Haemophilus Influenzae Type b (Hib) Infection | - |
Indacaterol 150 µg | Phase 3 | Chronic Obstructive Pulmonary Disease | - |
Lumiracoxib | Phase 3 | Osteoarthritis | - |
eH1N1_f | Phase 3 | Novel 2009 Influenza H1N1 | - |
Valsartan/amlodipine 160/5 mg | Phase 3 | Essential Hypertension | - |
Cell culture derived seasonal trivalent influenza vaccine (cTIV) | Phase 3 | Influenza | - |
cTIV | Phase 3 | Seasonal Influenza Vaccine | - |
etanercept | Phase 3 | Chronic Plaque Psoriasis | - |
TQJ230 | Phase 3 | Elevated Lp(a) and Established Atherosclerotic Cardiovascular Disease | - |
Trivalent split influenza vaccine (TIV) | Phase 3 | Influenza Disease | - |
preservative free inactivated split influenza vaccine using the strain composition 2006/2007 | Phase 3 | Influenza | - |
LCZ696 | Phase 3 | Heart Failure | - |
Amlodipine 5 mg | Phase 3 | Hypertension | - |
Valsartan 0.25 mg/kg | Phase 3 | Hypertension | - |
Meningococcal ACWY conjugate vaccine (MenACWY-CRM) | Phase 3 | Meningococcal Disease | - |
onasemnogene abeparvovec-xioi | Phase 3 | Spinal Muscular Atrophy | - |
Rivastigmine Transdermal Patch | Phase 3 | Alzheimer's Disease | - |
Iptacopan | Phase 3 | Glomerulonephritis, IGA | - |
Dabrafenib | Phase 3 | Melanoma | - |
secukinumab low dose | Phase 3 | Moderate to Severe Chronic Plaque-type Psoriasis | - |
Famciclovir | Phase 3 | Genital Herpes | - |
Crizanlizumab (SEG101) | Phase 3 | Sickle Cell Disease (SCD) | - |
Pimecrolimus | Phase 3 | Atopic Dermatitis | - |
INC424 | Phase 3 | Myelofibrosis | - |
Ranibizumab 0.5mg | Phase 3 | Visual Impairment Due to Choroidal Neovascularization (CNV) Secondary to Pathologic Myopia (PM) | - |
valsartan + amlodipine | Phase 3 | Hypertension | - |
Rivastigmine | Phase 3 | Vascular Dementia | - |
Amlodipine | Phase 3 | Essential Hypertension | - |
Monovalent inactivated influenza vaccine | Phase 3 | Pre-pandemic Influenza Vaccine | - |
Ribociclib | Phase 3 | Early Breast Cancer | - |
Indacaterol 150 μg | Phase 3 | Chronic Obstructive Pulmonary Disease (COPD) | - |
Ranibizumab 0.5 mg | Phase 3 | Macular Edema Secondary to Branch Retinal Vein Occlusion | - |
Ligelizumab | Phase 3 | Chronic Spontaneous Urticaria | - |
Nilotinib | Phase 3 | Gastrointestinal Stromal Tumors | - |
Inclisiran | Phase 3 | Familial Hypercholesterolemia - Homozygous | - |
oxcarbazepine | Phase 3 | Epilepsy | - |
Omalizumab | Phase 3 | Asthma | - |
valsartan/amlodipine | Phase 3 | Hypertension | - |
Ofatumumab subcutaneous injection | Phase 3 | Relapsing Multiple Sclerosis | - |
Enteric-coated mycophenolate sodium (EC-MPS) | Phase 3 | Renal Transplantation | - |
DTwP-HepB-Hib Vaccine | Phase 3 | Diphtheria | - |
LNP023 | Phase 3 | IgA Nephropathy | - |
Ali/Amlo 150/2.5 mg | Phase 3 | Essential Hypertension | - |
Trivalent influenza virus vaccine (TIV) | Phase 3 | Pandemic Influenza Disease | - |
Ruxolitinib | Phase 3 | Primary Myelofibrosis (MF) | - |
Tiotropium | Phase 3 | Chronic Obstructive Pulmonary Disease | - |
Lapatinib | Phase 3 | Neoplasms, Breast | - |
Fumaric acid | Phase 3 | Psoriasis | - |
Hydrochlorothiazide (HCTZ) | Phase 3 | Hypertension | - |
Ustekinumab | Phase 3 | Plaque Psoriasis | - |
MenACWY-CRM | Phase 3 | Meningococcal Infections | - |
diclofenac diethylamine gel 2.32% | Phase 3 | Grade I/II Ankle Sprain | - |
QAW039 | Phase 3 | Asthma | - |
Cell culture-derived influenza subunit vaccine (cTIV) | Phase 3 | Influenza | - |
Secukinumab 300 mg, s.c. | Phase 3 | Giant Cell Arteritis | - |
Entecavir | Phase 3 | Hepatitis B | - |
Certoparin | Phase 3 | Persistent Nonvalvular Atrial Fibrillation | - |
Salmeterol 50 μg | Phase 3 | Chronic Obstructive Pulmonary Disease (COPD) | - |
Olmesartan | Phase 3 | Essential Hypertension | - |
Fingolimod | Phase 3 | Chronic Inflammatory Demyelinating Polyradiculoneuropathy | - |
vinorelbine | Phase 3 | HER2/Neu Over-expressing Locally Advanced Breast Cancer | - |
Hydrochlorothiazide | Phase 3 | Hypertension | - |
hATG | Phase 2 | Aplastic Anemia | - |
LTP | Phase 2 | Healthy Volunteers, Pulmonary Arterial Hypertension | - |
Aliskiren 3.125 mini-tablets | Phase 2 | Hypertension | - |
75 µg indacaterol maleate (LB) | Phase 2 | Asthma | - |
asciminib | Phase 2 | Leukemia, Chronic Myelogenous | - |
Relaxin | Phase 2 | Heart Failure, Congestive | - |
MCS110 | Phase 2 | Pigmented Villonodular Synovitis | - |
tisagenlecleucel | Phase 2 | Follicular Lymphoma | - |
EYU688 | Phase 2 | Dengue | - |
Calcium carbonate/magnesium hydroxide/Lansoprazole 15 mg | Phase 2 | Heartburn | - |
LIK066 | Phase 2 | Elevated Body Mass Index | - |
LEZ763 | Phase 2 | Type II Diabetes | - |
SBR759 | Phase 2 | Hyperphosphatemia Patients With Chronic Kidney Disease on 3x/Week Replacement Therapy | - |
Indacaterol maleate 400 μg | Phase 2 | Asthma | - |
Ceritinib | Phase 2 | ALK-positive Non-small Cell Lung Cancer | - |
Surface Antigen, Inactivated, (Adjuvanted with MF59C.1), form. 2006-07 | Phase 2 | Influenza | - |
CTL019 | Phase 2 | B-cell Acute Lymphoblastic Leukemia | - |
TKI258 | Phase 2 | Solid Tumors and Advanced Endometrial Cancer | - |
Deferasirox dispersible tablet | Phase 2 | Chronic Iron Overload Due to Transfusion-dependant Anemias | - |
Daunorubicin | Phase 2 | Acute Leukaemia | - |
Secukinumab 10 mg/kg | Phase 2 | Dry Eye | - |
QVM149 150/50/80 μg o.d. | Phase 2 | Asthma | - |
BEZ235 (Stage 1) | Phase 2 | Pancreatic Neuroendocrine Tumors (pNET) | - |
EGF816 | Phase 2 | Advanced Non-small Cell Lung Cancer | - |
VAY736 1ml PFS | Phase 2 | Sjögrens Disease | - |
cyclosporine (reduced exposure) / everolimus | Phase 2 | Kidney Transplantation | - |
AEE788 | Phase 2 | Brain and Central Nervous System Tumors | - |
imatinib mesylate | Phase 2 | Leukemia | - |
MenACWY-CRM197 | Phase 2 | Meningococcal Disease | - |
GIA632 | Phase 2 | Atopic Dermatitis | - |
Rapcabtagene autoleucel | Phase 2 | Idiopathic Inflammatory Myopathies | - |
Seasonal Influenza Vaccine | Phase 2 | Influenza | - |
Meningococcal Vaccine | Phase 2 | Meningococcal Disease | - |
Indacaterol (QAB149) | Phase 2 | COPD | - |
MenABCWY+OMV | Phase 2 | Meningococcal Disease | - |
Trametinib | Phase 2 | Cancer | - |
AFQ056 with L-dopa | Phase 2 | Parkinson's Disease | - |
RLX030 | Phase 2 | Chronic Heart Failure (CHF) | - |
Sildenafil | Phase 2 | Mild to Moderate Hypertension | - |
NGI226 | Phase 2 | Achilles Tendinopathy | - |
CJM112 | Phase 2 | Hidradenitis Suppurativa (Acne Inversa) | - |
balicatib (AAE581) | Phase 2 | Knee Osteoarthritis | - |
ICL670, deferoxamine | Phase 2 | Anemia, Sickle Cell | - |
AEB071 | Phase 2 | Uveitis | - |
Group B Streptococcus Trivalent Vaccine | Phase 2 | Streptococcal Infection | - |
eltrombopag | Phase 2 | Thrombocytopaenia | - |
serogroup B meningococcal vaccine | Phase 2 | Meningococcal Disease | - |
IGE025 | Phase 2 | Chronic Idiopathic Urticaria | - |
AMO959 | Phase 2 | PSMA-positive Metastatic Castration Resistant Prostate Cancer (mCRPC) With Prior Exposure to One Prior ARPI Who Are Candidates for Taxane-based Chemotherapy | - |
AIN457A | Phase 2 | Ankylosing Spondylitis | - |
INC280 | Phase 2 | Non-small Cell Lung Cancer | - |
Iptacopan (part 1) | Phase 2 | Lupus Nephritis | - |
MF59-eH5N1 | Phase 2 | Pandemic | - |
UNR844-Cl | Phase 2 | Presbyopia | - |
Nilotinib followed by treatment-free | Phase 2 | Chronic Myelogenous Leukemia | - |
Entacapone | Phase 2 | Parkinson's Disease | - |
Extended Release Methylphenidate (Ritalin LA ) plus Behavior Therapy | Phase 2 | Attention Deficit Hyperactivity Disorder | - |
AHU377 | Phase 2 | Hypertension | - |
[68Ga]Ga-NeoB | Phase 2 | Breast Cancer | - |
AFQ056 | Phase 2 | Parkinson's Disease | - |
AUY922 | Phase 2 | Non-small-cell Lung Cancer | - |
Patupilone | Phase 2 | Metastatic Hormone Refractory Prostate Cancer | - |
Investigational new drug, company code: BGG492 | Phase 2 | Partial Onset Seizures | - |
Zoledronic Acid; Letrozole | Phase 2 | Breast Cancer | - |
TCH346 | Phase 2 | Amyotrophic Lateral Sclerosis | - |
rapcabtagene autoleucel (YTB323) | Phase 2 | Progressive Multiple Sclerosis | - |
Deferasirox granule formulation | Phase 2 | Transfusion-dependent Anemia | - |
PTK787/ZK 222584 | Phase 2 | Von Hippel-Lindau Disease | - |
HSC835 | Phase 2 | Acute Myelocytic Leukemia | - |
STI571 | Phase 2 | Systemic Sclerosis, Scleroderma | - |
PDR001 | Phase 2 | Melanoma | - |
QAX576 | Phase 2 | Asthma | - |
Indacaterol 300μg | Phase 2 | Chronic Obstructive Pulmonary Disease | - |
Approvals, filings, and latest developments