Co-Diagnostics, Inc.
CODXDrugs in Pipeline
194
Phase 3 Programs
132
Upcoming Catalysts
15
Next Catalyst
Feb 15, 2026
7dMarket Overview
Stock performance and market intelligence
15 upcoming, 1 past
MIL62 Phase 2 Results Expected
Primary completion for MIL62 trial (NCT05796206) in Systemic Lupus Erythematosus
Source5-aminolevulinic acid Phase 2 Results Expected
Primary completion for 5-aminolevulinic acid trial (NCT03897491) in Glioblastoma
SourceBL-M07D1 Phase 2 Results Expected
Primary completion for BL-M07D1 trial (NCT06031584) in Her2-positive/Low-expression Urinary and Digestive Tract Tumors
SourceTest Product HY07121 Phase 2 Results Expected
Primary completion for Test Product HY07121 trial (NCT06639256) in Safety
SourceELIXCYTE Phase 3 Results Expected
Primary completion for ELIXCYTE trial (NCT05526001) in Knee Osteoarthritis
SourceBL-M07D1 Phase 2 Results Expected
Primary completion for BL-M07D1 trial (NCT06445400) in HER2-positive Breast Cancer
SourceBL-B01D1 Phase 2 Results Expected
Primary completion for BL-B01D1 trial (NCT06475300) in Non-small Cell Lung Cancer
SourcePD-1 Monoclonal Antibody Phase 2 Results Expected
Primary completion for PD-1 Monoclonal Antibody trial (NCT06475300) in Non-small Cell Lung Cancer
Sourcetapinarof cream, 1% Phase 3 Results Expected
Primary completion for tapinarof cream, 1% trial (NCT05172726) in Plaque Psoriasis
SourcePD-1 Monoclonal Antibody Phase 2 Results Expected
Primary completion for PD-1 Monoclonal Antibody trial (NCT06008054) in Esophageal Cancer
SourceBL-B01D1 Phase 2 Results Expected
Primary completion for BL-B01D1 trial (NCT05924841) in Small Cell Lung Cancer
SourceSKB264 Phase 3 Results Expected
Primary completion for SKB264 trial (NCT06711900) in Non-Small Cell Lung Cancer
SourceSI-B003 Phase 2 Results Expected
Primary completion for SI-B003 trial (NCT05965856) in Urothelial Carcinoma
Sourcepemetrexed Phase 3 Results Expected
Primary completion for pemetrexed trial (NCT06711900) in Non-Small Cell Lung Cancer
SourceBL-M07D1 Phase 2 Results Expected
Primary completion for BL-M07D1 trial (NCT06131450) in Gynecological Malignancies
SourceAI Predictions & Institutional Flow
Machine learning insights and smart money movement
FDA Submissions
Pending NDA/BLA submissions with predicted PDUFA dates
Drug Pipeline
Clinical development programs and drug candidates
MK0653A, ezetimibe (+) simvastatin
Hypercholesterolemia
Cilostazol
Vasospastic Angina
SEP-363856
Schizophrenia
OPC-34712FUM/ Brexpiprazole fumarate
Schizophrenia
Tolvaptan
Pediatric Congestive Heart Failure (CHF) Patients With Volume Overload
Nalmefene hydrochloride
Alcohol Dependence
EPs® 7630
Common Cold
NOMAC-E2
Contraception
MK0476, montelukast sodium
Rhinitis, Allergic, Seasonal
ezetimibe (+) simvastatin
Cardiovascular Disorder
WO3970
Primary Axillary Hyperhidrosis
Rescue medication
Bipolar Disorder
MK0954, /Duration of Treatment : 16 Weeks
Hypertension
Olanzapine
Bipolar Disorder
Simvastatin 20 mg
Hypercholesterolemia
Ciprofol
Gynecological Outpatient Surgery
HSK7653 25 mg Q2W
Diabetes Mellitus, Type 2
valsartan 160mg, cilnidipine 10mg, cilinidipine 5mg
Hypertension
ezetimibe with simvastatin
Hypercholesterolemia
recombinant birch pollen allergen
Allergy
HSK7653 10 mg Q2W
Diabetes Mellitus, Type 2
HSK3486
Induction and Maintenance of General Anesthesia
ADC189 tablets
Influenza Type A
VC005 tablets
Non-segmental Vitiligo
Rizatriptan 5 mg
Migraine Disorders
Ezetimibe
Hypercholesterolemia
SCH No. 418131 (Mometasone Furoate/Formoterol Furoate abbreviated MF/F )
Asthma
SKB264
Non-small Cell Lung Cancer
mometasone furoate combination MDI 200/10 mcg BID
Asthma
MK0663, etoricoxib / Duration of Treatment: 6 Weeks
Osteoarthritis
Tapinarof cream, 1%
Plaque Psoriasis
Desloratadine 5 mg
Perennial Allergic Rhinitis
5-mg Desloratadine
Allergic Rhinitis
MR308
Acute Pain
Shugan Jieyu Capsules
Generalized Anxiety Disorder
simvastatin (+) ezetimibe
Hypercholesterolemia
OPA-15406
Atopic Dermatitis
daptomycin
Pneumonia, Bacterial
Montelukast Oral Granules (OG)
Perennial Allergic Rhinitis
Osimertinib
Non-small Cell Lung Cancer
loratadine; montelukast
Rhinitis, Allergic, Seasonal
Tetravalent influenza virus lysis vaccine
Coronavirus Disease 2019
Tibolone
Osteoporosis
Liposomal doxorubicin, Paclitaxel or Topotecan
Epithelial Ovarian Cancer
BL-B01D1
Small Cell Lung Cancer
Tramadol
Acute Pain
Allerslit forte
Allergy
MK0653, ezetimibe
Lipid Metabolism, Inborn Errors
rolofylline
Heart Failure, Congestive
allo-APZ2-CVU
Skin Ulcer Venous Stasis Chronic
OPC-34712
Schizophrenia
TEV-48125
Migraine
alendronate
Paget's Disease of Bone
Atorvastatin 10 mg
Hypercholesterolemia
Oxycodone
Cancer
methylphenidate hydrochloride
Attention Deficit Hyperactivity Disorder
losartan potassium (+) hydrochlorothiazide
Hypertension
rizatriptan benzoate
Acute Migraine With or Without Aura in Adolescents
Ezetimibe 10 mg
Hypercholesterolemia
SCH 900962 / Corifollitropin alfa / Org 36286
Infertility
Oxycodone nalaxone prolonged release tablets (OXN)
Pain
MK0217A, alendronate sodium (+) cholecalciferol / Duration of Treatment: 15 weeks
Osteoporosis
Corifollitropin alfa
Hypogonadotropic Hypogonadism
Surotomycin
Clostridium Difficile Infection
MK0217, alendronate sodium / Duration of Treatment : 2 Years
Osteoporosis, Postmenopausal
EZ 10 mg/Atorva 20 mg FDC
Hypercholesterolemia
Propofol
Sedation in Intensive Care
MK0663, etoricoxib
Osteoarthritis
Grass pollen allergens in a water/glycerol solution
Allergic Rhinoconjunctivitis
Eptifibatide (Integrilin)
Myocardial Ischemia
simvastatin
Hypercholesterolemia
ELIXCYTE
Knee Osteoarthritis
Allergovit 6-grasses
Grass Pollen Allergy
Hetrombopag
Immune Thrombocytopenia
wasp venom
Allergy
Grass pollen specific immunotherapy
Rhinoconjunctivitis
KHK4827
Moderate to Severe Plaque Psoriasis
180mg of ETC-1002(bempedoic acid)
Hypercholesterolemia
MK0462, rizatriptan benzoate / Duration of Treatment -1day
Migraine
semaglutide injection
Diabetes Mellitus, Type 2
AL0704rP
Rhinoconjunctivitis
Tibolone 2.5 mg
Postmenopausal Women
bee venom
Bee Venom Allergy
Grass pollen formulation
Grass Pollen Allergy
Recombinant birch pollen
Birch Pollen Allergy
Acaroid
Respiratory Hypersensitivity
specific immunotherapy with Acaroid, subcutaneously, Up-titration till strength B 0.6 mL (6000 TU)
Rhinoconjunctivitis
ESAT6-CFP10 (10ug/ml) in left arm and TB-PPD in right arm
Tuberculosis
desloratadine
Chronic Idiopathic Urticaria
Thioctic Acid
Diabetic Polyneuropathy
CARTISTEM
Degenerative Osteoarthritis
Recombinant Mycobacterium Tuberculosis Fusion Protein
Latent Tuberculosis Infection
Sotatercept
Pulmonary Arterial Hypertension
ibandronate
Postmenopausal Osteoporosis
pemetrexed
Non-Small Cell Lung Cancer
Tafasitamab
DLBCL
MK0663, Etoricoxib / Duration of Treatment : 12 Weeks
Recurrent Low Back Pain
HSK21542
Pruritus
Bacillus Calmette - Guerin
Tuberculosis
Fidaxomicin
Clostridium Infections
FOSAVANCE 5600 (Alendronate Sodium (+) cholecalciferol)
Osteoporosis
Atorvastatin
Hypercholesterolemia
Salmeterol xinafoate
Exercise Induced Asthma
HSK21542 Injection
Postoperative Analgesia
Birch pollen allergoid
Pollen Allergy
Etoricoxib 90 mg
Pain, Postoperative
MK0653A (ezetimibe [+] simvastatin)
Hypercholesterolemia
Asenapine 5 mg
Schizophrenia
Lasmiditan 50mg
Acute Migraine
MK-0954A
Hypertension
Hydronidone capsules
Liver Fibrosis
CXA-201
Complicated Urinary Tract Infection
Montelukast
Rhinitis, Allergic, Perennial
MK0217, /Duration of Treatment : 12 Months
Osteoporosis, Postmenopausal
Mometasone furoate nasal spray (MFNS)
Rhinitis, Allergic
Meplazumab for injection
Post-COVID-19
MK0954, /Duration of Treatment : 5 Years
Hypertension and Left Ventricular Hypertrophy (Thickening of the Main Pumping Chamber of the Heart)
Asenapine
Psychosis
Losartan Potassium
Proteinuria
Recombinant grass pollen
Allergy
montelukast sodium
Asthma
Vehicle Cream
Atopic Dermatitis
Tapinarof
Plaque Psoriasis
Mometasone Furoate/Formoterol Fumarate Combination MDI 100/10 mcg BID
Asthma
MK0733 / Duration of Treatment: 18 Weeks
HDL Cholesterol
MK0906, finasteride / Duration of Treatment: 48 weeks
Benign Prostatic Hyperplasia
Aripiprazole
Bipolar I Disorder
Freeze-dried human rabies vaccine (MRC-5 cells) Zhifeilongkoma - 5-dose program
Rabies Vaccine Adverse Reaction
OPC-41061
Cirrhosis
Brexpiprazole
Agitation Associated With Dementia of the Alzheimer's Type
SPM 962
Parkinson's Disease
OPC-41061(Tolvaptan)
Heart Failure, Congestive
E6011 2 mg/kg
Crohn's Disease
Palonosetron
Nausea
SHR-1210
Small-cell Lung Cancer
Ganirelix
Controlled Ovarian Stimulation
MIL62
Systemic Lupus Erythematosus
ALC-2203-1
Acute Bronchitis
BL-M07D1
HER2-positive Breast Cancer
Ecallantide
Bloodloss
KUS121 high dose
Central Retinal Artery Occlusion
Org 36286
Infertility
ABSK061 + ABSK043
HER2-Gastric/Gastroesophageal Junction Cancer
PTA + Infusion of MSC_Apceth
Critical Limb Ischemia
Sotatercept 0.3 mg/kg
Hypertension, Pulmonary
Oxycodone naloxone prolonged release tablets
Interstitial Cystitis
Dalantercept
Squamous Cell Carcinoma of the Head and Neck
MK-3795
VHL Gene Mutation
E6007
Moderate Active Ulcerative Colitis
JAB-21822 (KRAS G12C inhibitor)
Advanced Solid Tumor
HSK31679 80mg
Non-Alcoholic Steatohepatitis (NASH)
Biological: AL0206st
Rhinoconjunctivitis
ARQ 197
Non Small Cell Lung Cancer
Luspatercept
Anemia
Pneumostem®
Bronchopulmonary Dysplasia
mometasone furoate/formoterol 100/10 mcg
Asthma
Human Heterologous Liver Cells
Urea Cycle Disorders
rebamipide
Colitis, Ulcerative
rBet v1-FV
Allergic Rhinoconjunctivitis
Human umbilical cord blood-derived mesenchymal stem cells
Acute Leukemia
rPhleum
Type I-Allergy
5μg/ml ESAT6-CFP10 in left arm and TB-PPD in right arm
Tuberculosis
Tivantinib
Advanced Solid Tumors
TNTL capsule
Accidental Exposure While Preparing Drug for Administration
PNEUMOSTEM
Severe Bronchopulmonary Dysplasia
PD P 506 A
Onychomycosis
HSK3486 0.1-0.2 /0.3 mg / kg group
Sedation
Part1:Recombinant two-component COVID-19 vaccine (CHO cell)
COVID-19
etonogestrel with testosterone undecanoate
Contraception
PD-1 Monoclonal Antibody
Non-small Cell Lung Cancer
Recombinant Humanized Anti-interleukin-6 Receptor Monoclonal Antibody Injection
Rheumatoid Arthritis
TLL018 tablets
Plaque Psoriasis
Recombinant new coronavirus vaccine (CHO cell)
COVID-19
SB011, 2 % (Water/Oil/Water) emulsion of hgd40
Mild to Moderate Atopic Dermatitis
OXN PR followed by OxyPR tablets
Severe Chronic Pain
Sugar Pill
Osteoarthritis of the Knee
Tangning Tongluo Capsule
General Disorders and Administration Site Conditions
Test Product HY07121
Safety
SI-B003
Urothelial Carcinoma
Test Product HYP-6589
Solid Tumor
5-aminolevulinic acid
Glioblastoma
Dimethicone
Scalp Psoriasis
HSK39297 200mgQD
Lupus Nephritis (LN)
Recombinant novel coronavirus vaccine (CHO cells)
Prevention of COVID-19
Formatris 24µg
Asthma
MT1013
Secondary Hyperparathyroidism (SHPT) in Subjects With Chronic Kidney Disease (CKD) on Hemodialysis
Oxycodone Naloxone
Moderate to Severe Pain Due to Diabetic Polyneuropathy
JAB-23E73
Advanced Solid Tumor
OG-6219
Endometriosis
Treatment A: Azelastine hydrochloride 0.15% nasal spray (Azelair)
Seasonal Allergic Rhinitis
Gefapixant
Idiopathic Pulmonary Fibrosis
HSK39004 Dry Powder Inhaler -0.75mg BID
Chronic Obstructive Lung Disease (COLD)
HSK16149 20mg BID
Diabetic Peripheral Neuropathic Pain
Etoricoxib 75 mg 4% DMSO Gel
Osteoarthritis Pain
| Drug Name | Phase | Indication | Designations |
|---|---|---|---|
MK0653A, ezetimibe (+) simvastatin | Phase 3 | Hypercholesterolemia | - |
Cilostazol | Phase 3 | Vasospastic Angina | - |
SEP-363856 | Phase 3 | Schizophrenia | - |
OPC-34712FUM/ Brexpiprazole fumarate | Phase 3 | Schizophrenia | - |
Tolvaptan | Phase 3 | Pediatric Congestive Heart Failure (CHF) Patients With Volume Overload | - |
Nalmefene hydrochloride | Phase 3 | Alcohol Dependence | - |
EPs® 7630 | Phase 3 | Common Cold | - |
NOMAC-E2 | Phase 3 | Contraception | - |
MK0476, montelukast sodium | Phase 3 | Rhinitis, Allergic, Seasonal | - |
ezetimibe (+) simvastatin | Phase 3 | Cardiovascular Disorder | - |
WO3970 | Phase 3 | Primary Axillary Hyperhidrosis | - |
Rescue medication | Phase 3 | Bipolar Disorder | - |
MK0954, /Duration of Treatment : 16 Weeks | Phase 3 | Hypertension | - |
Olanzapine | Phase 3 | Bipolar Disorder | - |
Simvastatin 20 mg | Phase 3 | Hypercholesterolemia | - |
Ciprofol | Phase 3 | Gynecological Outpatient Surgery | - |
HSK7653 25 mg Q2W | Phase 3 | Diabetes Mellitus, Type 2 | - |
valsartan 160mg, cilnidipine 10mg, cilinidipine 5mg | Phase 3 | Hypertension | - |
ezetimibe with simvastatin | Phase 3 | Hypercholesterolemia | - |
recombinant birch pollen allergen | Phase 3 | Allergy | - |
HSK7653 10 mg Q2W | Phase 3 | Diabetes Mellitus, Type 2 | - |
HSK3486 | Phase 3 | Induction and Maintenance of General Anesthesia | - |
ADC189 tablets | Phase 3 | Influenza Type A | - |
VC005 tablets | Phase 3 | Non-segmental Vitiligo | - |
Rizatriptan 5 mg | Phase 3 | Migraine Disorders | - |
Ezetimibe | Phase 3 | Hypercholesterolemia | - |
SCH No. 418131 (Mometasone Furoate/Formoterol Furoate abbreviated MF/F ) | Phase 3 | Asthma | - |
SKB264 | Phase 3 | Non-small Cell Lung Cancer | - |
mometasone furoate combination MDI 200/10 mcg BID | Phase 3 | Asthma | - |
MK0663, etoricoxib / Duration of Treatment: 6 Weeks | Phase 3 | Osteoarthritis | - |
Tapinarof cream, 1% | Phase 3 | Plaque Psoriasis | - |
Desloratadine 5 mg | Phase 3 | Perennial Allergic Rhinitis | - |
5-mg Desloratadine | Phase 3 | Allergic Rhinitis | - |
MR308 | Phase 3 | Acute Pain | - |
Shugan Jieyu Capsules | Phase 3 | Generalized Anxiety Disorder | - |
simvastatin (+) ezetimibe | Phase 3 | Hypercholesterolemia | - |
OPA-15406 | Phase 3 | Atopic Dermatitis | - |
daptomycin | Phase 3 | Pneumonia, Bacterial | - |
Montelukast Oral Granules (OG) | Phase 3 | Perennial Allergic Rhinitis | - |
Osimertinib | Phase 3 | Non-small Cell Lung Cancer | - |
loratadine; montelukast | Phase 3 | Rhinitis, Allergic, Seasonal | - |
Tetravalent influenza virus lysis vaccine | Phase 3 | Coronavirus Disease 2019 | - |
Tibolone | Phase 3 | Osteoporosis | - |
Liposomal doxorubicin, Paclitaxel or Topotecan | Phase 3 | Epithelial Ovarian Cancer | - |
BL-B01D1 | Phase 3 | Small Cell Lung Cancer | - |
Tramadol | Phase 3 | Acute Pain | - |
Allerslit forte | Phase 3 | Allergy | - |
MK0653, ezetimibe | Phase 3 | Lipid Metabolism, Inborn Errors | - |
rolofylline | Phase 3 | Heart Failure, Congestive | - |
allo-APZ2-CVU | Phase 3 | Skin Ulcer Venous Stasis Chronic | - |
OPC-34712 | Phase 3 | Schizophrenia | - |
TEV-48125 | Phase 3 | Migraine | - |
alendronate | Phase 3 | Paget's Disease of Bone | - |
Atorvastatin 10 mg | Phase 3 | Hypercholesterolemia | - |
Oxycodone | Phase 3 | Cancer | - |
methylphenidate hydrochloride | Phase 3 | Attention Deficit Hyperactivity Disorder | - |
losartan potassium (+) hydrochlorothiazide | Phase 3 | Hypertension | - |
rizatriptan benzoate | Phase 3 | Acute Migraine With or Without Aura in Adolescents | - |
Ezetimibe 10 mg | Phase 3 | Hypercholesterolemia | - |
SCH 900962 / Corifollitropin alfa / Org 36286 | Phase 3 | Infertility | - |
Oxycodone nalaxone prolonged release tablets (OXN) | Phase 3 | Pain | - |
MK0217A, alendronate sodium (+) cholecalciferol / Duration of Treatment: 15 weeks | Phase 3 | Osteoporosis | - |
Corifollitropin alfa | Phase 3 | Hypogonadotropic Hypogonadism | - |
Surotomycin | Phase 3 | Clostridium Difficile Infection | - |
MK0217, alendronate sodium / Duration of Treatment : 2 Years | Phase 3 | Osteoporosis, Postmenopausal | - |
EZ 10 mg/Atorva 20 mg FDC | Phase 3 | Hypercholesterolemia | - |
Propofol | Phase 3 | Sedation in Intensive Care | - |
MK0663, etoricoxib | Phase 3 | Osteoarthritis | - |
Grass pollen allergens in a water/glycerol solution | Phase 3 | Allergic Rhinoconjunctivitis | - |
Eptifibatide (Integrilin) | Phase 3 | Myocardial Ischemia | - |
simvastatin | Phase 3 | Hypercholesterolemia | - |
ELIXCYTE | Phase 3 | Knee Osteoarthritis | - |
Allergovit 6-grasses | Phase 3 | Grass Pollen Allergy | - |
Hetrombopag | Phase 3 | Immune Thrombocytopenia | - |
wasp venom | Phase 3 | Allergy | - |
Grass pollen specific immunotherapy | Phase 3 | Rhinoconjunctivitis | - |
KHK4827 | Phase 3 | Moderate to Severe Plaque Psoriasis | - |
180mg of ETC-1002(bempedoic acid) | Phase 3 | Hypercholesterolemia | - |
MK0462, rizatriptan benzoate / Duration of Treatment -1day | Phase 3 | Migraine | - |
semaglutide injection | Phase 3 | Diabetes Mellitus, Type 2 | - |
AL0704rP | Phase 3 | Rhinoconjunctivitis | - |
Tibolone 2.5 mg | Phase 3 | Postmenopausal Women | - |
bee venom | Phase 3 | Bee Venom Allergy | - |
Grass pollen formulation | Phase 3 | Grass Pollen Allergy | - |
Recombinant birch pollen | Phase 3 | Birch Pollen Allergy | - |
Acaroid | Phase 3 | Respiratory Hypersensitivity | - |
specific immunotherapy with Acaroid, subcutaneously, Up-titration till strength B 0.6 mL (6000 TU) | Phase 3 | Rhinoconjunctivitis | - |
ESAT6-CFP10 (10ug/ml) in left arm and TB-PPD in right arm | Phase 3 | Tuberculosis | - |
desloratadine | Phase 3 | Chronic Idiopathic Urticaria | - |
Thioctic Acid | Phase 3 | Diabetic Polyneuropathy | - |
CARTISTEM | Phase 3 | Degenerative Osteoarthritis | - |
Recombinant Mycobacterium Tuberculosis Fusion Protein | Phase 3 | Latent Tuberculosis Infection | - |
Sotatercept | Phase 3 | Pulmonary Arterial Hypertension | - |
ibandronate | Phase 3 | Postmenopausal Osteoporosis | - |
pemetrexed | Phase 3 | Non-Small Cell Lung Cancer | - |
Tafasitamab | Phase 3 | DLBCL | - |
MK0663, Etoricoxib / Duration of Treatment : 12 Weeks | Phase 3 | Recurrent Low Back Pain | - |
HSK21542 | Phase 3 | Pruritus | - |
Bacillus Calmette - Guerin | Phase 3 | Tuberculosis | - |
Fidaxomicin | Phase 3 | Clostridium Infections | - |
FOSAVANCE 5600 (Alendronate Sodium (+) cholecalciferol) | Phase 3 | Osteoporosis | - |
Atorvastatin | Phase 3 | Hypercholesterolemia | - |
Salmeterol xinafoate | Phase 3 | Exercise Induced Asthma | - |
HSK21542 Injection | Phase 3 | Postoperative Analgesia | - |
Birch pollen allergoid | Phase 3 | Pollen Allergy | - |
Etoricoxib 90 mg | Phase 3 | Pain, Postoperative | - |
MK0653A (ezetimibe [+] simvastatin) | Phase 3 | Hypercholesterolemia | - |
Asenapine 5 mg | Phase 3 | Schizophrenia | - |
Lasmiditan 50mg | Phase 3 | Acute Migraine | - |
MK-0954A | Phase 3 | Hypertension | - |
Hydronidone capsules | Phase 3 | Liver Fibrosis | - |
CXA-201 | Phase 3 | Complicated Urinary Tract Infection | - |
Montelukast | Phase 3 | Rhinitis, Allergic, Perennial | - |
MK0217, /Duration of Treatment : 12 Months | Phase 3 | Osteoporosis, Postmenopausal | - |
Mometasone furoate nasal spray (MFNS) | Phase 3 | Rhinitis, Allergic | - |
Meplazumab for injection | Phase 3 | Post-COVID-19 | - |
MK0954, /Duration of Treatment : 5 Years | Phase 3 | Hypertension and Left Ventricular Hypertrophy (Thickening of the Main Pumping Chamber of the Heart) | - |
Asenapine | Phase 3 | Psychosis | - |
Losartan Potassium | Phase 3 | Proteinuria | - |
Recombinant grass pollen | Phase 3 | Allergy | - |
montelukast sodium | Phase 3 | Asthma | - |
Vehicle Cream | Phase 3 | Atopic Dermatitis | - |
Tapinarof | Phase 3 | Plaque Psoriasis | - |
Mometasone Furoate/Formoterol Fumarate Combination MDI 100/10 mcg BID | Phase 3 | Asthma | - |
MK0733 / Duration of Treatment: 18 Weeks | Phase 3 | HDL Cholesterol | - |
MK0906, finasteride / Duration of Treatment: 48 weeks | Phase 3 | Benign Prostatic Hyperplasia | - |
Aripiprazole | Phase 3 | Bipolar I Disorder | - |
Freeze-dried human rabies vaccine (MRC-5 cells) Zhifeilongkoma - 5-dose program | Phase 3 | Rabies Vaccine Adverse Reaction | - |
OPC-41061 | Phase 3 | Cirrhosis | - |
Brexpiprazole | Phase 3 | Agitation Associated With Dementia of the Alzheimer's Type | - |
SPM 962 | Phase 3 | Parkinson's Disease | - |
OPC-41061(Tolvaptan) | Phase 3 | Heart Failure, Congestive | - |
E6011 2 mg/kg | Phase 2 | Crohn's Disease | - |
Palonosetron | Phase 2 | Nausea | - |
SHR-1210 | Phase 2 | Small-cell Lung Cancer | - |
Ganirelix | Phase 2 | Controlled Ovarian Stimulation | - |
MIL62 | Phase 2 | Systemic Lupus Erythematosus | - |
ALC-2203-1 | Phase 2 | Acute Bronchitis | - |
BL-M07D1 | Phase 2 | HER2-positive Breast Cancer | - |
Ecallantide | Phase 2 | Bloodloss | - |
KUS121 high dose | Phase 2 | Central Retinal Artery Occlusion | - |
Org 36286 | Phase 2 | Infertility | - |
ABSK061 + ABSK043 | Phase 2 | HER2-Gastric/Gastroesophageal Junction Cancer | - |
PTA + Infusion of MSC_Apceth | Phase 2 | Critical Limb Ischemia | - |
Sotatercept 0.3 mg/kg | Phase 2 | Hypertension, Pulmonary | - |
Oxycodone naloxone prolonged release tablets | Phase 2 | Interstitial Cystitis | - |
Dalantercept | Phase 2 | Squamous Cell Carcinoma of the Head and Neck | - |
MK-3795 | Phase 2 | VHL Gene Mutation | - |
E6007 | Phase 2 | Moderate Active Ulcerative Colitis | - |
JAB-21822 (KRAS G12C inhibitor) | Phase 2 | Advanced Solid Tumor | - |
HSK31679 80mg | Phase 2 | Non-Alcoholic Steatohepatitis (NASH) | - |
Biological: AL0206st | Phase 2 | Rhinoconjunctivitis | - |
ARQ 197 | Phase 2 | Non Small Cell Lung Cancer | - |
Luspatercept | Phase 2 | Anemia | - |
Pneumostem® | Phase 2 | Bronchopulmonary Dysplasia | - |
mometasone furoate/formoterol 100/10 mcg | Phase 2 | Asthma | - |
Human Heterologous Liver Cells | Phase 2 | Urea Cycle Disorders | - |
rebamipide | Phase 2 | Colitis, Ulcerative | - |
rBet v1-FV | Phase 2 | Allergic Rhinoconjunctivitis | - |
Human umbilical cord blood-derived mesenchymal stem cells | Phase 2 | Acute Leukemia | - |
rPhleum | Phase 2 | Type I-Allergy | - |
5μg/ml ESAT6-CFP10 in left arm and TB-PPD in right arm | Phase 2 | Tuberculosis | - |
Tivantinib | Phase 2 | Advanced Solid Tumors | - |
TNTL capsule | Phase 2 | Accidental Exposure While Preparing Drug for Administration | - |
PNEUMOSTEM | Phase 2 | Severe Bronchopulmonary Dysplasia | - |
PD P 506 A | Phase 2 | Onychomycosis | - |
HSK3486 0.1-0.2 /0.3 mg / kg group | Phase 2 | Sedation | - |
Part1:Recombinant two-component COVID-19 vaccine (CHO cell) | Phase 2 | COVID-19 | - |
etonogestrel with testosterone undecanoate | Phase 2 | Contraception | - |
PD-1 Monoclonal Antibody | Phase 2 | Non-small Cell Lung Cancer | - |
Recombinant Humanized Anti-interleukin-6 Receptor Monoclonal Antibody Injection | Phase 2 | Rheumatoid Arthritis | - |
TLL018 tablets | Phase 2 | Plaque Psoriasis | - |
Recombinant new coronavirus vaccine (CHO cell) | Phase 2 | COVID-19 | - |
SB011, 2 % (Water/Oil/Water) emulsion of hgd40 | Phase 2 | Mild to Moderate Atopic Dermatitis | - |
OXN PR followed by OxyPR tablets | Phase 2 | Severe Chronic Pain | - |
Sugar Pill | Phase 2 | Osteoarthritis of the Knee | - |
Tangning Tongluo Capsule | Phase 2 | General Disorders and Administration Site Conditions | - |
Test Product HY07121 | Phase 2 | Safety | - |
SI-B003 | Phase 2 | Urothelial Carcinoma | - |
Test Product HYP-6589 | Phase 2 | Solid Tumor | - |
5-aminolevulinic acid | Phase 2 | Glioblastoma | - |
Dimethicone | Phase 2 | Scalp Psoriasis | - |
HSK39297 200mgQD | Phase 2 | Lupus Nephritis (LN) | - |
Recombinant novel coronavirus vaccine (CHO cells) | Phase 2 | Prevention of COVID-19 | - |
Formatris 24µg | Phase 2 | Asthma | - |
MT1013 | Phase 2 | Secondary Hyperparathyroidism (SHPT) in Subjects With Chronic Kidney Disease (CKD) on Hemodialysis | - |
Oxycodone Naloxone | Phase 2 | Moderate to Severe Pain Due to Diabetic Polyneuropathy | - |
JAB-23E73 | Phase 2 | Advanced Solid Tumor | - |
OG-6219 | Phase 2 | Endometriosis | - |
Treatment A: Azelastine hydrochloride 0.15% nasal spray (Azelair) | Phase 2 | Seasonal Allergic Rhinitis | - |
Gefapixant | Phase 2 | Idiopathic Pulmonary Fibrosis | - |
HSK39004 Dry Powder Inhaler -0.75mg BID | Phase 2 | Chronic Obstructive Lung Disease (COLD) | - |
HSK16149 20mg BID | Phase 2 | Diabetic Peripheral Neuropathic Pain | - |
Etoricoxib 75 mg 4% DMSO Gel | Phase 2 | Osteoarthritis Pain | - |
Regulatory & News
Approvals, filings, and latest developments