ABBOTT LABORATORIES
ABTAbbott Laboratories, commonly known as Abbott, is an American multinational medical devices and health care company with headquarters in Abbott Park, Illinois. The company produces pharmaceuticals for sale outside the United States (13% of 2024 revenues), diagnostic products (20% of 2024 revenues), nutritional products (22% of 2024 revenues), and medical devices (45% of 2024 revenues).
Drugs in Pipeline
159
Phase 3 Programs
99
Upcoming Catalysts
0
Next Catalyst
None scheduled
Market Overview
Stock performance and key metrics
0 upcoming, 0 past
No catalysts found.
ABT-712
Chronic Low Back Pain
Dydrogesterone
Recurrent Miscarriage
clarithromycin extended-release tablets
Acute Bacterial Exacerbation of Chronic Bronchitis (ABECB).
Simvastatin
Dyslipidemia
Ritonavir
Sarcoma, Kaposi
Lopinavir/ritonavir
HIV Infections
Asoprisnil
Uterine Fibroids
Adalimumab 80 mg
Rheumatoid Arthritis
Levodopa-carbidopa intestinal gel
Dyskinesias
Mebeverine+Simethicone
Functional Bowel Disorder
Divalproex Sodium (Depakote ER)
Bipolar Disorder
ABT-335
Coronary Artery Disease
Lupron (leuprolide acetate)
Puberty, Precocious
Dydrogesterone 30 mg
Female Infertility
Racecadotril plus ORS
Diarrhea, Infantile
sibutramine
Binge Eating Disorder
Palivizumab
Respiratory Syncytial Virus Infection
Nelfinavir mesylate
HIV Infections
Human anti-TNF monoclonal antibody adalimumab/ up to 24 weeks
Psoriasis
lopinavir/ritonavir (LPV/r) (tablet or capsule) with nucleoside reverse transcriptase inhibitors (NRTIs)
Human Immunodeficiency Virus Infections
paricalcitol capsules
End Stage Renal Disease
methotrexate
Rheumatoid Arthritis
Sibutramine hydrochloride
Obesity
Micronized Progesterone 600 mg
Female Infertility
Hydrocodone/Acetaminophen Extended-Release
Pain
Hydrocodone/Acetaminophen Extended Release
Pain
atrasentan hydrochloride
Prostate Cancer
Divalproex Sodium (Depakote Sprinkle Capsules)
Partial Seizures
MTX
Psoriasis
Atrasentan
Prostate Cancer
Ribavirin (RBV)
Chronic Hepatitis C Infection
Lamivudine
HIV Infections
lopinavir/ritonavir (LPV/r)
Human Immunodeficiency Virus Infection
Pancreatin
Pancreatic Insufficiency
fenofibrate
Hyperlipidemia
Eprosartan
Essential Hypertension
Adalimumab 40 mg subcutaneous (SC) every other week (EOW)
Rheumatoid Arthritis
Leuprolide acetate 11.25 mg
Puberty, Precocious
ABT-267
Chronic Hepatitis C
Levodopa carbidopa (LC) oral encapsulated immediate release (IR) tablets
Advanced Parkinson's Disease
paricalcitol capsule
Renal Insufficiency, Chronic
ABT-450/ritonavir
Hepatitis C
atorvastatin
Dyslipidemias
ABT-333
HCV Infection
Ademetionine IV+tablet
Intrahepatic Cholestasis Associated With Alcoholic Liver Disease
Leuprolide acetate - Formulation A
Prostate Cancer
Divalproex Sodium Extended-Release Tablets
Schizophrenia
SAMe 1000 mg
Non Alcoholic Fatty Liver Disease
Levodopa carbidopa intestinal gel (LCIG)
Advanced Parkinson's Disease
hydrocodone / acetaminophen extended release
Osteoarthritis
dobutamine
Acute Heart Failure
Tenofovir DF
HIV Infection
lopinavir/ritonavir (LPV/r) tablet with nucleoside/nucleotide reverse transcriptase inhibitors (NRTIs)
Human Immunodeficiency Virus Infections
Creon®
Pancreatic Exocrine Insufficiency Due to Cystic Fibrosis
Phleum pratense grass pollen allergen extract
Seasonal Allergic Rhinitis
SA-001
Exocrine Pancreatic Insufficiency, Chronic Pancreatitis
Niacin ER/Simvastatin Tablets
Hyperlipidemia
cefdinir
Acute Otitis Media
Levodopa-carbidopa Immediate Release (LC-IR) Tablets
Advanced Parkinson's Disease
Nevirapine
HIV Infections
Humira (adalimumab)
Psoriasis
Zemplar Capsule
Kidney Disease
rosuvastatin calcium
Mixed Dyslipidemia
Maxacalcitol
Chronic Kidney Disease on Hemodialysis
Hydrocodone/Acetaminophen on Extended Release
Moderate to Severe Chronic, Non-malignant Pain
Ribavirin
Chronic Hepatitis C Infection
DB adalimumab 40 mg eow
Crohn's Disease
Clarithromycin
Acute Bacterial Sinusitis (ABS)
adalimumab (Humira)
Ankylosing Spondylitis
Mitizax
Allergy
Amprenavir/ritonavir
HIV Infections
verapamil/trandolapril
Obesity
Leuprolide Acetate 3 Month Depot
Precocious
Influenza Vaccine
Influenza
ORS
Diarrhea
Saquinavir/ritonavir
HIV Infections
aspirin (ASA)
Dyslipidemia
Fixed Combination of Fenofibrate/simvastatin 145/20 mg
Dyslipidemia
adalimumab
Chronic Plaque Psoriasis
Prednisone
Crohn's Disease
Adalimumab 40 mg eow or ew
Crohn's Disease
Double-blind adalimumab
Rheumatoid Arthritis
Niacin extended-release (NER)
Dyslipidemia
ABT-335 and rosuvastatin calcium
Dyslipidemia
Human anti-TNF monoclonal antibody/adalimumab
Psoriatic Arthritis
paricalcitol
End-Stage Renal Disease
divalproex sodium
Migraine
Extended release hydrocodone and acetaminophen (Vicodin CR)
Chronic Low Back Pain
Elagolix
Heavy Uterine Bleeding
ABT-450/r/ABT-267, ABT-333
Chronic Hepatitis C Infection
Trivalent influenza subunit vaccine Influvac
Influenza
adalimumab (D2E7)
Ankylosing Spondylitis
Testosterone (T) Gel 1.62%
Hypogonadism
ABT-874
Psoriasis
Levosimendan
Heart Failure, Congestive
Itopride Hydrochloride 150 mg extended release tablets
Functional Dyspepsia
OLE BSA Adalimumab +/- MTX
Arthritis, Juvenile Idiopathic
etanercept
Plaque Psoriasis
lamivudine/zidovudine
HIV Infection
Acetaminophen
Pain
Choline Fenofibrate
Diabetic Macular Edema
ABT-263
Small Cell Lung Cancer
Carboplatin
Non-Small -Cell Lung Cancer
Adalimumab, current formulation
Rheumatoid Arthritis
Atrasentan low dose group
Chronic Kidney Disease
ABT-639
Diabetic Neuropathic Pain
ABT-089
Attention-Deficit/Hyperactivity Disorder
ABT-126
Cognitive Deficits in Schizophrenia
Extended-Release Hydrocodone/Acetaminophen
Pain
ABT-751
Renal Cell Cancer
0.25 mg Atrasentan QD
Chronic Kidney Disease
NBI-56418 (GnRH antagonist)
Endometriosis
ABT-450/ritonavir, ABT-267
Chronic Hepatitis C Infection
Peginterferon alpha-2a
Hepatitis C
Cell-Derived Trivalent Subunit Influenza Vaccine
Influenza
oxaliplatin
Advanced Colorectal Cancer
temozolomide
Melanoma
Pegylated interferon
Chronic Hepatitis C Virus Infection
donepezil
Alzheimer's Disease
Veliparib
Brain Metastases From Non-small Cell Lung Cancer
ABT-874/Human monoclonal antibody against IL-12
Multiple Sclerosis
Duloxetine
Diabetic Neuralgia
Zemplar (paricalcitol ) capsules
Diabetic Nephropathy
paricalcitol injection (Zemplar)
Hypocalcemia
Efavirenz
HIV Infections
M200 (Volociximab)
Ovarian Cancer, Primary Peritoneal Cancer
Anti IL-12 monoclonal antibody/ABT-874
Psoriasis
pegylated interferon alpha-2a (pegIFN)
Chronic Hepatitis C
ABT-384
Alzheimer's Disease
Kaletra® (lopinavir/ritonavir)
HIV Infections
Creon IR
Exocrine Pancreatic Insufficiency in Subjects With Cystic Fibrosis
ABT-450/r
Hepatitis C, Chronic
Navitoclax
Chronic Lymphocytic Leukemia
Depakote Delayed-Release/Depakote Sprinkle
Pediatric Epilepsy
New formulation adalimumab
Rheumatoid Arthritis
pregabalin
Diabetic Neuropathic Pain
ABT-652 NSAID
Osteoarthritis of the Knee
ABT-652
Osteoarthritis of the Knee
ABT-712 Extended-release
Pain
ABT-869 .25 mg/kg
Non-Small Cell Lung Cancer (NSCLC)
ABT-SLV187
Advanced Parkinson's Disease
paclitaxel
Metastatic Breast Cancer
ABT-510 - Thrombospondin-1 mimetic
Sarcoma, Soft Tissue
ABT-869
Advanced or Metastatic Non-Small Cell Lung Cancer
(9587X) Blink Tears, classified as an OTC Drug with the active ingredient being plyethylene glycol 400
Dry Eye
ABT-888
Ovarian Cancer
Asoprisnil/Premarin
Amenorrhea
Volociximab
Pancreatic Cancer
ABT-510/Thrombospondin-1 mimetic
Carcinoma, Renal Cell
Itopride HCI 50 mg
Irritable Bowel Syndrome
ABT-450
Chronic Hepatitis C Infection
ABT-894
Attention-Deficit/Hyperactivity Disorder
pemetrexed
Lung Cancer
elotuzumab
Hematologic Cancer
ABT-288
Alzheimer's Disease
Saquinavir mesylate
HIV Infections
SLV337
Type 2 Diabetes
ABT-072
Hepatitis C
ABT-288 Low Dose
Cognitive Deficits in Schizophrenia
| Drug Name | Phase | Indication | Designations | Patent |
|---|---|---|---|---|
ABT-712 | Phase 3 | Chronic Low Back Pain | - | - |
Dydrogesterone | Phase 3 | Recurrent Miscarriage | - | - |
clarithromycin extended-release tablets | Phase 3 | Acute Bacterial Exacerbation of Chronic Bronchitis (ABECB). | - | - |
Simvastatin | Phase 3 | Dyslipidemia | - | - |
Ritonavir | Phase 3 | Sarcoma, Kaposi | - | - |
Lopinavir/ritonavir | Phase 3 | HIV Infections | - | - |
Asoprisnil | Phase 3 | Uterine Fibroids | - | - |
Adalimumab 80 mg | Phase 3 | Rheumatoid Arthritis | - | - |
Levodopa-carbidopa intestinal gel | Phase 3 | Dyskinesias | - | - |
Mebeverine+Simethicone | Phase 3 | Functional Bowel Disorder | - | - |
Divalproex Sodium (Depakote ER) | Phase 3 | Bipolar Disorder | - | - |
ABT-335 | Phase 3 | Coronary Artery Disease | - | - |
Lupron (leuprolide acetate) | Phase 3 | Puberty, Precocious | - | - |
Dydrogesterone 30 mg | Phase 3 | Female Infertility | - | - |
Racecadotril plus ORS | Phase 3 | Diarrhea, Infantile | - | - |
sibutramine | Phase 3 | Binge Eating Disorder | - | - |
Palivizumab | Phase 3 | Respiratory Syncytial Virus Infection | - | - |
Nelfinavir mesylate | Phase 3 | HIV Infections | - | - |
Human anti-TNF monoclonal antibody adalimumab/ up to 24 weeks | Phase 3 | Psoriasis | - | - |
lopinavir/ritonavir (LPV/r) (tablet or capsule) with nucleoside reverse transcriptase inhibitors (NRTIs) | Phase 3 | Human Immunodeficiency Virus Infections | - | - |
paricalcitol capsules | Phase 3 | End Stage Renal Disease | - | - |
methotrexate | Phase 3 | Rheumatoid Arthritis | - | - |
Sibutramine hydrochloride | Phase 3 | Obesity | - | - |
Micronized Progesterone 600 mg | Phase 3 | Female Infertility | - | - |
Hydrocodone/Acetaminophen Extended-Release | Phase 3 | Pain | - | - |
Hydrocodone/Acetaminophen Extended Release | Phase 3 | Pain | - | - |
atrasentan hydrochloride | Phase 3 | Prostate Cancer | - | - |
Divalproex Sodium (Depakote Sprinkle Capsules) | Phase 3 | Partial Seizures | - | - |
MTX | Phase 3 | Psoriasis | - | - |
Atrasentan | Phase 3 | Prostate Cancer | - | - |
Ribavirin (RBV) | Phase 3 | Chronic Hepatitis C Infection | - | - |
Lamivudine | Phase 3 | HIV Infections | - | - |
lopinavir/ritonavir (LPV/r) | Phase 3 | Human Immunodeficiency Virus Infection | - | - |
Pancreatin | Phase 3 | Pancreatic Insufficiency | - | - |
fenofibrate | Phase 3 | Hyperlipidemia | - | - |
Eprosartan | Phase 3 | Essential Hypertension | - | - |
Adalimumab 40 mg subcutaneous (SC) every other week (EOW) | Phase 3 | Rheumatoid Arthritis | - | - |
Leuprolide acetate 11.25 mg | Phase 3 | Puberty, Precocious | - | - |
ABT-267 | Phase 3 | Chronic Hepatitis C | - | - |
Levodopa carbidopa (LC) oral encapsulated immediate release (IR) tablets | Phase 3 | Advanced Parkinson's Disease | - | - |
paricalcitol capsule | Phase 3 | Renal Insufficiency, Chronic | - | - |
ABT-450/ritonavir | Phase 3 | Hepatitis C | - | - |
atorvastatin | Phase 3 | Dyslipidemias | - | - |
ABT-333 | Phase 3 | HCV Infection | - | - |
Ademetionine IV+tablet | Phase 3 | Intrahepatic Cholestasis Associated With Alcoholic Liver Disease | - | - |
Leuprolide acetate - Formulation A | Phase 3 | Prostate Cancer | - | - |
Divalproex Sodium Extended-Release Tablets | Phase 3 | Schizophrenia | - | - |
SAMe 1000 mg | Phase 3 | Non Alcoholic Fatty Liver Disease | - | - |
Levodopa carbidopa intestinal gel (LCIG) | Phase 3 | Advanced Parkinson's Disease | - | - |
hydrocodone / acetaminophen extended release | Phase 3 | Osteoarthritis | - | - |
dobutamine | Phase 3 | Acute Heart Failure | - | - |
Tenofovir DF | Phase 3 | HIV Infection | - | - |
lopinavir/ritonavir (LPV/r) tablet with nucleoside/nucleotide reverse transcriptase inhibitors (NRTIs) | Phase 3 | Human Immunodeficiency Virus Infections | - | - |
Creon® | Phase 3 | Pancreatic Exocrine Insufficiency Due to Cystic Fibrosis | - | - |
Phleum pratense grass pollen allergen extract | Phase 3 | Seasonal Allergic Rhinitis | - | - |
SA-001 | Phase 3 | Exocrine Pancreatic Insufficiency, Chronic Pancreatitis | - | - |
Niacin ER/Simvastatin Tablets | Phase 3 | Hyperlipidemia | - | - |
cefdinir | Phase 3 | Acute Otitis Media | - | - |
Levodopa-carbidopa Immediate Release (LC-IR) Tablets | Phase 3 | Advanced Parkinson's Disease | - | - |
Nevirapine | Phase 3 | HIV Infections | - | - |
Humira (adalimumab) | Phase 3 | Psoriasis | - | - |
Zemplar Capsule | Phase 3 | Kidney Disease | - | - |
rosuvastatin calcium | Phase 3 | Mixed Dyslipidemia | - | - |
Maxacalcitol | Phase 3 | Chronic Kidney Disease on Hemodialysis | - | - |
Hydrocodone/Acetaminophen on Extended Release | Phase 3 | Moderate to Severe Chronic, Non-malignant Pain | - | - |
Ribavirin | Phase 3 | Chronic Hepatitis C Infection | - | - |
DB adalimumab 40 mg eow | Phase 3 | Crohn's Disease | - | - |
Clarithromycin | Phase 3 | Acute Bacterial Sinusitis (ABS) | - | - |
adalimumab (Humira) | Phase 3 | Ankylosing Spondylitis | - | - |
Mitizax | Phase 3 | Allergy | - | - |
Amprenavir/ritonavir | Phase 3 | HIV Infections | - | - |
verapamil/trandolapril | Phase 3 | Obesity | - | - |
Leuprolide Acetate 3 Month Depot | Phase 3 | Precocious | - | - |
Influenza Vaccine | Phase 3 | Influenza | - | - |
ORS | Phase 3 | Diarrhea | - | - |
Saquinavir/ritonavir | Phase 3 | HIV Infections | - | - |
aspirin (ASA) | Phase 3 | Dyslipidemia | - | - |
Fixed Combination of Fenofibrate/simvastatin 145/20 mg | Phase 3 | Dyslipidemia | - | - |
adalimumab | Phase 3 | Chronic Plaque Psoriasis | - | - |
Prednisone | Phase 3 | Crohn's Disease | - | - |
Adalimumab 40 mg eow or ew | Phase 3 | Crohn's Disease | - | - |
Double-blind adalimumab | Phase 3 | Rheumatoid Arthritis | - | - |
Niacin extended-release (NER) | Phase 3 | Dyslipidemia | - | - |
ABT-335 and rosuvastatin calcium | Phase 3 | Dyslipidemia | - | - |
Human anti-TNF monoclonal antibody/adalimumab | Phase 3 | Psoriatic Arthritis | - | - |
paricalcitol | Phase 3 | End-Stage Renal Disease | - | - |
divalproex sodium | Phase 3 | Migraine | - | - |
Extended release hydrocodone and acetaminophen (Vicodin CR) | Phase 3 | Chronic Low Back Pain | - | - |
Elagolix | Phase 3 | Heavy Uterine Bleeding | - | - |
ABT-450/r/ABT-267, ABT-333 | Phase 3 | Chronic Hepatitis C Infection | - | - |
Trivalent influenza subunit vaccine Influvac | Phase 3 | Influenza | - | - |
adalimumab (D2E7) | Phase 3 | Ankylosing Spondylitis | - | - |
Testosterone (T) Gel 1.62% | Phase 3 | Hypogonadism | - | - |
ABT-874 | Phase 3 | Psoriasis | - | - |
Levosimendan | Phase 3 | Heart Failure, Congestive | - | - |
Itopride Hydrochloride 150 mg extended release tablets | Phase 3 | Functional Dyspepsia | - | - |
OLE BSA Adalimumab +/- MTX | Phase 3 | Arthritis, Juvenile Idiopathic | - | - |
etanercept | Phase 3 | Plaque Psoriasis | - | - |
lamivudine/zidovudine | Phase 3 | HIV Infection | - | - |
Acetaminophen | Phase 2 | Pain | - | - |
Choline Fenofibrate | Phase 2 | Diabetic Macular Edema | - | - |
ABT-263 | Phase 2 | Small Cell Lung Cancer | - | - |
Carboplatin | Phase 2 | Non-Small -Cell Lung Cancer | - | - |
Adalimumab, current formulation | Phase 2 | Rheumatoid Arthritis | - | - |
Atrasentan low dose group | Phase 2 | Chronic Kidney Disease | - | - |
ABT-639 | Phase 2 | Diabetic Neuropathic Pain | - | - |
ABT-089 | Phase 2 | Attention-Deficit/Hyperactivity Disorder | - | - |
ABT-126 | Phase 2 | Cognitive Deficits in Schizophrenia | - | - |
Extended-Release Hydrocodone/Acetaminophen | Phase 2 | Pain | - | - |
ABT-751 | Phase 2 | Renal Cell Cancer | - | - |
0.25 mg Atrasentan QD | Phase 2 | Chronic Kidney Disease | - | - |
NBI-56418 (GnRH antagonist) | Phase 2 | Endometriosis | - | - |
ABT-450/ritonavir, ABT-267 | Phase 2 | Chronic Hepatitis C Infection | - | - |
Peginterferon alpha-2a | Phase 2 | Hepatitis C | - | - |
Cell-Derived Trivalent Subunit Influenza Vaccine | Phase 2 | Influenza | - | - |
oxaliplatin | Phase 2 | Advanced Colorectal Cancer | - | - |
temozolomide | Phase 2 | Melanoma | - | - |
Pegylated interferon | Phase 2 | Chronic Hepatitis C Virus Infection | - | - |
donepezil | Phase 2 | Alzheimer's Disease | - | - |
Veliparib | Phase 2 | Brain Metastases From Non-small Cell Lung Cancer | - | - |
ABT-874/Human monoclonal antibody against IL-12 | Phase 2 | Multiple Sclerosis | - | - |
Duloxetine | Phase 2 | Diabetic Neuralgia | - | - |
Zemplar (paricalcitol ) capsules | Phase 2 | Diabetic Nephropathy | - | - |
paricalcitol injection (Zemplar) | Phase 2 | Hypocalcemia | - | - |
Efavirenz | Phase 2 | HIV Infections | - | - |
M200 (Volociximab) | Phase 2 | Ovarian Cancer, Primary Peritoneal Cancer | - | - |
Anti IL-12 monoclonal antibody/ABT-874 | Phase 2 | Psoriasis | - | - |
pegylated interferon alpha-2a (pegIFN) | Phase 2 | Chronic Hepatitis C | - | - |
ABT-384 | Phase 2 | Alzheimer's Disease | - | - |
Kaletra® (lopinavir/ritonavir) | Phase 2 | HIV Infections | - | - |
Creon IR | Phase 2 | Exocrine Pancreatic Insufficiency in Subjects With Cystic Fibrosis | - | - |
ABT-450/r | Phase 2 | Hepatitis C, Chronic | - | - |
Navitoclax | Phase 2 | Chronic Lymphocytic Leukemia | - | - |
Depakote Delayed-Release/Depakote Sprinkle | Phase 2 | Pediatric Epilepsy | - | - |
New formulation adalimumab | Phase 2 | Rheumatoid Arthritis | - | - |
pregabalin | Phase 2 | Diabetic Neuropathic Pain | - | - |
ABT-652 NSAID | Phase 2 | Osteoarthritis of the Knee | - | - |
ABT-652 | Phase 2 | Osteoarthritis of the Knee | - | - |
ABT-712 Extended-release | Phase 2 | Pain | - | - |
ABT-869 .25 mg/kg | Phase 2 | Non-Small Cell Lung Cancer (NSCLC) | - | - |
ABT-SLV187 | Phase 2 | Advanced Parkinson's Disease | - | - |
paclitaxel | Phase 2 | Metastatic Breast Cancer | - | - |
ABT-510 - Thrombospondin-1 mimetic | Phase 2 | Sarcoma, Soft Tissue | - | - |
ABT-869 | Phase 2 | Advanced or Metastatic Non-Small Cell Lung Cancer | - | - |
(9587X) Blink Tears, classified as an OTC Drug with the active ingredient being plyethylene glycol 400 | Phase 2 | Dry Eye | - | - |
ABT-888 | Phase 2 | Ovarian Cancer | - | - |
Asoprisnil/Premarin | Phase 2 | Amenorrhea | - | - |
Volociximab | Phase 2 | Pancreatic Cancer | - | - |
ABT-510/Thrombospondin-1 mimetic | Phase 2 | Carcinoma, Renal Cell | - | - |
Itopride HCI 50 mg | Phase 2 | Irritable Bowel Syndrome | - | - |
ABT-450 | Phase 2 | Chronic Hepatitis C Infection | - | - |
ABT-894 | Phase 2 | Attention-Deficit/Hyperactivity Disorder | - | - |
pemetrexed | Phase 2 | Lung Cancer | - | - |
elotuzumab | Phase 2 | Hematologic Cancer | - | - |
ABT-288 | Phase 2 | Alzheimer's Disease | - | - |
Saquinavir mesylate | Phase 2 | HIV Infections | - | - |
SLV337 | Phase 2 | Type 2 Diabetes | - | - |
ABT-072 | Phase 2 | Hepatitis C | - | - |
ABT-288 Low Dose | Phase 2 | Cognitive Deficits in Schizophrenia | - | - |
Source: CatalystAlert database (ClinicalTrials.gov, SEC EDGAR)